ITM
11 (91.7%)
Final Tables
3 (25%)
Wins
0 (0%)
Best #
6th place
Largest Prize
$480
Total Prize
$3,290
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
5,000 TWD | $325 TWD 10,000 | 8 | 56 ITM: 9 | |
2,500 NTD (2,125 + 375) | $210 NTD 6,200 | 12 | 194 ITM: 29 | |
2,500 NTD (2,125 + 375) | $185 NTD 5,400 | 11 | 84 ITM: 13 | |
5,000 TWD (4,200 + 800) | $480 TWD 14,500 | 10 | 134 ITM: 20 | |
5,000 TWD (4,250 + 750) | $340 TWD 10,300 | 6 | 42 ITM: 6 | |
5,000 NT$ | $305 NT$ 10,000 | 9 | 67 ITM: 10 | |
5,000 TWD (4,200 + 800) | $455 TWD 14,900 | 18 | 371 ITM: 56 | |
2,000 TWD (1,650 + 350) | $225 TWD 7,300 | 20 | 151 ITM: 23 | |
6,000 TWD (5,100 + 900) | $385 TWD 12,700 | 73 | 1871 ITM: 280 | |
2,500 TWD (2,125 + 375) | $135 TWD 4,400 | 14 | 110 ITM: 17 | |
4,000 TWD (3,400 + 600) | $245 TWD 8,000 | 245 | 1991 ITM: 300 | |
33,000 NT$ |