ITM
13 (92.9%)
Final Tables
5 (35.7%)
Wins
1 (7.1%)
Best #
1st place
Largest Prize
$2,290
Total Prize
$9,860
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 8,000 TWD (6,800 + 1,200) | $765 TWD 23,500 | 21 | 269 ITM: 41 | |
| 3,500 TWD (2,975 + 525) | $210 TWD 6,400 | 18 | 160 ITM: 24 | |
| 5,000 TWD | $2,290 TWD 70,000 | 1 | 49 ITM: 8 | |
| 5,000 TWD | $315 TWD 9,600 | 51 | 415 ITM: 63 | |
| 10,000 TWD (8,800 + 1,200) | $1,405 TWD 42,000 | 10 | 254 ITM: 32 | |
| 11,000 TWD (9,800 + 1,200) | $1,470 TWD 44,000 | 4 | 153 ITM: 20 | |
| 5,000 TWD (4,250 + 750) | $1,285 TWD 38,500 | 2 | 37 ITM: 6 | |
| 4,500 NTD (3,825 + 675) | $310 NTD 9,000 | 294 | 2147 ITM: 324 | |
| 5,000 NTD (4,250 + 750) | $160 NTD 4,800 | 10 | 84 ITM: 13 | |
| 3,500 TWD (2,975 + 525) | $290 TWD 8,700 | 4 | 52 ITM: 8 | |
| 4,000 TWD (3,400 + 600) | $480 TWD 14,500 | 4 | 85 ITM: 13 | |
| 4,000 TWD (3,400 + 600) | $260 TWD 7,800 | 10 | 82 ITM: 12 | |
| $620 NTD 20,000 | 70 | |||
| 9,000 New Taiwan Dollar (7,650 + 1,350) |





















