ITM
11 (73.3%)
Final Tables
5 (33.3%)
Wins
1 (6.7%)
Best #
1st place
Largest Prize
$23,036
Total Prize
$47,528
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
3,000 NTD (2,550 + 450) | $1,190 NTD 34,900 | 1 | 42 ITM: 7 | |
$800 | $2,372 | 110 | 2851 ITM: 429 | |
$1,500 | $3,325 | 63 | 789 ITM: 120 | |
$2,500 | $5,021 | 62 | 463 ITM: 70 | |
$1,500 | $3,664 | 156 | 2320 ITM: 349 | |
$2,500 | $23,036 | 8 | 575 ITM: 87 | |
2025.06.04 - 2025.06.07 | $500 | $1,230 | 1121 | 16301 ITM: 2326 |
5,000 NT$ | $305 NT$ 10,000 | 9 | 64 ITM: 10 | |
33,000 NT$ | $2,655 NT$ 87,000 | 71 | 862 ITM: 131 | |
25,000 NT$ | $1,770 NT$ 58,000 | 7 | 59 ITM: 9 | |
$2,960 NTD 95,000 | 9 | |||
120,000 TWD (110,000 + 10,000) | ||||
2,200,000 South Korean Won |