Events
19
ITM
12 (63.2%)
Final Tables
3 (15.8%)
Wins
1 (5.3%)
Best #
1st place
Largest Prize
$10,855
Total Prize
$23,910
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
25,000 TWD (22,500 + 2,500) | $2,205 TWD 71,500 | 72 | 1760 ITM: 248 | |
20,000 TWD (18,000 + 2,000) | $1,620 TWD 52,500 | 26 | 428 ITM: 63 | |
55,000 TWD (49,500 + 5,500) | 2547 ITM: 375 | |||
5,000 TWD (4,250 + 750) | $380 TWD 12,400 | 12 | 106 ITM: 16 | |
10,000 TWD (8,800 + 1,200) | $2,680 TWD 88,000 | 6 | 279 ITM: 42 | |
12,000 NT$ | $10,855 NT$ 355,500 | 1 | 122 ITM: 18 | |
16,500 NT$ | $915 NT$ 30,000 | 81 | 597 ITM: 91 | |
9,000 TWD (7,650 + 1,350) | $685 TWD 22,400 | 441 | 6463 ITM: 949 | |
15,000 TWD (13,500 + 1,500) | $1,150 TWD 37,700 | 12 | 104 ITM: 16 | |
4,500 TWD (3,825 + 675) | $380 TWD 12,400 | 84 | 1851 ITM: 268 | |
15,000 TWD (13,500 + 1,500) | $1,980 TWD 65,200 | 5 | 84 ITM: 13 | |
4,000 TWD (3,400 + 600) | $280 TWD 9,200 | 195 | 1991 ITM: 300 | |
33,000 NT$ | ||||
12,000 NT$ | $780 NT$ 25,100 | 47 | ||
33,000 NTD |