ITM
10 (55.6%)
Final Tables
5 (27.8%)
Wins
2 (11.1%)
Best #
1st place
Largest Prize
$19,630
Total Prize
$38,433
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
1,000,000 KRW (900,000 + 100,000) | $1,705 KRW 2,450,000 | 6 | 40 ITM: 6 | |
600,000 KRW (540,000 + 60,000) | $990 KRW 1,420,000 | 8 | 57 ITM: 9 | |
6,000,000 KRW (5,550,000 + 450,000) | 137 ITM: 21 | |||
1,000 MYR (880 + 120) | $5,550 MYR 24,500 | 1 | 124 ITM: 17 | |
1,000 MYR (880 + 120) | $3,625 MYR 15,998 | 2 | 133 ITM: 17 | |
2,400 MYR (2,160 + 240) | $1,745 MYR 7,700 | 195 | 1974 ITM: 217 | |
3,000 MYR (2,700 + 300) | $610 MYR 2,700 | 62 | 640 ITM: 93 | |
2,100 MYR (1,890 + 210) | $19,630 MYR 87,100 | 1 | 391 ITM: 57 | |
2,100 MYR (1,890 + 210) | $385 MYR 1,700 | 32 | 541 ITM: 79 | |
810,000 KRW (729,000 + 81,000) | $570 KRW 820,000 | 70 | 494 ITM: 72 | |
2,400,000 ₩ | $3,623 ₩ 4,800,000 | 112 | ||
2,200,000 South Korean Won |