Rui Bouquet Heads Out in 6th Place - $18,290Fabian Rolli opened utg and was met with a 1,800,000 three bet from Rui Bouquet on the hijack. Rolli demanded for the rest and Bouquet flicked in his remaining 700,000.
Bouquet dominated, bound for the exit as board 9♣ Q♦ 8♠ T♦ 7♠ kept Rolli's top pair, top kicker ahead.
| Player | Hand | Chips |
|---|---|---|
FR Fabian Rolli | A♣Q♥ UTG | 10,225,000(68 BB) |
RB Rui Bouquet | K♣Q♣ HJ | busted |
Rui BouquetWith action folded to the blinds, Fabian Rolli open raised all-in and saw Rui Bouquet give it a thought. Bouquet eventually called off for his 1,225,000 (9 BB) stack with Q♥ 9♠ and was in for a race against Rolli's 7♠ 6♣ .
Board J♥ T♣ T♥ 9♥ Q♣ came through for Bouquet, earning him the full double up.
| Player | Chips |
|---|---|
FR Fabian Rolli | 5,030,000(34 BB) |
RB Rui Bouquet | 2,600,000(17 BB) |
Another limp pot, this time between Rui Bouquet and Leo Soma, dealt a flop of J♠ 6♣ 6♥ .
Bouquet led 125,000, called by Soma onto turn K♠ . Bouquet, unwilling to risk more, check folded after Soma fired a hefty 500,000.
| Player | Chips |
|---|---|
LS Leo Soma | 7,075,000(57 BB) |
RB Rui Bouquet | 2,330,000(19 BB) |
Fabian RolliA limp pot blind vs blind between Fabian Rolli and Rui Bouquet saw action on flop 3♠ 6♠ K♣ check round to turn 3♣ .
Checked to Bouquet once more, he bet 350,000. Rolli was up to the test, and got to showdown for cheap after Bouquet checked back river 5♦ .
Rolli showed K♠ 8♣ for two pair and secured the pot.
| Player | Chips |
|---|---|
FR Fabian Rolli | 5,685,000(45 BB) |
RB Rui Bouquet | 2,580,000(21 BB) |
Rui Bouquet opened midposition, called by Jason Lau on the small blind. Hao Wu on the big blind, bumped it up to 500,000 and saw both complete.
On flop 8♠ 7♥ 3♦ , Wu went ahead and led all-in, leaving both in quick surrender.
| Player | Chips |
|---|---|
HW Hao Wu | 4,020,000(40 BB) |
RB Rui Bouquet | 3,525,000(35 BB) |
JL Jason Lau | 3,395,000(34 BB) |
Rui BouquetRui Bouquet defended his big blind against Travis Endersby's 200,000 button open and read a flop of Q♥ 7♥ 3♦ .
Both checked it through to turn Q♠ , where Endersby fired a bet of 150,000. Bouquet check raised to 600,000 and Endersby decided to complete.
On river K♣ , Bouquet led all-in, leaving Endersby to take a minute before laying it down.
| Player | Chips |
|---|---|
RB Rui Bouquet | 4,075,000(41 BB) |
TE Travis Endersby | 1,980,000(20 BB) |

The Mini Championship is down to its final nine players after a grueling nine-level battle with France's Leo Soma leading the hunt. All eyes are set on the $87,027 top prize, along with the $1,100 entry to the WPT Prime Championship at Wynn Las Vegas, up for grabs.
Final Table Chip Counts
| Player | Chips | Table | Seat |
|---|---|---|---|
CH Chak Hei Chan | 455,000(5 BB) | 35 | 1 |
NC Nadav Cohen | 830,000(8 BB) | 35 | 2 |
JL Jason Lau | 3,920,000(39 BB) | 35 | 3 |
HW Hao Wu | 2,245,000(22 BB) | 35 | 4 |
TE Travis Endersby | 3,030,000(30 BB) | 35 | 5 |
FR Fabian Rolli | 4,010,000(40 BB) | 35 | 6 |
RB Rui Bouquet | 2,975,000(30 BB) | 35 | 7 |
ER Erik Rozhynskyi | 860,000(9 BB) | 35 | 8 |
LS Leo Soma | 4,475,000(45 BB) | 35 | 9 |
| Place | Payout (USD) |
|---|---|
| 1 | $87,027 |
| 2 | $58,161 |
| 3 | $42,904 |
| 4 | $31,936 |
| 5 | $24,111 |
| 6 | $18,290 |
| 7 | $14,004 |
| 8 | $10,819 |
| 9 | $8,435 |
| Player | Chips | Table | Seat |
|---|---|---|---|
RB Rui Bouquet | 2,975,000(30 BB) | 30 | 2 |
HW Hao Wu | 2,295,000(23 BB) | 30 | 3 |
JL Jason Lau | 3,920,000(39 BB) | 30 | 4 |
NC Nadav Cohen | 780,000(8 BB) | 30 | 7 |
ER Erik Rozhynskyi | 860,000(9 BB) | 30 | 8 |
FR Fabian Rolli | 4,260,000(43 BB) | 35 | 3 |
CH Chak Hei Chan | 655,000(7 BB) | 35 | 4 |
IB Ilia Barkov | 1,015,000(10 BB) | 35 | 5 |
LS Leo Soma | 2,960,000(30 BB) | 35 | 6 |
TE Travis Endersby | 3,080,000(31 BB) | 35 | 8 |
Two big stacks went head to head on Table 30 with Jason Lau emerging victorious against Rui Bouquet. Lau has reclaimed the lead following the full double up and is back up the 3 million mark.
| Player | Chips |
|---|---|
JL Jason Lau | 3,400,000(57 BB) |
RB Rui Bouquet | 2,560,000(43 BB) |
Rui BouquetRui Bouquet opened on the hijack for 100,000, called by Jason Lau on the button. Nadav Cohen on the big blind, bumped it up to 325,000 and saw both continue to flop 7♠ 2♠ 6♥ . Cohen checked, and Bouquet bet 210,000, leaving both opponents in quick surrender.
| Player | Chips |
|---|---|
RB Rui Bouquet | 4,060,000(81 BB) |
JL Jason Lau | 2,040,000(41 BB) |
NC Nadav Cohen | 1,680,000(34 BB) |
Bobby Zhang opened 100,000 mid position and saw both Leo Soma and Rui Bouquet on the blinds come along on flop Q♥ 6♥ A♥ .
Zhang continued for 60,000, check raised by Soma to 180,000. Bouquet cold called and Zhang completed, revealing turn 8♠ . Soma checked, pushing Bouquet to bet 310,000. Both opponents quickly got out of the way, shipping Bouquet the boost.
| Player | Chips |
|---|---|
RB Rui Bouquet | 3,010,000(60 BB) |
LS Leo Soma | 1,010,000(20 BB) |
BZ Bobby Zhang | 625,000(13 BB) |
| Player | Chips | Table | Seat |
|---|---|---|---|
LS Leo Soma | 1,720,000(34 BB) | 30 | 1 |
RB Rui Bouquet | 2,650,000(53 BB) | 30 | 2 |
HW Hao Wu | 940,000(19 BB) | 30 | 3 |
JL Jason Lau | 3,600,000(72 BB) | 30 | 4 |
BZ Bobby Zhang | 1,035,000(21 BB) | 30 | 5 |
TE Travis Endersby | 1,670,000(33 BB) | 30 | 6 |
NC Nadav Cohen | 1,610,000(32 BB) | 30 | 7 |
ER Erik Rozhynskyi | 600,000(12 BB) | 30 | 8 |
AA Ahmed Abdellatif | 2,305,000(46 BB) | 35 | 2 |
FR Fabian Rolli | 905,000(18 BB) | 35 | 3 |
CH Chak Hei Chan | 2,185,000(44 BB) | 35 | 4 |
IB Ilia Barkov | 1,080,000(22 BB) | 35 | 5 |
PK Peter Kiem | 775,000(16 BB) | 35 | 6 |
HP Hyunkyou Park | 380,000(8 BB) | 35 | 7 |
TD Thai Do | 1,345,000(27 BB) | 35 | 8 |
Today's Mini Championship Day 2 battle is down to its final two tables with Malaysia's Jason Lau continuing to reign. Listed up top is $87,027 including a $1,100 entry to the WPT Prime Championship at Wynn Las Vegas.
Chip Count Update
| Player | Chips | Table | Seat |
|---|---|---|---|
LS Leo Soma | 1,910,000(48 BB) | 30 | 1 |
RB Rui Bouquet | 2,330,000(58 BB) | 30 | 2 |
HW Hao Wu | 700,000(18 BB) | 30 | 3 |
JL Jason Lau | 3,750,000(94 BB) | 30 | 4 |
BZ Bobby Zhang | 1,000,000(25 BB) | 30 | 5 |
TE Travis Endersby | 2,660,000(67 BB) | 30 | 6 |
NC Nadav Cohen | 1,600,000(40 BB) | 30 | 7 |
ER Erik Rozhynskyi | 800,000(20 BB) | 30 | 8 |
XC Xianling Chen | 215,000(5 BB) | 35 | 1 |
AA Ahmed Abdellatif | 2,360,000(59 BB) | 35 | 2 |
FR Fabian Rolli | 1,625,000(41 BB) | 35 | 3 |
CH Chak Hei Chan | 1,300,000(33 BB) | 35 | 4 |
IB Ilia Barkov | 1,150,000(29 BB) | 35 | 5 |
PK Peter Kiem | 540,000(14 BB) | 35 | 6 |
HP Hyunkyou Park | 400,000(10 BB) | 35 | 7 |
TD Thai Do | 1,420,000(36 BB) | 35 | 8 |
| Player | Chips | Table | Seat |
|---|---|---|---|
IB Ilia Barkov | 945,000(38 BB) | 25 | 2 |
| 345,000(14 BB) | 25 | 3 | |
HW Hao Wu | 375,000(15 BB) | 25 | 4 |
JL Jason Lau | 2,750,000(110 BB) | 25 | 5 |
TD Thai Do | 575,000(23 BB) | 25 | 6 |
JS Julian Salvesen | 70,000(3 BB) | 25 | 7 |
DL Daniel Lengyel | 385,000(15 BB) | 25 | 8 |
CH Chak Hei Chan | 1,830,000(73 BB) | 26 | 1 |
AL Andrew Lunde | 200,000(8 BB) | 26 | 4 |
RB Rui Bouquet | 1,680,000(67 BB) | 26 | 5 |
PK Peter Kiem | 900,000(36 BB) | 26 | 6 |
| 225,000(9 BB) | 26 | 7 | |
SS Suguru Sawada | 810,000(32 BB) | 26 | 8 |
RP Rosalie Petit | 50,000(2 BB) | 30 | 1 |
DK David Kozma | 605,000(24 BB) | 30 | 2 |
XC Xianling Chen | 850,000(34 BB) | 30 | 3 |
JL Johan Lees | 1,085,000(43 BB) | 30 | 5 |
TE Travis Endersby | 860,000(34 BB) | 30 | 6 |
NC Nadav Cohen | 875,000(35 BB) | 30 | 7 |
ER Erik Rozhynskyi | 215,000(9 BB) | 30 | 8 |
BZ Bobby Zhang | 420,000(17 BB) | 35 | 1 |
AA Ahmed Abdellatif | 1,575,000(63 BB) | 35 | 2 |
FR Fabian Rolli | 705,000(28 BB) | 35 | 3 |
JL Jun Li | 360,000(14 BB) | 35 | 4 |
LS Leo Soma | 1,280,000(51 BB) | 35 | 5 |
HP Hyunkyou Park | 980,000(39 BB) | 35 | 7 |
RK Ran Koller | 1,530,000(61 BB) | 35 | 8 |
Peter KiemRui Bouquet sent out a 115,000 three bet on the button against an early open and was met with an all-in behind for 469,000 from Peter Kiem on the small blind. Bouquet called off with the ladies and found himself in terrible shape against Kiem's better pair.
Board J♠ 3♣ 2♥ 4♦ K♣ kept Kiem's kings ahead, earning him the clean double up with top set.
| Player | Hand | Chips |
|---|---|---|
PK Peter Kiem | K♦K♠ SB | 998,000(67 BB) |
RB Rui Bouquet | Q♥Q♠ D | 261,000(17 BB) |