#28 WPT Prime D1A ($1,100)

The first flight of the $750,000 guaranteed WPT Prime attracted an initial turnout of 334 entries, and played down to ITM at 42 players. Italy's Raffaele Sorrentino found the largest bag at 970,000 (97 BB) as the day closed after delivering the bubble elimination by the 17th level of play.
Sorrentino four bet jammed with K♣ 7♣ and was quickly called by Jinlong Hu with K♥ K♠ . Unfortunately for Hu, the board ran A♥ Q♣ J♦ 2♣ A♣ , offering Sorrentino a backdoor flush to claim the 21 big blind boost and leave Hu out as the Day 1A bubble.
Guaranteed
$750,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 870,000 - | RS Raffaele Sorrentino |
| 2 | 766,000 - | XL Xiao Liu |
| 3 | 619,000 - | |
| 4 | 594,000 593,941 | XZ Xiaosheng Zheng |
| 5 | 576,000 - | VO Vishal Ojha |
| 6 | 576,000 - | |
| 7 | 526,000 - | AS |
| 8 | 510,000 - | BG Brian Green |
| 9 | 479,000 31,000 | YL Yuhan Liu |
| 10 | 460,000 - | AP Abhishek Paul |
| 11 | 455,000 - | HK Hayato Kitajima |
| 12 | 404,000 - | VF Victor Fryda |
| 13 | 402,000 61,000 | RG Rajesh Goyal |
| 14 | 367,000 - | LS Leo Soma |
| 15 | 348,000 58,000 | NZ Neng Zhao |
| 16 | 345,000 2,000 | RF Rudolf Fourie |
| 17 | 335,000 - | AH Ali Hassan |
| 18 | 333,000 - | PC Pete Chen |
| 19 | 329,000 137,000 | JL Johan Lees |
| 20 | 325,000 - | AM Adam Monaghan |
| 21 | 309,000 - | AT Alex Tchong |
| 22 | 290,000 - | YX Yuan Xin |
| 23 | 277,000 - | MO Micheal O'Neill |
| 24 | 273,000 - | HB Harsh Bubna |
| 25 | 253,000 - | HS Hassan Sey |
| 26 | 251,000 - | PK Peter Kiem |
| 27 | 233,000 - | JE Jacopo Eutizi |
| 28 | 219,000 228,000 | MN Martin Ng |
| 29 | 197,000 - | FL Frank Lillis |
| 30 | 197,000 - | KV Kou Vang |
| 31 | 161,000 - | KA Khayal Abbasov |
| 32 | 146,000 - | LL Li Lu (2) |
| 33 | 135,000 - | AG Asish Ghosh |
| 34 | 126,000 - | TD Tien Dung Pham |
| 35 | 125,000 - | JC Jonathan Chetty |
| 36 | 121,000 - | NG Nikolai Guliaev |
| 37 | 120,000 - | RP Ryan Plant |
| 38 | 93,000 - | NH Nguyen Hoang Duy |
| 39 | 81,000 - | TT Thor Thmorstol |
| 40 | 75,000 - | |
| 41 | 26,000 - | BJ Bastien Joly |
| 42 | 11,000 - | FM Francesco Morales |
| 43 | Busted | AV Andres Vasquez |
| 44 | Busted | MB Michael Bihari |
| 45 | Busted | HC Hon Cheong Lee |
| 46 | Busted | DT Duc Thanh Nguyen |
| 47 | Busted | KT Kabir Tandon |
| 48 | Busted | MU Mats Ullereng |
| 49 | Busted | OH Ori Hasson |
| 50 | Busted | LJ Li Jun |
| 51 | Busted | AM Ashik Morar |
| 52 | Busted | YT Yves Thalmann |
| 53 | Busted | VD Vu Duong |
| 54 | Busted | PS Patrik Selin |
| 55 | Busted | PP Pannasa Prempluem |
| 56 | Busted | NS Noyan Slamiya |
| 57 | Busted | PB Padraig Burns |
| 58 | Busted | |
| 59 | Busted | DL David Larson |
| 60 | Busted | SO Shiina Okamoto |
| 61 | Busted | MF Michael Falcon |
| 62 | Busted | KN Kishore Nandipati |
| 63 | Busted | CK Carsten Klug |
| 64 | Busted | NM Nicholas Mentis |
| 65 | Busted | TL Tero Laurila |
| 66 | Busted | AV Anzhela Vasylenko |
| 67 | Busted | |
| 68 | Busted | EA Edgar Antezana |
| 69 | Busted | XC Xianling Chen |
| 70 | Busted | AR Aladin Reskallah |
| 71 | Busted | AA Arjun Agarwal |
| 72 | Busted | AS Aditya Sushant |
| 73 | Busted | KL Kolja Lucking |
| 74 | Busted | KL Kolja Luecking |
| 75 | Busted | |
| 76 | Busted | DC Daniel Charlton |
| 77 | Busted | WL Wonho Lee |
| 78 | Busted | |
| 79 | Busted | HP Hyunkyou Park |
| 80 | Busted | IL Ian Litster |
| 81 | Busted | KT Krisztian Torok |
| 82 | Busted | FF Frederik Farrington |
| 83 | Busted | AA Alfie Adam |
| 84 | Busted | GC Graham Cowan |
| 85 | Busted | MF Mario Fata |
| 86 | Busted | AW Ankit Wadhawan |
| 87 | Busted | SN Sreekanth Narayanan |
| 88 | Busted | EK Elvijs Kuceruks |
| 89 | Busted | AI Abhinav Iyer |
| 90 | Busted | EW Eric Wasylenko |
| 91 | Busted | MD Max Deveson |
| 92 | Busted | SB Shmuel Bechor |
| 93 | Busted | DV Diego Valencia |
| 94 | Busted | |
| 95 | Busted | HZ He Zhou |
| 96 | Busted | YC Yita Choong |
| 97 | Busted | CC Chak Chan |
| 98 | Busted | SK Sean Keeton |
| 99 | Busted | TK Thomas Kiss |
| 100 | Busted | FG Fabrice Giz |
| 101 | Busted | AA Ankit Ahuja |
| 102 | Busted | AS Arun Sriram |
| 103 | Busted | RS Roman Shcherbakov |
| 104 | Busted | SB Steven Buckner |
| 105 | Busted | JM Joshua Mcswiney |
| 106 | Busted | JD Jean Dufour |
| 107 | Busted | SH Sho Homma |
| 108 | Busted | GS Georgios Skarparis |
| 109 | Busted | KZ Khurshid Zaynutdinov |
| 110 | Busted | MJ Michael James Sideridis |
| 111 | Busted | XT Xin Tang |
| 112 | Busted | JH Jinlong Hu |
| 113 | Busted | PE Peteris Enders |
| 114 | Busted | AV Armon Van Wijk |
| 115 | Busted | DK Denny Kruezi |
| 116 | Busted | GT Guy Taylor |
| 117 | Busted | RK Robert Kiss |
| 118 | Busted | SC Siarhei Chudapal |
| 119 | Busted | ST Sertac Turker |
| 120 | Busted | AC Alexander Charron |
| 121 | Busted | YR Yucheng Rong |
| 122 | Busted | TV Tom Verbruggen |
| 123 | Busted | DK David Kozma |
| 124 | Busted | JS Jesse Smith |
| 125 | Busted | SN Somashekar Nahadeva |
| 126 | Busted | WF Wendy Freedman |
| 127 | Busted | RB Rui Bouquet |
| 128 | Busted | HN |
| 129 | Busted | K Kristopher Rundquist |
| 130 | Busted | AR Amin Riyazati |
| 131 | Busted | KH Konstantin Held |
| 132 | Busted | LY Lin Yu |
| 133 | Busted | VT Van Tien Dinh |
| 134 | Busted |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Level 0 | |||
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 800 | 1,600 |
| #10 | 40 min | 1,000 | 2,000 |
| #11 | 40 min | 1,500 | 2,500 |
| #12 | 40 min | 1,500 | 3,000 |
| #13 | 40 min | 2,000 | 4,000 |
| #14 | 40 min | 2,500 | 5,000 |
| #15 | 40 min | 3,000 | 6,000 |
| #16 | 40 min | 4,000 | 8,000 |
| #17 | 40 min | 5,000 | 10,000 |
| #18 | 40 min | 6,000 | 12,000 |
| #19 | 40 min | 10,000 | 15,000 |
| #20 | 40 min | 10,000 | 20,000 |
| #21 | 40 min | 15,000 | 25,000 |
| #22 | 40 min | 15,000 | 30,000 |
| #23 | 40 min | 20,000 | 40,000 |
| #24 | 40 min | 25,000 | 50,000 |
| #25 | 40 min | 30,000 | 60,000 |
| #26 | 40 min | 50,000 | 75,000 |
| #27 | 40 min | 50,000 | 100,000 |
| #28 | 40 min | 75,000 | 125,000 |
| #29 | 40 min | 75,000 | 150,000 |
| #30 | 40 min | 100,000 | 200,000 |
| #31 | 40 min | 125,000 | 250,000 |
| #32 | 40 min | 150,000 | 300,000 |
| #33 | 40 min | 200,000 | 400,000 |
| #34 | 40 min | 250,000 | 500,000 |
| #35 | 40 min | 300,000 | 600,000 |
| #36 | 40 min | 400,000 | 800,000 |
| #37 | 40 min | 500,000 | 1,000,000 |











