
D2
Marius Kudzmanas Eliminated by Manuel Carvalho

Marius Kudzmanas jams the button with the A♠ 3♥ and table chip leader Manuel Carvalho calls from the big blind with the K♠ Q♠ .
The rich get richer on the Q♥ T♠ 6♣ 8♠ 8♣ runout and Kudzmanas heads to the payout desk.
Player | Chips |
---|---|
MC Manuel Carvalho | 4,450,000(89 BB) |
busted |
Khorshad Sagor Gets Two Jams Through

Three ways to the A♦ Q♠ T♠ 2♦ turn, Marius Kudzmanas bets 275,000. Khorshad Sagor moves all-in from the next seat and Kaifan Wang folds, as does Kudzmanas.
One hand later, Kudzmanas pushes for 505,000 and scoops the blinds.
Sagor limps the next hand and Manuel Carvalho raises to 370,000. It folds back to Sagor, who jams for 1,350,000. Carvalho can all but laugh and sigh-folds after asking for an exact count.
Player | Chips | Table | Seat |
---|---|---|---|
MC Manuel Carvalho | 3,750,000(75 BB) | 1 | |
HK Hayato Kitajima | 1,375,000(28 BB) | 2 | |
AV Armon Van Wijk | 1,350,000(27 BB) | 3 | |
CC Chak Chan | 2,620,000(52 BB) | 4 | |
LY Lin Yu | 1,125,000(23 BB) | 5 | |
KW Kaifan Wang | 2,550,000(51 BB) | 6 | |
630,000(13 BB) | 7 | ||
1,850,000(37 BB) | 8 |
Armon van Wijk Doubles Thru Neng Zhao

Neng Zhao loudly screams "hoooollldddd" when he attempts to knock out his table neighbour Armon van Wijk in a flip with J♥ J♦ versus A♥ Q♥ .
The A♠ 9♠ 3♣ K♣ 7♥ board provides the ace and Zhao falls silent.
"I am a monkey, monkeys always win," van Wijk clarifies and then adds "you actually had a real hand ... I thought you were full of shit."
Also involved in the hand was Manuel Carvalho, who had folded preflop.
Player | Chips | Table | Seat |
---|---|---|---|
MC Manuel Carvalho | 4,555,000(114 BB) | 1 | |
NZ Neng Zhao | 1,050,000(26 BB) | 2 | |
AV Armon Van Wijk | 525,000(13 BB) | 3 | |
CC Chak Chan | 500,000(13 BB) | 4 | |
LY Lin Yu | 108,000(3 BB) | 5 | |
KW Kaifan Wang | 2,690,000(67 BB) | 6 | |
960,000(24 BB) | 7 | ||
1,225,000(31 BB) | 8 |
Marius Kudzmanas Claims A Pot

Marius Kudzmana defends his small blind to join Chak Hei Chan to the flop Q♠ 5♦ 9♣ . Kudzmanas calls a continuation bet of 55,000, then both players check he turn 3♥ and river Q♥ . Kudzmanas shows 7♥ 7♣ and it's good to win the pot.
Player | Chips |
---|---|
960,000(32 BB) | |
CC Chak Chan | 500,000(17 BB) |
Updated Counts in the Field
Player | Chips |
---|---|
MC Manuel Carvalho | 1,300,000(108 BB) |
HK Hayato Kitajima | 1,295,000(108 BB) |
MT Mike Takayama | 1,025,000(85 BB) |
RB Rui Bouquet | 950,000(79 BB) |
TB Thi Bao Nguyen | 875,000(73 BB) |
AV Andres Vasquez Fajardo | 850,000(71 BB) |
CT Calvin Tan | 850,000(71 BB) |
EB Eduard Burd | 775,000(65 BB) |
NA Najeem Ajez | 750,000(63 BB) |
YL Yuhan Liu | 750,000(63 BB) |
745,000(62 BB) | |
RM Remy Murcia | 700,000(58 BB) |
AF Adam Friedman | 550,000(46 BB) |
BG Brian Green | 475,000(40 BB) |
AP Alexander Puchalski | 475,000(40 BB) |
SA Shai Arbel | 450,000(38 BB) |
ST Satoshi Tanaka | 400,000(33 BB) |
GA Gicovanu Alexandru | 325,000(27 BB) |
MH Micha Hoedemaker | 240,000(20 BB) |
VC Victor Chong | 230,000(19 BB) |
BJ Bastien Joly | 180,000(15 BB) |
MZ Monika Zukowicz | 90,000(8 BB) |
GS Guillem Segarra | 60,000(5 BB) |
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
BH Boo Hyun Kim | 290,000 | 1 | 1 |
JE Jacopo Eutizi | 233,000 | 1 | 2 |
AS Arun Sriram | 272,000 | 1 | 3 |
BZ Bobby Zhang | 228,000 | 1 | 4 |
KB Koen Breed | 134,000 | 1 | 5 |
AI Abhinav Iyer | 365,000 | 1 | 6 |
AM Adam Monaghan | 325,000 | 1 | 7 |
MT Motoya Takamori | 171,000 | 1 | 8 |
AK Amit Kaushik | 594,000 | 2 | 1 |
CT Chao Ting Cheng | 232,000 | 2 | 2 |
LY Lin Yu | 108,000 | 2 | 3 |
LS Leo Schulhof | 159,000 | 2 | 4 |
NS Noyan Slamiya | 78,000 | 2 | 5 |
AG Asish Ghosh | 135,000 | 2 | 6 |
RA Rayhaan Adam | 431,000 | 2 | 7 |
AW Ankit Wadhawan | 99,000 | 2 | 8 |
AA Alfie Adam | 422,000 | 3 | 1 |
RK Ryo Kotake | 70,000 | 3 | 3 |
EA Edgar Antenzana | 75,000 | 3 | 4 |
KB Kyle Bao Diep | 402,000 | 3 | 5 |
SO Shiina Okamoto | 130,000 | 3 | 6 |
SS Sanampuri Somasekhar | 214,000 | 3 | 7 |
519,931 | 3 | 8 | |
NC Nevan Chang | 513,000 | 4 | 1 |
VS Vyacheslan Shin | 274,000 | 4 | 2 |
ST Satoshi Tanaka | 319,000 | 4 | 3 |
RG Rajesh Goyal | 402,000 | 4 | 4 |
NQ Nang Quang Nguyen | 313,000 | 4 | 5 |
RS Raffaele Sorrentino | 870,000 | 4 | 6 |
FG Francis Garson | 323,000 | 4 | 7 |
ND Neil Davidson | 293,000 | 4 | 8 |
AG Apoorva Goel | 513,000 | 5 | 1 |
AP Alexander Puchalski | 485,000 | 5 | 2 |
LS Leo Soma | 367,000 | 5 | 3 |
YJ Yannick Jobin | 183,000 | 5 | 4 |
OT Oleg Titov | 300,000 | 5 | 5 |
PD Patrik Demus | 903,000 | 5 | 6 |
KV Kou Vang | 167,000 | 5 | 7 |
CN Cao Ngoc Anh | 692,000 | 5 | 8 |
DN Dieu Nguyen | 132,000 | 6 | 1 |
547,000 | 6 | 2 | |
BJ Bastien Joly | 26,000 | 6 | 3 |
WY Wanyao Yang | 239,000 | 6 | 4 |
KA Khayal Abbasov | 161,000 | 6 | 5 |
DS David Sommer | 191,000 | 6 | 6 |
YL Yongjia Lin | 448,000 | 6 | 7 |
TD Tien Dung Pham | 126,000 | 6 | 8 |
VO Vishal Ojha | 576,000 | 7 | 1 |
AH Ali Hassan | 335,000 | 7 | 2 |
MK Maciej Kala | 225,000 | 7 | 3 |
417,000 | 7 | 4 | |
WT Wojciech Tomczak | 136,000 | 7 | 5 |
DD Dorian Debals | 26,000 | 7 | 6 |
169,000 | 7 | 7 | |
WA William Andres Fajardo | 144,000 | 7 | 8 |
RM Remy Murcia | 595,000 | 8 | 1 |
121,000 | 8 | 2 | |
XH Xinchen He | 210,000 | 8 | 3 |
WF Wendy Freedman | 237,000 | 8 | 4 |
SA Shai Arbel | 382,000 | 8 | 5 |
MH Micha Hoedemaker | 281,000 | 8 | 6 |
HK Hayato Kitajima | 455,000 | 8 | 7 |
PN Pradeep Nudurumati | 130,000 | 8 | 8 |
JP Jerwin Pasco | 169,000 | 9 | 1 |
JS Jianfeng Sun | 442,000 | 9 | 2 |
XY Xin Yuan | 290,000 | 9 | 3 |
SS Shane Saito | 253,000 | 9 | 5 |
MS Michael Smith | 502,000 | 9 | 6 |
JY Jia Yi Low | 304,000 | 9 | 7 |
AW Adam Watkins | 166,000 | 9 | 8 |
TB Thi Bao Nguyen | 478,000 | 10 | 1 |
SK Simas Karaliunas | 179,000 | 10 | 2 |
AV Armon Van Wijk | 144,000 | 10 | 3 |
RC Raul Corral | 68,000 | 10 | 4 |
TT Thor Thmorstol | 81,000 | 10 | 6 |
GT George Tomescu | 878,000 | 10 | 7 |
619,000 | 10 | 8 | |
RB Rui Bouquet | 668,000 | 11 | 1 |
AM Amir Minagar | 114,000 | 11 | 2 |
AV Anzhela Vasylenko | 101,000 | 11 | 3 |
LL Li Lu (2) | 146,000 | 11 | 4 |
AC Alexander Charron | 144,000 | 11 | 5 |
JH Jhon Hendri | 326,000 | 11 | 6 |
GS Guillem Segarra | 447,000 | 11 | 7 |
RP Ryan Plant | 120,000 | 11 | 8 |
PS Pau Sanroma | 210,000 | 12 | 1 |
SH Sho Homma | 115,000 | 12 | 3 |
AA Anil Adiani | 54,000 | 12 | 4 |
878,000 | 12 | 5 | |
NZ Neng Zhao | 348,000 | 12 | 6 |
AP Abhishek Paul | 460,000 | 12 | 7 |
DS Daniel Solberg Skoglund | 161,000 | 12 | 8 |
MN Martin Ng | 219,000 | 13 | 1 |
YC Yita Choong | 168,000 | 13 | 2 |
DT Dmitrii Tsvetkov | 81,000 | 13 | 3 |
EW Eric Wasylenko | 116,000 | 13 | 4 |
MS Martin Sedlak | 605,000 | 13 | 5 |
SN Sreekanth Narayanan | 113,000 | 13 | 6 |
KN Kyosuke Nagami | 49,000 | 13 | 7 |
CT Calvin Tan | 543,000 | 13 | 8 |
TS Tobias Schwecht | 637,000 | 14 | 1 |
YL Yiannis Liperis | 212,000 | 14 | 2 |
QD Qi Dong | 76,000 | 14 | 3 |
TP Tsuan Pin Lin | 269,000 | 14 | 4 |
CL Christopher Lovelady | 183,000 | 14 | 5 |
XL Xiao Liu | 766,000 | 14 | 6 |
HS Hassan Sey | 253,000 | 14 | 7 |
AJ Ankit Jain | 107,000 | 14 | 8 |
CP Chun Ping Lo | 79,000 | 15 | 1 |
EB Eduard Burd | 844,000 | 15 | 2 |
GA Gicovanu Alexandru | 204,000 | 15 | 3 |
XZ Xiaosheng Zheng | 594,000 | 15 | 5 |
VC Victor Chong | 76,000 | 15 | 6 |
HW Hui Wang | 93,000 | 15 | 7 |
PK Peter Kiem | 251,000 | 15 | 8 |
BG Brian Green | 510,000 | 16 | 1 |
DK Daniel King | 200,000 | 16 | 2 |
250,000 | 16 | 3 | |
NA Najeem Ajez | 1,313,000 | 16 | 4 |
TM Tom Maguire | 381,000 | 16 | 5 |
YL Yuhan Liu | 479,000 | 16 | 6 |
HZ Hongru Zhang | 156,000 | 16 | 7 |
LP Leonid Poles | 165,000 | 16 | 8 |
CH Carlos Hidalgo | 1,413,000 | 17 | 1 |
JS Jaemoon Seok | 302,000 | 17 | 2 |
CT Chung Tan | 168,000 | 17 | 3 |
NY Nariman Yaghmai | 328,000 | 17 | 4 |
FL Frank Lillis | 197,000 | 17 | 5 |
VF Victor Fryda | 404,000 | 17 | 6 |
MG Maksim Gerasimov | 129,000 | 17 | 7 |
SE Shalom Elharar | 242,000 | 17 | 8 |
MT Mike Takayama | 927,000 | 18 | 1 |
LK Lars Kamphues | 332,000 | 18 | 2 |
RF Rudolf Fourie | 345,000 | 18 | 3 |
VN Vegard Nygaard | 251,000 | 18 | 5 |
WL Wonho Lee | 628,000 | 18 | 6 |
FM Francesco Morales | 11,000 | 18 | 7 |
VT Vu Truong Khanh | 372,000 | 18 | 8 |
TD Thi Dang | 282,000 | 19 | 1 |
AS | 526,000 | 19 | 2 |
MC Manuel Carvalho | 1,116,000 | 19 | 3 |
574,000 | 19 | 4 | |
MO Micheal O'neill | 277,000 | 19 | 5 |
MK Mikiya Kudo | 305,000 | 19 | 6 |
RM Rahul Melwani | 82,000 | 19 | 7 |
554,000 | 19 | 8 | |
AC Abhijith Cheruku | 248,000 | 42 | 1 |
DK David Kozma | 225,000 | 42 | 2 |
SY Sun Yunsheng | 193,000 | 42 | 3 |
NH Nguyen Hoang Duy | 93,000 | 42 | 4 |
JL Johan Lees | 329,000 | 42 | 5 |
MZ Monika Zukowicz | 127,000 | 42 | 6 |
KT Kien Tat Heng | 208,000 | 42 | 7 |
IF Ilya Firstov | 536,000 | 42 | 8 |
JH Jeffrey Haas | 213,000 | 43 | 1 |
JH Jinlong Hu | 878,000 | 43 | 3 |
KT Krisztian Torok | 486,000 | 43 | 4 |
576,000 | 43 | 5 | |
TV Thanh Vinh Tran | 277,000 | 43 | 6 |
MJ Marc Joseph | 253,000 | 43 | 7 |
WW Warrick Wee | 216,000 | 43 | 8 |
KN Kishore Nandipati | 116,000 | 44 | 1 |
CL Chong Lee | 241,000 | 44 | 2 |
VL Victor Li (4) | 163,000 | 44 | 4 |
AR Anton Rubtsov | 309,000 | 44 | 5 |
HB Harsh Bubna | 273,000 | 44 | 6 |
YY Yuan Yu | 258,000 | 44 | 7 |
JS Josip Simunic | 114,000 | 44 | 8 |
SS Sumit Sapra | 385,000 | 45 | 1 |
JG Joshua Gebissa | 240,000 | 45 | 2 |
PC Pete Chen | 333,000 | 45 | 3 |
MD Max Deveson | 126,000 | 45 | 4 |
CC Chak Chan | 448,000 | 45 | 5 |
430,000 | 45 | 6 | |
LV Laury Vanlerberghe | 88,000 | 45 | 7 |
75,000 | 45 | 8 | |
HC Hon Cheong Lee | 121,000 | 46 | 1 |
JC Jonathan Chetty | 125,000 | 46 | 2 |
KW Kaifan Wang | 943,000 | 46 | 3 |
DO Daisuke Ogita | 527,000 | 46 | 5 |
AT Alex Tchong | 309,000 | 46 | 6 |
JL Jun Lai | 182,000 | 46 | 7 |
AM Ashik Morar | 191,000 | 46 | 8 |
Player | Chips |
---|---|
CH Carlos Hidalgo | 1,413,000 |
NA Najeem Ajez | 1,313,000 |
MC Manuel Carvalho | 1,116,000 |
KW Kaifan Wang | 943,000 |
MT Mike Takayama | 927,000 |
PD Patrik Demus | 903,000 |
878,000 | |
GT George Tomescu | 878,000 |
JH Jinlong Hu | 878,000 |
RS Raffaele Sorrentino | 870,000 |
EB Eduard Burd | 844,000 |
XL Xiao Liu | 766,000 |
CN Cao Ngoc Anh | 692,000 |
RB Rui Bouquet | 668,000 |
TS Tobias Schwecht | 637,000 |
WL Wonho Lee | 628,000 |
619,000 | |
MS Martin Sedlak | 605,000 |
RM Remy Murcia | 595,000 |
AK Amit Kaushik | 594,000 |
XZ Xiaosheng Zheng | 594,000 |
576,000 | |
VO Vishal Ojha | 576,000 |
574,000 | |
554,000 | |
547,000 | |
CT Calvin Tan | 543,000 |
IF Ilya Firstov | 536,000 |
DO Daisuke Ogita | 527,000 |
AS | 526,000 |
519,931 | |
NC Nevan Chang | 513,000 |
AG Apoorva Goel | 513,000 |
BG Brian Green | 510,000 |
MS Michael Smith | 502,000 |
KT Krisztian Torok | 486,000 |
AP Alexander Puchalski | 485,000 |
YL Yuhan Liu | 479,000 |
TB Thi Bao Nguyen | 478,000 |
AP Abhishek Paul | 460,000 |
HK Hayato Kitajima | 455,000 |
YL Yongjia Lin | 448,000 |
CC Chak Chan | 448,000 |
GS Guillem Segarra | 447,000 |
JS Jianfeng Sun | 442,000 |
RA Rayhaan Adam | 431,000 |
430,000 | |
AA Alfie Adam | 422,000 |
417,000 | |
VF Victor Fryda | 404,000 |
KB Kyle Bao Diep | 402,000 |
RG Rajesh Goyal | 402,000 |
SS Sumit Sapra | 385,000 |
SA Shai Arbel | 382,000 |
TM Tom Maguire | 381,000 |
VT Vu Truong Khanh | 372,000 |
LS Leo Soma | 367,000 |
AI Abhinav Iyer | 365,000 |
NZ Neng Zhao | 348,000 |
RF Rudolf Fourie | 345,000 |
AH Ali Hassan | 335,000 |
PC Pete Chen | 333,000 |
LK Lars Kamphues | 332,000 |
JL Johan Lees | 329,000 |
NY Nariman Yaghmai | 328,000 |
JH Jhon Hendri | 326,000 |
AM Adam Monaghan | 325,000 |
FG Francis Garson | 323,000 |
ST Satoshi Tanaka | 319,000 |
NQ Nang Quang Nguyen | 313,000 |
AR Anton Rubtsov | 309,000 |
AT Alex Tchong | 309,000 |
MK Mikiya Kudo | 305,000 |
JY Jia Yi Low | 304,000 |
JS Jaemoon Seok | 302,000 |
OT Oleg Titov | 300,000 |
ND Neil Davidson | 293,000 |
BH Boo Hyun Kim | 290,000 |
XY Xin Yuan | 290,000 |
TD Thi Dang | 282,000 |
MH Micha Hoedemaker | 281,000 |
TV Thanh Vinh Tran | 277,000 |
MO Micheal O'neill | 277,000 |
VS Vyacheslan Shin | 274,000 |
HB Harsh Bubna | 273,000 |
AS Arun Sriram | 272,000 |
TP Tsuan Pin Lin | 269,000 |
YY Yuan Yu | 258,000 |
SS Shane Saito | 253,000 |
HS Hassan Sey | 253,000 |
MJ Marc Joseph | 253,000 |
PK Peter Kiem | 251,000 |
VN Vegard Nygaard | 251,000 |
250,000 | |
AC Abhijith Cheruku | 248,000 |
SE Shalom Elharar | 242,000 |
CL Chong Lee | 241,000 |
JG Joshua Gebissa | 240,000 |
WY Wanyao Yang | 239,000 |
WF Wendy Freedman | 237,000 |
JE Jacopo Eutizi | 233,000 |
CT Chao Ting Cheng | 232,000 |
BZ Bobby Zhang | 228,000 |
DK David Kozma | 225,000 |
MK Maciej Kala | 225,000 |
MN Martin Ng | 219,000 |
WW Warrick Wee | 216,000 |
SS Sanampuri Somasekhar | 214,000 |
JH Jeffrey Haas | 213,000 |
YL Yiannis Liperis | 212,000 |
XH Xinchen He | 210,000 |
PS Pau Sanroma | 210,000 |
KT Kien Tat Heng | 208,000 |
GA Gicovanu Alexandru | 204,000 |
DK Daniel King | 200,000 |
FL Frank Lillis | 197,000 |
SY Sun Yunsheng | 193,000 |
DS David Sommer | 191,000 |
AM Ashik Morar | 191,000 |
YJ Yannick Jobin | 183,000 |
CL Christopher Lovelady | 183,000 |
JL Jun Lai | 182,000 |
SK Simas Karaliunas | 179,000 |
MT Motoya Takamori | 171,000 |
169,000 | |
JP Jerwin Pasco | 169,000 |
CT Chung Tan | 168,000 |
YC Yita Choong | 168,000 |
KV Kou Vang | 167,000 |
AW Adam Watkins | 166,000 |
LP Leonid Poles | 165,000 |
VL Victor Li (4) | 163,000 |
DS Daniel Solberg Skoglund | 161,000 |
KA Khayal Abbasov | 161,000 |
LS Leo Schulhof | 159,000 |
HZ Hongru Zhang | 156,000 |
LL Li Lu (2) | 146,000 |
WA William Andres Fajardo | 144,000 |
AC Alexander Charron | 144,000 |
AV Armon Van Wijk | 144,000 |
WT Wojciech Tomczak | 136,000 |
AG Asish Ghosh | 135,000 |
KB Koen Breed | 134,000 |
DN Dieu Nguyen | 132,000 |
PN Pradeep Nudurumati | 130,000 |
SO Shiina Okamoto | 130,000 |
MG Maksim Gerasimov | 129,000 |
MZ Monika Zukowicz | 127,000 |
MD Max Deveson | 126,000 |
TD Tien Dung Pham | 126,000 |
JC Jonathan Chetty | 125,000 |
HC Hon Cheong Lee | 121,000 |
121,000 | |
RP Ryan Plant | 120,000 |
EW Eric Wasylenko | 116,000 |
KN Kishore Nandipati | 116,000 |
SH Sho Homma | 115,000 |
AM Amir Minagar | 114,000 |
JS Josip Simunic | 114,000 |
SN Sreekanth Narayanan | 113,000 |
LY Lin Yu | 108,000 |
AJ Ankit Jain | 107,000 |
AV Anzhela Vasylenko | 101,000 |
AW Ankit Wadhawan | 99,000 |
HW Hui Wang | 93,000 |
NH Nguyen Hoang Duy | 93,000 |
LV Laury Vanlerberghe | 88,000 |
RM Rahul Melwani | 82,000 |
TT Thor Thmorstol | 81,000 |
DT Dmitrii Tsvetkov | 81,000 |
CP Chun Ping Lo | 79,000 |
NS Noyan Slamiya | 78,000 |
QD Qi Dong | 76,000 |
VC Victor Chong | 76,000 |
EA Edgar Antenzana | 75,000 |
75,000 | |
RK Ryo Kotake | 70,000 |
RC Raul Corral | 68,000 |
AA Anil Adiani | 54,000 |
KN Kyosuke Nagami | 49,000 |
DD Dorian Debals | 26,000 |
BJ Bastien Joly | 26,000 |
FM Francesco Morales | 11,000 |
Day1C Qualifiers - 85 Players
Player | Chips |
---|---|
CH Carlos Hidalgo | 1,413,000 |
MC Manuel Carvalho | 1,116,000 |
KW Kaifan Wang | 943,000 |
MT Mike Takayama | 927,000 |
878,000 | |
GT George Tomescu | 878,000 |
JH Jinlong Hu | 878,000 |
EB Eduard Burd | 844,000 |
TS Tobias Schwecht | 637,000 |
WL Wonho Lee | 628,000 |
RM Remy Murcia | 595,000 |
554,000 | |
CT Calvin Tan | 543,000 |
IF Ilya Firstov | 536,000 |
DO Daisuke Ogita | 527,000 |
AG Apoorva Goel | 513,000 |
AP Alexander Puchalski | 485,000 |
CC Chak Chan | 448,000 |
GS Guillem Segarra | 447,000 |
JS Jianfeng Sun | 442,000 |
RA Rayhaan Adam | 431,000 |
430,000 | |
AA Alfie Adam | 422,000 |
SS Sumit Sapra | 385,000 |
TM Tom Maguire | 381,000 |
AI Abhinav Iyer | 365,000 |
LK Lars Kamphues | 332,000 |
NY Nariman Yaghmai | 328,000 |
JH Jhon Hendri | 326,000 |
FG Francis Garson | 323,000 |
ST Satoshi Tanaka | 319,000 |
MK Mikiya Kudo | 305,000 |
OT Oleg Titov | 300,000 |
ND Neil Davidson | 293,000 |
BH Boo Hyun Kim | 290,000 |
TV Thanh Vinh Tran | 277,000 |
VS Vyacheslan Shin | 274,000 |
TP Tsuan Pin Lin | 269,000 |
YY Yuan Yu | 258,000 |
MJ Marc Joseph | 253,000 |
VN Vegard Nygaard | 251,000 |
AC Abhijith Cheruku | 248,000 |
SE Shalom Elharar | 242,000 |
WF Wendy Freedman | 237,000 |
MK Maciej Kala | 225,000 |
JH Jeffrey Haas | 213,000 |
XH Xinchen He | 210,000 |
PS Pau Sanroma | 210,000 |
GA Gicovanu Alexandru | 204,000 |
DK Daniel King | 200,000 |
DS David Sommer | 191,000 |
AM Ashik Morar | 191,000 |
JL Jun Lai | 182,000 |
MT Motoya Takamori | 171,000 |
169,000 | |
JP Jerwin Pasco | 169,000 |
LP Leonid Poles | 165,000 |
VL Victor Li (4) | 163,000 |
LS Leo Schulhof | 159,000 |
AV Armon Van Wijk | 144,000 |
AC Alexander Charron | 144,000 |
WT Wojciech Tomczak | 136,000 |
KB Koen Breed | 134,000 |
DN Dieu Nguyen | 132,000 |
SO Shiina Okamoto | 130,000 |
MG Maksim Gerasimov | 129,000 |
MZ Monika Zukowicz | 127,000 |
MD Max Deveson | 126,000 |
EW Eric Wasylenko | 116,000 |
KN Kishore Nandipati | 116,000 |
SH Sho Homma | 115,000 |
JS Josip Simunic | 114,000 |
AJ Ankit Jain | 107,000 |
AV Anzhela Vasylenko | 101,000 |
AW Ankit Wadhawan | 99,000 |
RM Rahul Melwani | 82,000 |
DT Dmitrii Tsvetkov | 81,000 |
CP Chun Ping Lo | 79,000 |
NS Noyan Slamiya | 78,000 |
VC Victor Chong | 76,000 |
EA Edgar Antenzana | 75,000 |
RK Ryo Kotake | 70,000 |
RC Raul Corral | 68,000 |
KN Kyosuke Nagami | 49,000 |
DD Dorian Debals | 26,000 |