#38 DAY 1A (25,000,000 VND)
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 885,000 - | VS Van Son Nguyen |
| 2 | 867,000 - | WZ Wanhao Zhao |
| 3 | 797,000 - | VT Van Thanh Nguyen |
| 4 | 681,000 - | CX Chunnuan Xu |
| 5 | 639,000 - | XZ Xiaobin Zheng |
| 6 | 581,000 - | JL Jongkwan Lee |
| 7 | 454,000 - | YJ Yizhan Jiang |
| 8 | 435,000 - | KB Kyle Bao Diep |
| 9 | 423,000 - | LP Liang Peng |
| 10 | 423,000 - | CF Chuan Feng |
| 11 | 409,000 - | DH Dinh Hieu Nguyen |
| 12 | 389,000 - | DD Dongxu Dai |
| 13 | 374,000 - | CH Chul Ho Park |
| 14 | 320,000 - | JZ Jie Zheng |
| 15 | 292,000 - | TA Tuan Anh Nguyen |
| 16 | 290,000 - | XY Xiaotong Yu |
| 17 | 255,000 - | LD Leandro Dirlewanger |
| 18 | 227,000 - | CM Christian Mitchell |
| 19 | 225,000 - | RK Ritwik Khanna |
| 20 | 193,000 153,000 | TH Tuan Hung Nguyen |
| 21 | 187,000 - | AP Alex Paananen |
| 22 | 179,000 - | KS Kiwanont Sukhum |
| 23 | 174,000 - | W Willy |
| 24 | 168,000 - | JN John Niko Costiniano |
| 25 | 163,000 - | VL Victor Lam |
| 26 | 160,000 - | JH Jinlong Hu |
| 27 | 153,000 - | BC Bui Cong Tuan |
| 28 | 116,000 - | YZ Yinan Zhou |
| 29 | 101,000 - | AS Aditya Sushant |
| 30 | 100,000 60,000 | PE Paul Elliott |
| 31 | 88,000 - | MZ Mingyang Zhang |
| 32 | 51,000 - | ZJ Zicong Jiang |
| 33 | 45,000 - | VD Van Dat Ngo |
| 34 | ||
| 35 | Busted | TD Tan Dat Luu |
| 36 | Busted | YM Yanzhou Meng |
| 37 | Busted | TL Thanh Long Nguyen |
| 38 | Busted | TP Tuan Phuong Luong |
| 39 | Busted | YL Yongyi Liu |
| 40 | Busted | VP Viacheslav Pak |
| 41 | Busted | QL Qing Liu |
| 42 | Busted | KA Khayal Abbasov |
| 43 | Busted | YW Yanfeng Wang |
| 44 | Busted | DD Dac Dung Duong |
| 45 | Busted | DP Daeyoung Park |
| 46 | Busted | YL Yihao Li |
| 47 | Busted | XK Xuan Khang Dinh |
| 48 | Busted | SC Seonghoon Cho |
| 49 | Busted | DH Dengdong Huang |
| 50 | Busted | GL Ganlin Lei |
| 51 | Busted | TA The Anh Tran |
| 52 | Busted | AB Aleksei Bessarab |
| 53 | Busted | JT John Tech |
| 54 | Busted | VD Van Doan Dong |
| 55 | Busted | KG Kongming Guo |
| 56 | Busted | TQ Trong Quyet Nguyen |
| 57 | Busted | AL Avraham Lichtenshtein |
| 58 | Busted | BL Bo Li |
| 59 | Busted | CM Clyde Morales |
| 60 | Busted | HT Hoa Thinh Nguyen |
| 61 | Busted | JG Javkhlan Ganbold |
| 62 | Busted | BM Brendan Mcmanus |
| 63 | Busted | KK Kooksung Kim |
| 64 | Busted | BL Byungho Lim |
| 65 | Busted | JN Johnni Nielsen |
| 66 | Busted | HF Haidi Feng |
| 67 | Busted | YZ Yankai Zhang |
| 68 | Busted | TX Thi XIan Ha Tran |
| 69 | Busted | ZY Zhifan Ye |
| 70 | Busted | TQ Thang Quai Nguyen |
| 71 | Busted | AD Anh Duc Nguyen |
| 72 | Busted | MA Meer Ahmet |
| 73 | Busted | JP Jan Peter Eickholt |
| 74 | Busted | YW Yi Wang |
| 75 | Busted | YS Yuan Sun |
| 76 | Busted | NN Nhat Nam Hoang |
| 77 | Busted | HN Hoang Nam Nguyen |
| 78 | Busted | MD Mahn Duong Tran |
| 79 | Busted | TS Takashi Sakuma |
| 80 | Busted | CJ Cheng Jyun Yang |
| 81 | Busted | TT Thanh Thang Ho |
| 82 | Busted | FW Fubin Wan |
| 83 | Busted | DT Duong Trung Nghia Le |
| 84 | TH Trung Ha Nguyen | |
| 85 | Busted | CZ Ceng Zeng |
| 86 | Busted | YJ Yuequan Jia |
| 87 | Busted | SL Shankui Li |
| 88 | Busted | KK Kyoungil Kim |
| 89 | CH Chak Hei Chan | |
| 90 | Busted | KZ Kaiyun Zhu |
| 91 | Busted | CS Changliang Sun |
| 92 | TE Tom Eady | |
| 93 | Busted | QW Qian Wang |
| 94 | Busted | QT Quang Trinh Do |
| 95 | Busted | LK Luong Ky Chac |
| 96 | Busted | JX Jia Xiao |
| 97 | Busted | WJ Warren James Rustad |
| 98 | Busted | WD Wenqing Dong |
| 99 | Busted | IY Ihor Yerofieiev |
| 100 | Busted | JF Joshua Figuerres |
| 101 | Busted | KH Kevin Hunter |
| 102 | Busted | DA Dakota Anderson |
| 103 | Busted | DH Dinh Hai Linh Nguyen |
| 104 | Busted | JM Jinhee Min |
| 105 | Busted | DA Dinesh Alt |
| 106 | Busted | RP Rosalie Petit |
| 107 | Busted | MY Mei Yee Lo |
| 108 | Busted | SK Shuma Kimura |
| 109 | Busted | SA Sam Ameen |
| 110 | Busted | VQ Van Quoc Vo |
| 111 | Busted | DS Denis Semerenko |
| 112 | Busted | MF Miao Feng |
| 113 | Busted | ZZ Zhiying Zhou |
| 114 | Busted | IL Ivan Lukianov |
| 115 | TA Tuan Anh Tran | |
| 116 | HY Haibiao Ye | |
| 117 | Busted | MR Marvin Rettenmaier |
| 118 | Busted | TK Takuya Koroki |
| 119 | DT Dang Tien Dat | |
| 120 | VD Van Dan Ngyen | |
| 121 | Busted | HQ Hong Quan Nguyen |
| 122 | VH Van Hung Huynh |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 10 min | |||
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 100 |
| #3 | 30 min | 100 | 200 |
| #4 | 30 min | 200 | 300 |
| #5 | 30 min | 200 | 400 |
| #6 | 30 min | 300 | 500 |
| #7 | 30 min | 300 | 600 |
| #8 | 30 min | 400 | 800 |
| #9 | 30 min | 500 | 1,000 |
| #10 | 30 min | 600 | 1,200 |
| #11 | 30 min | 1,000 | 1,500 |
| #12 | 30 min | 1,000 | 2,000 |
| #13 | 30 min | 1,000 | 2,500 |
| #14 | 30 min | 1,500 | 3,000 |
| #15 | 30 min | 2,000 | 4,000 |
| #16 | 30 min | 3,000 | 5,000 |
| #17 | 30 min | 3,000 | 6,000 |
| #18 | 30 min | 4,000 | 8,000 |
| #19 | 30 min | 5,000 | 10,000 |
| #20 | 30 min | 6,000 | 12,000 |
| #21 | 30 min | 10,000 | 15,000 |
| #22 | 30 min | 10,000 | 20,000 |
| #23 | 30 min | 10,000 | 25,000 |
| #24 | 30 min | 15,000 | 30,000 |
| #25 | 30 min | 20,000 | 40,000 |
| #26 | 30 min | 25,000 | 50,000 |
| #27 | 30 min | 30,000 | 60,000 |
| #28 | 30 min | 40,000 | 80,000 |
| #29 | 30 min | 50,000 | 100,000 |
| #30 | 30 min | 60,000 | 120,000 |
| #31 | 30 min | 100,000 | 150,000 |
| #32 | 30 min | 100,000 | 200,000 |
| #33 | 30 min | 125,000 | 250,000 |
| #34 | 30 min | 150,000 | 300,000 |
| #35 | 30 min | 200,000 | 400,000 |
| #36 | 30 min | 250,000 | 500,000 |
| #37 | 30 min | 300,000 | 600,000 |
| #38 | 30 min | 400,000 | 800,000 |
| #39 | 30 min | 500,000 | 1,000,000 |










