#51 Day 2
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 12,875,000 12,740,000 | ZH Zee Hyo Jung |
| 2 | 12,300,000 12,098,000 | PS Peng Sen Wu |
| 3 | 9,700,000 - | SC Shih Chien Su |
| 4 | 9,250,000 650,000 | CL Chun Lin Shih |
| 5 | 9,025,000 8,545,000 | SS Shangyung Sung |
| 6 | 8,450,000 7,966,000 | JY Jin Yu Chen |
| 7 | 8,000,000 7,701,000 | PY Po Yu Chang |
| 8 | 7,700,000 4,900,000 | LW Li Wei Wang |
| 9 | 7,275,000 7,099,000 | WT Wen Ting Lin |
| 10 | 7,200,000 6,941,000 | RM Ruiko Mamiya |
| 11 | 7,075,000 - | YY Yongjun You |
| 12 | 6,750,000 2,680,000 | CL Chih Lin Teng |
| 13 | 6,450,000 6,296,000 | CY Chien Yun Wang |
| 14 | 5,625,000 5,325,000 | CT Chen Ting Wang |
| 15 | 5,175,000 4,867,000 | MP Ming Pui Cheung |
| 16 | 5,100,000 4,350,000 | CY Chien Yu Lin |
| 17 | 5,025,000 - | BH Beng Hong Ker |
| 18 | 4,975,000 - | YT Yuting Tsai |
| 19 | 4,875,000 - | HT Hao Tien Lo |
| 20 | 4,650,000 4,625,000 | CH Chang Hung Chen |
| 21 | 4,600,000 - | TH Tsung Hua Liu |
| 22 | 4,325,000 - | SY Shao Yi Liu |
| 23 | 4,325,000 - | XF Xianwen Fu |
| 24 | 4,250,000 - | BH Bo Han Chen |
| 25 | 4,025,000 - | PH Pao Hsuan Hsu |
| 26 | 3,800,000 - | SF Siu Fai Chan |
| 27 | 3,750,000 - | YX You Xi Yang |
| 28 | 3,250,000 2,846,000 | HW Hsiao Wei Wu |
| 29 | 3,250,000 2,515,000 | HW Haowei Wu |
| 30 | 3,225,000 3,200,000 | CJ Cheng Jin Xie |
| 31 | 3,175,000 - | SR Sin Ren Chen |
| 32 | 3,000,000 2,649,000 | PY Po Ying Chien |
| 33 | 2,950,000 - | SW Shunping Wang |
| 34 | 2,925,000 - | OS Oliwer Sankiewicz |
| 35 | 2,850,000 - | KY Kuan Yu Chen |
| 36 | 2,750,000 - | YK Yuting Kao |
| 37 | 2,290,000 1,757,000 | DC Dor Cohen |
| 38 | 2,250,000 - | SA Saud Aldaghaisham |
| 39 | 2,045,000 1,143,000 | KK Kiyoung Kim |
| 40 | 1,950,000 2,050,000 | PH Ping Hsin Ou |
| 41 | 1,910,000 1,574,000 | JH Jung Hyun Woo |
| 42 | 1,725,000 - | EC Eric Chen |
| 43 | 1,685,000 - | KH Kun Han Lee |
| 44 | 1,525,000 - | DN Dohang Na |
| 45 | 1,500,000 961,000 | CC Chuan Chao Ting |
| 46 | CL Chengting Lim | |
| 47 | 1,130,000 286,000 | PC Peng Chuan Hsu |
| 48 | 1,100,000 225,000 | YZ Yuwei Zhang |
| 49 | 1,091,000 - | WK Wei Kai Lin |
| 50 | 979,000 - | KL Kun Lin Lu |
| 51 | 967,000 - | KM Kenji Maeda |
| 52 | 936,000 - | BY Bo Yi Xiao |
| 53 | 927,000 - | MW Min Wei Wu |
| 54 | 905,000 - | KL Kaiwei Liu |
| 55 | 871,000 - | YS Yi Syan Wu |
| 56 | 864,000 - | YB Younghoon Ban |
| 57 | 861,000 - | JS Jacob Shadow |
| 58 | 859,000 - | TC Tzu Ching Wang |
| 59 | 858,000 - | YX Yu Xi Chou |
| 60 | 858,000 - | WT Wai Tat Cheng |
| 61 | 841,000 - | YL Yuen Liu |
| 62 | 840,000 496,000 | YC Yih Chia Shaw |
| 63 | 817,000 - | TC Ting Chieh Chen |
| 64 | 795,000 - | TY Tak Yan |
| 65 | 793,000 - | LW Lavonne Watkins |
| 66 | 771,000 - | CM Chien Min Huang |
| 67 | 762,000 - | YT Yu Ting Chen |
| 68 | 758,000 - | TS Tadashi Saegusa |
| 69 | 755,000 - | JT Jui Tai |
| 70 | 754,000 - | ZY Zhi Yu Wang |
| 71 | 750,000 - | CH Chung Hsin Chen |
| 72 | 742,000 - | TY Tzu Yang Wei |
| 73 | 730,000 389,000 | YC Yongchang Chen |
| 74 | 723,000 - | CN Cheng Nan Tsai |
| 75 | 704,000 - | YC Yung Chun Wang |
| 76 | 700,000 480,000 | YH Yu Hua Chang |
| 77 | 690,000 - | KC Kaho Cheong |
| 78 | 674,000 - | PA Philip Andrew Cobol |
| 79 | 670,000 183,000 | HC Hao Chun Hsiao |
| 80 | 670,000 - | NF Nicholas Feng |
| 81 | 667,000 - | YP Yun Ping Li |
| 82 | 655,000 - | WC Wei Chu Wang |
| 83 | 653,000 - | CL Cheng Lun Fang |
| 84 | 650,000 - | JC Jen Chun Chiu |
| 85 | 645,000 - | CS Changwon Song |
| 86 | 642,000 - | YC Yu Cheng Shen |
| 87 | 635,000 86,000 | YL Yuexun Lee |
| 88 | 635,000 - | GJ Gudjon Jonsson |
| 89 | 626,000 - | VV Vayumhasuvan Vimin |
| 90 | 624,000 - | CC Cheng Chun Chen |
| 91 | 622,000 - | DP Donghee Park |
| 92 | 620,000 - | CC Ching Chieh Chou |
| 93 | 616,000 - | CC Cheng Chieh Chen |
| 94 | 614,000 - | XW Xue Wei Hung |
| 95 | 608,000 - | PL Po Lun Chao |
| 96 | 607,000 - | KH Kai Hung Hu |
| 97 | 606,000 - | MK Minkyu Kim |
| 98 | 605,000 - | TL Tzu Ling Kuo |
| 99 | 600,000 - | YS Yu Sheng Lin |
| 100 | 596,000 - | CS Chae Seungmin |
| 101 | 595,000 - | BA Balram Ashwin Sharma |
| 102 | 593,000 - | TK Taemin Kim |
| 103 | 585,000 - | HB Heung Bin Im |
| 104 | 578,000 - | PH Po Hao Liao |
| 105 | 575,000 - | JP Jose Padilla |
| 106 | 574,000 - | JT Jen Tu |
| 107 | 573,000 - | JH Jing Hsu |
| 108 | 562,000 - | BM Brendan Mcmanus |
| 109 | 560,000 - | CJ Choi Juno |
| 110 | JC Jen Chieh Chiang | |
| 111 | 554,000 - | YS Yuta Segawa |
| 112 | 553,000 - | YG Yeon Guk Jeong |
| 113 | 550,000 242,000 | SU Sachiko Uchihara |
| 114 | 547,000 - | JL Jun Long Jian |
| 115 | 547,000 - | YT Yung Tai Lin |
| 116 | 542,000 - | AC An Chun Hsueh |
| 117 | 541,000 - | SS Sungwoo Son |
| 118 | 540,000 - | IJ In Jae Jeong |
| 119 | 539,000 - | JB Jiwoo Bae |
| 120 | 537,000 - | YJ Yu Jen Wei |
| 121 | 532,000 - | LF Liying Fang |
| 122 | 528,000 - | JH Jun Hao Liu |
| 123 | 524,000 - | CW Cheng Wei Chang |
| 124 | 524,000 - | TC Tzu Ching Chuang |
| 125 | 519,000 - | TY Ting Yang Chen |
| 126 | 517,000 - | PL Pin Lun Li |
| 127 | 509,000 - | ZM Zeng Ming Yao |
| 128 | 508,000 - | YJ Youngjun Ji |
| 129 | 507,000 - | TL Tran Long Huan |
| 130 | 505,000 - | GB Giang Bui |
| 131 | 501,000 - | LY Li Yu Wu |
| 132 | 500,000 - | JH Jing Hong Chen |
| 133 | 500,000 - | CH Cheuk Hin Ho |
| 134 | 499,000 - | SR Shi Rong Wang |
| 135 | 497,000 - | YA Yi An Wang |
| 136 | 496,000 - | TC Tao Chu |
| 137 | 496,000 - | KN Kiu Nap Lei |
| 138 | 488,000 - | CF Chi Fai Chong |
| 139 | 488,000 - | SJ Seok Jun Lee |
| 140 | 486,000 - | IC I Che Shih |
| 141 | 484,000 - | FH Fengyi Huang |
| 142 | 481,000 - | CL Chia Lin Huang |
| 143 | 480,000 - | HW Hao Wang |
| 144 | 479,000 - | YL Yushin Lee |
| 145 | 470,000 - | CJ Chien Ju Chang |
| 146 | 468,000 - | HE Hao En Yin |
| 147 | 467,000 - | SJ Seong Jin Han |
| 148 | 465,000 - | TW Ta Wei Wang |
| 149 | 465,000 - | YC Yu Chen Shen |
| 150 | 464,000 - | KT Koki Takezoe |
| 151 | 463,000 251,000 | RT Renjun Tien |
| 152 | 462,000 - | KH Ka Ho Cai |
| 153 | 460,000 - | CH Chen Hong Chou |
| 154 | 458,000 - | YC Ying Chieh Chen |
| 155 | 457,000 - | YH Yu Heng Wang |
| 156 | 456,000 - | CC Chia Chaing Ko |
| 157 | 455,000 - | KL Kuan Lin Yu |
| 158 | 447,000 - | PH Ping Hsuan Hsu |
| 159 | 443,000 - | CP Cheng Pin Hsu |
| 160 | 440,000 - | CM Chia Ming Tsai |
| 161 | 439,000 - | HU Hiroto Uhara |
| 162 | 438,000 - | DC Der Chun Liao |
| 163 | 433,000 - | WW Wenhua Wang |
| 164 | 430,000 - | DH Do Hyeop Kim |
| 165 | 430,000 123,000 | SY Sheng Yuan Su |
| 166 | 429,000 - | CT Chung Tang Lin |
| 167 | 429,000 - | YC Yi Chun Liu |
| 168 | 424,000 - | BL Bosco Li |
| 169 | 424,000 - | CY Cheng Yu Lai |
| 170 | 422,000 - | YQ Yong Qi Zhang |
| 171 | 422,000 - | TC Tsu Chi Chou |
| 172 | 420,000 - | YW Yichung Wang |
| 173 | 419,000 - | CK Chien Kwei Shih |
| 174 | 419,000 - | SC Shuen Chiuan Chang |
| 175 | 418,000 - | KR Kai Ray Liu |
| 176 | 417,000 - | TL Teng Li Huang |
| 177 | 416,000 - | KF Kam Fai Lo |
| 178 | 415,000 - | |
| 179 | 411,000 - | JC Jung Chuan Liao |
| 180 | 410,000 - | TW Tien Wei Yao |
| 181 | 408,000 - | YK Yung Kai Lo |
| 182 | 407,000 - | WC Wei Chun Cheng |
| 183 | 407,000 - | WF Wei Fan Tsao |
| 184 | 405,000 - | SA Shoko Asano |
| 185 | 405,000 - | PC Pojui Chen |
| 186 | 403,000 - | MW Min Woo Kim |
| 187 | 403,000 - | CH Chin Hao Weng |
| 188 | 403,000 - | JC Jungan Chiang |
| 189 | 401,000 - | WJ Wei Jhe Pang |
| 190 | 401,000 - | ZC Zhen Cheng Sun |
| 191 | 400,000 - | YC Ying Che Lo |
| 192 | 400,000 - | TC Tsung Chun Yang |
| 193 | 396,000 - | CW Chih Wei Fan |
| 194 | 395,000 - | CL Chun Lin Chang |
| 195 | 392,000 - | KI Kazuharu Inamura |
| 196 | 392,000 - | DS Dicky Siu Hang Tsang |
| 197 | 391,000 - | CH Che Hao Chang |
| 198 | 391,000 - | SF Shao Fu Wang |
| 199 | 390,000 - | WD Wei De Du |
| 200 | 390,000 - | PH Po Hsun Chiang |
| 201 | 389,000 - | YL Yuche Liu |
| 202 | 389,000 - | JS Jing Shiang Tsai |
| 203 | 388,000 - | CH Chang Hong Chen |
| 204 | 388,000 - | CY Chun Yu Ma |
| 205 | 386,000 - | CH Chieh Hui Chang |
| 206 | 386,000 - | TY Tsung Yen Wan |
| 207 | 385,000 - | JW Ju Wan Kim |
| 208 | 384,000 - | HH Hsu Huang |
| 209 | 383,000 - | YL Yoda Lin |
| 210 | 381,000 - | RZ Rueiting Zhang |
| 211 | 380,000 - | TC Ting Chieh Yang |
| 212 | 378,000 - | JO Jihyeon Oh |
| 213 | 378,000 - | HL Hung Lin Shih |
| 214 | 375,000 - | JY Jun Ying Lai |
| 215 | 374,000 - | SC Sheng Chang Lu |
| 216 | 373,000 - | MS Ming Sung Jun |
| 217 | 372,000 - | JK Jinhwan Kim |
| 218 | 371,000 - | LH Lee Hyung Jin |
| 219 | 371,000 - | WJ Wei Jie Jhuang |
| 220 | 370,000 - | CY Cheng Yi Zhong |
| 221 | 369,000 - | BS Bo Sin Wu |
| 222 | 369,000 - | YC Yu Cheng Huang |
| 223 | 368,000 - | KM Ki Muk Shin |
| 224 | 365,000 - | KJ Kuan Jui Chou |
| 225 | 364,000 - | SP Seunghee Park |
| 226 | 363,000 - | HY Ho Yu Ho |
| 227 | 363,000 - | PH Po Hsun Pan |
| 228 | 362,000 - | LL Lian Lee |
| 229 | 362,000 - | BS Beom Seok Son |
| 230 | 362,000 - | TH Tun Hui Hsu |
| 231 | 361,000 - | CM Chun Min Huang |
| 232 | 359,000 - | YJ Yoon Jeong Ho |
| 233 | 357,000 - | HY Hung Yi Chiu |
| 234 | 357,000 - | JT Jun Ting Lo |
| 235 | 357,000 - | YJ Yu Jun Huang |
| 236 | 356,000 - | QS Quen Sheng Huang |
| 237 | 353,000 - | WH Wang Hei Chow |
| 238 | 352,000 - | MJ Min Jae Hong |
| 239 | 352,000 - | MP Mao Pang Chen |
| 240 | 351,000 - | SC Shih Chi Kao |
| 241 | 350,000 - | MJ Min Jung Kim |
| 242 | 346,000 - | WF Wei Feng Lin |
| 243 | 344,000 - | HJ Hosik Jang |
| 244 | 343,000 - | WL Weiche Lin |
| 245 | 341,000 - | JJ Jhewei Jhou |
| 246 | 340,000 - | YT Yi Ting Huang |
| 247 | 334,000 - | WL Woojin Lee |
| 248 | 331,000 - | HL Hungte Lee |
| 249 | 330,000 - | KC Kai Cheng Hsu |
| 250 | 330,000 - | ZW Zhen Wei Hong |
| 251 | 329,000 - | ML Marlon Laxamana |
| 252 | 328,000 - | YX Yu Xuan Pan |
| 253 | 327,000 - | YW Yen Wen Chang |
| 254 | 327,000 - | LC Lihan Chen |
| 255 | 325,000 - | YH Yen Hsun Lee |
| 256 | 325,000 - | HK Han Kwang Woon |
| 257 | 325,000 - | GJ Guo Jin Zeng |
| 258 | 323,000 - | YH Yu Hsin Kan |
| 259 | 321,000 - | HP Hannarong Poosomnam |
| 260 | 317,000 - | YH Yenyi Hsu |
| 261 | 316,000 - | YC Yu Cheng Lin |
| 262 | 316,000 - | KJ Kai Jen Tsai |
| 263 | 313,000 - | |
| 264 | 313,000 - | ZL Zhenting Lin |
| 265 | 312,000 - | HJ Hyunjo Jung |
| 266 | 312,000 - | SC Shao Chen Huang |
| 267 | 311,000 - | KJ Kevin Jeffrey Huang |
| 268 | 311,000 - | CR Chaehun Ryu |
| 269 | 311,000 - | ZC Zhengda Chi |
| 270 | 308,000 - | MH Mingchang Hsiao |
| 271 | 306,000 - | YW Yulin Wu |
| 272 | 305,000 - | MC Mon Choon Poh |
| 273 | 305,000 - | MK Myeong Kyun Yu |
| 274 | 303,000 - | HS Hyeon Soo Kim |
| 275 | 302,000 - | CH Chi Hsuan Wu |
| 276 | 301,000 - | OK Ori Kossonogi |
| 277 | 298,000 - | PY Peng Yang Wang |
| 278 | 296,000 - | CY Chih Yang Chen |
| 279 | 296,000 - | LW Lik Wai Chan |
| 280 | 294,000 - | SW Sing Wen Chen |
| 281 | 292,000 - | LK Li Kung |
| 282 | 292,000 - | WL Wenkai Lo |
| 283 | 291,000 - | CY Chun Yu Hsieh |
| 284 | 290,000 - | CH Ching Han |
| 285 | 290,000 - | KF Kim Fernandez |
| 286 | 290,000 - | CH Chung Hua Lin |
| 287 | 289,000 - | JM Jung Miae |
| 288 | 288,000 - | BS Boo Seob Kim |
| 289 | 288,000 - | CL Chiaen Lu |
| 290 | 287,000 - | HY Haoyu Yen |
| 291 | 285,000 - | YL Yueh Lung Lee |
| 292 | 285,000 - | SY Sho Yu Lee |
| 293 | 285,000 - | DE David Erquiaga |
| 294 | 285,000 - | SW Sebastian Wong |
| 295 | 284,000 - | CK Chun Kai Yang |
| 296 | 283,000 - | MT Mu Teng Liu |
| 297 | 283,000 - | YM Yao Mao Hsieh |
| 298 | 282,000 - | KL Kuan Lun Chen |
| 299 | 282,000 - | LH Licheng Hsiao |
| 300 | 281,000 - | WH Wei Hsun Chen |
| 301 | 281,000 - | HC Hsiang Chi Hsu |
| 302 | 279,000 - | TL Tong Lin Shen |
| 303 | 277,000 - | WL Wei Lien Chiang |
| 304 | 275,000 - | KY Kuan Ying Chen |
| 305 | 275,000 - | CH Chien Ho Chen |
| 306 | 274,000 - | CJ Cheng Jing Lim |
| 307 | 272,000 - | CS Chieh Shan Yang |
| 308 | 271,000 - | WJ Wei Jing Chen |
| 309 | 270,000 - | YC Yuhsiu Chou |
| 310 | 270,000 - | YL Yun Li |
| 311 | 270,000 - | KW Kar Wee Chee |
| 312 | 269,000 - | JY Jintae Yang |
| 313 | 269,000 - | TH Tsung Hao Liao |
| 314 | 269,000 - | VW Vincent Wong |
| 315 | 267,000 - | JT Juang Tu Huang |
| 316 | 267,000 - | JS Jeoffrey Sibal |
| 317 | 265,000 116,000 | ML Mingfeng Lee |
| 318 | 264,000 - | SH Si Hao Zhu |
| 319 | 263,000 - | SY Sih Yi Chen |
| 320 | 262,000 - | CH Chung Heng Chan |
| 321 | 260,000 - | KW Kaihung Wang |
| 322 | 257,000 - | SS Shih Sheng Chen |
| 323 | 255,000 - | WC Wei Chou |
| 324 | 253,000 - | AP Alvin Peer |
| 325 | 253,000 - | CS Chia Shuo Chang |
| 326 | 253,000 - | YY Yui Yeung Cheng |
| 327 | 252,000 - | PY Pin Yen Lin |
| 328 | 252,000 - | JS Jing Simg Kuo |
| 329 | 251,000 - | CW Ching Wei Hao |
| 330 | 251,000 - | AC An Chien Hsu |
| 331 | 250,000 - | HC Hsuan Chuan Chen |
| 332 | 250,000 - | YC Yu Chi Liu |
| 333 | 249,000 - | PC Pin Chao Lee |
| 334 | 248,000 - | JC Joui Cheung |
| 335 | 248,000 - | WS Wei Shiang Chen |
| 336 | 247,000 - | CY Chung Yi Ho |
| 337 | 247,000 - | HM Huu Minh Tri Phan |
| 338 | 247,000 - | WJ Won Jong Lee |
| 339 | 246,000 182,000 | CY Chun Yen Min |
| 340 | 246,000 - | FC Fang Chi Hsueh |
| 341 | 246,000 - | CC Chihwei Cheng |
| 342 | 245,000 - | MW Mingchen Wu |
| 343 | 245,000 - | WK Wai Kiu Yu |
| 344 | 244,000 - | JM Jun Ming Shih |
| 345 | 244,000 - | HM Hsin Min Huang |
| 346 | 242,000 - | CP Chyan Pu Huang |
| 347 | 241,000 - | GY Gun Young Kim |
| 348 | 240,000 - | TH Tsunghsien Hsieh |
| 349 | 240,000 - | MC Moh Chooh Poh |
| 350 | 240,000 - | HY Hung Yi Lu |
| 351 | 239,000 - | AK Alan Khoo |
| 352 | 239,000 - | PY Po Yi Huang |
| 353 | 238,000 - | AH Apo Hsuan Hsu |
| 354 | 237,000 - | HM Hok Man Ben Cheung |
| 355 | 236,000 - | XZ Xunxiang Zhan |
| 356 | 235,000 - | JY Jun You Chen |
| 357 | 233,000 - | SY Shan Ying Chen |
| 358 | 233,000 - | CK Chung Kai Lo |
| 359 | 232,000 - | TW Tsung Wei Liang |
| 360 | 231,000 - | KH King Hei Wong |
| 361 | 230,000 111,000 | TY Ting Yu Chang |
| 362 | 229,000 - | ML Mao Lun Yu |
| 363 | 229,000 - | JE Jie En Jiang |
| 364 | 229,000 - | JH Jung Ho Lee |
| 365 | 228,000 - | MH Man Hin Cheung |
| 366 | 226,000 - | PH Pin Hsuan Chen |
| 367 | 226,000 - | CW Che Wei Liu |
| 368 | 226,000 - | SC Shih Cheng Kao |
| 369 | 225,000 - | DB David Blattman |
| 370 | 225,000 - | YH Yuheng Huang |
| 371 | 225,000 - | |
| 372 | 225,000 - | AM Akimichi Motomura |
| 373 | 224,000 - | CH Chih Hung Ho |
| 374 | 224,000 - | YH Yu Heng Zhou |
| 375 | 224,000 - | MH Ming Hui Peer |
| 376 | 224,000 - | SY Seo Yeongmin |
| 377 | 223,000 - | HC Hung Chun Wu |
| 378 | 223,000 - | WW Weicheng Wen |
| 379 | 222,000 - | JL Jeffrey Lee |
| 380 | 222,000 - | ZD Zheng De Shang |
| 381 | 222,000 - | KC Kuan Chieh Wang |
| 382 | 222,000 - | IW I Wei Tu |
| 383 | 221,000 - | PY Pin You Chen |
| 384 | 220,000 - | MK Ming Kai Lin |
| 385 | 219,000 - | ZQ Zong Qing Sim |
| 386 | 218,000 - | CW Che Wei Chen |
| 387 | 218,000 - | XC Xun Chen |
| 388 | 218,000 - | KC Kai Chung Chang |
| 389 | 217,000 - | KP Ker Paw Lin |
| 390 | 216,000 - | BF Bin Fu Hsu |
| 391 | 216,000 - | SH Shao Hong Yu |
| 392 | 216,000 - | MD Meng De Lin |
| 393 | 215,000 - | HF Ho Fai Ip |
| 394 | 214,000 - | WK Wooseok Kim |
| 395 | 214,000 - | HC Hung Chiao Lai |
| 396 | 213,000 - | CK Chun Kit Ho |
| 397 | 212,000 - | ZR Zi Rui Wang |
| 398 | 211,000 - | PC Pin Chun Chen |
| 399 | 211,000 - | ML Man Ling Isabel Lau |
| 400 | 210,000 - | WJ Woo Jin Heo |
| 401 | 210,000 - | PS Po Sheng Huang |
| 402 | 208,000 - | YL Yuan Li Cheng |
| 403 | 207,000 - | CC Chia Chin Liu |
| 404 | 207,000 - | HY Hsin Ying Ho |
| 405 | 206,000 - | CY Cheng Yu Yang |
| 406 | 206,000 - | YM Yu Ming Kin |
| 407 | 205,000 - | JW Jacky Wong |
| 408 | 204,000 310,000 | CC Chieh Chun Tsai |
| 409 | 204,000 - | SP Sedthawut Pathumamontham |
| 410 | 203,000 - | YC Yan Chi Chen |
| 411 | 203,000 - | MT Miyagi Tomo |
| 412 | 203,000 - | SJ Sang Jun Park |
| 413 | 202,000 - | PL Poyi Liu |
| 414 | 201,000 - | CY Chun Yen Ho |
| 415 | 201,000 - | XE Xiang En Tsai |
| 416 | 200,000 - | YY Yian Yong |
| 417 | 199,000 - | WL Wongyun Lee |
| 418 | 199,000 - | CH Chen Hong Yu |
| 419 | 199,000 - | SC Shih Chen Tai |
| 420 | 198,000 - | SW Shao Wei Chan |
| 421 | 198,000 - | BJ Bong Jae Lee |
| 422 | 198,000 - | ZC Zi Cheng Low |
| 423 | 198,000 - | KS Ka Shun Tsang |
| 424 | 196,000 - | |
| 425 | 196,000 - | JY Jongbeom Yoon |
| 426 | 194,000 - | CH Chung Hang Chan |
| 427 | 194,000 - | SL Soohyeok Lee |
| 428 | 193,000 - | CH Chungwei Hsiao |
| 429 | 193,000 - | HA Hung An Yang |
| 430 | 191,000 - | HG Hen Gen Xu |
| 431 | 190,000 - | HS Hin Shing Tai |
| 432 | 189,000 - | JY Jun Yu Lin |
| 433 | 189,000 - | SH Seo Hyun Lee |
| 434 | 187,000 - | KF Kuei Fan Hsieh |
| 435 | 187,000 - | YH Yun Hsiang Lin |
| 436 | 187,000 - | WL Wan Lai Huang |
| 437 | 186,000 - | SZ Siangbin Zeng |
| 438 | 185,000 59,000 | KL Khai Loon Poon |
| 439 | 184,000 - | CH Chih Hsuan Chang |
| 440 | 184,000 - | EH Eun Hyeok Choi |
| 441 | 184,000 - | KS Kristof Segers |
| 442 | 184,000 - | IH Iengfat Ho |
| 443 | 184,000 - | MH Min Hsin Yeh |
| 444 | 183,000 - | JL Junki Lee |
| 445 | 183,000 - | CC Chinwen Chang |
| 446 | 183,000 - | CY Chin Yu Ko |
| 447 | 182,000 - | ON Ota Naoki |
| 448 | 182,000 - | SH Shih Hsuan Li |
| 449 | 182,000 - | KY Kai Yang |
| 450 | 181,000 - | CW Cheng Wei Han |
| 451 | 179,000 - | CF Chon Fai Wong |
| 452 | 179,000 - | YC Yi Chun Yu |
| 453 | 179,000 - | ZC Zih Ciang Lin |
| 454 | 178,000 - | TK Tsz Ki Lo |
| 455 | 178,000 - | KC Ka Ching Siu |
| 456 | 177,000 - | PC Po Chia Liao |
| 457 | 176,000 - | KC Kang Cheol Lee |
| 458 | 176,000 - | YX Yu Xiang Zhang |
| 459 | 175,000 - | KS Ka Seng Wong |
| 460 | 175,000 - | WH Wei Hao Huang |
| 461 | 175,000 - | DK Dohyeon Kim |
| 462 | 174,000 - | CC Carlo Calingasan |
| 463 | 174,000 - | HS Hong Sheng Kuo |
| 464 | 174,000 - | YH Yi Hsiang Chiu |
| 465 | 174,000 - | KJ Kuo Jun Shan |
| 466 | 173,000 - | SK Shi Kai Yu |
| 467 | 173,000 - | YC Yen Chun Chen |
| 468 | 173,000 - | TL Tsan Lung Tsai |
| 469 | 172,000 118,000 | YY Yen Yi Tsao |
| 470 | 172,000 - | JK Junyoung Kim |
| 471 | 170,000 - | CH Chine Hsin Wu |
| 472 | 170,000 - | CJ Chang Ju Wu |
| 473 | 170,000 - | MC Michael Chen |
| 474 | 169,000 - | DH Ding Hong Wong |
| 475 | 169,000 - | MF Maki Fuchigami |
| 476 | 169,000 - | HY Hung Yu Chen |
| 477 | 168,000 - | MJ Minsu Jeong |
| 478 | 167,000 - | CM Chia Min Lee |
| 479 | 166,000 - | YW Yuting Wu |
| 480 | 165,000 - | HW Hiromu Wada |
| 481 | 165,000 - | JL Jason Lee |
| 482 | 165,000 - | BX Bing Xin Ou |
| 483 | 164,000 - | MR Min Rong Li |
| 484 | 164,000 - | YP Yi Pin Tsai |
| 485 | 163,000 - | YF Yu Fan Tsai |
| 486 | 163,000 - | CP Chanshuo Pai |
| 487 | 162,000 - | CC Chunwei Chang |
| 488 | 161,000 - | SL Su Lung Yeh |
| 489 | 161,000 - | ZT Zy Ting Lin |
| 490 | 161,000 - | JC Jen Chieh Liu |
| 491 | 161,000 - | KH Kuang Hung Lee |
| 492 | 160,000 - | CW Changwei Wu |
| 493 | 160,000 - | WY Wen Yi Tseng |
| 494 | 160,000 - | TC Tatsuto Chinen |
| 495 | 159,000 - | LP Lan Peng |
| 496 | 158,000 - | KC Kuo Chou Lo |
| 497 | 158,000 - | YT Yu Ting Tsai |
| 498 | 157,000 - | WT Wei Ta Lai |
| 499 | 157,000 - | YX Yi Xuan Chen |
| 500 | 157,000 - | YY Yi Yang |
| 501 | 157,000 - | ZJ Zhi Jun Xu |
| 502 | 157,000 - | RJ Ruei Jiun Liang |
| 503 | 154,000 - | CK Chun Kai Lai |
| 504 | 154,000 - | MJ Ming Jen Hsu |
| 505 | 153,000 - | SH Seung Hun Ko |
| 506 | 151,000 - | YJ Yu Jie Ni |
| 507 | 151,000 - | KJ Kai Jie Chuang |
| 508 | 151,000 - | SK Seunghyun Kim |
| 509 | 150,000 75,000 | KO Kazuma Oota |
| 510 | 150,000 - | CW Chih Wei Yang |
| 511 | 149,000 - | TI Tung I Wu |
| 512 | 147,000 - | TH Tengyi Huang |
| 513 | 145,000 - | KC Kuan Cheng Wu |
| 514 | 145,000 - | JL Jinhyung Lee |
| 515 | 143,000 - | HY Hsi Yuan Wei |
| 516 | 143,000 - | SH Seungyeop Han |
| 517 | 141,000 - | LT Lun Ting Yuen |
| 518 | 140,000 - | YY Yusyun You |
| 519 | 140,000 - | JE Jui En Zhang |
| 520 | 139,000 - | YH Yen Hao Chiu |
| 521 | 138,000 - | JH Jeff Hsu |
| 522 | 138,000 - | YD Yong Dae Kim |
| 523 | 138,000 - | YH Yu Han Jeon |
| 524 | 138,000 - | TK Tomohiro Kamikawa |
| 525 | 137,000 - | JY Jun Yu Du |
| 526 | 136,000 - | HH Hua Hui Zheng |
| 527 | 136,000 - | JP Jeffrey Pamplona |
| 528 | 135,000 - | JH Jingyu Huang |
| 529 | 134,000 - | AI Alvir Inocentes |
| 530 | 134,000 - | CH Cong Huan Tran |
| 531 | 133,000 - | LY Lien Yung Chou |
| 532 | 133,000 - | CJ Che Jui Chen |
| 533 | 132,000 - | CH Cheung Ho Yin |
| 534 | 131,000 - | CC Chi Chung Ho |
| 535 | 131,000 - | JW Jessica Wright |
| 536 | 130,000 - | BJ Bongkil Jeong |
| 537 | 130,000 - | YZ Yixuan Zhang |
| 538 | 129,000 - | CY Chun Yu Yeh |
