| # | Player | Prize | |
|---|---|---|---|
| #1 | HK Hyunsup Kim | $43,940 TWD 1,440,450 | 1,224.77 |
| #2 | KC Kai Cheng Hsu | $43,940 TWD 1,440,450 | 866.05 |
| #3 | LS Lee Seokyoung | $20,140 TWD 660,200 | 707.12 |
| #4 | $12,985 TWD 425,600 | 612.39 | |
| #5 | BH Beng Hong Ker | $9,865 TWD 323,400 | 547.74 |
| #6 | $8,215 TWD 269,300 | 500.01 | |
| #7 | $7,115 TWD 233,200 | 462.92 | |
| #8 | $6,285 TWD 206,100 | 433.02 | |
| #9 | TC Tak Chun Lui | $5,560 TWD 182,200 | 408.26 |
| #10 | CC Charlie Chiu | $4,910 TWD 161,000 | 387.31 |
| #11 | $4,910 TWD 161,000 | 369.28 | |
| #12 | CJ Chi Jen Chu | $4,910 TWD 161,000 | 353.56 |
| #13 | UA Uhsang Ahn | $4,270 TWD 140,000 | 339.69 |
| #14 | ZC Zong Chi He | $4,270 TWD 140,000 | 327.33 |
| #15 | KK Kao Kuo Wei | $4,270 TWD 140,000 | 316.24 |











