Main
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 33,000 TWD (29,700 + 3,300) | $96,205 3,010,000 TWD | 749 ITM: 115 | Finished | |||
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 5,000 TWD (4,350 + 650) | $7,095 222,000 TWD | 285 ITM: 45 | Finished | |||
| 16,500 TWD (14,850 + 1,650) | $43,150 1,350,000 TWD | 565 ITM: 87 | Finished | |||
| 50,000 TWD (45,000 + 5,000) | $22,695 710,000 TWD | 47 ITM: 8 | Finished | |||
| 100,000 TWD (90,000 + 10,000) | $36,180 1,132,000 TWD | 35 ITM: 6 | Finished | |||
| 33,000 TWD (29,700 + 3,300) | $12,160 380,500 TWD | 36 ITM: 6 | Finished | |||
| 60,000 TWD (54,000 + 6,000) | Finished | |||||
| 10,000 TWD (8,900 + 1,100) | $19,390 606,600 TWD | 400 ITM: 61 | Finished | |||
| 120,000 TWD (108,000 + 12,000) | $46,405 1,451,900 TWD | 60 ITM: 10 | Finished | |||
| 20,000 TWD (18,000 + 2,000) | $17,610 551,000 TWD | 263 ITM: 41 | Finished | |||
| 66,000 TWD (59,400 + 6,600) | $47,940 1,500,000 TWD | 86 ITM: 13 | Finished | |||
| 100,000 TWD (90,000 + 10,000) | $36,945 1,156,000 TWD | 48 ITM: 8 | Finished | |||
| 8,000 TWD (7,200 + 800) | $2,815 88,000 TWD | 31 ITM: 5 | Finished | |||
| 50,000 TWD (45,000 + 5,000) | $12,625 395,000 TWD | 36 ITM: 6 | Finished | |||
| 16,500 TWD (14,850 + 1,650) | Finished | |||||
| 50,000 TWD (45,000 + 5,000) | Finished | |||||
| 12,000 TWD (10,800 + 1,200) | OnGoing | |||||
| 60,000 TWD (54,000 + 6,000) | OnGoing | |||||
2026.02.26 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
Finished | ||||||
| 3,000 TWD (2,610 + 390) | $670 21,000 TWD | 13 ITM: 2 | Finished | |||
| 10,000 TWD (8,900 + 1,100) | $1,950 61,000 TWD | 11 ITM: 2 | Finished | |||
Finished | ||||||
| 6,500 TWD (5,655 + 845) | $2,035 63,700 TWD | 26 ITM: 4 | Finished | |||
2026.02.27 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 4,000 TWD (3,600 + 400) | Finished | |||||
| 10,000 TWD (8,900 + 1,100) | $5,460 170,800 TWD | 62 ITM: 10 | Finished | |||
| 3,500 TWD (3,045 + 455) | $800 25,000 TWD | 33 ITM: 5 | Finished | |||
| 10,000 TWD (8,900 + 1,100) | $3,480 108,900 TWD | 31 ITM: 5 | Finished | |||
| 6,500 TWD (5,655 + 845) | $2,910 91,000 TWD | 46 ITM: 7 | Finished | |||
| 5,000 TWD (4,350 + 650) | $2,590 81,000 TWD | 57 ITM: 9 | Finished | |||
2026.02.28 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 4,000 TWD (3,600 + 400) | Finished | |||||
| 5,000 TWD (4,350 + 650) | $960 30,000 TWD | 14 ITM: 3 | Finished | |||
| 10,000 TWD (8,900 + 1,100) | $6,275 196,300 TWD | 74 ITM: 12 | Finished | |||
| 10,000 TWD (8,900 + 1,100) | $1,640 51,300 TWD | 6 ITM: 1 | Finished | |||
| 60,000 TWD (54,000 + 6,000) | $21,575 675,000 TWD | 24 ITM: 4 | Finished | |||
| 6,500 TWD (5,655 + 845) | $2,395 75,000 TWD | 37 ITM: 6 | Finished | |||
| 5,000 TWD (4,350 + 650) | $2,970 93,000 TWD | 74 ITM: 13 | Finished | |||
2026.03.01 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 8,000 TWD (7,200 + 800) | Finished | |||||
| 10,000 TWD (8,900 + 1,100) | $13,935 436,000 TWD | 236 ITM: 37 | Finished | |||
| 7,000 TWD (6,160 + 840) | $685 21,400 TWD | 23 ITM: 4 | Finished | |||
| 10,000 TWD (8,900 + 1,100) | $2,745 85,900 TWD | 20 ITM: 3 | Finished | |||
Finished | ||||||
| 6,000 TWD (5,220 + 780) | $1,980 61,900 TWD | 30 ITM: 5 | Finished | |||
| 6,500 TWD (5,655 + 845) | $5,035 157,500 TWD | 106 ITM: 16 | Finished | |||
| 5,000 TWD (4,350 + 650) | $3,035 95,000 TWD | 72 ITM: 11 | Finished | |||
2026.03.02 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,500 TWD (2,250 + 250) | Finished | |||||
| 8,000 TWD (7,040 + 960) | $2,165 67,700 TWD | 22 ITM: 4 | Finished | |||
| 4,000 TWD (3,480 + 520) | $1,185 37,000 TWD | 25 ITM: 4 | Finished | |||
| 6,500 TWD (5,655 + 845) | $2,050 64,200 TWD | 26 ITM: 4 | Finished | |||
2026.03.03 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 5,000 TWD (4,500 + 500) | Finished | |||||
| 5,000 TWD (4,350 + 650) | $3,865 121,000 TWD | 111 ITM: 17 | Finished | |||
| 4,500 TWD (3,915 + 585) | $855 26,700 TWD | 14 ITM: 3 | Finished | |||
| 6,000 TWD (5,220 + 780) | $4,870 152,300 TWD | 111 ITM: 17 | Finished | |||
| 5,000 TWD (4,350 + 650) | $2,415 75,600 TWD | 54 ITM: 9 | Finished | |||
| 5,000 TWD (4,350 + 650) | $1,450 45,300 TWD | 24 ITM: 4 | Finished | |||
2026.03.04 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 5,000 TWD (4,500 + 500) | Finished | |||||
| 8,000 TWD (7,040 + 960) | $3,360 105,200 TWD | 49 ITM: 8 | Finished | |||
| 40,000 TWD (36,000 + 4,000) | $15,200 475,500 TWD | 33 ITM: 5 | Finished | |||
| 7,500 TWD (6,600 + 900) | $1,855 58,000 TWD | 53 ITM: 8 | Finished | |||
| 5,000 TWD (4,350 + 650) | $1,045 32,700 TWD | 12 ITM: 2 | Finished | |||
| 8,000 TWD (7,040 + 960) | $3,150 98,500 TWD | 42 ITM: 7 | Finished | |||
| 4,000 TWD (3,600 + 400) | Finished | |||||
| 5,000 TWD (4,350 + 650) | $2,015 63,100 TWD | 43 ITM: 7 | Finished | |||
2026.03.05 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 8,000 TWD (7,200 + 800) | Finished | |||||
| 5,000 TWD (4,350 + 650) | $610 19,100 TWD | 7 ITM: 2 | Finished | |||
| 6,500 TWD (5,655 + 845) | $3,820 119,500 TWD | 76 ITM: 12 | Finished | |||
| 16,000 TWD (14,400 + 1,600) | $2,990 93,500 TWD | 69 ITM: 12 | Finished | |||
| 7,000 TWD (6,160 + 840) | $2,520 78,800 TWD | 32 ITM: 5 | Finished | |||
| 4,000 TWD (3,600 + 400) | Finished | |||||
| 5,000 TWD (4,350 + 650) | $2,255 70,600 TWD | 46 ITM: 7 | Finished | |||
2026.03.06 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 8,000 TWD (7,200 + 800) | Finished | |||||
| 10,000 TWD (8,900 + 1,100) | $3,260 102,000 TWD | 57 ITM: 9 | Finished | |||
| 6,500 TWD (5,655 + 845) | $3,580 112,000 TWD | 67 ITM: 11 | Finished | |||
| 4,000 TWD (3,600 + 400) | Finished | |||||
| 5,000 TWD (4,350 + 650) | $2,175 68,000 TWD | 45 ITM: 7 | Finished | |||
2026.03.07 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 8,000 TWD (7,200 + 800) | Finished | |||||
| 11,000 TWD (9,900 + 1,100) | $5,785 181,000 TWD | 77 ITM: 12 | Finished | |||
| 40,000 TWD (36,000 + 4,000) | $7,990 250,000 TWD | 25 ITM: 4 | Finished | |||
| 5,500 TWD (4,785 + 715) | $1,020 31,900 TWD | 14 ITM: 3 | Finished | |||
| 5,000 TWD (4,350 + 650) | $1,335 41,800 TWD | 20 ITM: 3 | Finished | |||
| 33,000 TWD (29,700 + 3,300) | $10,220 319,800 TWD | 25 ITM: 4 | Finished | |||
| 10,000 TWD (8,900 + 1,100) | $2,775 86,800 TWD | 40 ITM: 6 | Finished | |||
| 5,000 TWD (4,350 + 650) | $2,265 70,800 TWD | 50 ITM: 8 | Finished | |||
2026.03.08 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 4,000 TWD (3,600 + 400) | Finished | |||||
| 6,000 TWD (5,220 + 780) | $1,760 55,000 TWD | 19 ITM: 3 | Finished | |||
| 8,500 TWD (7,480 + 1,020) | $2,590 81,000 TWD | 28 ITM: 5 | Finished | |||
| 4,500 TWD (4,050 + 450) | $1,695 53,000 TWD | 36 ITM: 6 | Finished | |||
| 6,500 TWD (5,655 + 845) | $3,635 113,800 TWD | 68 ITM: 11 | Finished | |||
| 5,000 TWD (4,350 + 650) | $2,140 67,000 TWD | 48 ITM: 8 | Finished | |||
2026.03.09 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 3,000 TWD (2,700 + 300) | Finished | |||||
| 7,500 TWD (6,600 + 900) | Finished | |||||
| 5,000 TWD (4,350 + 650) | Finished | |||||
| 5,000 TWD (4,350 + 650) | Finished | |||||
2026.03.10 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,500 TWD (2,250 + 250) | OnGoing | |||||
| 10,000 TWD (8,900 + 1,100) | OnGoing | |||||
| 40,000 TWD (36,000 + 4,000) | OnGoing | |||||
| 7,500 TWD (6,600 + 900) | OnGoing | |||||
| 5,000 TWD (4,350 + 650) | OnGoing | |||||
| 6,000 TWD (5,220 + 780) | OnGoing | |||||
| 4,500 TWD (3,915 + 585) | OnGoing | |||||
| 5,000 TWD (4,350 + 650) | OnGoing | |||||










