
Main
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,400 MYR (2,160 + 240) | $174,785 771,781 MYR | 1974 ITM: 217 | Finished | |||
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,500 MYR (1,350 + 150) | $65,585 291,000 MYR | 1596 ITM: 208 | Finished | |||
| 2,100 MYR (1,890 + 210) | $22,520 99,927 MYR | 541 ITM: 79 | Finished | |||
| 2,100 MYR (1,890 + 210) | $21,185 94,000 MYR | 285 ITM: 44 | Finished | |||
| 15,000 MYR (13,800 + 1,200) | $63,330 281,000 MYR | 83 ITM: 11 | Finished | |||
| 30,000 MYR (27,600 + 2,400) | $165,550 731,000 MYR | 118 ITM: 17 | Finished | |||
| 15,000 MYR (13,800 + 1,200) | $76,320 337,000 MYR | 106 ITM: 15 | Finished | |||
| 12,000 MYR (11,040 + 960) | $44,160 195,000 MYR | 122 ITM: 17 | Finished | |||
| 1,500 MYR (1,350 + 150) | $10,420 46,000 MYR | 333 ITM: 48 | Finished | |||
2025.04.10 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
Finished | ||||||
| 1,000 MYR (880 + 120) | $1,330 5,900 MYR | 15 ITM: 3 | Finished | |||
| 220 MYR (194 + 26) | Finished | |||||
| 1,000 MYR (880 + 120) | $2,590 11,500 MYR | 43 ITM: 6 | Finished | |||
| 220 MYR (194 + 26) | Finished | |||||
| 1,000 MYR (880 + 120) | $7,235 32,100 MYR | 150 ITM: 20 | Finished | |||
| 220 MYR (194 + 26) | Finished | |||||
| 220 MYR (194 + 26) | Finished | |||||
| 220 MYR (194 + 26) | Finished | |||||
2025.04.11 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 340 MYR (299 + 41) | Finished | |||||
| 1,000 MYR (880 + 120) | $1,330 5,900 MYR | 18 ITM: 4 | Finished | |||
| 340 MYR (299 + 41) | Finished | |||||
| 340 MYR (299 + 41) | Finished | |||||
| 1,000 MYR (880 + 120) | $9,425 41,820 MYR | 177 ITM: 28 | Finished | |||
| 340 MYR (299 + 41) | Finished | |||||
| 340 MYR (299 + 41) | Finished | |||||
| 340 MYR (299 + 41) | Finished | |||||
2025.04.12 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 470 MYR (414 + 56) | Finished | |||||
| 1,000 MYR (880 + 120) | $1,260 5,600 MYR | 17 ITM: 4 | Finished | |||
| 10,000 MYR (9,200 + 800) | $13,975 62,000 MYR | 15 ITM: 3 | Finished | |||
| 470 MYR (414 + 56) | Finished | |||||
| 1,000 MYR (880 + 120) | $5,205 48,340 MYR | 257 ITM: 39 | Finished | |||
| 470 MYR (414 + 56) | Finished | |||||
2025.04.13 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 470 MYR (414 + 56) | Finished | |||||
| 1,000 MYR (880 + 120) | $1,825 8,100 MYR | 28 ITM: 5 | Finished | |||
| 12,000 MYR (11,040 + 960) | $38,540 171,000 MYR | 58 ITM: 8 | Finished | |||
| 470 MYR (414 + 56) | Finished | |||||
| 1,000 MYR (880 + 120) | $6,200 27,520 MYR | 183 ITM: 27 | Finished | |||
| 470 MYR (414 + 56) | Finished | |||||
2025.04.14 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 470 MYR (414 + 56) | Finished | |||||
| 1,000 MYR (880 + 120) | $1,420 6,300 MYR | 19 ITM: 4 | Finished | |||
| 2,100 MYR (1,890 + 210) | $19,630 87,100 MYR | 391 ITM: 57 | Finished | |||
| 470 MYR (414 + 56) | Finished | |||||
| 1,000 MYR (880 + 120) | $3,785 16,800 MYR | 127 ITM: 17 | Finished | |||
| 470 MYR (414 + 56) | Finished | |||||
2025.04.15 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
Finished | ||||||
| 1,000 MYR (880 + 120) | $1,645 7,300 MYR | 22 ITM: 4 | Finished | |||
| 390 MYR (343 + 47) | Finished | |||||
| 1,000 MYR (880 + 120) | $2,075 9,200 MYR | 58 ITM: 8 | Finished | |||
| 490 MYR (431 + 59) | Finished | |||||
| 2,000 MYR (1,800 + 200) | $5,050 22,400 MYR | 41 ITM: 6 | Finished | |||
| 1,000 MYR (880 + 120) | $7,875 34,948 MYR | 128 ITM: 17 | Finished | |||
| 12,000 MYR (11,040 + 960) | $54,540 242,000 MYR | 93 ITM: 13 | Finished | |||
| 3,000 MYR (2,700 + 300) | $42,485 187,600 MYR | 640 ITM: 93 | Finished | |||
| 670 MYR (590 + 80) | Finished | |||||
| 1,000 MYR (880 + 120) | $5,420 24,060 MYR | 142 ITM: 20 | Finished | |||
2025.04.16 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 390 MYR (343 + 47) | Finished | |||||
| 1,000 MYR (880 + 120) | $2,535 11,200 MYR | 42 ITM: 6 | Finished | |||
| 1,000 MYR (880 + 120) | $4,560 20,130 MYR | 64 ITM: 9 | Finished | |||
| 670 MYR (590 + 80) | Finished | |||||
Finished | ||||||
| 1,000 MYR (880 + 120) | $3,575 15,780 MYR | 54 ITM: 7 | Finished | |||
| $1,610 7,100 MYR | 118 ITM: 17 | Finished | ||||
| 670 MYR (590 + 80) | Finished | |||||
| 1,000 MYR (880 + 120) | $5,550 24,500 MYR | 151 ITM: 20 | Finished | |||
| 1,000 MYR (880 + 120) | $7,590 33,520 MYR | 124 ITM: 17 | Finished | |||
2025.04.17 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 710 MYR (625 + 85) | Finished | |||||
| 1,000 MYR (880 + 120) | $1,790 7,900 MYR | 27 ITM: 5 | Finished | |||
| 1,000 MYR (880 + 120) | $3,105 13,700 MYR | 58 ITM: 8 | Finished | |||
| 400 MYR (352 + 48) | Finished | |||||
| 1,000 MYR (880 + 120) | $5,105 22,540 MYR | 144 ITM: 20 | Finished | |||
| 710 MYR (625 + 85) | Finished | |||||
| 1,000 MYR (880 + 120) | $8,280 36,560 MYR | 139 ITM: 20 | Finished | |||
| 5,000 MYR (4,500 + 500) | $8,400 37,100 MYR | 25 ITM: 5 | Finished | |||
| 1,000 MYR (880 + 120) | $4,310 19,040 MYR | 132 ITM: 17 | Finished | |||
2025.04.18 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,000 MYR (880 + 120) | $2,720 12,000 MYR | 45 ITM: 6 | Finished | |||
| 1,070 MYR (942 + 128) | Finished | |||||
| 1,000 MYR (880 + 120) | $4,030 17,800 MYR | 82 ITM: 11 | Finished | |||
| 540 MYR (475 + 65) | Finished | |||||
| 1,000 MYR (880 + 120) | $7,375 32,560 MYR | 113 ITM: 17 | Finished | |||
| 710 MYR (625 + 85) | Finished | |||||
| 1,000 MYR (880 + 120) | $7,085 31,280 MYR | 118 ITM: 17 | Finished | |||
| 1,000 MYR (880 + 120) | $5,135 22,680 MYR | 133 ITM: 17 | Finished | |||
2025.04.19 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
Finished | ||||||
| 1,000 MYR (880 + 120) | $1,495 6,600 MYR | 20 ITM: 4 | Finished | |||
| 1,070 MYR (942 + 128) | Finished | |||||
| 1,000 MYR (880 + 120) | $4,770 21,060 MYR | 109 ITM: 15 | Finished | |||
| 540 MYR (475 + 65) | Finished | |||||
| 15,000 MYR (13,800 + 1,200) | $25,705 113,500 MYR | 22 ITM: 4 | Finished | |||
| 1,070 MYR (942 + 128) | Finished | |||||
| 1,000 MYR (880 + 120) | $5,220 23,050 MYR | 130 ITM: 17 | Finished | |||
| 1,000 MYR (880 + 120) | $9,410 41,560 MYR | 168 ITM: 23 | Finished | |||
2025.04.20 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 610 MYR (537 + 73) | Finished | |||||
| 1,000 MYR (880 + 120) | $1,630 7,200 MYR | 25 ITM: 5 | Finished | |||
| 2,700 MYR (2,430 + 270) | $23,735 104,800 MYR | 235 ITM: 36 | Finished | |||
| 1,950 MYR (1,755 + 195) | Finished | |||||
| 610 MYR (537 + 73) | Finished | |||||
| 1,000 MYR (880 + 120) | $5,925 26,160 MYR | 164 ITM: 23 | Finished | |||
| 3,000 MYR (2,700 + 300) | $4,825 21,300 MYR | 21 ITM: 4 | Finished | |||
| 1,000 MYR (880 + 120) | $6,615 29,200 MYR | 130 ITM: 17 | Finished | |||
Finished | ||||||
2025.04.21 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 340 MYR (299 + 41) | Finished | |||||
| 1,000 MYR (880 + 120) | $1,450 6,410 MYR | 35 ITM: 6 | Finished | |||
| 340 MYR (299 + 41) | Finished | |||||
YBYang Bo | $49,825 220,000 myr | Finished | ||||
| 5,000 MYR (4,500 + 500) | $13,650 60,273 MYR | 70 ITM: 9 | Finished | |||
| 1,000 MYR (880 + 120) | $5,550 24,500 MYR | 124 ITM: 17 | Finished | |||










