#18 Flight D (60,000 PHP)

Guaranteed
₱60,000,000
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 345K - | ML Matthias Lipp |
| 2 | 223K - | NH Ngoc Huyen Quach |
| 3 | 185K - | YT Yuji Tsuboi |
| 4 | 173.6K - | NF Nazariy Fedyk |
| 5 | 162.7K - | IT Ilia Timofeev |
| 6 | 161.4K - | SI Senan Inoue |
| 7 | 153.1K - | |
| 8 | 147.7K - | |
| 9 | 145.1K - | JA Junghyun An |
| 10 | 144.9K 144,899 | RE Ramana Epparla |
| 11 | 141.1K 141,099 | GC Georges Chehade |
| 12 | 136.8K 96,800 | RG Renniel Galvez |
| 13 | 136.5K 136,499 | JP Junnie Pamplona |
| 14 | 135.4K 135,399 | TI Takuya Inoue |
| 15 | 130K 90,000 | ER Euryd Rivera |
| 16 | 129.2K 89,200 | MY Mc Yeldarb Mantos |
| 17 | 128.9K 128,899 | WY Won You |
| 18 | 128.4K 88,400 | BH Beng Hong Ker |
| 19 | 122.1K 122,099 | VS Vlada Stojanovic |
| 20 | 117K 77,000 | |
| 21 | 113.9K 73,900 | WH Winson Ho |
| 22 | 110.6K 110,599 | HI Hiroya Iwamoto |
| 23 | 110.4K 70,400 | RA Rokas Asipauskas |
| 24 | 110.1K 110,099 | CY Chi Yu Chen |
| 25 | 109.2K 69,200 | NK Nopparat Kongjai |
| 26 | 108.9K 108,899 | CL Craig Landry |
| 27 | 108.3K 68,300 | CD Chierro De Leon |
| 28 | 108K 68,000 | YR Yusuf Ronald Cassidy |
| 29 | 106.2K 106,199 | NK Nattamon Kaweesorasak |
| 30 | 106.2K 66,200 | ES Emmanuel Segismundo |
| 31 | 105.8K 105,799 | DH Daichi Hiruma |
| 32 | 105.1K 65,100 | |
| 33 | 104.6K 64,600 | FH Frederick Hernandez |
| 34 | 103.4K 103,399 | KO Kei Okuda |
| 35 | 101.8K 61,800 | ZY Zhifan Ye |
| 36 | 101K 61,000 | RY Reo Yamagishi |
| 37 | 99.9K 59,900 | MJ Melchor Jr Vasquez |
| 38 | 97.3K 57,300 | |
| 39 | 92K 52,000 | YN Yoshiro Nakabo |
| 40 | 92K 52,000 | KS Kiwanont Sukhum |
| 41 | 90.8K 50,800 | KP Krisada Pinthakasetrin |
| 42 | 88.3K 88,299 | DS Dexter Santos |
| 43 | 87.6K 47,600 | |
| 44 | 84.3K 84,299 | MK Minjae Kwon |
| 45 | 81.1K 41,100 | JS Jeoffrey Sibal |
| 46 | 78.7K 38,700 | |
| 47 | 78.4K 38,400 | CS Chirag Shah |
| 48 | 76K 75,999 | PT Prommin Talordpong |
| 49 | 75K 46,300 | |
| 50 | 70.6K 30,600 | DL Daehyung Lee |
| 51 | 70.2K 30,200 | JI Jester Intia |
| 52 | 66.9K 66,899 | GL Gregory Liow |
| 53 | 64.2K 64,200 | MJ Minwoong Jeong |
| 54 | 63.6K 23,600 | WK Wipawadee Kanaraksapong |
| 55 | 62.9K 62,899 | YY Yuta Yoshikawa |
| 56 | 56.7K 56,699 | TL Thomas Lee |
| 57 | 55K 54,999 | DU Dmitrii Urban |
| 58 | 54.9K 14,900 | CH Collin Ho |
| 59 | 54.1K 14,100 | |
| 60 | 53.8K 13,800 | TL Tyson Lee |
| 61 | 52.7K 12,700 | |
| 62 | 50.3K 10,300 | GG Geno Gendrano |
| 63 | 49.3K 9,300 | SM Shinya Matsuda |
| 64 | 48.8K 8,800 | |
| 65 | 47.8K 7,800 | |
| 66 | 43.6K 3,600 | AN Andrew Nguyen |
| 67 | 42K 2,000 | VK Vineet Kumar |
| 68 | 41.4K 1,400 | SH Seung Hun Ko |
| 69 | 40K - | RK Ryosuke Kubodera |
| 70 | 39.8K 200 | |
| 71 | 38.1K 38,099 | XA Xin Ann Lim |
| 72 | 37K 3,000 | JW Ju Won Chung |
| 73 | 35.4K 4,600 | DK Donghyun Kim |
| 74 | 33.6K 6,400 | AJ Ashley Jordan Patterson |
| 75 | 33K 7,000 | |
| 76 | 30.6K 9,400 | |
| 77 | 30.4K 9,600 | BK Byeongjin Kim |
| 78 | 29.9K 10,100 | TL Tin Long Cheng |
| 79 | 29.8K 10,200 | SM Scott Margereson |
| 80 | 29.1K 29,099 | AP Anant Purohit |
| 81 | 26.8K 13,200 | AR Avinash Royan Tauro |
| 82 | 26.8K 13,200 | DY Darren Yu |
| 83 | 23.4K 23,399 | YW Yu Wei Wang |
| 84 | 21.6K 18,400 | JP John Philip Baider |
| 85 | 20.7K 19,300 | JS Joseph Sia |
| 86 | 19.5K 20,500 | MS Mijung Son |
| 87 | 18.4K 21,600 | |
| 88 | 15.9K 24,100 | |
| 89 | 12.3K 12,299 | MK Minseok Kim |
| 90 | Busted | GK George Karvounis |
| 91 | Busted | GC Gene Chan |
| 92 | Busted | MS Mirko Stojkov |
| 93 | Busted | JM Jason Magbanua |
| 94 | Busted | VR Vincent Rubianes |
| 95 | Busted | |
| 96 | Busted | HL Hsuan Lai |
| 97 | Busted | TY Tsz Yip |
| 98 | Busted | SH Sai Ho Winson Ho |
| 99 | Busted | NS Nattawat Soontanont |
| 100 | Busted | |
| 101 | Busted | LC Lin Chia |
| 102 | Busted | RM Rene Mar David |
| 103 | Busted | GM Geronimo Manuel |
| 104 | Busted | CN Coralie Nauder |
| 105 | Busted | VS Van Sang Nguyen |
| 106 | Busted | MV Melchor Vasquez |
| 107 | Busted | HY Hishikawa Yuto |
| 108 | Busted | RR Ronn Ryan Mesina |
| 109 | Busted | KB Kenny Burke |
| 110 | Busted | CR Czardy Rivera |
| 111 | Busted | OS Okamoto Shunsuke |
| 112 | Busted | JK Juno Kim |
| 113 | Busted | NC Nevan Chang |
| 114 | Busted | JA Janno Alvarez |
| 115 | Busted | AP Ashley Patterson |
| 116 | Busted | AR Andrija Robovic |
| 117 | Busted | LP Lemmor Patulot |
| 118 | Busted | RC Ronald Cassidy Yusuf |
| 119 | Busted | ZL Zhiqiang Liu |
| 120 | Busted | HV Hernan Villa |
| 121 | Busted | JG Jo Gyumock |
| 122 | Busted | NS Nantawat Sripirom |
| 123 | Busted | SL Sangmin Lee |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 200 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 40 min | 400 | 800 |
| #8 | 40 min | 500 | 1,000 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 700 | 1,400 |










