Number of Players
96
Max Events
2
Best ITM
2
Festival Prize Pool
$174,011
Player | Total Prize | Best # | Events | ITM | ITM % |
---|---|---|---|---|---|
AD Aleksandr Diudiaev | $15,617 | 1 | 1 | 1 | 100% |
CW Cheuk Wai Wong | $13,879 | 1 | 1 | 1 | 100% |
HA Ho Anh Tuan | $13,642 | 2 | 1 | 1 | 100% |
VX Van Xuan Nguyen | $10,185 | 3 | 1 | 1 | 100% |
AK Akihiro Konishi | $9,370 | 2 | 1 | 1 | 100% |
MS Mauricio Salazar Sanchez | $9,370 | 1 | 1 | 1 | 100% |
$6,251 | 4 | 1 | 1 | 100% | |
AA Alfie Adam | $6,247 | 3 | 1 | 1 | 100% |
RM Renji Mao | $5,622 | 2 | 1 | 1 | 100% |
MT Manh Tuong Ha | $5,267 | 1 | 1 | 1 | 100% |
CZ Cheng Zhang (2) | $4,808 | 5 | 1 | 1 | 100% |
VT Van Tien Dinh | $3,755 | 6 | 1 | 1 | 100% |
$3,748 | 3 | 1 | 1 | 100% | |
ER Erik Rozhynskyi | $3,397 | 2 | 2 | 1 | 50% |
HH Hoseong Ha | $3,130 | 7 | 1 | 1 | 100% |
CL | $2,955 | 3 | 2 | 2 | 100% |
AK Arun Kishore Godiyal | $2,789 | 1 | 1 | 1 | 100% |
CA Chun An Lin | $2,608 | 8 | 1 | 1 | 100% |
AK Amit Kaushik | $2,426 | 3 | 1 | 1 | 100% |
CH Chang Hyeon Kim | $2,349 | 1 | 2 | 1 | 50% |
JJ Jongbea Jang | $2,268 | 9 | 1 | 1 | 100% |
CZ Cheng Zhang | $2,217 | 2 | 2 | 2 | 100% |
SR Stephen Rosenthal | $1,972 | 11 | 1 | 1 | 100% |
RA Romit Advani | $1,867 | 4 | 1 | 1 | 100% |
JP Jean Philipp Testa | $1,846 | 2 | 1 | 1 | 100% |
$1,750 | 2 | 1 | 1 | 100% | |
SK Salih Kaya | $1,715 | 12 | 1 | 1 | 100% |
JS Jinlin Shi | $1,715 | 13 | 1 | 1 | 100% |
XC Xinhong Chen | $1,529 | 11 | 2 | 2 | 100% |
EA Edgar Antezana | $1,491 | 15 | 1 | 1 | 100% |
XL Xiangshun Li | $1,491 | 14 | 1 | 1 | 100% |
KH Kwonhee Han | $1,475 | 2 | 1 | 1 | 100% |
SM Sheng Meng Jeremy Wong | $1,436 | 5 | 1 | 1 | 100% |
WS Wattana Sophontanakup | $1,296 | 17 | 1 | 1 | 100% |
WW Whye Wee Kim | $1,245 | 3 | 1 | 1 | 100% |
GG Guo Guang Ng | $1,141 | 6 | 1 | 1 | 100% |
AR Aladin Reskallah | $1,127 | 20 | 1 | 1 | 100% |
GF Gavin Flynn | $1,127 | 19 | 1 | 1 | 100% |
$1,127 | 18 | 1 | 1 | 100% | |
KU Kotaro Uchida | $980 | 22 | 1 | 1 | 100% |
JM Joseph Magnotti | $980 | 23 | 1 | 1 | 100% |
YL Yingmeng Li | $980 | 21 | 1 | 1 | 100% |
NC Nattawon Chunhphan | $944 | 4 | 1 | 1 | 100% |
KU Kakarania Umang | $913 | 7 | 1 | 1 | 100% |
$853 | 24 | 1 | 1 | 100% | |
KH Kurushima Hiroya | $853 | 25 | 1 | 1 | 100% |
AM Avneesh Munjal | $853 | 26 | 1 | 1 | 100% |
JP Jinseong Park | $853 | 27 | 1 | 1 | 100% |
HJ Hyungtaek Jo | $741 | 31 | 1 | 1 | 100% |
PN Pham Ngoc Quoc Bao | $741 | 28 | 1 | 1 | 100% |
$741 | 29 | 1 | 1 | 100% | |
KT Krankka Tommi | $741 | 30 | 1 | 1 | 100% |
DW Darryl Wee Hock Neo | $730 | 8 | 1 | 1 | 100% |
KK Kazuki Koyama | $730 | 5 | 1 | 1 | 100% |
JR Jack Richard Maris | $656 | 4 | 1 | 1 | 100% |
NV Nikesh Vijay Chawla | $584 | 9 | 1 | 1 | 100% |
$580 | 1 | 1 | 1 | 100% | |
CT Chenzhong Tao | $579 | 6 | 1 | 1 | 100% |
ZH Zuxiong He | $525 | 1 | 1 | 1 | 100% |
$520 | 1 | 1 | 1 | 100% | |
NK Noriyuki Kikuchi | $451 | 7 | 1 | 1 | 100% |
AA Amir Abbas | $233 | 12 | 1 | 1 | 100% |
MM Matheus Mendo | 1 | ||||
EA Edgar Antenzana | 1 | ||||
CL Chi Ling Tsang | 1 | ||||
IY Ihor Yerofieiev | 1 | ||||
LZ Lei Zhang | 1 | ||||
PS Patrik Selin | 1 | ||||
1 | |||||
LN Le Ngoc Khanh | 1 | ||||
PE Peteris Enders | 1 | ||||
KB Kyle Bao Diep | 2 | ||||
SS Sangjun Shin | 1 | ||||
KN Kurren Naicker | 1 | ||||
AB Adrien Berger | 1 | ||||
CZ Cheng Zhang (3) | 1 | ||||
1 | |||||
LS Li Shankui | 1 | ||||
SJ Shi Jinlin | 1 | ||||
PG Pierre Gorham | 1 | ||||
AV Anzhela Vasylenko | 1 | ||||
CR Chan Roongliang | 1 | ||||
FV Felix Von Rahden | 1 | ||||
IC Itsuki Chiba | 1 | ||||
MS Maxim Sorokin | 1 | ||||
DD Dorian Debals | 1 | ||||
SU Somphone Ung | 1 | ||||
KK Karan Kokar | 1 | ||||
MN Martin Ng | 1 | ||||
ZW Zaobin Wu | 1 | ||||
JZ Jianjun Zhou | 1 | ||||
SC Shuai Chang | 1 | ||||
JR Jussi Rintalahti | 1 | ||||
WJ Won Jong Lee | 1 | ||||
HL Hao Lin | 1 | ||||
1 |