
Main
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $1,750 (1,575 + 175) | $155,225 | 643 ITM: 95 | Finished | |||
| $400 (341 + 59) | $15,863 | 220 ITM: 31 | Finished | |||
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $500 (440 + 60) | $13,879 | 167 ITM: 31 | Finished | |||
| $750 (655 + 95) | $33,476 | 210 ITM: 32 | Finished | |||
| $1,000 (873 + 127) | $52,342 | 309 ITM: 46 | Finished | |||
| $600 (540 + 60) | $25,560 | 223 ITM: 33 | Finished | |||
2025.05.02 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $1,500 (1,339 + 161) | $9,370 | 14 ITM: 3 | Finished | |||
| $300 | $2,789 | 55 ITM: 7 | Finished | |||
| $200 (175 + 25) | $525 | 13 ITM: 2 | Finished | |||
2025.05.03 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $300 (264 + 36) | $8,782 | 138 ITM: 20 | Finished | |||
| $2,500 (2,231 + 269) | $15,617 | 14 ITM: 3 | Finished | |||
| $400 (341 + 59) | $2,349 | 16 ITM: 4 | Finished | |||
| $300 (256 + 44) | $5,267 | 73 ITM: 12 | Finished | |||
| $70 (58 + 12) | $580 | 10 ITM: 1 | Finished | |||
| $200 (175 + 25) | $520 | 13 ITM: 2 | Finished | |||
2025.05.04 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $300 (256 + 44) | $5,222 | 73 ITM: 9 | Finished | |||
| $1,000 (873 + 127) | $8,957 | 27 ITM: 5 | Finished | |||
| $70 (58 + 12) | $350 | 11 ITM: 2 | Finished | |||
| $300 (256 + 44) | $2,728 | 30 ITM: 5 | Finished | |||
| $1,500 (1,339 + 161) | $6,024 | 9 ITM: 3 | Finished | |||
| $200 (180 + 20) | Finished | |||||
2025.05.05 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $300 (264 + 36) | $3,710 | 42 ITM: 6 | Finished | |||
| $2,000 (1,785 + 215) | $15,087 | 23 ITM: 4 | Finished | |||
| $400 (341 + 59) | $3,377 | 23 ITM: 4 | Finished | |||
| $250 (213 + 37) | $5,689 | 100 ITM: 13 | Finished | |||
| $200 (175 + 25) | $1,044 | 16 ITM: 2 | Finished | |||
2025.05.06 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $300 (256 + 44) | $4,765 | 61 ITM: 8 | Finished | |||
| $2,500 (2,231 + 269) | $11,116 | 21 ITM: 4 | Finished | |||
| $500 (427 + 73) | $3,687 | 50 ITM: 7 | Finished | |||
| $250 (213 + 37) | $1,652 | 18 ITM: 4 | Finished | |||
| $70 (58 + 12) | $290 | 15 ITM: 3 | Finished | |||
| $200 (175 + 25) | SXSiwei Xu | $520 | 13 ITM: 2 | Finished | ||
2025.05.07 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $750 (675 + 75) | $8,126 | 100 ITM: 13 | Finished | |||
| $10,000 (9,700 + 300) | $42,811 | 7 ITM: 2 | Finished | |||
| $70 (58 + 12) | $290 | 20 ITM: 4 | Finished | |||
| $290 (249 + 41) | $1,500 | 111 ITM: 15 | Finished | |||
| $400 (341 + 59) | $4,477 | 46 ITM: 6 | Finished | |||
| $2,000 (1,785 + 215) | $17,634 | 26 ITM: 5 | Finished | |||
| $400 (349 + 51) | $2,450 | 7 ITM: 1 | Finished | |||
| $200 (171 + 29) | $2,664 | 48 ITM: 7 | Finished | |||
2025.05.08 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $400 (349 + 51) | Finished | |||||
| $300 (256 + 44) | $5,063 | 86 ITM: 11 | Finished | |||
| $3,000 (2,677 + 323) | Finished | |||||
| $500 (427 + 73) | $4,136 | 34 ITM: 6 | Finished | |||
| $300 (256 + 44) | $6,060 | 126 ITM: 17 | Finished | |||
| $400 (349 + 51) | $1,750 | 10 ITM: 2 | Finished | |||
2025.05.09 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $400 (349 + 51) | Finished | |||||
| $500 (427 + 73) | $12,041 | 108 ITM: 15 | Finished | |||
| $3,500 (3,123 + 377) | $10,151 | 5 ITM: 2 | Finished | |||
| $400 (341 + 59) | $3,891 | 30 ITM: 5 | Finished | |||
| $300 (256 + 44) | $3,251 | 51 ITM: 7 | Finished | |||
| $400 (349 + 51) | $515 | 58 ITM: 8 | Finished | |||
2025.05.10 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $400 (349 + 51) | $1,507 | 27 ITM: 4 | Finished | |||
| $300 (264 + 36) | $4,916 | 64 ITM: 11 | Finished | |||
| $2,000 (1,785 + 215) | $14,582 | 19 ITM: 4 | Finished | |||
| $600 (524 + 76) | $3,603 | 16 ITM: 4 | Finished | |||
| $500 (427 + 73) | $4,200 | 29 ITM: 5 | Finished | |||
| $2,000 (1,794 + 206) | $2,000 | 16 ITM: 2 | Finished | |||
2025.05.11 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $3,000 (2,677 + 323) | $65,599 | 87 ITM: 11 | Finished | |||
Finished | ||||||
| $400 (341 + 59) | $2,349 | 16 ITM: 4 | Finished | |||
| $300 (256 + 44) | $1,024 | 8 ITM: 3 | Finished | |||
| $300 (264 + 36) | $1,409 | 11 ITM: 3 | Finished | |||
2025.05.12 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $2,000 (1,785 + 215) | $12,695 | 26 ITM: 5 | Finished | |||
| $500 (427 + 73) | $5,595 | 38 ITM: 6 | Finished | |||
| $1,000 (900 + 100) | $8,294 | 25 ITM: 5 | Finished | |||
| $300 (256 + 44) | $3,004 | 34 ITM: 6 | Finished | |||
2025.05.13 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| $300 (256 + 44) | $6,625 | 97 ITM: 13 | Finished | |||
| $300 (256 + 44) | $2,370 | 44 ITM: 6 | Finished | |||
| $2,000 (1,785 + 215) | $13,386 | 15 ITM: 3 | Finished | |||
| $200 (178 + 22) | $2,033 | 33 ITM: 6 | Finished | |||











