
Place
121st
Prize
$1,495
Prize (TWD)
NT$44,200
Blind level
Level 26: 25,000 / 50,000 ante: 50,000
Entries
32/1,178
Total Chips
47,120,000
Average
1,472,500
Day 2
SMPSMP
6/13/2025, 5:27:25 PM
Day 2 Chip Count And Seat Draw
Level 18: 4,000 / 8,000 ante: 8,000
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
FH Fan Ho | 48,000(6 BB) | 1 | 1 |
ZC Zong Chi He | 412,000(52 BB) | 1 | 2 |
SS Sumit Sapra | 135,000(17 BB) | 1 | 3 |
JL Jimin Lee | 184,000(23 BB) | 1 | 4 |
AC Andy Chan | 150,000(19 BB) | 1 | 5 |
LC Lee Chien Te | 130,000(16 BB) | 1 | 6 |
CS Cheng Shuo Mai | 270,000(34 BB) | 1 | 7 |
HS Hyo Sung Kim | 353,000(44 BB) | 1 | 8 |
SU Si Ung Kim | 107,000(13 BB) | 2 | 1 |
YK Yool Kim | 184,000(23 BB) | 2 | 2 |
SW Seung Won Lee | 342,000(43 BB) | 2 | 3 |
LS Lim Seungwoo | 63,000(8 BB) | 2 | 4 |
JS Jaemoon Seok | 115,000(14 BB) | 2 | 5 |
CL Chung Lee | 315,000(39 BB) | 2 | 6 |
CH Cheuk Hung Anson Lau | 285,000(36 BB) | 2 | 7 |
JS Jae Sung Park | 281,000(35 BB) | 2 | 8 |
MJ Min Jinhee | 760,000(95 BB) | 3 | 1 |
CL Calvin Lau | 89,000(11 BB) | 3 | 2 |
SJ Sung Jin Yun | 359,000(45 BB) | 3 | 3 |
WT Wei Ta Wei | 206,000(26 BB) | 3 | 4 |
CW Chih Wei Yang | 105,000(13 BB) | 3 | 5 |
CU Chong Un Kim | 812,000(102 BB) | 3 | 6 |
LJ Lee Jongseon | 609,000(76 BB) | 3 | 7 |
WC Wu Chiayun | 251,000(31 BB) | 3 | 8 |
SL Sangyun Lee | 127,000(16 BB) | 6 | 1 |
IH Im Heungbin | 271,000(34 BB) | 6 | 2 |
YW Yutang Wang | 122,000(15 BB) | 6 | 3 |
WK Wu Ka Chun | 76,000(10 BB) | 6 | 4 |
HM Hoi Man Cheng | 223,000(28 BB) | 6 | 5 |
AO Andrew Ong Hoon Haw | 272,000(34 BB) | 6 | 6 |
CF Chih Feng Li | 190,000(24 BB) | 6 | 7 |
JB Jun Beum Chun | 256,000(32 BB) | 6 | 8 |
CT Chen Taung | 307,000(38 BB) | 7 | 1 |
SK Sungki Kim | 246,000(31 BB) | 7 | 2 |
CL Chun Liang Kuo | 427,000(53 BB) | 7 | 3 |
LW Lester Wee | 190,000(24 BB) | 7 | 4 |
YY Yu Yung Lin | 67,000(8 BB) | 7 | 5 |
SY Seok Young Lee | 680,000(85 BB) | 7 | 6 |
HC Hao Chao | 665,000(83 BB) | 7 | 7 |
SL Sangbeom Lim | 333,000(42 BB) | 7 | 8 |
CC Chen Chou | 72,000(9 BB) | 8 | 1 |
CC Cheng Chao Ting | 96,000(12 BB) | 8 | 2 |
JI Jeong In Jae | 621,000(78 BB) | 8 | 3 |
YI Yoon In Jun | 514,000(64 BB) | 8 | 4 |
HY Hong Yu Huang | 106,000(13 BB) | 8 | 5 |
JC Jung Chen | 97,000(12 BB) | 8 | 6 |
JM Jung Miae | 400,000(50 BB) | 8 | 7 |
SL Sunghak Lee | 234,000(29 BB) | 8 | 8 |
SP Seonghun Park | 79,000(10 BB) | 10 | 1 |
SJ Sangjun Jung | 266,000(33 BB) | 10 | 2 |
CC Chen Chi Wei | 160,000(20 BB) | 10 | 3 |
HL Hyundong Lee | 330,000(41 BB) | 10 | 4 |
TY Tin Yan Timothy Yim | 495,000(62 BB) | 10 | 5 |
GP Gwanghee Park | 268,000(34 BB) | 10 | 6 |
SL Suhui Lee | 215,000(27 BB) | 10 | 7 |
HJ Ho Jun Yi | 78,000(10 BB) | 10 | 8 |
HZ Heng Zhe Hu | 180,000(23 BB) | 11 | 1 |
JW Jong Wook Lee | 101,000(13 BB) | 11 | 2 |
CU Chinatsu Uda | 113,000(14 BB) | 11 | 3 |
SL Suya Lee | 391,000(49 BB) | 11 | 4 |
KS Kano Shinichiro | 126,000(16 BB) | 11 | 5 |
YC Yan Chee Yong | 158,000(20 BB) | 11 | 6 |
EP Eunsu Park | 199,000(25 BB) | 11 | 7 |
CT Chi Ting Chieh | 155,000(19 BB) | 11 | 8 |
LW Lu Wong | 55,000(7 BB) | 12 | 1 |
CW Chung Wei Lee | 127,000(16 BB) | 12 | 2 |
SK Seungyeol Kim | 196,000(25 BB) | 12 | 3 |
SJ Soo Jo Kim | 155,000(19 BB) | 12 | 4 |
MC Minkwan Chae | 364,000(46 BB) | 12 | 5 |
LY Lee Yun Xiang | 244,000(31 BB) | 12 | 6 |
MH Mean Huang | 398,000(50 BB) | 12 | 7 |
MK Minku Kim | 56,000(7 BB) | 12 | 8 |
HS Hui Seok Kim | 62,000(8 BB) | 13 | 1 |
CY Chu Yong Chun | 495,000(62 BB) | 13 | 2 |
HY Hsuan Yu Lai | 212,000(27 BB) | 13 | 3 |
TW Taek Won Kyu | 118,000(15 BB) | 13 | 4 |
PS Peng Sen Wu | 337,000(42 BB) | 13 | 5 |
JS Joohyung Song | 83,000(10 BB) | 13 | 6 |
CP Chang Po Chieh | 235,000(29 BB) | 13 | 7 |
JL Jungjun Lee | 649,000(81 BB) | 13 | 8 |
ZW Zong Wu | 66,000(8 BB) | 15 | 1 |
YC Yuan Chun Liu | 536,000(67 BB) | 15 | 2 |
WS Won Suk Kim | 229,000(29 BB) | 15 | 3 |
KK Kuo Kai Ma | 247,000(31 BB) | 15 | 4 |
SH Song Hyunho | 120,000(15 BB) | 15 | 5 |
BH Beng Hong Ker | 304,000(38 BB) | 15 | 6 |
YW Yanzhi Wang | 318,000(40 BB) | 15 | 7 |
CJ Chan Justin Pak Kwan | 472,000(59 BB) | 15 | 8 |
YY Yin Yeung Leung | 95,000(12 BB) | 16 | 1 |
LY Lo Yung Kai | 186,000(23 BB) | 16 | 2 |
157,000(20 BB) | 16 | 3 | |
HY Hong Yun Yao | 76,000(10 BB) | 16 | 4 |
TC Tsai Chia Ta | 137,000(17 BB) | 16 | 5 |
LV Lam Vu | 132,000(17 BB) | 16 | 6 |
JK Jaejoong Kim | 207,000(26 BB) | 16 | 7 |
LC Liu Chun Chieh | 260,000(33 BB) | 16 | 8 |
JK Junho Kwak | 3,000(0 BB) | 17 | 1 |
GK Gyeongbeom Kim | 142,000(18 BB) | 17 | 2 |
YL Yoda Lin | 591,000(74 BB) | 17 | 3 |
JJ Jinwoo Jeon | 155,000(19 BB) | 17 | 4 |
GL Guan Lun Chen | 119,000(15 BB) | 17 | 5 |
JP Jaehyung Park | 1,124,000(141 BB) | 17 | 6 |
WC Wesley Chen | 196,000(25 BB) | 17 | 7 |
MP Matuphoom Pangsrivinij | 151,000(19 BB) | 17 | 8 |
JG Jang Gaeun | 183,000(23 BB) | 18 | 1 |
HJ Haram Joo | 372,000(47 BB) | 18 | 2 |
SU Seong Uk Huh | 115,000(14 BB) | 18 | 3 |
CH Changrok Han | 393,000(49 BB) | 18 | 4 |
JO Jihwan Oh | 77,000(10 BB) | 18 | 5 |
YC Ye Chan Hwang | 94,000(12 BB) | 18 | 6 |
WH Wu Hung Chun | 239,000(30 BB) | 18 | 7 |
CK Chiu Kin Chung | 246,000(31 BB) | 18 | 8 |
ST Suparerk Totsaponvisad | 172,000(22 BB) | 19 | 1 |
HY Huan Yu Chen | 634,000(79 BB) | 19 | 2 |
AC Adrian Chua Boon Chye | 499,000(62 BB) | 19 | 3 |
SW Sham Wing Sheuk | 187,000(23 BB) | 19 | 4 |
YX Yau Xin Chu | 556,000(70 BB) | 19 | 5 |
JM Jun Minsung | 148,000(19 BB) | 19 | 6 |
PF Puyen Fang | 261,000(33 BB) | 19 | 7 |
TP Tse Pien | 166,000(21 BB) | 19 | 8 |
JS Jaewook Shin | 170,000(21 BB) | 20 | 1 |
RT Ravn Teo | 76,000(10 BB) | 20 | 2 |
KS Kim Sunkyum | 67,000(8 BB) | 20 | 3 |
MB Mohit Bohra | 109,000(14 BB) | 20 | 4 |
SL Sanggyu Lee | 569,000(71 BB) | 20 | 5 |
GL Gyeongbyeong Lee | 144,000(18 BB) | 20 | 6 |
HC Hung Chien Hsiang | 155,000(19 BB) | 20 | 7 |
YS Yoo Seokyeol | 331,000(41 BB) | 20 | 8 |
YH Yu Han Jeon | 387,000(48 BB) | 24 | 1 |
AW Anton Widjaya | 70,000(9 BB) | 24 | 2 |
HC Hsueh Chung Heng | 193,000(24 BB) | 24 | 3 |
HS Ha Seong Min | 659,000(82 BB) | 24 | 4 |
KK Kian Kee | 412,000(52 BB) | 24 | 5 |
SL Shih Li (2) | 62,000(8 BB) | 24 | 6 |
XY Xiangyu Yu | 581,000(73 BB) | 24 | 7 |
PL Pak Leong Mak | 789,000(99 BB) | 24 | 8 |
TL Tsu Lin Tsao | 72,000(9 BB) | 25 | 1 |
SK Seiji Kikuoka | 567,000(71 BB) | 25 | 2 |
JP Juhyeon Park | 560,000(70 BB) | 25 | 3 |
DS Dicky Siu Hang Tsang | 549,000(69 BB) | 25 | 4 |
CC Chen Cheng Chun | 201,000(25 BB) | 25 | 5 |
AM Andrew Ma | 74,000(9 BB) | 25 | 6 |
MM Meedech Meepolprapai | 87,000(11 BB) | 25 | 7 |
SJ Seunghyuk Jung | 360,000(45 BB) | 25 | 8 |
SP Siyang Phua | 60,000(8 BB) | 26 | 1 |
YS Yun Seoung Chan | 142,000(18 BB) | 26 | 2 |
JC Jaegeol Cho | 194,000(24 BB) | 26 | 3 |
HL Hao Lin | 254,000(32 BB) | 26 | 4 |
SS Sangwoo Son | 257,000(32 BB) | 26 | 5 |
HJ Han Jae Jun | 46,000(6 BB) | 26 | 6 |
ML Mao Lun Yu | 156,000(20 BB) | 26 | 7 |
EL Eddie Lo | 59,000(7 BB) | 26 | 8 |
TN The Naing | 280,000(35 BB) | 28 | 1 |
CC Chun Chi Lai | 271,000(34 BB) | 28 | 2 |
TY Tak Yan | 106,000(13 BB) | 28 | 3 |
J Jitaehwa | 378,000(47 BB) | 28 | 4 |
WK Woojin Kim | 108,000(14 BB) | 28 | 5 |
YC Yeh Chih Ying | 186,000(23 BB) | 28 | 6 |
TW Tsz Wan | 295,000(37 BB) | 28 | 7 |
JY Junya Yamaguchi | 97,000(12 BB) | 28 | 8 |
KY Keng Yong Tan | 268,000(34 BB) | 29 | 1 |
LH Lim Hyungsoo | 611,000(76 BB) | 29 | 2 |
DL Donghyun Lim | 433,000(54 BB) | 29 | 3 |
UA Uhsang Ahn | 1,098,000(137 BB) | 29 | 4 |
JL Jongkwan Lee | 547,000(68 BB) | 29 | 5 |
KD Ke Dar Shu | 484,000(61 BB) | 29 | 6 |
YS Yeom Seung Seok | 192,000(24 BB) | 29 | 7 |
PC Pojui Chen | 465,000(58 BB) | 29 | 8 |
HC Ho Ci Hong | 474,000(59 BB) | 30 | 1 |
SF Shao Fu Wang | 337,000(42 BB) | 30 | 2 |
LJ Lee Jeong Bae | 104,000(13 BB) | 30 | 3 |
JO Jonty Obrien | 368,000(46 BB) | 30 | 4 |
BL Byungho Lim | 148,000(19 BB) | 30 | 5 |
SM Sanaphanith Mangkone | 301,000(38 BB) | 30 | 6 |
JL Junsoo Lee | 247,000(31 BB) | 30 | 7 |
YL Yi Liao | 264,000(33 BB) | 30 | 8 |
Chip Count
Player | Chips |
---|---|
JP Jaehyung Park | 1,124,000(141 BB) |
UA Uhsang Ahn | 1,098,000(137 BB) |
CU Chong Un Kim | 812,000(102 BB) |
PL Pak Leong Mak | 789,000(99 BB) |
MJ Min Jinhee | 760,000(95 BB) |
SY Seok Young Lee | 680,000(85 BB) |
HC Hao Chao | 665,000(83 BB) |
HS Ha Seong Min | 659,000(82 BB) |
JL Jungjun Lee | 649,000(81 BB) |
HY Huan Yu Chen | 634,000(79 BB) |
JI Jeong In Jae | 621,000(78 BB) |
LH Lim Hyungsoo | 611,000(76 BB) |
LJ Lee Jongseon | 609,000(76 BB) |
YL Yoda Lin | 591,000(74 BB) |
XY Xiangyu Yu | 581,000(73 BB) |
SL Sanggyu Lee | 569,000(71 BB) |
SK Seiji Kikuoka | 567,000(71 BB) |
JP Juhyeon Park | 560,000(70 BB) |
YX Yau Xin Chu | 556,000(70 BB) |
DS Dicky Siu Hang Tsang | 549,000(69 BB) |
JL Jongkwan Lee | 547,000(68 BB) |
YC Yuan Chun Liu | 536,000(67 BB) |
YI Yoon In Jun | 514,000(64 BB) |
AC Adrian Chua Boon Chye | 499,000(62 BB) |
TY Tin Yan Timothy Yim | 495,000(62 BB) |
CY Chu Yong Chun | 495,000(62 BB) |
KD Ke Dar Shu | 484,000(61 BB) |
HC Ho Ci Hong | 474,000(59 BB) |
CJ Chan Justin Pak Kwan | 472,000(59 BB) |
PC Pojui Chen | 465,000(58 BB) |
DL Donghyun Lim | 433,000(54 BB) |
CL Chun Liang Kuo | 427,000(53 BB) |
KK Kian Kee | 412,000(52 BB) |
ZC Zong Chi He | 412,000(52 BB) |
JM Jung Miae | 400,000(50 BB) |
MH Mean Huang | 398,000(50 BB) |
CH Changrok Han | 393,000(49 BB) |
SL Suya Lee | 391,000(49 BB) |
YH Yu Han Jeon | 387,000(48 BB) |
J Jitaehwa | 378,000(47 BB) |
HJ Haram Joo | 372,000(47 BB) |
JO Jonty Obrien | 368,000(46 BB) |
MC Minkwan Chae | 364,000(46 BB) |
SJ Seunghyuk Jung | 360,000(45 BB) |
SJ Sung Jin Yun | 359,000(45 BB) |
HS Hyo Sung Kim | 353,000(44 BB) |
SW Seung Won Lee | 342,000(43 BB) |
SF Shao Fu Wang | 337,000(42 BB) |
PS Peng Sen Wu | 337,000(42 BB) |
SL Sangbeom Lim | 333,000(42 BB) |
YS Yoo Seokyeol | 331,000(41 BB) |
HL Hyundong Lee | 330,000(41 BB) |
YW Yanzhi Wang | 318,000(40 BB) |
CL Chung Lee | 315,000(39 BB) |
CT Chen Taung | 307,000(38 BB) |
BH Beng Hong Ker | 304,000(38 BB) |
SM Sanaphanith Mangkone | 301,000(38 BB) |
TW Tsz Wan | 295,000(37 BB) |
CH Cheuk Hung Anson Lau | 285,000(36 BB) |
JS Jae Sung Park | 281,000(35 BB) |
TN The Naing | 280,000(35 BB) |
AO Andrew Ong Hoon Haw | 272,000(34 BB) |
CC Chun Chi Lai | 271,000(34 BB) |
IH Im Heungbin | 271,000(34 BB) |
CS Cheng Shuo Mai | 270,000(34 BB) |
GP Gwanghee Park | 268,000(34 BB) |
KY Keng Yong Tan | 268,000(34 BB) |
SJ Sangjun Jung | 266,000(33 BB) |
YL Yi Liao | 264,000(33 BB) |
PF Puyen Fang | 261,000(33 BB) |
LC Liu Chun Chieh | 260,000(33 BB) |
SS Sangwoo Son | 257,000(32 BB) |
JB Jun Beum Chun | 256,000(32 BB) |
HL Hao Lin | 254,000(32 BB) |
WC Wu Chiayun | 251,000(31 BB) |
KK Kuo Kai Ma | 247,000(31 BB) |
JL Junsoo Lee | 247,000(31 BB) |
CK Chiu Kin Chung | 246,000(31 BB) |
SK Sungki Kim | 246,000(31 BB) |
LY Lee Yun Xiang | 244,000(31 BB) |
WH Wu Hung Chun | 239,000(30 BB) |
CP Chang Po Chieh | 235,000(29 BB) |
SL Sunghak Lee | 234,000(29 BB) |
WS Won Suk Kim | 229,000(29 BB) |
HM Hoi Man Cheng | 223,000(28 BB) |
SL Suhui Lee | 215,000(27 BB) |
HY Hsuan Yu Lai | 212,000(27 BB) |
JK Jaejoong Kim | 207,000(26 BB) |
WT Wei Ta Wei | 206,000(26 BB) |
CC Chen Cheng Chun | 201,000(25 BB) |
EP Eunsu Park | 199,000(25 BB) |
WC Wesley Chen | 196,000(25 BB) |
SK Seungyeol Kim | 196,000(25 BB) |
JC Jaegeol Cho | 194,000(24 BB) |
HC Hsueh Chung Heng | 193,000(24 BB) |
YS Yeom Seung Seok | 192,000(24 BB) |
CF Chih Feng Li | 190,000(24 BB) |
LW Lester Wee | 190,000(24 BB) |
SW Sham Wing Sheuk | 187,000(23 BB) |
YC Yeh Chih Ying | 186,000(23 BB) |
LY Lo Yung Kai | 186,000(23 BB) |
YK Yool Kim | 184,000(23 BB) |
JL Jimin Lee | 184,000(23 BB) |
JG Jang Gaeun | 183,000(23 BB) |
HZ Heng Zhe Hu | 180,000(23 BB) |
ST Suparerk Totsaponvisad | 172,000(22 BB) |
JS Jaewook Shin | 170,000(21 BB) |
TP Tse Pien | 166,000(21 BB) |
CC Chen Chi Wei | 160,000(20 BB) |
YC Yan Chee Yong | 158,000(20 BB) |
157,000(20 BB) | |
ML Mao Lun Yu | 156,000(20 BB) |
HC Hung Chien Hsiang | 155,000(19 BB) |
JJ Jinwoo Jeon | 155,000(19 BB) |
SJ Soo Jo Kim | 155,000(19 BB) |
CT Chi Ting Chieh | 155,000(19 BB) |
MP Matuphoom Pangsrivinij | 151,000(19 BB) |
AC Andy Chan | 150,000(19 BB) |
BL Byungho Lim | 148,000(19 BB) |
JM Jun Minsung | 148,000(19 BB) |
GL Gyeongbyeong Lee | 144,000(18 BB) |
GK Gyeongbeom Kim | 142,000(18 BB) |
YS Yun Seoung Chan | 142,000(18 BB) |
TC Tsai Chia Ta | 137,000(17 BB) |
SS Sumit Sapra | 135,000(17 BB) |
LV Lam Vu | 132,000(17 BB) |
LC Lee Chien Te | 130,000(16 BB) |
CW Chung Wei Lee | 127,000(16 BB) |
SL Sangyun Lee | 127,000(16 BB) |
KS Kano Shinichiro | 126,000(16 BB) |
YW Yutang Wang | 122,000(15 BB) |
SH Song Hyunho | 120,000(15 BB) |
GL Guan Lun Chen | 119,000(15 BB) |
TW Taek Won Kyu | 118,000(15 BB) |
SU Seong Uk Huh | 115,000(14 BB) |
JS Jaemoon Seok | 115,000(14 BB) |
CU Chinatsu Uda | 113,000(14 BB) |
MB Mohit Bohra | 109,000(14 BB) |
WK Woojin Kim | 108,000(14 BB) |
SU Si Ung Kim | 107,000(13 BB) |
TY Tak Yan | 106,000(13 BB) |
HY Hong Yu Huang | 106,000(13 BB) |
CW Chih Wei Yang | 105,000(13 BB) |
LJ Lee Jeong Bae | 104,000(13 BB) |
JW Jong Wook Lee | 101,000(13 BB) |
JC Jung Chen | 97,000(12 BB) |
JY Junya Yamaguchi | 97,000(12 BB) |
CC Cheng Chao Ting | 96,000(12 BB) |
YY Yin Yeung Leung | 95,000(12 BB) |
YC Ye Chan Hwang | 94,000(12 BB) |
CL Calvin Lau | 89,000(11 BB) |
MM Meedech Meepolprapai | 87,000(11 BB) |
JS Joohyung Song | 83,000(10 BB) |
SP Seonghun Park | 79,000(10 BB) |
HJ Ho Jun Yi | 78,000(10 BB) |
JO Jihwan Oh | 77,000(10 BB) |
HY Hong Yun Yao | 76,000(10 BB) |
WK Wu Ka Chun | 76,000(10 BB) |
RT Ravn Teo | 76,000(10 BB) |
AM Andrew Ma | 74,000(9 BB) |
CC Chen Chou | 72,000(9 BB) |
TL Tsu Lin Tsao | 72,000(9 BB) |
AW Anton Widjaya | 70,000(9 BB) |
YY Yu Yung Lin | 67,000(8 BB) |
KS Kim Sunkyum | 67,000(8 BB) |
ZW Zong Wu | 66,000(8 BB) |
LS Lim Seungwoo | 63,000(8 BB) |
HS Hui Seok Kim | 62,000(8 BB) |
SL Shih Li (2) | 62,000(8 BB) |
SP Siyang Phua | 60,000(8 BB) |
EL Eddie Lo | 59,000(7 BB) |
MK Minku Kim | 56,000(7 BB) |
LW Lu Wong | 55,000(7 BB) |
FH Fan Ho | 48,000(6 BB) |
HJ Han Jae Jun | 46,000(6 BB) |
JK Junho Kwak | 3,000(0 BB) |