Asia Poker ChampionshipMain
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 22,000 TWD (20,000 + 2,000) | $54,145 1,633,800 TWD | 543 ITM: 82 | Finished | |||
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 12,000 TWD (10,200 + 1,800) | $11,300 341,000 TWD | 130 ITM: 19 | Finished | |||
| 35,000 TWD (32,000 + 3,000) | $10,180 307,200 TWD | 20 ITM: 3 | Finished | |||
| 40,000 TWD (36,000 + 4,000) | $11,170 337,000 TWD | 15 ITM: 2 | Finished | |||
| 35,000 TWD (31,500 + 3,500) | $11,725 353,800 TWD | 26 ITM: 4 | Finished | |||
| 30,000 TWD (27,000 + 3,000) | $10,050 303,300 TWD | 26 ITM: 4 | Finished | |||
| 10,000 TWD (8,800 + 1,200) | $10,150 306,200 TWD | 179 ITM: 27 | Finished | |||
| 50,000 TWD (45,000 + 5,000) | $32,380 977,000 TWD | 69 ITM: 10 | Finished | |||
| 30,000 TWD (27,000 + 3,000) | $11,270 340,100 TWD | 32 ITM: 5 | Finished | |||
2025.05.14 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,200 TWD (2,000 + 200) | Finished | |||||
| 4,000 TWD (3,400 + 600) | $1,695 51,200 TWD | 76 ITM: 11 | Finished | |||
2025.05.15 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,500 TWD (2,200 + 300) | Finished | |||||
| 4,000 TWD (3,600 + 400) | $1,690 51,000 TWD | 36 ITM: 5 | Finished | |||
2025.05.16 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,500 TWD (2,200 + 300) | Finished | |||||
| 5,000 TWD (4,250 + 750) | $2,165 65,300 TWD | 41 ITM: 6 | Finished | |||
| 4,000 TWD (3,400 + 600) | $2,815 84,900 TWD | 82 ITM: 12 | Finished | |||
2025.05.17 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,500 TWD (2,200 + 300) | Finished | |||||
| 10,000 TWD (8,800 + 1,200) | $6,265 189,000 TWD | 73 ITM: 11 | Finished | |||
| 4,000 TWD (3,400 + 600) | $1,775 53,500 TWD | 85 ITM: 13 | Finished | |||
2025.05.18 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 5,000 TWD (4,250 + 750) | $2,215 66,800 TWD | 42 ITM: 6 | Finished | |||
| 4,000 TWD (3,400 + 600) | $2,000 60,400 TWD | 57 ITM: 9 | Finished | |||
2025.05.19 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 3,000 TWD (2,500 + 500) | $1,145 34,500 TWD | 35 ITM: 5 | Finished | |||
| 4,000 TWD (3,400 + 600) | $1,325 40,000 TWD | 30 ITM: 5 | Finished | |||
| 10,000 TWD (8,800 + 1,200) | $4,240 128,000 TWD | 41 ITM: 6 | Finished | |||
| 5,000 TWD (4,200 + 800) | $3,825 115,400 TWD | 134 ITM: 20 | Finished | |||
| 3,500 TWD (2,975 + 525) | $1,155 34,800 TWD | 52 ITM: 8 | Finished | |||
2025.05.20 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 3,000 TWD (2,500 + 500) | $830 25,000 TWD | 16 ITM: 2 | Finished | |||
| 4,000 TWD (3,400 + 600) | $985 29,700 TWD | 14 ITM: 2 | Finished | |||
| 10,000 TWD (8,800 + 1,200) | $4,075 123,000 TWD | 32 ITM: 5 | Finished | |||
| 5,000 TWD (4,200 + 800) | $3,430 103,500 TWD | 88 ITM: 13 | Finished | |||
| 2,500 TWD (2,125 + 375) | $1,035 31,300 TWD | 62 ITM: 9 | Finished | |||










