Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 2001 | SD Sita Divari | 2,447 | $18,880 | 4 | 8 | 7 |
| 2002 | DM Daniel Moran | 2,446 | $38,640 | 2 | 4 | 4 |
| 2003 | DG Deepankur Gupta | 2,445 | $45,388 | 8 | 19 | 9 |
| 2004 | SK Siripong Khamklang | 2,444 | $11,635 | 8 | 21 | 11 |
| 2005 | NK Ng Kin Meng | 2,444 | $31,100 | 2 | 4 | 3 |
| 2006 | PP Pinard Pol Sok | 2,443 | $11,630 | 3 | 9 | 9 |
| 2007 | ZH Zi-en Huang | 2,442 | $46,880 | 2 | 6 | 4 |
| 2008 | JP Jeffrey Ponce | 2,441 | $12,805 | 7 | 14 | 11 |
| 2009 | KZ Khai Zhien Tan | 2,439 | $13,085 | 6 | 8 | 8 |
| 2010 | FS Fong Shaing Li | 2,437 | $24,355 | 5 | 8 | 7 |
| 2011 | OR Oliver Richert | 2,437 | $14,501 | 4 | 16 | 12 |
| 2012 | KS Kin Shung Luu | 2,436 | $13,725 | 3 | 8 | 8 |
| 2013 | FJ Feng Ji Chua | 2,436 | $9,375 | 12 | 18 | 10 |
| 2014 | VN Vivencio Nachor Jr. | 2,436 | $61,579 | 15 | 31 | 14 |
| 2015 | SN Sreekanth Narayanan | 2,436 | $16,127 | 5 | 10 | 6 |
| 2016 | HJ Harsh Jhirmiria | 2,434 | $21,392 | 3 | 7 | 5 |
| 2017 | JJ John Jay Magadan | 2,434 | $11,046 | 14 | 17 | 9 |
| 2018 | AC An Chun Hsueh | 2,434 | $16,115 | 3 | 8 | 8 |
| 2019 | RZ Rong Zhang | 2,433 | $19,395 | 4 | 16 | 11 |
| 2020 | HS Hiromasa Syuto | 2,432 | $43,855 | 1 | 1 | 1 |
| 2021 | KK Kiyoto Kuroda | 2,431 | $192,335 | 2 | 2 | 2 |
| 2022 | XL Xingyu Liu | 2,429 | $16,675 | 2 | 9 | 7 |
| 2023 | ZH Zhong Huan Khor | 2,428 | $12,350 | 3 | 6 | 6 |
| 2024 | BL Byungho Lim | 2,427 | $28,220 | 3 | 7 | 6 |
| 2025 | TM Tom Maguire | 2,427 | $29,780 | 3 | 9 | 6 |
| 2026 | EP Edward Pak | 2,425 | $245,800 | 1 | 2 | 2 |
| 2027 | RV Roxanne Victorino | 2,423 | $11,850 | 6 | 19 | 10 |
| 2028 | JM Jian Man Ong | 2,423 | $10,260 | 4 | 7 | 7 |
| 2029 | DS Daniel Shiang An Yang | 2,423 | $16,310 | 5 | 12 | 8 |
| 2030 | LJ Liang Jian Cheng | 2,423 | $24,475 | 2 | 8 | 7 |
| 2031 | HI Heesoo Im | 2,422 | $35,772 | 12 | 18 | 13 |
| 2032 | CP Christopher Park (2) | 2,418 | $431,905 | 1 | 1 | 1 |
| 2033 | YJ Young Jun Jang | 2,417 | $27,295 | 3 | 6 | 6 |
| 2034 | CL Chi Lam Chong | 2,415 | $22,505 | 5 | 9 | 9 |
| 2035 | AP Aman Parakh | 2,415 | $16,540 | 3 | 12 | 8 |
| 2036 | XG Xiangchen Gao | 2,414 | $24,530 | 7 | 18 | 6 |
| 2037 | YC Yi Chun Yu | 2,410 | $12,410 | 5 | 6 | 4 |
| 2038 | YG Yanji Ge | 2,410 | $15,055 | 2 | 8 | 8 |
| 2039 | HM Hoi Man Leung | 2,406 | $13,169 | 5 | 11 | 11 |
| 2040 | PS Pham Song Hau | 2,405 | $14,672 | 10 | 14 | 11 |
| 2041 | WW Weixuan Wang | 2,404 | $53,883 | 2 | 7 | 4 |
| 2042 | HY Haibin Yan | 2,403 | $24,130 | 4 | 7 | 5 |
| 2043 | HH Haogen Huang | 2,403 | $35,240 | 4 | 17 | 6 |
| 2044 | JG Jimmy Guerrero | 2,403 | $73,600 | 5 | 10 | 3 |
| 2045 | ZH Zi Hao Zeng | 2,403 | $8,975 | 2 | 6 | 5 |
| 2046 | T Thanpisit | 2,400 | $10,155 | 3 | 9 | 9 |
| 2047 | TM Takemi Munakata | 2,399 | $12,050 | 6 | 14 | 12 |
| 2048 | GW Gin Wee Yar | 2,398 | $20,515 | 4 | 6 | 6 |
| 2049 | YH Yi Hu | 2,397 | $22,200 | 4 | 7 | 7 |
| 2050 | J Jakkapong | 2,394 | $9,560 | 3 | 10 | 10 |
| 2051 | YB Yung Bing Chu | 2,393 | $112,440 | 5 | 6 | 3 |
| 2052 | HY Haoran Yang | 2,393 | $22,830 | 7 | 12 | 6 |
| 2053 | AM Anmol Mehta | 2,393 | $40,985 | 6 | 12 | 7 |
| 2054 | WS Wai Sum Mak | 2,392 | $9,705 | 3 | 7 | 7 |
| 2055 | MP Minh Phu Dao | 2,392 | $32,910 | 2 | 9 | 5 |
| 2056 | XZ Xianming Zhai | 2,391 | $23,680 | 3 | 8 | 7 |
| 2057 | YC Yifan Chen | 2,391 | $12,945 | 4 | 7 | 6 |
| 2058 | EL Ee Ling Aw | 2,391 | $8,400 | 4 | 11 | 11 |
| 2059 | SI Subaru Ito | 2,390 | $14,855 | 4 | 5 | 5 |
| 2060 | NH Nhu Hai Le | 2,389 | $18,520 | 5 | 14 | 7 |
| 2061 | LK Lingke Kong | 2,388 | $24,889 | 2 | 4 | 4 |
| 2062 | ZX Zhi Xiang Png | 2,387 | $13,683 | 4 | 9 | 8 |
| 2063 | SL Sid Lukie | 2,387 | $16,158 | 4 | 12 | 8 |
| 2064 | YH Yukako Hiroi | 2,386 | $101,025 | 5 | 7 | 6 |
| 2065 | SS Sin Shun Wong | 2,385 | $39,565 | 4 | 10 | 5 |
| 2066 | TY Tin Yan Timothy Yim | 2,385 | $32,990 | 4 | 5 | 4 |
| 2067 | SM Sho Miura | 2,384 | $18,695 | 5 | 12 | 9 |
| 2068 | YH Ye Hu | 2,384 | $11,635 | 2 | 15 | 10 |
| 2069 | CL Chongwei Liao | 2,383 | $22,432 | 4 | 7 | 7 |
| 2070 | ZY Zhiyong Yan | 2,382 | $50,170 | 1 | 3 | 3 |
| 2071 | JK Joan Kathleen Allen | 2,381 | $22,840 | 3 | 9 | 9 |
| 2072 | CS Chen Shen Huang | 2,380 | $47,382 | 4 | 4 | 4 |
| 2073 | KH Kyota Henzan | 2,378 | $26,840 | 8 | 13 | 9 |
| 2074 | AS Andrei Spataru | 2,378 | $25,290 | 2 | 9 | 5 |
| 2075 | MC Michael Chen | 2,377 | $11,995 | 7 | 13 | 10 |
| 2076 | PC Pui Cheung Ng | 2,376 | $17,665 | 3 | 11 | 10 |
| 2077 | CH Chien Hua Lo | 2,375 | $10,155 | 6 | 12 | 12 |
| 2078 | MY Makoto Yoshida | 2,375 | $35,030 | 2 | 4 | 3 |
| 2079 | AL Alex Lindop | 2,375 | $39,945 | 7 | 14 | 8 |
| 2080 | JK Jinhyun Kim | 2,373 | $30,095 | 6 | 9 | 3 |
| 2081 | JS Jia Shun Lee | 2,373 | $30,615 | 3 | 4 | 3 |
| 2082 | JY Jia Yi Tan | 2,373 | $11,350 | 4 | 8 | 8 |
| 2083 | PS Peng Sen Wu | 2,373 | $34,426 | 11 | 12 | 9 |
| 2084 | WC Wai Ching Chiang | 2,371 | $20,130 | 5 | 12 | 8 |
| 2085 | DL Duc Linh Dinh | 2,370 | $20,205 | 2 | 5 | 5 |
| 2086 | ZC Zhuoyue Cen | 2,370 | $16,267 | 5 | 9 | 8 |
| 2087 | MF Michael Foo | 2,368 | $233,375 | 4 | 9 | 2 |
| 2088 | AH Ali Hassan | 2,364 | $36,334 | 1 | 6 | 4 |
| 2089 | LJ Lam Ji Ho | 2,363 | $23,655 | 3 | 5 | 5 |
| 2090 | AB Alex Boika | 2,363 | $132,300 | 2 | 3 | 3 |
| 2091 | RP Rama Prema | 2,363 | $28,803 | 1 | 9 | 6 |
| 2092 | DK Donghyup Kim | 2,361 | $135,068 | 7 | 13 | 6 |
| 2093 | ND Ning Ding | 2,361 | $15,480 | 5 | 9 | 7 |
| 2094 | DC Duehyun Choi | 2,360 | $13,385 | 2 | 8 | 7 |
| 2095 | WG Weidong Guo | 2,360 | $46,255 | 4 | 10 | 5 |
| 2096 | TQ Thai Quang Nguyen | 2,360 | $29,286 | 5 | 19 | 12 |
| 2097 | SO Selim Oulmekki | 2,359 | $21,265 | 8 | 14 | 6 |
| 2098 | YL Yanzhi Li | 2,359 | $16,820 | 5 | 10 | 9 |
| 2099 | HZ Hongxu Zhang | 2,356 | $13,770 | 3 | 10 | 7 |
| 2100 | HL Huanghua Li | 2,355 | $10,100 | 4 | 8 | 8 |
| 2101 | DM Dhaval Mudgal | 2,354 | $32,031 | 12 | 32 | 20 |
| 2102 | JS Jianguo Shu | 2,354 | $18,615 | 5 | 6 | 5 |
| 2103 | SY Shuo Yang | 2,352 | $18,715 | 5 | 11 | 7 |
| 2104 | YG Yunsong Ge | 2,351 | $101,853 | 1 | 1 | 1 |
| 2105 | BL Bongjae Lee | 2,351 | $33,495 | 2 | 6 | 4 |
| 2106 | XN Xuan Ninh Nguyen | 2,349 | $32,630 | 1 | 5 | 5 |
| 2107 | DG Dirk Gerritse | 2,348 | $327,000 | 1 | 2 | 2 |
| 2108 | MM Mark Marriott | 2,348 | $13,840 | 5 | 18 | 11 |
| 2109 | IC Ignacio Chavero | 2,347 | $70,700 | 1 | 3 | 3 |
| 2110 | CC Cheng Chun Pai | 2,347 | $12,995 | 2 | 7 | 7 |
| 2111 | KI Kosei Ichinose | 2,347 | $117,523 | 4 | 8 | 5 |
| 2112 | YS Yunfeng Sun | 2,347 | $22,065 | 5 | 10 | 5 |
| 2113 | PM Peter Magnus Karlsson | 2,347 | $8,195 | 8 | 12 | 9 |
| 2114 | JK Jaehyuk Kim | 2,346 | $15,220 | 4 | 14 | 8 |
| 2115 | AD Arjun Dhingra | 2,346 | $17,602 | 4 | 10 | 6 |
| 2116 | YY Yiwen Yuan | 2,346 | $38,515 | 4 | 7 | 6 |
| 2117 | DC Danqiu Chen | 2,346 | $40,241 | 4 | 7 | 5 |
| 2118 | SM Siddharth Mishra | 2,345 | $7,250 | 3 | 14 | 12 |
| 2119 | LM Luo Ming Liu | 2,345 | $139,060 | 1 | 2 | 2 |
| 2120 | YX Yikang Xu | 2,345 | $20,780 | 4 | 11 | 6 |
| 2121 | WM Weeraphat Manasakool | 2,345 | $23,297 | 4 | 8 | 8 |
| 2122 | JH Junhao Hong | 2,344 | $52,865 | 2 | 5 | 4 |
| 2123 | WK Wye Kik Loo | 2,342 | $11,775 | 5 | 10 | 10 |
| 2124 | WS Waris Soontorn | 2,342 | $47,305 | 4 | 6 | 5 |
| 2125 | RJ Renwei Jiang | 2,342 | $29,570 | 4 | 6 | 6 |
| 2126 | WL Wenyan Liao | 2,340 | $30,720 | 4 | 9 | 8 |
| 2127 | IN Ishan Nadkarni | 2,339 | $8,585 | 3 | 9 | 9 |
| 2128 | CU Chong Un Kim | 2,339 | $24,530 | 3 | 4 | 4 |
| 2129 | CH Chi Hang Chau | 2,338 | $19,715 | 5 | 5 | 5 |
| 2130 | PS Paz Shkalim | 2,337 | $87,766 | 1 | 1 | 1 |
| 2131 | AL Adam Lydford | 2,336 | $15,954 | 2 | 10 | 8 |
| 2132 | WM Wan Meng Leong | 2,336 | $10,060 | 4 | 7 | 7 |
| 2133 | ZC Zhen Cheng Sun | 2,335 | $4,875 | 1 | 13 | 13 |
| 2134 | HW Hsu-sheng Wang | 2,333 | $23,380 | 1 | 5 | 5 |
| 2135 | TC Tsu Chi Chou | 2,332 | $8,540 | 4 | 9 | 9 |
| 2136 | IK Inkyu Kim | 2,328 | $30,075 | 8 | 11 | 10 |
| 2137 | AA Asima Aritonang Taruli | 2,325 | $12,450 | 5 | 12 | 12 |
| 2138 | CH Chien Hsiang Hung | 2,325 | $8,340 | 5 | 9 | 9 |
| 2139 | WL Wenchen Lu | 2,323 | $6,625 | 3 | 10 | 9 |
| 2140 | JL Jack Liew | 2,323 | $23,470 | 6 | 10 | 10 |
| 2141 | MZ Martin Zamani | 2,322 | $284,095 | 1 | 2 | 1 |
| 2142 | WL Weiche Lin | 2,321 | $8,335 | 4 | 7 | 7 |
| 2143 | IT Ilia Timofeev | 2,321 | $13,872 | 9 | 24 | 14 |
| 2144 | MT Mami Taira | 2,319 | $12,480 | 5 | 9 | 9 |
| 2145 | KM Kristof Mato | 2,319 | $30,114 | 2 | 8 | 5 |
| 2146 | CH Chang Hau Huang | 2,317 | $16,410 | 5 | 10 | 9 |
| 2147 | BC Bo Cheng | 2,316 | $18,060 | 7 | 15 | 7 |
| 2148 | JC Jia Chi Li | 2,313 | $29,240 | 6 | 9 | 6 |
| 2149 | ET Elliot Thomas Nicholls | 2,313 | $13,435 | 1 | 8 | 8 |
| 2150 | JH Jin Hoon Lee | 2,312 | $58,535 | 7 | 12 | 6 |
| 2151 | TW Tung Wing Wong | 2,311 | $34,185 | 3 | 7 | 5 |
| 2152 | LL Liew Lee Wee | 2,309 | $23,978 | 4 | 8 | 7 |
| 2153 | CL Chaofan Lei | 2,308 | $41,450 | 3 | 5 | 3 |
| 2154 | QH Qi Heng Liu | 2,308 | $19,370 | 2 | 8 | 5 |
| 2155 | CK Chee Keong Ng | 2,308 | $14,865 | 2 | 7 | 7 |
| 2156 | AC Anthony Castro | 2,308 | $17,163 | 8 | 15 | 8 |
| 2157 | BV Bernard Vu | 2,306 | $71,105 | 6 | 12 | 7 |
| 2158 | VG Viacheslav Goryachev | 2,306 | $460,000 | 1 | 1 | 1 |
| 2159 | JJ Jiang Jue | 2,306 | $8,655 | 4 | 12 | 11 |
| 2160 | VD Van Duy Nguyen | 2,305 | $17,425 | 2 | 7 | 7 |
| 2161 | SH Sia Hansheng Mark | 2,305 | $14,555 | 4 | 7 | 7 |
| 2162 | SQ Shi Quan Wang | 2,305 | $20,855 | 5 | 7 | 5 |
| 2163 | AD | 2,305 | $28,250 | 1 | 7 | 7 |
| 2164 | WA | 2,301 | $34,312 | 2 | 4 | 3 |
| 2165 | LK Li Kung | 2,300 | $11,900 | 6 | 10 | 9 |
| 2166 | EL Elline Lui | 2,300 | $9,415 | 5 | 11 | 11 |
| 2167 | 2,300 | $13,440 | 6 | 9 | 8 | |
| 2168 | BJ Benson Jun Long Tan | 2,299 | $26,150 | 2 | 4 | 4 |
| 2169 | SW Shan Wang | 2,299 | $8,085 | 11 | 12 | 10 |
| 2170 | SL Siyuan Liu | 2,298 | $13,960 | 4 | 9 | 7 |
| 2171 | KC Kuo Chen Hung | 2,297 | $18,605 | 6 | 16 | 8 |
| 2172 | GL Gregory Liow | 2,294 | $19,990 | 5 | 11 | 5 |
| 2173 | SE Samuele Eutizi | 2,294 | $11,710 | 4 | 11 | 10 |
| 2174 | RS Ryota Shinde | 2,292 | $72,205 | 2 | 6 | 5 |
| 2175 | WC Weijue Cai | 2,292 | $25,245 | 5 | 14 | 6 |
| 2176 | RC Ronak Chaudhary | 2,292 | $15,942 | 2 | 9 | 7 |
| 2177 | MU Marina Ueda | 2,290 | $21,750 | 3 | 5 | 5 |
| 2178 | MK Masafumi Kimura | 2,290 | $10,812 | 5 | 10 | 8 |
| 2179 | WY Wan Yun Lai | 2,289 | $9,000 | 4 | 9 | 7 |
| 2180 | YM Yusuke Mizuno | 2,289 | $40,325 | 4 | 7 | 6 |
| 2181 | KW Kuen Wai Tang | 2,287 | $17,480 | 3 | 7 | 7 |
| 2182 | CW Cheng Wu | 2,287 | $17,850 | 4 | 6 | 5 |
| 2183 | JC Jiacheng Chu | 2,287 | $11,790 | 4 | 8 | 8 |
| 2184 | WL Wanyu Lo | 2,286 | $12,026 | 9 | 13 | 12 |
| 2185 | PE Paul Elliott | 2,286 | $21,651 | 4 | 11 | 6 |
| 2186 | EW Esti Wang | 2,284 | $1,377,000 | 2 | 2 | 2 |
| 2187 | PD Peiyi Du | 2,281 | $7,005 | 5 | 10 | 9 |
| 2188 | SY Sen Yu | 2,280 | $19,775 | 2 | 8 | 7 |
| 2189 | MR Marvin Rettenmaier | 2,279 | $42,756 | 1 | 13 | 6 |
| 2190 | DY Doyeon Yoon | 2,278 | $14,136 | 4 | 14 | 8 |
| 2191 | AP Adalsteinn Petur Karlsson | 2,277 | $37,925 | 5 | 8 | 7 |
| 2192 | ZZ Zijing Zhan | 2,277 | $36,866 | 8 | 12 | 5 |
| 2193 | NK Nikhil Kedia | 2,277 | $45,909 | 2 | 4 | 4 |
| 2194 | AJ Ankit Jain | 2,276 | $13,324 | 6 | 10 | 8 |
| 2195 | WP Weerawut Prangthawat | 2,275 | $10,670 | 3 | 8 | 8 |
| 2196 | WL Weining Liang | 2,275 | $12,265 | 3 | 10 | 6 |
| 2197 | TV Tuan Viet Le | 2,274 | $81,160 | 2 | 3 | 3 |
| 2198 | YM Yuta Morikawa | 2,273 | $30,295 | 4 | 9 | 5 |
| 2199 | BM Ben Miller | 2,270 | $19,970 | 1 | 5 | 5 |
| 2200 | CC Chi Chung Fung | 2,269 | $15,085 | 3 | 7 | 7 |
| 2201 | BC Bin Chiat Tay | 2,267 | $12,055 | 3 | 9 | 9 |
| 2202 | KH Kinh Huyen Nguyen | 2,266 | $26,090 | 3 | 6 | 5 |
| 2203 | YC Yifei Chen | 2,265 | $21,295 | 5 | 8 | 6 |
| 2204 | KO Kentaro Oe | 2,264 | $22,709 | 6 | 9 | 7 |
| 2205 | NK Nikolaos Kiourntzidis | 2,261 | $12,076 | 7 | 13 | 8 |
| 2206 | CC Chee Chong How | 2,259 | $8,555 | 5 | 10 | 10 |
| 2207 | YH Yong Heng Liau | 2,258 | $11,085 | 4 | 9 | 9 |
| 2208 | HJ Han Juncai | 2,257 | $34,445 | 2 | 3 | 2 |
| 2209 | JL Jaeil Lee | 2,256 | $13,600 | 5 | 19 | 8 |
| 2210 | TY Teng Yu Yu | 2,255 | $108,361 | 9 | 12 | 10 |
| 2211 | YZ Yao Zhao | 2,255 | $57,305 | 9 | 10 | 3 |
| 2212 | KM Kyung Moon | 2,255 | $12,210 | 4 | 8 | 8 |
| 2213 | TH Teck Hooi Dato Sri How | 2,253 | $20,190 | 5 | 7 | 6 |
| 2214 | YS Yuttakan Sangri | 2,253 | $15,625 | 3 | 9 | 9 |
| 2215 | JE Joonghoon Eom | 2,253 | $10,615 | 2 | 12 | 11 |
| 2216 | ZH Zichuan Huang | 2,253 | $28,225 | 2 | 8 | 5 |
| 2217 | ZH Zhenyi Huang | 2,252 | $31,415 | 3 | 4 | 4 |
| 2218 | SJ Sang Jun Park | 2,252 | $41,610 | 1 | 5 | 4 |
| 2219 | KH Kuang Hung Lee | 2,251 | $17,757 | 11 | 17 | 10 |
| 2220 | HH Henry Hsu | 2,250 | $12,240 | 3 | 8 | 8 |
| 2221 | DM Danny Ming Fan Chang | 2,246 | $13,600 | 2 | 9 | 9 |
| 2222 | YZ Yu Zhou | 2,245 | $10,077 | 6 | 11 | 8 |
| 2223 | CP Chih Pin Chang | 2,245 | $4,190 | 7 | 16 | 14 |
| 2224 | AB Adrian Brion | 2,243 | $31,380 | 4 | 10 | 7 |
| 2225 | MB Martin Barril | 2,242 | $10,633 | 5 | 8 | 5 |
| 2226 | KS Kil Soo Kim | 2,239 | $15,200 | 4 | 11 | 7 |
| 2227 | AS Arankeeree Sommart | 2,238 | $14,655 | 2 | 6 | 6 |
| 2228 | JP Joohyun Park | 2,238 | $14,780 | 7 | 12 | 10 |
| 2229 | RC Rushen Chen | 2,238 | $21,755 | 2 | 6 | 6 |
| 2230 | PW Punyisa Winsa | 2,236 | $5,150 | 4 | 12 | 12 |
| 2231 | RB Rahul Byrraju | 2,236 | $838,000 | 1 | 1 | 1 |
| 2232 | LJ Liam Jehu | 2,234 | $43,679 | 2 | 7 | 7 |
| 2233 | RJ Rui Jun Tsai | 2,233 | $8,660 | 6 | 9 | 9 |
| 2234 | SP Slaven Popov | 2,233 | $21,670 | 7 | 15 | 9 |
| 2235 | JS Joseph Sandaev | 2,233 | $72,152 | 4 | 15 | 7 |
| 2236 | TO Takumi Odani | 2,232 | $123,190 | 4 | 10 | 7 |
| 2237 | MF Meining Feng | 2,231 | $8,225 | 7 | 10 | 10 |
| 2238 | ST Sananthachat Thanapatpisal | 2,231 | $20,635 | 6 | 10 | 8 |
| 2239 | PS Pandey Siddharth | 2,229 | $28,505 | 1 | 3 | 3 |
| 2240 | MK Marius Kudzmanas | 2,229 | $27,437 | 1 | 10 | 5 |
| 2241 | RS Rikuto Sashida | 2,228 | $26,260 | 3 | 4 | 4 |
| 2242 | KK Keito Kawakami | 2,226 | $13,090 | 3 | 9 | 8 |
| 2243 | JN Jianyi Ni | 2,226 | $6,000 | 4 | 11 | 10 |
| 2244 | YN Yuki Nakada | 2,225 | $24,240 | 6 | 14 | 6 |
| 2245 | DL Dawei Lu | 2,225 | $28,820 | 7 | 14 | 5 |
| 2246 | DD Dorian Debals | 2,222 | $14,429 | 6 | 15 | 11 |
| 2247 | HL Huan Li | 2,222 | $26,680 | 3 | 5 | 4 |
| 2248 | LS Lee Seo Ha | 2,222 | $10,387 | 9 | 22 | 10 |
| 2249 | TY Tsz Yeung Kong | 2,219 | $11,725 | 4 | 8 | 8 |
| 2250 | MS Ming Shuang Heng | 2,217 | $11,065 | 4 | 7 | 7 |
| 2251 | JL Jun Liu | 2,217 | $21,060 | 7 | 19 | 6 |
| 2252 | RT Renjun Tien | 2,217 | $7,560 | 1 | 7 | 7 |
| 2253 | RA Rommel Angeles | 2,216 | $11,247 | 11 | 15 | 11 |
| 2254 | TL Tan Luc Truong | 2,216 | $16,825 | 3 | 8 | 7 |
| 2255 | LG Li Guozhi | 2,216 | $12,770 | 2 | 8 | 8 |
| 2256 | KJ Kunal Jain | 2,214 | $19,795 | 3 | 10 | 6 |
| 2257 | SK Seonggwon Kim | 2,213 | $30,557 | 6 | 18 | 8 |
| 2258 | HY Hengyi Yue | 2,212 | $12,815 | 3 | 5 | 5 |
| 2259 | YJ Yu Jung Lo | 2,210 | $10,405 | 2 | 6 | 6 |
| 2260 | AO Alessandro Oppicini | 2,210 | $17,259 | 2 | 7 | 7 |
| 2261 | MF Ming Fei Wong | 2,209 | $10,025 | 4 | 6 | 6 |
| 2262 | ZH Zhu Haobo | 2,209 | $96,060 | 1 | 5 | 4 |
| 2263 | QH Qiao Heng | 2,208 | $22,930 | 5 | 14 | 6 |
| 2264 | SH Shih Hao Yen | 2,208 | $18,290 | 2 | 4 | 4 |
| 2265 | HL Hyeokki Lee | 2,206 | $14,140 | 6 | 9 | 6 |
| 2266 | QW Qingjun Wu | 2,204 | $13,715 | 7 | 12 | 8 |
| 2267 | KW Kar Wei Ng | 2,202 | $21,945 | 2 | 4 | 4 |
| 2268 | EF Emanuel Florendo | 2,202 | $36,378 | 2 | 4 | 4 |
| 2269 | AI Anton Iakimenko | 2,202 | $17,933 | 2 | 16 | 6 |
| 2270 | TI Takafumi Ino | 2,199 | $14,545 | 7 | 8 | 8 |
| 2271 | XZ Xiaobin Zheng | 2,199 | $18,474 | 3 | 11 | 7 |
| 2272 | HJ Hannes Jeschka | 2,197 | $124,430 | 1 | 5 | 2 |
| 2273 | NG Neeraj Gajria | 2,197 | $12,068 | 3 | 12 | 8 |
| 2274 | YY Yasuhiro Yamamoto | 2,196 | $29,135 | 4 | 5 | 5 |
| 2275 | KC Kun Cai Lim | 2,195 | $10,125 | 3 | 6 | 6 |
| 2276 | HZ Hong Zhu | 2,195 | $19,190 | 3 | 11 | 7 |
| 2277 | CC Cecil Chipo Moagi | 2,195 | $13,300 | 2 | 11 | 8 |
| 2278 | MC Michael Cheng | 2,195 | $24,675 | 3 | 7 | 6 |
| 2279 | JH Joon Hee Park | 2,194 | $15,565 | 4 | 8 | 7 |
| 2280 | SM Sukhrat Massimov | 2,193 | $32,485 | 1 | 5 | 5 |
| 2281 | HJ Hyunsick Jang | 2,193 | $63,871 | 8 | 11 | 9 |
| 2282 | CL Chenglong Liu | 2,192 | $47,035 | 6 | 11 | 5 |
| 2283 | JT Joseph Talamayan | 2,192 | $19,409 | 14 | 22 | 8 |
| 2284 | CK Chen Kai Yeh | 2,192 | $30,865 | 4 | 6 | 5 |
| 2285 | HC Hung Chen Chen | 2,191 | $34,265 | 3 | 5 | 3 |
| 2286 | KB Kang Beomhui | 2,190 | $23,521 | 5 | 6 | 3 |
| 2287 | NA Najeem Ajez | 2,189 | $28,770 | 1 | 10 | 5 |
| 2288 | WH Wong Hoi Kit | 2,188 | $11,250 | 3 | 8 | 7 |
| 2289 | BB Banipal Babana | 2,188 | $78,091 | 1 | 2 | 2 |
| 2290 | RO Ryo Oikawa | 2,186 | $9,510 | 7 | 11 | 10 |
| 2291 | YX Yupeng Xie | 2,185 | $28,955 | 2 | 5 | 4 |
| 2292 | YP Yun Ping Li | 2,185 | $7,515 | 6 | 16 | 10 |
| 2293 | GQ Gao Qian Zhang | 2,183 | $26,895 | 2 | 6 | 4 |
| 2294 | SL Seongmin Lee | 2,179 | $7,725 | 6 | 12 | 11 |
| 2295 | KT Kuan Ting Yeh | 2,175 | $22,300 | 3 | 5 | 3 |
| 2296 | BF Benedek Farkas | 2,175 | $44,600 | 1 | 3 | 3 |
| 2297 | TT Tarmo Tammel | 2,175 | $21,660 | 1 | 6 | 4 |
| 2298 | SA Shinya Arigai | 2,175 | $8,345 | 6 | 15 | 11 |
| 2299 | ZW Zhihlin Wei | 2,173 | $9,125 | 3 | 8 | 8 |
| 2300 | MS Manabu Sato | 2,173 | $31,695 | 5 | 7 | 6 |
| 2301 | HY Hisashi Yamanouchi | 2,173 | $36,885 | 7 | 11 | 9 |
| 2302 | JG Joel Gaffney | 2,173 | $28,282 | 1 | 8 | 8 |
| 2303 | WH Wei Hong Lee | 2,172 | $8,740 | 5 | 6 | 6 |
| 2304 | YK Yohei Katsuragawa | 2,172 | $27,956 | 6 | 16 | 10 |
| 2305 | SH Sheng He Chen | 2,172 | $11,885 | 8 | 10 | 6 |
| 2306 | TZ Tung Zung Wu | 2,172 | $20,640 | 6 | 12 | 8 |
| 2307 | MS Mark Solsona | 2,172 | $24,665 | 6 | 9 | 6 |
| 2308 | SH Sum Him Ricky Fok | 2,171 | $11,915 | 4 | 8 | 8 |
| 2309 | DC Dong Chang Ong | 2,170 | $14,765 | 3 | 5 | 5 |
| 2310 | JR Jesse Rivera | 2,170 | $18,865 | 4 | 6 | 5 |
| 2311 | WL Wai Ling Loh | 2,170 | $9,955 | 3 | 8 | 8 |
| 2312 | CH Chee Hoe Kang | 2,168 | $7,455 | 4 | 8 | 8 |
| 2313 | RY Robertson Yap | 2,168 | $18,655 | 7 | 13 | 7 |
| 2314 | SP | 2,168 | $12,160 | 2 | 7 | 7 |
| 2315 | KO Kei Okuda | 2,167 | $42,178 | 4 | 10 | 5 |
| 2316 | KB Koen Breed | 2,166 | $26,904 | 6 | 17 | 7 |
| 2317 | ZE Zheng Eu Cliff Chong | 2,166 | $18,875 | 2 | 5 | 5 |
| 2318 | FC Frank Cucchiara | 2,165 | $18,385 | 6 | 7 | 6 |
| 2319 | KH Ki Hin Lee | 2,164 | $9,590 | 4 | 7 | 7 |
| 2320 | KC Kah Choong Marcus Tham | 2,163 | $13,790 | 4 | 6 | 6 |
| 2321 | TL Tsu Lin Tsao | 2,162 | $27,735 | 4 | 7 | 6 |
| 2322 | TY Tat Yiu Chan | 2,158 | $15,950 | 5 | 8 | 8 |
| 2323 | CL Chih Lin Wei | 2,158 | $13,375 | 3 | 9 | 7 |
| 2324 | TV Thanh Van Tran | 2,156 | $16,071 | 7 | 13 | 9 |
| 2325 | HH Hoang Hai Nam | 2,153 | $94,748 | 16 | 25 | 10 |
