

Roberto Romanello
United Kingdom
Full Roberto Romanello Poker History: Earnings, Cashes & Rankings
Events & Results
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
3668 ITM: 551 | $3,000 | $149,093 | 8 | 2,970.57 | |
4764 ITM: 714 | $1,000 | $2,200 | 199 | 468.87 | |
22811 ITM: 1236 | $1,000 | $2,350 | 817 | 440.66 | |
11933 ITM: 660 | $1,500 | $4,500 | 610 | 486.10 | |
20488 ITM: 793 | $550 | $1,330 | 591 | 453.35 | |
72 ITM: 11 | 2,100 EUR (1,920 + 180) | $16,180 EUR 13,800 | 4 | 556.04 | |
2628 ITM: 396 | 1,500 EUR (1,350 + 150) | $6,340 EUR 5,500 | 76 | 681.43 | |
2617 ITM: 393 | 5,300 EUR (5,000 + 300) | $40,345 EUR 35,000 | 42 | 1,415.27 | |
2891 ITM: 436 | $26,000 (25,000 + 1,000) | $50,000 | 406 | 780.26 | |
1283 ITM: 194 | $500 | $9,481 | 71 | 707.23 | |
1168 ITM: 176 | $5,000 | $9,957 | 112 | 542.16 | |
2025.06.04 - 2025.06.07 | 16301 ITM: 2326 | $500 | $1,690 | 660 | 368.85 |
616 ITM: 93 | $10,000 | $14,272 | 62 | 662.86 |












