ITM
18 (78.3%)
Final Tables
4 (17.4%)
Wins
0 (0%)
Best #
3rd place
Largest Prize
$32,320
Total Prize
$91,474
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
700,000 KRW | $1,335 KRW 1,880,000 | 6 | 50 ITM: 7 | |
700,000 KRW | $3,930 KRW 5,540,000 | 3 | 75 ITM: 11 | |
900,000 KRW | $1,995 KRW 2,810,000 | 6 | 58 ITM: 8 | |
2,600,000 KRW | $8,905 KRW 12,560,000 | 32 | 1693 ITM: 247 | |
1,100,000 KRW | $860 KRW 1,210,000 | 156 | 1111 ITM: 157 | |
$1,000 | $7,234 | 35 | 1935 ITM: 291 | |
$300 | $32,320 | 40 | 3797 ITM: 570 | |
$3,000 | $6,766 | 178 | 2338 ITM: 351 | |
2025.06.18 - 2025.06.21 | $1,500 | $3,010 | 1287 | 11996 ITM: 1803 |
$1,500 | $3,645 | 704 | 9920 ITM: 1488 | |
2025.06.04 - 2025.06.07 | $500 | $1,230 | 1086 | 16301 ITM: 2326 |
1,500 MYR (1,350 + 150) | $500 MYR 2,200 | 42 | 333 ITM: 48 | |
1,000 MYR (880 + 120) | $745 MYR 3,300 | 8 | 124 ITM: 17 | |
2,400 MYR (2,160 + 240) | $3,920 MYR 17,300 | 37 | 1974 ITM: 217 | |
2,100 MYR (1,890 + 210) | $990 MYR 4,400 | 23 | 285 ITM: 44 | |
2,100 MYR (1,890 + 210) | $315 MYR 1,400 | 58 | 541 ITM: 79 | |
35,000,000 VND | $4,869 VND 123,500,000 | 64 | ||
36,000,000 VND |