ITM
14 (63.6%)
Final Tables
5 (22.7%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$3,100
Total Prize
$13,290
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
5,000 NTD (4,200 + 800) | $205 NTD 6,000 | 8 | 53 ITM: 8 | |
3,000 NTD (2,550 + 450) | $635 NTD 18,600 | 2 | 34 ITM: 6 | |
4,000 NTD (3,400 + 600) | $275 NTD 8,000 | 343 | 2611 ITM: 392 | |
10,000 TWD (8,800 + 1,200) | $860 TWD 26,000 | 5 | 41 ITM: 6 | |
22,000 TWD (20,000 + 2,000) | $1,850 TWD 55,800 | 46 | 543 ITM: 82 | |
25,000 TWD (22,500 + 2,500) | $1,450 TWD 47,000 | 150 | 1760 ITM: 248 | |
10,000 TWD (8,900 + 1,100) | $525 TWD 17,000 | 48 | 487 ITM: 71 | |
22,000 NTD (20,000 + 2,000) | $1,405 NTD 46,200 | 135 | 1497 ITM: 153 | |
4,000 TWD (3,400 + 600) | $690 TWD 22,700 | 4 | 107 ITM: 17 | |
5,000 TWD (4,200 + 800) | $325 TWD 10,600 | 35 | 246 ITM: 37 | |
2,500 TWD (2,125 + 375) | $325 TWD 10,600 | 35 | 185 ITM: 28 | |
9,000 TWD (7,650 + 1,350) | $1,220 TWD 40,000 | 134 | 6463 ITM: 949 | |
15,000 TWD (13,500 + 1,500) | $3,100 TWD 101,600 | 4 | 127 ITM: 20 | |
6,000 TWD (5,100 + 900) | $425 TWD 14,000 | 59 | 1871 ITM: 280 | |
33,000 NTD | ||||
9,000 New Taiwan Dollar (7,650 + 1,350) |