ITM
20 (71.4%)
Final Tables
1 (3.6%)
Wins
0 (0%)
Best #
7th place
Largest Prize
$2,835
Total Prize
$24,734
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 14,000,000 VND (12,400,000 + 1,600,000) | $1,140 VND 30,000,000 | 73 | 843 ITM: 107 | |
| 5,500,000 VND (4,900,000 + 600,000) | $540 VND 14,200,000 | 7 | 67 ITM: 9 | |
| 20,000,000 VND (17,800,000 + 2,200,000) | $1,365 VND 36,000,000 | 179 | 1564 ITM: 198 | |
| 12,000,000 VND (10,600,000 + 1,400,000) | $760 VND 20,000,000 | 165 | 1382 ITM: 175 | |
| 8,000,000 VND (7,000,000 + 1,000,000) | $640 VND 16,900,000 | 110 | 1212 ITM: 154 | |
| 2,700 MYR (2,169 + 531) | $1,415 MYR 6,000 | 26 | 346 ITM: 53 | |
| 1,000 MYR (786 + 214) | $215 MYR 900 | 16 | 139 ITM: 20 | |
| 3,200 MYR (2,571 + 629) | $2,360 MYR 10,000 | 77 | 1974 ITM: 217 | |
| 900,000 KRW (787,500 + 112,500) | $1,295 KRW 1,790,000 | 73 | 1029 ITM: 146 | |
| 700,000 KRW (601,580 + 98,420) | $920 KRW 1,270,000 | 30 | 250 ITM: 31 | |
| 2,500,000 KRW (2,250,000 + 250,000) | $2,835 KRW 3,920,000 | 156 | 1281 ITM: 191 | |
| 700,000 KRW (601,580 + 98,420) | $1,245 KRW 1,730,000 | 34 | 707 ITM: 100 | |
| 1,000 MYR (880 + 120) | $205 MYR 900 | 17 | 130 ITM: 17 | |
| 1,000 MYR (880 + 120) | $430 MYR 1,900 | 16 | 139 ITM: 20 | |
| 1,000 MYR (880 + 120) | $180 MYR 800 | 20 | 142 ITM: 20 | |
| 21,000,000 VND (18,900,000 + 2,100,000) | $1,424 VND 36,500,000 | 83 | 733 ITM: 98 | |
| 11,000,000 VND | $730 VND 18,500,000 | 188 | ||
| 36,000,000 VND | ||||
















