ITM
11 (57.9%)
Final Tables
3 (15.8%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$6,290
Total Prize
$33,370
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
600,000 KRW (540,000 + 60,000) | $2,040 KRW 2,800,000 | 3 | 30 ITM: 4 | |
1,300,000 KRW (1,170,000 + 130,000) | $3,205 KRW 4,400,000 | 60 | 1432 ITM: 173 | |
2,000,000 KRW (1,800,000 + 200,000) | $2,995 KRW 4,300,000 | 24 | 186 ITM: 28 | |
2,500,000 KRW (2,250,000 + 250,000) | $4,040 KRW 5,800,000 | 74 | 997 ITM: 150 | |
600,000 KRW (540,000 + 60,000) | $1,720 KRW 2,470,000 | 2 | 15 ITM: 3 | |
1,000,000 KRW (900,000 + 100,000) | $1,480 KRW 2,100,000 | 32 | 307 ITM: 47 | |
300,000 KRW (270,000 + 30,000) | $410 KRW 600,000 | 12 | 90 ITM: 12 | |
1,500,000 KRW (1,350,000 + 150,000) | $3,945 KRW 5,680,000 | 11 | 477 ITM: 68 | |
810,000 KRW (729,000 + 81,000) | $6,290 KRW 9,060,000 | 6 | 494 ITM: 72 | |
2,500,000 KRW | ||||
2,400,000 ₩ | ||||
2,200,000 South Korean Won |