Events
23
ITM
18 (78.3%)
Final Tables
5 (21.7%)
Wins
1 (4.3%)
Best #
1st place
Largest Prize
$7,485
Total Prize
$21,515
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
16,000 TWD (14,400 + 1,600) | $1,190 TWD 38,500 | 8 | 78 ITM: 11 | |
35,000 TWD (31,500 + 3,500) | $2,160 TWD 70,000 | 8 | 61 ITM: 9 | |
12,000 TWD (10,680 + 1,320) | $7,485 TWD 242,460 | 1 | 94 ITM: 13 | |
3,500 TWD (3,045 + 455) | $200 TWD 6,500 | 13 | 135 ITM: 20 | |
7,000 TWD (6,000 + 1,000) | $625 TWD 20,500 | 5 | 42 ITM: 7 | |
22,000 NTD (20,000 + 2,000) | $1,520 NTD 50,000 | 103 | 1497 ITM: 153 | |
10,000 TWD (8,800 + 1,200) | $675 TWD 22,200 | 28 | 279 ITM: 42 | |
10,000 TWD (8,800 + 1,200) | $455 TWD 15,000 | 28 | 234 ITM: 36 | |
12,000 TWD (10,800 + 1,200) | $1,220 TWD 40,000 | 27 | 662 ITM: 68 | |
33,000 NT$ | $2,990 NT$ 98,000 | 63 | 862 ITM: 131 | |
3,500 TWD (2,975 + 525) | $170 TWD 5,600 | 21 | 145 ITM: 22 | |
6,000 TWD (5,100 + 900) | $255 TWD 8,400 | 27 | 193 ITM: 29 | |
3,500 TWD (2,975 + 525) | $155 TWD 5,000 | 32 | 208 ITM: 32 | |
3,500 TWD (2,975 + 525) | $610 TWD 20,000 | 4 | 108 ITM: 17 | |
2,500 TWD (2,125 + 375) | $195 TWD 6,400 | 15 | 185 ITM: 28 | |
9,000 TWD (7,650 + 1,350) | $1,045 TWD 34,300 | 155 | 6463 ITM: 949 | |
2,500 TWD (2,125 + 375) | $175 TWD 5,700 | 17 | 181 ITM: 28 | |
4,000 TWD (3,400 + 600) | $390 TWD 12,900 | 92 | 1991 ITM: 300 | |
16,500 NTD |