ITM
10 (50%)
Final Tables
3 (15%)
Wins
0 (0%)
Best #
3rd place
Largest Prize
$6,375
Total Prize
$25,615
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
400,000 KRW | $1,370 KRW 1,930,000 | 4 | 57 ITM: 8 | |
850,000 KRW | $3,205 KRW 4,520,000 | 8 | 254 ITM: 37 | |
2,600,000 KRW | $3,360 KRW 4,740,000 | 170 | 1693 ITM: 247 | |
850,000 KRW | $1,055 KRW 1,486,000 | 95 | 760 ITM: 108 | |
1,500 MYR (1,205 + 295) | $520 MYR 2,200 | 51 | 409 ITM: 60 | |
900,000 KRW (787,500 + 112,500) | $6,375 KRW 8,820,000 | 11 | 1029 ITM: 146 | |
600,000 KRW (540,000 + 60,000) | $2,815 KRW 3,850,000 | 3 | 49 ITM: 7 | |
700,000 KRW (630,000 + 70,000) | $1,215 KRW 1,790,000 | 10 | 106 ITM: 14 | |
$3,500 (3,300 + 200) | 750 ITM: 94 | |||
1,500,000 KRW (1,350,000 + 150,000) | $2,340 KRW 3,370,000 | 18 | 477 ITM: 68 | |
27 |