| # | Player | Prize | |
|---|---|---|---|
| #1 | LB Lionel Barracano | $355,263 | 5,524.07 |
| #2 | KS Kevin Song | $236,712 | 3,906.11 |
| #3 | DB Donald Briggs | $176,564 | 3,189.32 |
| #4 | PM Paul Mcmullin | $132,696 | 2,762.04 |
| #5 | NB Nancy Birnbaum | $100,488 | 2,470.44 |
| #6 | AD Alexander Dovzhenko | $76,683 | 2,255.19 |
| #7 | MD Micheal Dokell | $58,970 | 2,087.90 |
| #8 | DA Dhesikan Ananchaperumal | $45,703 | 1,953.05 |
| #9 | GC Glen Clementi | $35,699 | 1,841.36 |
| #10 | TG Timothy Garner | $28,106 | 1,746.87 |
| #11 | ML Marc Levy | $28,106 | 1,665.57 |
| #12 | GR Greg Raymer | $22,305 | 1,594.66 |
| #13 | SM Susan Murphey | $22,305 | 1,532.10 |
| #14 | IT Istvan Toro | $17,844 | 1,476.37 |
| #15 | CF Curtis Freeze | $17,844 | 1,426.31 |
| #16 | SP Suru Patel | $17,844 | 1,381.02 |
| #17 | BS Barbara Sargent | $17,844 | 1,339.78 |
| #18 | JM Jorge Martinez | $14,392 | 1,302.04 |
| #19 | MF Mark Forster | $14,392 | 1,267.31 |
| #20 | LL Laurence Lubliner | $14,392 | 1,235.22 |
| #21 | TM Terrance Mulreany | $14,392 | 1,205.45 |
| #22 | KS Kelley Slay | $14,392 | 1,177.74 |
| #23 | KJ Kenna James | $14,392 | 1,151.85 |
| #24 | MW Mark Warling | $14,392 | 1,127.60 |
| #25 | RH Robertus Hollink | $14,392 | 1,104.81 |
| #26 | WD William Derego | $14,392 | 1,083.36 |
| #27 | DR Dean Rutledge | $11,702 | 1,063.11 |
| #28 | BK Behrouz Keshtavar | $11,702 | 1,043.95 |
| #29 | DM Daniel Mcdonagh | $11,702 | 1,025.79 |
| #30 | MT Mark Thomas | $11,702 | 1,008.55 |
| #31 | JL Jonathan Lemone | $11,702 | 992.15 |
| #32 | JB Jack Benson | $11,702 | 976.53 |
| #33 | MO Michael Odeh | $11,702 | 961.62 |
| #34 | PW Perry Wymore | $11,702 | 947.37 |
| #35 | LA Levent Aksoy | $11,702 | 933.74 |
| #36 | SC Samuel Coen | $9,593 | 920.68 |
| #37 | JD Joseph Davidman | $9,593 | 908.15 |
| #38 | DS David Schneider | $9,593 | 896.12 |
| #39 | AT Antonin Teisseire | $9,593 | 884.56 |
| #40 | MT Michael Taras | $9,593 | 873.43 |
| #41 | JW Jeffrey Wilcox | $9,593 | 862.72 |
| #42 | IM Imre Makranyi | $9,593 | 852.38 |
| #43 | MY Mehrdad Yousefzadeh | $9,593 | 842.41 |
| #44 | SB Salvatore Busacca | $9,593 | 832.79 |
| #45 | LP Louis Pito | $7,930 | 823.48 |
| #46 | MH Marie Harrell | $7,930 | 814.48 |
| #47 | FS Frederic Soria | $7,930 | 805.77 |
| #48 | DJ David Jackson | $7,930 | 797.33 |
| #49 | CP Christopher Powers | $7,930 | 789.15 |
| #50 | MR Mark Rubin | $7,930 | 781.22 |
| #51 | KY Korte Yeo | $7,930 | 773.52 |
| #52 | NM Nan Min | $7,930 | 766.05 |
| #53 | SS Steve Sakakini | $7,930 | 758.79 |
| #54 | RP Robert Pacleb | $6,611 | 751.73 |
| #55 | KM Kevin Mason | $6,611 | 744.87 |
| #56 | EA Edward Apodaca | $6,611 | 738.19 |
| #57 | TS Thomas Spaid | $6,611 | 731.68 |
| #58 | RF Ron Fetsch | $6,611 | 725.35 |
| #59 | MS Michael Stansell | $6,611 | 719.17 |
| #60 | SI Semsettin Ilyas | $6,611 | 713.15 |
| #61 | RG Robert Garvin | $6,611 | 707.29 |
| #62 | RM Rickey Mccolley | $6,611 | 701.56 |
| #63 | DW Daniel Warne | $5,557 | 695.97 |
| #64 | FJ Frank Jacobson | $5,557 | 690.51 |
| #65 | AG Antonio Gheller | $5,557 | 685.18 |
| #66 | JA Jill Arowesty | $5,557 | 679.97 |
| #67 | KP Kinesh Pather | $5,557 | 674.87 |
| #68 | AF Arthur Fry | $5,557 | 669.89 |
| #69 | JD Joseph Dagostino | $5,557 | 665.02 |
| #70 | RH Robert Hess | $5,557 | 660.25 |
| #71 | WB William Beasley | $5,557 | 655.59 |
| #72 | DS David Savarese | $4,712 | 651.02 |
| #73 | MB Manoj Batavia | $4,712 | 646.54 |
| #74 | FC Frank Connelly | $4,712 | 642.16 |
| #75 | PF Peter Forsberg | $4,712 | 637.86 |
| #76 | PM Pat Mccoy | $4,712 | 633.65 |
| #77 | PH Paul Hickerson | $4,712 | 629.53 |
| #78 | JS Jack Sloan | $4,712 | 625.48 |
| #79 | DC Dick Carson | $4,712 | 621.51 |
| #80 | RE Ronald Ebenhoeh | $4,712 | 617.61 |
| #81 | JM Jeffrey Miller | $4,029 | 613.79 |
| #82 | SM Shahen Martirosian | $4,029 | 610.03 |
| #83 | JM John Meola | $4,029 | 606.35 |
| #84 | BK Brian Kay | $4,029 | 602.73 |
| #85 | GB Gregory Bowman | $4,029 | 599.17 |
| #86 | RS Robert Stuve | $4,029 | 595.68 |
| #87 | GL Gary Lambert | $4,029 | 592.24 |
| #88 | LT Lawrence Terkel | $4,029 | 588.87 |
| #89 | JL Joanne Liu | $4,029 | 585.55 |
| #90 | JC Jeffrey Camp | $3,475 | 582.29 |
| #91 | RX Raymond Xu | $3,475 | 579.08 |
| #92 | BG Beth Gains | $3,475 | 575.92 |
| #93 | GA George Alex | $3,475 | 572.82 |
| #94 | RA Robin Ashworth | $3,475 | 569.76 |
| #95 | LW Leo Whitt | $3,475 | 566.76 |
| #96 | AT An Tran | $3,475 | 563.80 |
| #97 | TT Terry Thomason | $3,475 | 560.88 |
| #98 | PM Patrick Morse | $3,475 | 558.02 |
| #99 | TT Tai Ta | $3,024 | 555.19 |
| #100 | TB Thomas Bohmer | $3,024 | 552.41 |
| #101 | RW Raymond Weitzman | $3,024 | 549.67 |
| #102 | LW Lea Wolfe | $3,024 | 546.96 |
| #103 | PH Paul Hughes | $3,024 | 544.30 |
| #104 | DC David Cross | $3,024 | 541.68 |
| #105 | PB Peter Backen | $3,024 | 539.09 |
| #106 | KC Kathy Cooke | $3,024 | 536.55 |
| #107 | GC Guy Cicconi | $3,024 | 534.03 |
| #108 | AW Anthony Warren | $3,024 | 531.55 |
| #109 | RB Robert Brownstein | $3,024 | 529.11 |
| #110 | RB Randy Buck | $3,024 | 526.70 |
| #111 | JL Jeff Leonard | $3,024 | 524.32 |
| #112 | LC Lenol Clark | $3,024 | 521.98 |
| #113 | VG Victor Godoy | $3,024 | 519.66 |
| #114 | SS Steven Shields | $3,024 | 517.38 |
| #115 | JS John Seiter | $3,024 | 515.12 |
| #116 | NN Noah Novick | $3,024 | 512.90 |
| #117 | OY Oskar Yaroch | $3,024 | 510.70 |
| #118 | SK Stephen Klaamas | $3,024 | 508.53 |
| #119 | RH Ron Huston | $3,024 | 506.39 |
| #120 | CG Christopher Grote | $3,024 | 504.28 |
| #121 | MV Michael Vukovic | $3,024 | 502.19 |
| #122 | KP Kevin Parmely | $3,024 | 500.13 |
| #123 | PK Peter Kamaras | $3,024 | 498.09 |
| #124 | DA Debra Allen | $3,024 | 496.08 |
| #125 | JJ Jay Jesse | $3,024 | 494.09 |
| #126 | RP Richard Pierce | $3,024 | 492.12 |
| #127 | CG Craig Griffiths | $3,024 | 490.18 |
| #128 | JG Joshua Grunat | $3,024 | 488.26 |
| #129 | KK Kenneth Keppol | $3,024 | 486.37 |
| #130 | ML Michael Luke | $3,024 | 484.49 |
| #131 | RP Richard Pipe | $3,024 | 482.64 |
| #132 | BT Bruce Treitman | $3,024 | 480.81 |
| #133 | WD William Dillon | $3,024 | 479.00 |
| #134 | DL Danny Loomis | $3,024 | 477.21 |
| #135 | BS Bradley Smith | $3,024 | 475.44 |
| #136 | JW John Whetsell | $3,024 | 473.69 |
| #137 | KB Kevin Braekevelt | $3,024 | 471.95 |
| #138 | DA Damian Artt | $3,024 | 470.24 |
| #139 | DG Daniel Gerard | $3,024 | 468.55 |
| #140 | RH Robert Hadden | $3,024 | 466.87 |
| #141 | EH Eric Holley | $3,024 | 465.21 |
| #142 | RM Robert Mather | $3,024 | 463.57 |
| #143 | AD Andrew Dakoski | $3,024 | 461.95 |
| #144 | AH Anthony Harnden | $3,024 | 460.34 |
| #145 | DZ Donald Zimmer | $3,024 | 458.75 |
| #146 | RH Richard Hitlan | $3,024 | 457.18 |
| #147 | CN Chris Nelson | $3,024 | 455.62 |
| #148 | JH Jeffrey Heiberg | $3,024 | 454.08 |
| #149 | AR Allen Ruedinger | $3,024 | 452.55 |
| #150 | WW William Whalen | $3,024 | 451.04 |
| #151 | NC Norman Cummings | $3,024 | 449.54 |
| #152 | RA Rafael Acevedo | $3,024 | 448.06 |
| #153 | KS Kim Schinco | $2,654 | 446.59 |
| #154 | RW Randall Webb | $2,654 | 445.14 |
| #155 | CO Charles Oneal | $2,654 | 443.70 |
| #156 | JC James Carter | $2,654 | 442.28 |
| #157 | MC Michael Campitelli | $2,654 | 440.87 |
| #158 | LF Lisa Fong | $2,654 | 439.47 |
| #159 | HD Herve Decker | $2,654 | 438.09 |
| #160 | EH Edward Harwelik | $2,654 | 436.72 |
| #161 | MB Mathias Barton | $2,654 | 435.36 |
| #162 | TG Thomas Gabriel | $2,654 | 434.01 |
| #163 | LS Laith Salem | $2,654 | 432.68 |
| #164 | RB Russell Babcock | $2,654 | 431.36 |
| #165 | MB Matthew Bayford | $2,654 | 430.05 |
| #166 | RL Robert Lebeau | $2,654 | 428.75 |
| #167 | RM Raymond Moscoe | $2,654 | 427.47 |
| #168 | RR Robert Reisner | $2,654 | 426.19 |
| #169 | SL Stephen Leahy | $2,654 | 424.93 |
| #170 | GK Gabriel Kiflu | $2,654 | 423.68 |
| #171 | GP Gregory Peterson | $2,654 | 422.44 |
| #172 | GE Gregory Earl | $2,654 | 421.21 |
| #173 | RB Robert Bredahl | $2,654 | 419.99 |
| #174 | SP Stephen Posa | $2,654 | 418.78 |
| #175 | AS Ariel Soffer | $2,654 | 417.58 |
| #176 | DR Douglas Rosencrans | $2,654 | 416.39 |
| #177 | MA Michael Allis | $2,654 | 415.21 |
| #178 | ML Marcel Luske | $2,654 | 414.05 |
| #179 | RK Richard Kerman | $2,654 | 412.89 |
| #180 | TG Todd Gross | $2,654 | 411.74 |
| #181 | JM John Morgan | $2,654 | 410.60 |
| #182 | JB James Baxley | $2,654 | 409.47 |
| #183 | HP Hitesh Patel | $2,654 | 408.35 |
| #184 | AM Andrew Martin | $2,654 | 407.24 |
| #185 | CG Colin Gee | $2,654 | 406.14 |
| #186 | DO Donald Okelly | $2,654 | 405.04 |
| #187 | MS Marc Spitaleri | $2,654 | 403.96 |
| #188 | RC Ron Cole | $2,654 | 402.88 |
| #189 | RR Robert Randazzo | $2,654 | 401.82 |
| #190 | RB Robert Buckenmayer | $2,654 | 400.76 |
| #191 | JL Jamshid Lotfi | $2,654 | 399.71 |
| #192 | PW Paul White | $2,654 | 398.67 |
| #193 | HF Horace Ford | $2,654 | 397.63 |
| #194 | RJ Roger Janes | $2,654 | 396.61 |
| #195 | EH Edward Harris | $2,654 | 395.59 |
| #196 | WM William Marcus | $2,654 | 394.58 |
| #197 | ER Eric Ritter | $2,654 | 393.57 |
| #198 | JT James Tercek | $2,654 | 392.58 |
| #199 | GP Gerald Peltola | $2,654 | 391.59 |
| #200 | KK Koos Keizer | $2,654 | 390.61 |
| #201 | MC Michael Campos | $2,654 | 389.64 |
| #202 | NS Nadine Savage | $2,654 | 388.67 |
| #203 | JD Jorge De Dios | $2,654 | 387.71 |
| #204 | GW George White | $2,654 | 386.76 |
| #205 | SW Stanley Walkanowski | $2,654 | 385.82 |
| #206 | RB Robert Bassuk | $2,654 | 384.88 |
| #207 | FA Frederick Adler | $2,351 | 383.95 |
| #208 | BC Bonnie Carl | $2,351 | 383.03 |
| #209 | JP Joseph Potts | $2,351 | 382.11 |
| #210 | TS Timothy Smolinski | $2,351 | 381.20 |
| #211 | EF Edward Forlani | $2,351 | 380.29 |
| #212 | $2,351 | 379.39 | |
| #213 | BG Benedict Grylewicz | $2,351 | 378.50 |
| #214 | PN Paul Noble | $2,351 | 377.62 |
| #215 | DV Dwayne Vetter | $2,351 | 376.74 |
| #216 | RS Richard Shmerling | $2,351 | 375.87 |
| #217 | RM Raz Mael | $2,351 | 375.00 |
| #218 | DG Danny Griffith | $2,351 | 374.14 |
| #219 | TT Terrence Teo | $2,351 | 373.28 |
| #220 | RG Raymond Guzman | $2,351 | 372.43 |
| #221 | KM Kevin Mcbride | $2,351 | 371.59 |
| #222 | DW Devon Wedum | $2,351 | 370.75 |
| #223 | DB Dale Buckles | $2,351 | 369.92 |
| #224 | DJ Donald Jonas | $2,351 | 369.09 |
| #225 | MG Michael Gil | $2,351 | 368.27 |
| #226 | DH David Hock | $2,351 | 367.46 |
| #227 | AV Alvaro Vasquez | $2,351 | 366.65 |
| #228 | BC Bryan Coyne | $2,351 | 365.84 |
| #229 | CB Charles Boteler | $2,351 | 365.04 |
| #230 | LL Linda Larson | $2,351 | 364.25 |
| #231 | DR David Russell | $2,351 | 363.46 |
| #232 | DC David Cooperman | $2,351 | 362.67 |
| #233 | GS Gregory Spinder | $2,351 | 361.89 |
| #234 | RC Raul Correa | $2,351 | 361.12 |
| #235 | AM Anthony March | $2,351 | 360.35 |
| #236 | RL Robert Law | $2,351 | 359.59 |
| #237 | DH David Heyden | $2,351 | 358.83 |
| #238 | WC William Clifford | $2,351 | 358.07 |
| #239 | PC Paul Chenoweth | $2,351 | 357.32 |
| #240 | CB Christopher Barton | $2,351 | 356.58 |
| #241 | RA Robert Altman | $2,351 | 355.84 |
| #242 | JK Jay Koeper | $2,351 | 355.10 |
| #243 | JM James Mcdermott | $2,351 | 354.37 |
| #244 | DL David Little | $2,351 | 353.64 |
| #245 | DW Denis Ward | $2,351 | 352.92 |
| #246 | JB James Brockriede | $2,351 | 352.20 |
| #247 | MY Masao Yanagi | $2,351 | 351.49 |
| #248 | IM Isidro Macias | $2,351 | 350.78 |
| #249 | LR Lawrence Rieder | $2,351 | 350.07 |
| #250 | TB Thomas Blake | $2,351 | 349.37 |
| #251 | DS Dwayne Sullivan | $2,351 | 348.68 |
| #252 | DC Donald Carter | $2,351 | 347.98 |
| #253 | SP Stephen Pirri | $2,351 | 347.30 |
| #254 | GM Gordon Mohr | $2,351 | 346.61 |
| #255 | FR Farzad Raji | $2,351 | 345.93 |
| #256 | DF Dominick French | $2,351 | 345.25 |
| #257 | RR Ronald Renzini | $2,351 | 344.58 |
| #258 | AC Albert Chan | $2,351 | 343.91 |
| #259 | FL Frank Lindsay | $2,351 | 343.25 |
| #260 | YP Yury Parad | $2,351 | 342.59 |
| #261 | RM Richard Martinez | $2,351 | 341.93 |
| #262 | HG Herbert Graham | $2,351 | 341.28 |
| #263 | PR Philip Rigby | $2,351 | 340.63 |
| #264 | RS Richard Smith | $2,351 | 339.98 |
| #265 | MH Merle Halcom | $2,351 | 339.34 |
| #266 | BS Brian Shaw | $2,351 | 338.70 |
| #267 | SS Stephen Snyder | $2,351 | 338.07 |
| #268 | EP Edson Pap | $2,351 | 337.44 |
| #269 | MG Mark Gordon | $2,351 | 336.81 |
| #270 | GG Glyn Griffis | $2,101 | 336.18 |
| #271 | JA Joseph Altman | $2,101 | 335.56 |
| #272 | SF Scot Faulkner | $2,101 | 334.95 |
| #273 | MB Michael Brennan | $2,101 | 334.33 |
| #274 | ML Murray Lowe | $2,101 | 333.72 |
| #275 | PC Peter Costello | $2,101 | 333.11 |
| #276 | BA Brian Appell | $2,101 | 332.51 |
| #277 | MM Mark Murrietta | $2,101 | 331.91 |
| #278 | SB Stephen Bennett | $2,101 | 331.31 |
| #279 | WK Walan Kite | $2,101 | 330.72 |
| #280 | CO Christopher Ocksrider | $2,101 | 330.13 |
| #281 | QL Qing Lu | $2,101 | 329.54 |
| #282 | RG Roger Geremia | $2,101 | 328.95 |
| #283 | KO Katsuya Ono | $2,101 | 328.37 |
| #284 | RR Roger Rice | $2,101 | 327.79 |
| #285 | SA Susannah Altman | $2,101 | 327.22 |
| #286 | LK Larry Kusch | $2,101 | 326.65 |
| #287 | JG John Gallaher | $2,101 | 326.08 |
| #288 | TM Timothy Miller | $2,101 | 325.51 |
| #289 | TA Thomas Aubrey | $2,101 | 324.95 |
| #290 | AD Ashish Diwan | $2,101 | 324.38 |
| #291 | TH Thomas Hulett | $2,101 | 323.83 |
| #292 | LP Larry Pittendreigh | $2,101 | 323.27 |
| #293 | RW Robert Whalen | $2,101 | 322.72 |
| #294 | TC Terry Cottingham | $2,101 | 322.17 |
| #295 | JG Julio Grimau | $2,101 | 321.62 |
| #296 | GJ Gary Jbara | $2,101 | 321.08 |
| #297 | SL Stephen Laymon | $2,101 | 320.54 |
| #298 | DT Darrell Ticehurst | $2,101 | 320.00 |
| #299 | AB Andrew Bodewin | $2,101 | 319.47 |
| #300 | JM Jose Manso | $2,101 | 318.93 |
| #301 | JO James Olichwier | $2,101 | 318.40 |
| #302 | MH Melinda Hipp | $2,101 | 317.87 |
| #303 | MB Mark Buchholz | $2,101 | 317.35 |
| #304 | PG Paula Giles | $2,101 | 316.83 |
| #305 | SN Stephan Nussrallah | $2,101 | 316.31 |
| #306 | NV Nicholas Van Vleet | $2,101 | 315.79 |
| #307 | LP Lisa Petty | $2,101 | 315.28 |
| #308 | JR John Rycroft | $2,101 | 314.76 |
| #309 | MB Mimoun Bendavid | $2,101 | 314.25 |
| #310 | BJ Behzad Javadzadeh | $2,101 | 313.75 |
| #311 | GW Gordon Wasserman | $2,101 | 313.24 |
| #312 | LB Lawrence Beach | $2,101 | 312.74 |
| #313 | GW Glen Wittry | $2,101 | 312.24 |
| #314 | MF Marc Fluss | $2,101 | 311.74 |
| #315 | JM James Menton | $2,101 | 311.25 |
| #316 | VA Victor Amoroso | $2,101 | 310.75 |
| #317 | LT Leighton Thompson | $2,101 | 310.26 |
| #318 | GC Gary Costanzo | $2,101 | 309.77 |
| #319 | CB Cindy Barta | $2,101 | 309.29 |
| #320 | PC Peter Cross | $2,101 | 308.81 |
| #321 | GB Gregory Bassett | $2,101 | 308.32 |
| #322 | PV Paul Vandeventer | $2,101 | 307.84 |
| #323 | DS Donnie Smotherman | $2,101 | 307.37 |
| #324 | DK Daniel Kim | $2,101 | 306.89 |
| #325 | AP Anthony Peralta | $2,101 | 306.42 |
| #326 | TW Timothy Watson | $2,101 | 305.95 |
| #327 | LH Linda Hackney | $2,101 | 305.48 |
| #328 | DS Daniel Sager | $2,101 | 305.02 |
| #329 | RM Richard Monroe | $2,101 | 304.55 |
| #330 | RR Roland Reparejo | $2,101 | 304.09 |
| #331 | JC James Coyle | $2,101 | 303.63 |
| #332 | CM Charles Morrow | $2,101 | 303.17 |
| #333 | KF Kevin Fassett | $2,001 | 302.72 |
| #334 | NF Norman Felton | $2,001 | 302.26 |
| #335 | TJ Timothy Joseph | $2,001 | 301.81 |
| #336 | JO Jerome Oshea | $2,001 | 301.36 |
| #337 | RG Robert Giordano | $2,001 | 300.92 |
| #338 | FR Frank Reichel | $2,001 | 300.47 |
| #339 | PS Peter Segal | $2,001 | 300.03 |
| #340 | MM Michael Mendelson | $2,001 | 299.58 |
| #341 | TS Thomas Swanson | $2,001 | 299.15 |
| #342 | WD William Davis | $2,001 | 298.71 |
| #343 | AT Abraham Tannous | $2,001 | 298.27 |
| #344 | RH Ronald Haase | $2,001 | 297.84 |
| #345 | GS Gregg Smith | $2,001 | 297.41 |
| #346 | CC Camillo Calabrese | $2,001 | 296.98 |
| #347 | DC Daniel Close | $2,001 | 296.55 |
| #348 | KM Kiran Majmudar | $2,001 | 296.12 |
| #349 | JL John Lam | $2,001 | 295.70 |
| #350 | RR Richard Reichard | $2,001 | 295.27 |
| #351 | DM David Mirth | $2,001 | 294.85 |
| #352 | HS Howard Stein | $2,001 | 294.43 |
| #353 | LW Larry Wright | $2,001 | 294.02 |
| #354 | RT Ronald Thackrah | $2,001 | 293.60 |
| #355 | TN Timothy Neufeld | $2,001 | 293.19 |
| #356 | JP Jarvis Postnikoff | $2,001 | 292.78 |
| #357 | RR Roger Rivers | $2,001 | 292.36 |
| #358 | MC Michael Cowart | $2,001 | 291.96 |
| #359 | DG David Goodkin | $2,001 | 291.55 |
| #360 | RP Rickey Petry | $2,001 | 291.14 |
| #361 | TP Theodore Pasinski | $2,001 | 290.74 |
| #362 | GS Gaylin Schmidt | $2,001 | 290.34 |
| #363 | DP Danny Panagatos | $2,001 | 289.94 |
| #364 | ME Mark Ebner | $2,001 | 289.54 |
| #365 | MG Mitchell Garshofsky | $2,001 | 289.14 |
| #366 | JF James Forbes | $2,001 | 288.75 |
| #367 | KH Kenneth Hughes | $2,001 | 288.35 |
| #368 | GF Glenn Fitzpatrick | $2,001 | 287.96 |
| #369 | SC Sam Cohlmia | $2,001 | 287.57 |
| #370 | DC David Clark | $2,001 | 287.18 |
| #371 | EP Eric Prince | $2,001 | 286.80 |
| #372 | PH Patrick Heneghan | $2,001 | 286.41 |
| #373 | BC Barry Carvin | $2,001 | 286.03 |
| #374 | JJ James Jacka | $2,001 | 285.64 |
| #375 | JT Jose Totel | $2,001 | 285.26 |
| #376 | RP Robert Paris | $2,001 | 284.88 |
| #377 | MH Mark Hamlett | $2,001 | 284.50 |
| #378 | RG Rich Gove | $2,001 | 284.13 |
| #379 | JO John Obrien | $2,001 | 283.75 |
| #380 | TS Thomas Swigart | $2,001 | 283.38 |
| #381 | MC Marcus Crow | $2,001 | 283.01 |
| #382 | JD Jeanne David | $2,001 | 282.64 |
| #383 | PD Pascal Delannoy | $2,001 | 282.27 |
| #384 | JS James Skelton | $2,001 | 281.90 |
| #385 | JW John Watson | $2,001 | 281.53 |
| #386 | AV Aubrey Vincent | $2,001 | 281.17 |
| #387 | TM Tracy Martell | $2,001 | 280.80 |
| #388 | RW Robert Williamson | $2,001 | 280.44 |
| #389 | JC John Clements | $2,001 | 280.08 |
| #390 | IP Ian Paterson | $2,001 | 279.72 |
| #391 | TR Todd Rivers | $2,001 | 279.36 |
| #392 | MV Michael Vela | $2,001 | 279.01 |
| #393 | SS Sakae Shibata | $2,001 | 278.65 |
| #394 | JF Jerry Ferrantino | $2,001 | 278.30 |
| #395 | BJ Bogdan Jaworski | $2,001 | 277.95 |
| #396 | JX Jiaqi Xu | $2,001 | 277.60 |
| #397 | GJ Gilbert Johnson | $2,001 | 277.25 |
| #398 | BH Bret Hansen | $2,001 | 276.90 |
| #399 | SS Steve Story | $2,001 | 276.55 |
| #400 | ES Everett Stringham | $2,001 | 276.20 |
| #401 | AE Aziz Efe | $2,001 | 275.86 |
| #402 | JZ Jian Zhang | $2,001 | 275.52 |
| #403 | CG Curt Gustavsson | $2,001 | 275.17 |
| #404 | LK Larry Korth | $2,001 | 274.83 |
| #405 | IL Iuri Leite | $2,001 | 274.49 |
| #406 | CT Charles Talisman | $2,001 | 274.16 |
| #407 | CW Colin Walker | $2,001 | 273.82 |
| #408 | SM Scott Merritt | $2,001 | 273.48 |
| #409 | ST Simon Trumper | $2,001 | 273.15 |
| #410 | NI Nobuhiro Imigi | $2,001 | 272.81 |
| #411 | JV John Valadao | $2,001 | 272.48 |
| #412 | SM Steven Morin | $2,001 | 272.15 |
| #413 | BG Bruno Gmur | $2,001 | 271.82 |
| #414 | WM William Mcmahon | $2,001 | 271.49 |
| #415 | DF Daniel Favreau | $2,001 | 271.17 |
| #416 | BC Bruce Cockburn | $2,001 | 270.84 |
| #417 | KJ Kristopher Jones | $2,001 | 270.52 |
| #418 | RD Robert Damon | $2,001 | 270.19 |
| #419 | DM Daniel Mansker | $2,001 | 269.87 |
| #420 | JL Jack Lieberman | $2,001 | 269.55 |
| #421 | CL Craig Lidell | $2,001 | 269.23 |
| #422 | AO Allen Ostadali | $2,001 | 268.91 |
| #423 | JV James Volpe | $2,001 | 268.59 |
| #424 | MF Michael Franklin | $2,001 | 268.27 |
| #425 | SS Stanley Seelig | $2,001 | 267.96 |
| #426 | CW Clifton Wilson | $2,001 | 267.64 |
| #427 | CR Czesy Rudnicki | $2,001 | 267.33 |
| #428 | HH Harold Harvey | $2,001 | 267.02 |
| #429 | JF Jack Fujita | $2,001 | 266.70 |
| #430 | FS Florian Sisavic | $2,001 | 266.39 |
| #431 | TR Thomas Ratkovich | $2,001 | 266.09 |
| #432 | KD Kenneth Davis | $2,001 | 265.78 |
| #433 | MI Mark Ingalls | $2,001 | 265.47 |
| #434 | SL Sondra Lacoy | $2,001 | 265.16 |
| #435 | TM Timothy Mieczkowski | $2,001 | 264.86 |
| #436 | BW Brett Worton | $2,001 | 264.56 |
| #437 | DW David Wooster | $2,001 | 264.25 |
| #438 | TH Tracy Hodson | $2,001 | 263.95 |
| #439 | DW David Weiner | $2,001 | 263.65 |
| #440 | CC Charles Claunch | $2,001 | 263.35 |
| #441 | WB William Bennett | $2,001 | 263.05 |
| #442 | JJ James Jewell | $2,001 | 262.75 |
| #443 | RW Rolf Weisshaupt | $2,001 | 262.46 |
| #444 | TB Thomas Braillard | $2,001 | 262.16 |
| #445 | CS Charlie Sargent | $2,001 | 261.87 |
| #446 | DJ Dong Ji | $2,001 | 261.57 |
| #447 | VG Vincent Gouiran | $2,001 | 261.28 |
| #448 | LB Louis Barlow | $2,001 | 260.99 |
| #449 | UK Uta Kaiser | $2,001 | 260.70 |
| #450 | JG Jerry Garver | $2,001 | 260.41 |
| #451 | KS Kenlyn Stewart | $2,001 | 260.12 |
| #452 | BO Brian Oshust | $2,001 | 259.83 |
| #453 | KR Kevin Riley | $2,001 | 259.54 |
| #454 | PM Peter Magarelli | $2,001 | 259.26 |
| #455 | HR Hugh Rowe | $2,001 | 258.97 |
| #456 | SL Scott Lazar | $2,001 | 258.69 |
| #457 | KB Keith Burt | $2,001 | 258.41 |
| #458 | JZ Jose Zagury | $2,001 | 258.12 |
| #459 | EF Edward Fritts | $2,001 | 257.84 |
| #460 | IF Ian Frazer | $2,001 | 257.56 |
| #461 | DB David Bradford | $2,001 | 257.28 |
| #462 | MA Mansour Alipourfard | $2,001 | 257.00 |
| #463 | MF Michael Foglia | $2,001 | 256.73 |
| #464 | DD Dennis Derge | $2,001 | 256.45 |
| #465 | RB Richard Byrd | $2,001 | 256.17 |
| #466 | MT Mark Tekavec | $2,001 | 255.90 |
| #467 | KG Kenneth Gross | $2,001 | 255.62 |
| #468 | IH Igor Holdaiy | $2,001 | 255.35 |
| #469 | AE Anthony Elmo | $2,001 | 255.08 |
| #470 | DH Doug Hastings | $2,001 | 254.81 |
| #471 | PN Phuoc Nguyen | $2,001 | 254.54 |
| #472 | $2,001 | 254.27 | |
| #473 | MP Martinus Ploegmakers | $2,001 | 254.00 |
| #474 | FC Franco Cupello | $2,001 | 253.73 |
| #475 | JR Joseph Reid | $2,001 | 253.46 |
| #476 | AG Alfred Giardina | $2,001 | 253.20 |
| #477 | JY Joseph Young | $2,001 | 252.93 |
| #478 | TT Terry Turner | $2,001 | 252.67 |
| #479 | TL Timothy Louwers | $2,001 | 252.40 |
| #480 | MD Marcel Desroches | $2,001 | 252.14 |
| #481 | HC Howard Canowitz | $2,001 | 251.88 |
| #482 | IF Ira Friedman | $2,001 | 251.61 |
| #483 | RH Robert Huebsch | $2,001 | 251.35 |
| #484 | MP Michael Penoro | $2,001 | 251.09 |
| #485 | LH Lars Hansen | $2,001 | 250.84 |
| #486 | DH Dewayne Hansen | $2,001 | 250.58 |
| #487 | SN Steven Nooralian | $2,001 | 250.32 |
| #488 | JM Jeffrey Mermelstein | $2,001 | 250.06 |
| #489 | DG Dumitru Gazetovici | $2,001 | 249.81 |
