| # | Player | Prize | |
|---|---|---|---|
| #1 | BD Braxton Dunaway | $288,064 | 3,770.60 |
| #2 | EP Erwann Pecheux | $191,997 | 2,666.22 |
| #3 | YP Yaniv Peretz | $135,294 | 2,176.96 |
| #4 | BA Briant Alavez | $96,783 | 1,885.30 |
| #5 | KF Kimon Fountoukidis | $70,300 | 1,686.27 |
| #6 | AC Albert Calderon | $51,862 | 1,539.34 |
| #7 | IK Ioannis Kapnopoulos | $38,868 | 1,425.15 |
| #8 | SB Sami Bechahed | $29,600 | 1,333.11 |
| #9 | IP Ivan Poroliev | $22,912 | 1,256.87 |
| #10 | BM Brandon Mueller | $18,031 | 1,192.37 |
| #11 | CM Craig Mason | $18,031 | 1,136.88 |
| #12 | FG Flavien Guenan | $14,430 | 1,088.48 |
| #13 | JL Jonathan Lawson | $14,430 | 1,045.78 |
| #14 | RH Ryan Hiller | $11,748 | 1,007.74 |
| #15 | MC Miguel Capriles | $11,748 | 973.57 |
| #16 | BS Bartlomiej Swieboda | $11,748 | 942.65 |
| #17 | FP Francis Petrillo | $11,748 | 914.51 |
| #18 | ZM Zachary Mcdiarmid | $9,733 | 888.74 |
| #19 | JD Jason Darland | $9,733 | 865.04 |
| #20 | MN Michael Newman | $9,733 | 843.13 |
| #21 | CG Carlos Guerrero | $9,733 | 822.81 |
| #22 | AL Aobo Li | $9,733 | 803.90 |
| #23 | EO Edward Ochana | $9,733 | 786.23 |
| #24 | ZP Zephyr Peling | $9,733 | 769.67 |
| #25 | WG William Gard | $9,733 | 754.12 |
| #26 | XL Xuan Liu | $9,733 | 739.48 |
| #27 | GM Genady Mayzel | $8,207 | 725.65 |
| #28 | LD Loic Debregeas | $8,207 | 712.58 |
| #29 | KG Konstantin Generalov | $8,207 | 700.18 |
| #30 | SI Srivinay Irrinki | $8,207 | 688.42 |
| #31 | AD Alexander Duvall | $8,207 | 677.22 |
| #32 | KH Keyavash Hemyari | $8,207 | 666.56 |
| #33 | AG Adrian Gouveia | $8,207 | 656.38 |
| #34 | JS Juho Suutari | $8,207 | 646.65 |
| #35 | ZZ Zdenek Zizka | $8,207 | 637.35 |
| #36 | SO Shiina Okamoto | $7,046 | 628.43 |
| #37 | YB Yulian Bogdanov | $7,046 | 619.88 |
| #38 | JB James Baker | $7,046 | 611.67 |
| #39 | BL Benjamin Lizares | $7,046 | 603.78 |
| #40 | FS Frank Selldorff | $7,046 | 596.18 |
| #41 | AH Adam Hendrix | $7,046 | 588.87 |
| #42 | NC Nevan Chang | $7,046 | 581.82 |
| #43 | LX Lisa Xie | $7,046 | 575.01 |
| #44 | MB Michael Berk | $7,046 | 568.44 |
| #45 | RY Ran Yi | $6,162 | 562.09 |
| #46 | JR Jason Ryan | $6,162 | 555.95 |
| #47 | JN Jose Nadal | $6,162 | 550.00 |
| #48 | FF Freddy Fermin | $6,162 | 544.24 |
| #49 | TK Takahiro Kidokoro | $6,162 | 538.66 |
| #50 | YW Yuefan Wang | $6,162 | 533.24 |
| #51 | JR Jason Raber | $6,162 | 527.99 |
| #52 | MM Michael Misikoff | $6,162 | 522.89 |
| #53 | AK Aaron Kupin | $6,162 | 517.93 |
| #54 | ID Ivan Deyra | $5,490 | 513.11 |
| #55 | TH Thai Ha | $5,490 | 508.43 |
| #56 | BP Brian Paneth | $5,490 | 503.87 |
| #57 | DR Dennys Ramos | $5,490 | 499.43 |
| #58 | OB Olivier Busquet | $5,490 | 495.10 |
| #59 | GP George Peiov | $5,490 | 490.89 |
| #60 | MR Mark Richardson | $5,490 | 486.78 |
| #61 | IB Ilan Boujenah | $5,490 | 482.78 |
| #62 | JK Jeremy Kerbel | $5,490 | 478.87 |
| #63 | DM David Mcgowan | $4,986 | 475.05 |
| #64 | BG Boshuang Gao | $4,986 | 471.33 |
| #65 | DM Daniel Mcnally | $4,986 | 467.69 |
| #66 | JF Joshua Faris | $4,986 | 464.13 |
| #67 | KB Kristin Bertilson | $4,986 | 460.65 |
| #68 | DL Daniel Lee | $4,986 | 457.25 |
| #69 | JC Johnathan Cuevas | $4,986 | 453.93 |
| #70 | PK Peter Kaemmerlen | $4,986 | 450.67 |
| #71 | KR Kanishka Reddy | $4,986 | 447.49 |
| #72 | LN Long Nguyen | $4,617 | 444.37 |
| #73 | HV Hannes Van Wauwe | $4,617 | 441.32 |
| #74 | JT Jonathan Tamayo | $4,617 | 438.32 |
| #75 | ZX Zinan Xu | $4,617 | 435.39 |
| #76 | MK Michael Klein | $4,617 | 432.52 |
| #77 | JP John Palermino | $4,617 | 429.70 |
| #78 | JS Joshua Schindler | $4,617 | 426.94 |
| #79 | CS Casey Sandretto | $4,617 | 424.23 |
| #80 | WY Wangcheng Yuan | $4,617 | 421.57 |
| #81 | MN Michael Nia | $4,361 | 418.96 |
| #82 | ME Manuel Estol | $4,361 | 416.39 |
| #83 | HJ Hannes Jeschka | $4,361 | 413.88 |
| #84 | AG Antoine Goutard | $4,361 | 411.41 |
| #85 | IM Ivaylo Mitrev | $4,361 | 408.98 |
| #86 | DE Dean Eyman | $4,361 | 406.59 |
| #87 | ST Stanton Tentnowski | $4,361 | 404.25 |
| #88 | JH Justin Hankinson | $4,361 | 401.95 |
| #89 | IR Ivan Ruban | $4,361 | 399.68 |
| #90 | DW Dustin Wills | $4,204 | 397.46 |
| #91 | AT Alex Tran | $4,204 | 395.27 |
| #92 | JK Jovan Kenjic | $4,204 | 393.11 |
| #93 | BY Brent Young | $4,204 | 390.99 |
| #94 | AA Ankit Ahuja | $4,204 | 388.91 |
| #95 | GX Gang Xiong | $4,204 | 386.86 |
| #96 | PK Petros Karadimos | $4,204 | 384.84 |
| #97 | AA Alex Alavi | $4,204 | 382.85 |
| #98 | AS Aliaksandr Shylko | $4,204 | 380.89 |
| #99 | VL Vadzim Lipauka | $4,004 | 378.96 |
| #100 | JP Jason Palker | $4,004 | 377.06 |
| #101 | XL Xiaohu Liu | $4,004 | 375.19 |
| #102 | AS Alexander Sokolovsky | $4,004 | 373.35 |
| #103 | SF Shannon Fahey | $4,004 | 371.53 |
| #104 | JP Joel Prelog | $4,004 | 369.74 |
| #105 | NY Nikolay Yosifov | $4,004 | 367.97 |
| #106 | HS Harald Sammer | $4,004 | 366.23 |
| #107 | AA Ali Ayub | $4,004 | 364.52 |
| #108 | RM Ronald Mcginnity | $4,004 | 362.83 |
| #109 | JH Jaime Haletky | $4,004 | 361.16 |
| #110 | NA Nezar Aweida | $4,004 | 359.51 |
| #111 | EO Edward Orlando | $4,004 | 357.89 |
| #112 | AP Antonios Poziadis | $4,004 | 356.29 |
| #113 | PD Peter Dykes | $4,004 | 354.71 |
| #114 | JL Jack Loraine | $4,004 | 353.15 |
| #115 | OB Oliver Bosch | $4,004 | 351.61 |
| #116 | YL Yuxin Liu | $4,004 | 350.09 |
| #117 | GL Guozhi Li | $4,004 | 348.59 |
| #118 | SK Sohale Khalili | $4,004 | 347.11 |
| #119 | BS Brendan Shiller | $4,004 | 345.65 |
| #120 | PY Peter Yang | $4,004 | 344.21 |
| #121 | RS Ruoxiao Shi | $4,004 | 342.78 |
| #122 | JS Jeffrey Silverstein | $4,004 | 341.37 |
| #123 | NR Nicholas Rogers | $4,004 | 339.98 |
| #124 | AK Allen Kerlin | $4,004 | 338.61 |
| #125 | CW Chun Wong | $4,004 | 337.25 |
| #126 | CW Clinton Wolcyn | $4,004 | 335.91 |
| #127 | AS Antonius Samuel | $4,004 | 334.59 |
| #128 | ES Eric Stangel | $4,004 | 333.28 |
| #129 | DR Dorian Rios | $4,004 | 331.98 |
| #130 | SH Stephen Hubbard | $4,004 | 330.70 |
| #131 | MC Mitchell Collins | $4,004 | 329.44 |
| #132 | GF Gabriel Fuller | $4,004 | 328.19 |
| #133 | PW Pengfei Wang | $4,004 | 326.95 |
| #134 | BB Bernhard Binder | $4,004 | 325.73 |
| #135 | BM Brett Murray | $4,004 | 324.52 |
| #136 | JG Jemson Gamet | $4,004 | 323.33 |
| #137 | HC Hon Cheong Lee | $4,004 | 322.14 |
| #138 | OR Omer Rotman | $4,004 | 320.98 |
| #139 | CD Caleb Dagenhart | $4,004 | 319.82 |
| #140 | FB Frank Brannan | $4,004 | 318.67 |
| #141 | NS Nicolas Schnoz | $4,004 | 317.54 |
| #142 | CD Clemen Deng | $4,004 | 316.42 |
| #143 | RY Robertson Yap | $4,004 | 315.31 |
| #144 | CL Chad Lipton | $4,004 | 314.22 |
| #145 | DF Darrell Funk | $4,004 | 313.13 |
| #146 | CJ Chahnhoon Jung | $4,004 | 312.06 |










