| # | Player | Prize | |
|---|---|---|---|
| #1 | DZ Daniel Zack | $471,170 | 4,575.99 |
| #2 | ZS Zachary Schwartz | $314,056 | 3,235.71 |
| #3 | JL Joshua Ladines | $216,539 | 2,641.95 |
| #4 | RG Richard Gryko | $151,802 | 2,287.99 |
| #5 | FM Fahredin Mustafov | $108,231 | 2,046.44 |
| #6 | JA Jeremy Ausmus | $78,504 | 1,868.14 |
| #7 | ZT Zarvan Tumboli | $57,945 | 1,729.56 |
| #8 | BA Brad Albrinck | $43,538 | 1,617.86 |
| #9 | RL Ryan Leng | $43,538 | 1,525.33 |
| #10 | CL Cuba Levenberry | $33,311 | 1,447.05 |
| #11 | FM Fabien Motte | $33,311 | 1,379.71 |
| #12 | HC Hai Chu | $25,961 | 1,320.97 |
| #13 | YD Yasheel Doddanavar | $25,961 | 1,269.15 |
| #14 | ER Eduards Rakuss | $25,961 | 1,222.98 |
| #15 | RC Robert Chorlian | $25,961 | 1,181.51 |
| #16 | JS Joe Serock | $25,961 | 1,144.00 |
| #17 | ET Eemil Tuominen | $25,961 | 1,109.84 |
| #18 | JT Jc Tran | $20,616 | 1,078.57 |
| #19 | ES Elior Sion | $20,616 | 1,049.80 |
| #20 | AM Alan Mehamed | $20,616 | 1,023.22 |
| #21 | CR Chino Rheem | $20,616 | 998.56 |
| #22 | AK Alfred Karlsson | $20,616 | 975.60 |
| #23 | FB Frank Brannan | $20,616 | 954.16 |
| #24 | ZR Zachary Reinbold | $16,688 | 934.07 |
| #25 | YL Yong Lu | $16,688 | 915.20 |
| #26 | DF Daniel Fuhs | $16,688 | 897.43 |
| #27 | SB Samuel Burkett | $16,688 | 880.65 |
| #28 | AF Alex Foxen | $16,688 | 864.78 |
| #29 | PG Pratik Ghatge | $16,688 | 849.74 |
| #30 | RF Robert Fenner | $13,775 | 835.46 |
| #31 | TG Tarun Goyal | $13,775 | 821.87 |
| #32 | SR Sean Rafael | $13,775 | 808.93 |
| #33 | JV Jorryt Van Hoof | $13,775 | 796.58 |
| #34 | GT Garik Tamasian | $13,775 | 784.78 |
| #35 | SI Stefan Ivanov | $13,775 | 773.48 |
| #36 | SU Stian Usterud | $11,599 | 762.66 |
| #37 | DO Douglas Olsson | $11,599 | 752.29 |
| #38 | AA Anik Ajmera | $11,599 | 742.32 |
| #39 | JI Jonathan Ingalls | $11,599 | 732.74 |
| #40 | XZ Xiaochuan Zhang | $11,599 | 723.53 |
| #41 | SS Scott Seiver | $11,599 | 714.65 |
| #42 | AT Anson Tsang | $9,968 | 706.09 |
| #43 | LT Long Tran | $9,968 | 697.83 |
| #44 | MP Mathyeu Provost | $9,968 | 689.86 |
| #45 | EC Eran Carmi | $9,968 | 682.15 |
| #46 | CL Chun Li | $9,968 | 674.69 |
| #47 | FD Ferenc Deak | $9,968 | 667.48 |
| #48 | DS David Shaw | $8,745 | 660.49 |
| #49 | RN Robert Nehorayan | $8,745 | 653.71 |
| #50 | SL Sonny Lee | $8,745 | 647.14 |
| #51 | JB Jaspal Brar | $8,745 | 640.77 |
| #52 | NP Nicholas Petitti | $8,745 | 634.58 |
| #53 | IM Ian Matakis | $8,745 | 628.56 |
| #54 | MG Mesbah Guerfi | $7,837 | 622.71 |
| #55 | ST Sergio Torres | $7,837 | 617.03 |
| #56 | TT Thomas Taylor | $7,837 | 611.49 |
| #57 | DW David Wang | $7,837 | 606.10 |
| #58 | LS Lorenz Schollhorn | $7,837 | 600.86 |
| #59 | VV Veerachai Vongxaiburana | $7,837 | 595.74 |
| #60 | FR Felipe Ramos | $7,176 | 590.76 |
| #61 | SP Santiago Plante | $7,176 | 585.90 |
| #62 | ED Emmanuel Derecho | $7,176 | 581.15 |
| #63 | WM | $7,176 | 576.52 |
| #64 | AA Andjelko Andrejevic | $7,176 | 572.00 |
| #65 | BC Brandon Cantu | $7,176 | 567.58 |
| #66 | MZ Martin Zamani | $7,176 | 563.27 |
| #67 | DB Dermot Blain | $7,176 | 559.05 |
| #68 | JS Jagdeep Singh | $7,176 | 554.92 |
| #69 | JZ John Zable | $7,176 | 550.88 |
| #70 | JC Jose Castillo | $7,176 | 546.94 |
| #71 | TK Tamer Kamel | $7,176 | 543.07 |
| #72 | VE Victor Egutisoares | $6,718 | 539.29 |
| #73 | PL Pei Li | $6,718 | 535.58 |
| #74 | CT Cameron Tung | $6,718 | 531.95 |
| #75 | FG | $6,718 | 528.39 |
| #76 | NA Nader Arfai | $6,718 | 524.90 |
| #77 | KH Kyle Ho | $6,718 | 521.48 |
| #78 | RA Ricardo Alvarado | $6,718 | 518.13 |
| #79 | PM Patrick Mahoney | $6,718 | 514.84 |
| #80 | BT Billy Tarango | $6,718 | 511.61 |
| #81 | AZ Anthony Zinno | $6,718 | 508.44 |
| #82 | JT James Thompson | $6,718 | 505.33 |
| #83 | KK Kyle Knecht | $6,718 | 502.28 |
| #84 | CW Corey Wright | $6,434 | 499.28 |
| #85 | DW David Williams | $6,434 | 496.34 |
| #86 | MS Max Stenberg | $6,434 | 493.44 |
| #87 | VT Virgile Turchi | $6,434 | 490.60 |
| #88 | JP Jonathan Poche | $6,434 | 487.80 |
| #89 | JR John Riordan | $6,434 | 485.05 |
| #90 | SP Sebastian Pauli | $6,434 | 482.35 |
| #91 | ZL Zhengpeng Liu | $6,434 | 479.69 |
| #92 | AC Armando Collado | $6,434 | 477.08 |
| #93 | RR Ryan Riess | $6,434 | 474.51 |
| #94 | CC Christopher Costa | $6,434 | 471.98 |
| #95 | TG Tomasz Gluszko | $6,434 | 469.49 |
| #96 | BY Ben Yu | $6,305 | 467.03 |
| #97 | JY Jianqiang Yu | $6,305 | 464.62 |
| #98 | AB Andrew Brown | $6,305 | 462.24 |
| #99 | SS Santhosh Suvarna | $6,305 | 459.90 |
| #100 | JM John Major | $6,305 | 457.60 |
| #101 | MZ Michael Zulker | $6,305 | 455.33 |
| #102 | AN Ashton Nikzad | $6,305 | 453.09 |
| #103 | DH Daniel Holmes | $6,305 | 450.89 |
| #104 | JB Jonathan Bowers | $6,305 | 448.71 |
| #105 | TM Tom Mccormick | $6,305 | 446.57 |
| #106 | AO Adam Owen | $6,305 | 444.46 |
| #107 | DJ Daniel James | $6,305 | 442.38 |
| #108 | JI Jared Ingles | $6,005 | 440.32 |
| #109 | FB Florian Bordet | $6,005 | 438.30 |
| #110 | XL Xixiang Luo | $6,005 | 436.30 |
| #111 | KE Kevin Eyster | $6,005 | 434.33 |
| #112 | NR Nirath Rean | $6,005 | 432.39 |
| #113 | MN Manh Nguyen | $6,005 | 430.47 |
| #114 | AM Arthur Morris | $6,005 | 428.58 |
| #115 | GP Giuseppe Pantaleo | $6,005 | 426.71 |
| #116 | NG Nick Guagenti | $6,005 | 424.87 |
| #117 | IP Izotov Pavel | $6,005 | 423.05 |
| #118 | MM Matthew Mcewan | $6,005 | 421.25 |
| #119 | GL Gabi Livshitz | $6,005 | 419.48 |
| #120 | OV Octavian Voegele | $6,005 | 417.73 |
| #121 | KP Kenneth Po | $6,005 | 416.00 |
| #122 | MF Michael Fan | $6,005 | 414.29 |
| #123 | PN Pierre Nasr | $6,005 | 412.60 |
| #124 | PC Pj Cha | $6,005 | 410.94 |
| #125 | TS Tobias Schwecht | $6,005 | 409.29 |
| #126 | JG Jiyang Gan | $6,005 | 407.66 |
| #127 | FR Florian Ribouchon | $6,005 | 406.05 |
| #128 | GL Greg Levine | $6,005 | 404.46 |
| #129 | MN Max Neugebauer | $6,005 | 402.89 |
| #130 | CG Christopher Ginley | $6,005 | 401.34 |
| #131 | WS William Smith | $6,005 | 399.81 |
| #132 | PC Peter Costa | $6,005 | 398.29 |
| #133 | DD David Diaz | $6,005 | 396.79 |
| #134 | $6,005 | 395.31 | |
| #135 | BS Brandon Shack-harris | $6,005 | 393.84 |
| #136 | GT Georgios Tsoupras | $6,005 | 392.39 |
| #137 | SM | $6,005 | 390.95 |
| #138 | DG Domenico Gala | $6,005 | 389.53 |
| #139 | LF Leif Force | $6,005 | 388.13 |
| #140 | MR Michael Rodrigues | $6,005 | 386.74 |
| #141 | PE Pierre Erbland | $6,005 | 385.37 |
| #142 | DB Duan Bin | $6,005 | 384.01 |
| #143 | DH Dimitri Holdeew | $6,005 | 382.66 |
| #144 | SW Song Wang | $6,005 | 381.33 |
| #145 | HL Hokyiu Lee | $6,005 | 380.02 |
| #146 | XL Xiaozhe Liu | $6,005 | 378.71 |
| #147 | JH Jon Hoellein | $6,005 | 377.42 |
| #148 | DA Dario Alioto | $6,005 | 376.14 |
| #149 | DB Daniel Barriocanal | $6,005 | 374.88 |
| #150 | DW Danny Wong | $6,005 | 373.63 |
| #151 | TM Timothy Miles | $6,005 | 372.39 |
| #152 | CH Christian Harder | $6,005 | 371.16 |
| #153 | PH Phil Hellmuth | $6,005 | 369.95 |
| #154 | AI Andrew Ige | $6,005 | 368.74 |
| #155 | JG Jordan Glazer | $6,005 | 367.55 |
| #156 | DS Dan Sepiol | $6,005 | 366.37 |
| #157 | TK Tomasz Kozub | $6,005 | 365.20 |
| #158 | JS Julien Sitbon | $6,005 | 364.05 |
| #159 | JJ James Joiner | $6,005 | 362.90 |
| #160 | DK Demosthenes Kiriopoulos | $6,005 | 361.76 |
| #161 | ZZ Zdenek Zizka | $6,005 | 360.64 |
| #162 | BT Bernardo Tavares | $6,005 | 359.52 |
| #163 | JS Jon Shoreman | $6,005 | 358.42 |
| #164 | CF Christopher Frank | $6,005 | 357.32 |











