| # | Player | Prize | |
|---|---|---|---|
| #1 | NM Nelson Mari Sanchez | $777,777 | 7,870.68 |
| #2 | YL Yu Liu (26) | $332,777 | 5,565.41 |
| #3 | NB Nicola Bracchi | $244,777 | 4,544.14 |
| #4 | AS Allen Shen | $181,777 | 3,935.34 |
| #5 | KW Kieran Walsh | $135,777 | 3,519.88 |
| #6 | HL Hertsel Levy | $101,777 | 3,213.19 |
| #7 | HK Hayato Kitajima | $77,777 | 2,974.84 |
| #8 | PL Patrick Leonard | $59,470 | 2,782.71 |
| #9 | BD Bruno Desimoni | $59,470 | 2,623.56 |
| #10 | NC Niall Costigan | $45,898 | 2,488.93 |
| #11 | RB Ronnie Bardah | $45,898 | 2,373.10 |
| #12 | AA Adam Agaev | $35,810 | 2,272.07 |
| #13 | JT James Tilton | $35,810 | 2,182.93 |
| #14 | ZH Zachary Habayeb | $35,810 | 2,103.53 |
| #15 | KR Kevin Ruscitti | $28,160 | 2,032.20 |
| #16 | NP Narek Pananyan | $28,160 | 1,967.67 |
| #17 | GB Gerard Brady | $28,160 | 1,908.92 |
| #18 | CH Christopher Hewitt | $28,160 | 1,855.14 |
| #19 | DL Daniel Lakerveld | $28,160 | 1,805.66 |
| #20 | RG Richard Geyer | $28,160 | 1,759.94 |
| #21 | JF Justin Fawcett | $22,330 | 1,717.52 |
| #22 | DS David Skidmore | $22,330 | 1,678.04 |
| #23 | SK Sejin Kim | $22,330 | 1,641.15 |
| #24 | RD Russell Dizer | $22,330 | 1,606.60 |
| #25 | BM Balazs Muskovszky | $22,330 | 1,574.14 |
| #26 | GC Gianluca Cabitza | $22,330 | 1,543.57 |
| #27 | HP Hitesh Patel | $22,330 | 1,514.71 |
| #28 | KL Katie Lindsay | $17,860 | 1,487.42 |
| #29 | EC Erik Cajelais | $17,860 | 1,461.55 |
| #30 | AV Alex Visbisky | $17,860 | 1,436.98 |
| #31 | DA Dustin An | $17,860 | 1,413.62 |
| #32 | VM Victor Messika | $17,860 | 1,391.35 |
| #33 | JX Jie Xu | $17,860 | 1,370.11 |
| #34 | JA Justin Arnwine | $17,860 | 1,349.81 |
| #35 | WJ Won Jong Lee | $14,420 | 1,330.39 |
| #36 | TP Tung Pham | $14,420 | 1,311.78 |
| #37 | RK Richard Kwon | $14,420 | 1,293.93 |
| #38 | AM Anthony Merlo | $14,420 | 1,276.79 |
| #39 | AS Abou Sy | $14,420 | 1,260.32 |
| #40 | RE Ricardo Eyzaguirre | $14,420 | 1,244.46 |
| #41 | JH Joseph Hartstein | $14,420 | 1,229.19 |
| #42 | AN Ashton Nikzad | $11,740 | 1,214.47 |
| #43 | MM Marco Meisser | $11,740 | 1,200.27 |
| #44 | TK Tomer Krom | $11,740 | 1,186.55 |
| #45 | MM Matthieu Mary | $11,740 | 1,173.29 |
| #46 | AM Armand Matti | $11,740 | 1,160.47 |
| #47 | YL Yusheng Lin | $11,740 | 1,148.06 |
| #48 | DM David Mzareulov | $11,740 | 1,136.04 |
| #49 | MW Michael Wang | $9,650 | 1,124.38 |
| #50 | JT Justin Turkat | $9,650 | 1,113.08 |
| #51 | JP Jean-baptiste Pano | $9,650 | 1,102.12 |
| #52 | MR Matthew Raffoul | $9,650 | 1,091.47 |
| #53 | SR Samuel Rosen | $9,650 | 1,081.12 |
| #54 | AA Aneris Adomkevicius | $9,650 | 1,071.06 |
| #55 | KW Kenja Wiseman | $9,650 | 1,061.28 |
| #56 | FS Fabio Sanchez | $8,000 | 1,051.76 |
| #57 | SH Sang Ho | $8,000 | 1,042.50 |
| #58 | JD Jack Duong | $8,000 | 1,033.47 |
| #59 | DH David Hudson | $8,000 | 1,024.68 |
| #60 | HS Huck Seed | $8,000 | 1,016.10 |
| #61 | JL Jun Lai | $8,000 | 1,007.74 |
| #62 | IM Irtiza Malik | $8,000 | 999.58 |
| #63 | AD Andrew Dean | $6,700 | 991.61 |
| #64 | JD Julien Duveau | $6,700 | 983.84 |
| #65 | SD Srikar Donapati | $6,700 | 976.24 |
| #66 | SK Samuel Kaplan | $6,700 | 968.81 |
| #67 | GH Gang Hong | $6,700 | 961.56 |
| #68 | SL Sanghee Lee | $6,700 | 954.46 |
| #69 | YL Yekaterina Lukina | $6,700 | 947.52 |
| #70 | RW Rolf Weisshaupt | $5,660 | 940.73 |
| #71 | LK Luis Kamei | $5,660 | 934.08 |
| #72 | MZ Monika Zukowicz | $5,660 | 927.57 |
| #73 | GA Ghadi Akari | $5,660 | 921.19 |
| #74 | WK William Kerkaert | $5,660 | 914.95 |
| #75 | CJ Colin Jung | $5,660 | 908.83 |
| #76 | JM Jesus Martinez | $5,660 | 902.83 |
| #77 | PP Paul Pulcher | $5,660 | 896.95 |
| #78 | TM Tianyi Mu | $5,660 | 891.18 |
| #79 | JM Johnnie Moreno | $5,660 | 885.52 |
| #80 | EP Erwann Pecheux | $5,660 | 879.97 |
| #81 | CC Che Chun Chu | $5,660 | 874.52 |
| #82 | LF Luis Faria | $5,660 | 869.17 |
| #83 | JD Joseph Dulaney | $5,660 | 863.92 |
| #84 | PL Paul Lee | $4,820 | 858.76 |
| #85 | SO Selim Oulmekki | $4,820 | 853.70 |
| #86 | FR Felipe Ramos | $4,820 | 848.72 |
| #87 | BG Bradley Gafford | $4,820 | 843.83 |
| #88 | JE Jeremy Eyer | $4,820 | 839.02 |
| #89 | NC Nenad Cvetkovic | $4,820 | 834.29 |
| #90 | SL Shijia Liu | $4,820 | 829.64 |
| #91 | DK Dathan Kuppin | $4,820 | 825.07 |
| #92 | BS Bradley Smith (us) | $4,820 | 820.58 |
| #93 | JR Joseph Roh | $4,820 | 816.15 |
| #94 | CH Chris Hunichen | $4,820 | 811.80 |
| #95 | TK Terry Kim | $4,820 | 807.52 |
| #96 | CJ Chunhui Ji | $4,820 | 803.30 |
| #97 | DY David Yue | $4,820 | 799.15 |
| #98 | VD Vladislav Donchev | $4,820 | 795.06 |
| #99 | KA Konstantin Aleksandrov | $4,820 | 791.03 |
| #100 | RB Ryan Buckholtz | $4,150 | 787.07 |
| #101 | CY Carey Yoder | $4,150 | 783.16 |
| #102 | JS Jimmy Setna | $4,150 | 779.31 |
| #103 | PC Paul Cattran | $4,150 | 775.52 |
| #104 | AT Antonio Torpoco | $4,150 | 771.78 |
| #105 | TH Thanh Ha Duong | $4,150 | 768.10 |
| #106 | MA Mark Anderson | $4,150 | 764.47 |
| #107 | WJ William Jia | $4,150 | 760.89 |
| #108 | DM Daniel Marcus | $4,150 | 757.36 |
| #109 | LH Lukas Hafner | $4,150 | 753.87 |
| #110 | LM Luis Manzo | $4,150 | 750.44 |
| #111 | ZF Zachary Fischer | $4,150 | 747.05 |
| #112 | MS Mauro Suriano | $4,150 | 743.71 |
| #113 | KK Kuowei Kao | $4,150 | 740.41 |
| #114 | MC Matthew Cosentino | $4,150 | 737.16 |
| #115 | MJ Martin Jacobson | $4,150 | 733.94 |
| #116 | MW Marshall White | $4,150 | 730.77 |
| #117 | ID Iman Dan | $4,150 | 727.64 |
| #118 | $4,150 | 724.56 | |
| #119 | TC Thomas Cheney | $4,150 | 721.50 |
| #120 | SS Sandip Saini | $4,150 | 718.49 |
| #121 | SB Spencer Berge | $4,150 | 715.52 |
| #122 | DB David Baker | $4,150 | 712.58 |
| #123 | CN Calvin Nguyen | $4,150 | 709.68 |
| #124 | DE David Edwards | $4,150 | 706.81 |
| #125 | $4,150 | 703.98 | |
| #126 | JP John Padilla | $4,150 | 701.18 |
| #127 | LH Loni Harwood | $4,150 | 698.41 |
| #128 | JD | $4,150 | 695.68 |
| #129 | SN Santiago Nadal Sordo | $4,150 | 692.97 |
| #130 | JK Jesse Kertland | $4,150 | 690.30 |
| #131 | PL Phil Laak | $4,150 | 687.66 |
| #132 | JT Julio Trimmer | $4,150 | 685.06 |
| #133 | PL Paulina Loeliger | $4,150 | 682.47 |
| #134 | MS Mariedward Sese | $4,150 | 679.92 |
| #135 | AK Andrea Klein | $4,150 | 677.40 |
| #136 | IC Ian Cohen | $4,150 | 674.91 |
| #137 | AF Allan Farber | $4,150 | 672.44 |
| #138 | KZ Kristaps Zarins | $4,150 | 670.00 |
| #139 | LD Long Duong | $4,150 | 667.58 |
| #140 | RN Ricardo Nakamura | $4,150 | 665.19 |
| #141 | CA Chad Awerbuch | $4,150 | 662.83 |
| #142 | KG Kenton Gray | $4,150 | 660.49 |
| #143 | DH Darin Harbick | $4,150 | 658.18 |
| #144 | GZ Garen Zobian | $4,150 | 655.89 |
| #145 | AA Alfonso Alcantara | $4,150 | 653.62 |
| #146 | TB Todd Butts | $4,150 | 651.38 |
| #147 | AH Amin Hosein | $4,150 | 649.16 |
| #148 | AM Andrew Marks | $4,150 | 646.97 |
| #149 | $4,150 | 644.79 | |
| #150 | MK Marshal Keisling | $4,150 | 642.64 |
| #151 | MS Marcos Skerl | $4,150 | 640.51 |
| #152 | FH Frank Harrington | $4,150 | 638.40 |
| #153 | LC Lachlan Crilly | $4,150 | 636.31 |
| #154 | $4,150 | 634.24 | |
| #155 | AM Aaron Mermelstein | $4,150 | 632.19 |
| #156 | KH Karl Hedberg | $4,150 | 630.16 |
| #157 | RE Ryan Eriquezzo | $4,150 | 628.15 |
| #158 | DP David Pham | $4,150 | 626.16 |
| #159 | WW Warren Watson | $4,150 | 624.19 |
| #160 | JS Jerod Smith | $4,150 | 622.23 |
| #161 | KV Kartik Ved | $4,150 | 620.30 |
| #162 | KC Kyle Cameron | $4,150 | 618.38 |
| #163 | DC Dominic Coombe | $3,610 | 616.48 |
| #164 | BC Borislav Cabob | $3,610 | 614.60 |
| #165 | OG Orion Gallagher | $3,610 | 612.73 |
| #166 | MG Martin Gavasci | $3,610 | 610.88 |
| #167 | DH Dean Hutchison | $3,610 | 609.05 |
| #168 | MB Mark Bryan | $3,610 | 607.24 |
| #169 | VK Victor Kim | $3,610 | 605.44 |
| #170 | BS Bradley Smith | $3,610 | 603.65 |
| #171 | JR Joshua Remitio | $3,610 | 601.89 |
| #172 | MK Migle Kriksciunaite | $3,610 | 600.13 |
| #173 | MM Michael Maruna | $3,610 | 598.40 |
| #174 | MD Michael Dobbs | $3,610 | 596.67 |
| #175 | TS Timothy Sheehan | $3,610 | 594.97 |
| #176 | JP Joshua Palmer | $3,610 | 593.28 |
| #177 | YH Yu Heng Wu | $3,610 | 591.60 |
| #178 | $3,610 | 589.93 | |
| #179 | $3,610 | 588.28 | |
| #180 | GP George Pearson | $3,610 | 586.65 |
| #181 | DZ Dianlei Zhang | $3,610 | 585.02 |
| #182 | VT Vanna Tea | $3,610 | 583.41 |
| #183 | AP Angelo Patane | $3,610 | 581.82 |
| #184 | PP Punal Patel | $3,610 | 580.23 |
| #185 | RS Radoslav Stoyanov | $3,610 | 578.66 |
| #186 | SK Sanjeev Kapoor | $3,610 | 577.11 |
| #187 | BB Brian Biggs | $3,610 | 575.56 |
| #188 | BK Brian Klish | $3,610 | 574.03 |
| #189 | KS Kharlin Sued | $3,610 | 572.51 |
| #190 | KD Kevin Dykstra | $3,610 | 571.00 |
| #191 | KG Kenneth Gregory | $3,610 | 569.50 |
| #192 | CP Chan Pelton | $3,610 | 568.02 |
| #193 | $3,610 | 566.54 | |
| #194 | JR James Rone | $3,610 | 565.08 |
| #195 | CL Caleb Levesque | $3,610 | 563.63 |
| #196 | DG Daniel Goonin | $3,610 | 562.19 |
| #197 | KN Kfir Nahum | $3,610 | 560.76 |
| #198 | LS Larry Serebryany | $3,610 | 559.35 |
| #199 | JC Jessica Cai | $3,610 | 557.94 |
| #200 | SC Shane Collins | $3,610 | 556.54 |
| #201 | CQ Clayton Quint | $3,610 | 555.16 |
| #202 | BN Brian Ng | $3,610 | 553.78 |
| #203 | RM Ray Milare | $3,610 | 552.41 |
| #204 | AD Artan Dedusha | $3,610 | 551.06 |
| #205 | JC John Cosgrove | $3,610 | 549.71 |
| #206 | BR Benito Ruiz | $3,610 | 548.38 |
| #207 | DS Dan Shahar | $3,610 | 547.05 |
| #208 | SF Seth Flure | $3,610 | 545.73 |
| #209 | BC Brandon Cantu | $3,610 | 544.43 |
| #210 | HZ Hengzhen Zhang | $3,610 | 543.13 |
| #211 | VR Vladimir Revniaga | $3,610 | 541.84 |
| #212 | FS Fabio Sousa | $3,610 | 540.56 |
| #213 | $3,610 | 539.29 | |
| #214 | GW Gary Wilkes | $3,610 | 538.03 |
| #215 | $3,610 | 536.78 | |
| #216 | BD Bas De Laat | $3,610 | 535.53 |
| #217 | AW Adam Wagner | $3,610 | 534.30 |
| #218 | NJ Neel Joshi | $3,610 | 533.07 |
| #219 | MR Matthew Rogers | $3,610 | 531.85 |
| #220 | NL Nicholas Lanzi | $3,610 | 530.64 |
| #221 | $3,610 | 529.44 | |
| #222 | DJ Daris Justice | $3,610 | 528.25 |
| #223 | YK Yuriy Kudrynskyy | $3,610 | 527.06 |
| #224 | JS Joshua Suyat | $3,610 | 525.88 |
| #225 | KH Kenji Hamamoto | $3,610 | 524.71 |
| #226 | SM Sheri Moores | $3,160 | 523.55 |
| #227 | AB Adrian Berci | $3,160 | 522.40 |
| #228 | JT Jonathan Turner | $3,160 | 521.25 |
| #229 | $3,160 | 520.11 | |
| #230 | DC Daniel Chan | $3,160 | 518.98 |
| #231 | KD Kande Dembele | $3,160 | 517.85 |
| #232 | $3,160 | 516.74 | |
| #233 | LD Lucas Dasilva | $3,160 | 515.63 |
| #234 | FZ Fan Zhang | $3,160 | 514.52 |
| #235 | $3,160 | 513.43 | |
| #236 | AR Alejandro Rodriguez | $3,160 | 512.34 |
| #237 | CB Cody Brinn | $3,160 | 511.26 |
| #238 | MD Michael Debs | $3,160 | 510.18 |
| #239 | MB Max Broens | $3,160 | 509.11 |
| #240 | CG Christophe Gross | $3,160 | 508.05 |
| #241 | JM James Morgan | $3,160 | 507.00 |
| #242 | VL Vincent Lam | $3,160 | 505.95 |
| #243 | JS Justin Sharpe | $3,160 | 504.90 |
| #244 | HP Hiren Patel | $3,160 | 503.87 |
| #245 | BW Brock Wilson | $3,160 | 502.84 |
| #246 | GP Gianluca Pace | $3,160 | 501.82 |
| #247 | AP Andrew Peragallo | $3,160 | 500.80 |
| #248 | SW Sabry Wazwaz | $3,160 | 499.79 |
| #249 | $3,160 | 498.78 | |
| #250 | MU Michael Ung | $3,160 | 497.79 |
| #251 | SW Steven Wilkie | $3,160 | 496.79 |
| #252 | GK Gustavo Kamei | $3,160 | 495.81 |
| #253 | FR Frederik Reinert | $3,160 | 494.83 |
| #254 | AK Andrew Kelsall | $3,160 | 493.85 |
| #255 | TH Thomas Hall | $3,160 | 492.88 |
| #256 | JW Joshua Weiss | $3,160 | 491.92 |
| #257 | VW Victor Wan | $3,160 | 490.96 |
| #258 | JG Julio Grimau | $3,160 | 490.01 |
| #259 | JB Joshua Brunner | $3,160 | 489.06 |
| #260 | RR Robenito Roxas | $3,160 | 488.12 |
| #261 | SM Samuel Mcdowell | $3,160 | 487.18 |
| #262 | DC Dean Cimera | $3,160 | 486.25 |
| #263 | XF Xin Feng | $3,160 | 485.33 |
| #264 | RJ Rong Jiang | $3,160 | 484.41 |
| #265 | RF Robert Fluereci | $3,160 | 483.49 |
| #266 | KH Kami Hudson | $3,160 | 482.58 |
| #267 | ZZ Zachary Zehnder | $3,160 | 481.68 |
| #268 | DL David Levine | $3,160 | 480.78 |
| #269 | ML Michael Liang | $3,160 | 479.88 |
| #270 | VP Veselin Petrov | $3,160 | 478.99 |
| #271 | JM Jia Mai | $3,160 | 478.11 |
| #272 | BA Bryan Allen | $3,160 | 477.23 |
| #273 | FL Fred Li | $3,160 | 476.36 |
| #274 | AA Arturas Astrauskas | $3,160 | 475.49 |
| #275 | RA Robert Ashelm | $3,160 | 474.62 |
| #276 | TN Tamir Nuna | $3,160 | 473.76 |
| #277 | GV Gordon Vance | $3,160 | 472.90 |
| #278 | JS Jordan Siegel | $3,160 | 472.05 |
| #279 | $3,160 | 471.21 | |
| #280 | JS Joe Serock | $3,160 | 470.36 |
| #281 | VG Vincent Giuliano | $3,160 | 469.53 |
| #282 | $3,160 | 468.69 | |
| #283 | KL | $3,160 | 467.86 |
| #284 | RI Rami Ilyasov | $3,160 | 467.04 |
| #285 | TS Thomas Saunders | $3,160 | 466.22 |
| #286 | CH Chung Howe Sean Tan | $3,160 | 465.40 |
| #287 | ES Elvin Simpson | $3,160 | 464.59 |
| #288 | AS Adithya Sundar | $3,160 | 463.78 |
| #289 | DG David Greenhalgh | $2,800 | 462.98 |
| #290 | AM Angel Modica | $2,800 | 462.18 |
| #291 | MA Mehmet Avcioglu | $2,800 | 461.39 |
| #292 | PH Paul Hofer | $2,800 | 460.60 |
| #293 | $2,800 | 459.81 | |
| #294 | SJ Sebastien Jung | $2,800 | 459.03 |
| #295 | ME Massoud Eskandari | $2,800 | 458.25 |
| #296 | VF Victor Fryda | $2,800 | 457.47 |
| #297 | SG Steven Gnatovich | $2,800 | 456.70 |
| #298 | NB Nathan Bomey | $2,800 | 455.94 |
| #299 | KS Keith Saunders | $2,800 | 455.17 |
| #300 | JW Jonathan Wolter | $2,800 | 454.41 |
| #301 | PC Patrick Clarke | $2,800 | 453.66 |
| #302 | RG Richard Gress | $2,800 | 452.91 |
| #303 | GM Gaston Martinez | $2,800 | 452.16 |
| #304 | DC David Childs | $2,800 | 451.41 |
| #305 | HA Henrieto Acain | $2,800 | 450.67 |
| #306 | TF Todd Fooks | $2,800 | 449.94 |
| #307 | ME Mark Evangelista | $2,800 | 449.20 |
| #308 | IS Ivan Stankov | $2,800 | 448.47 |
| #309 | CL Chun Law | $2,800 | 447.75 |
| #310 | $2,800 | 447.02 | |
| #311 | LP Lachezar Petkov | $2,800 | 446.31 |
| #312 | AK Andres Korn | $2,800 | 445.59 |
| #313 | JM Jiawei Mao | $2,800 | 444.88 |
| #314 | $2,800 | 444.17 | |
| #315 | TE Terence Etim | $2,800 | 443.46 |
| #316 | EL Edwin Lee | $2,800 | 442.76 |
| #317 | AD Adrian Diaz | $2,800 | 442.06 |
| #318 | SW Scott Wellenbach | $2,800 | 441.37 |
| #319 | HS Haward Speer | $2,800 | 440.67 |
| #320 | $2,800 | 439.98 | |
| #321 | AT Alexandro Tricarico | $2,800 | 439.30 |
| #322 | TT Tom Thomas | $2,800 | 438.62 |
| #323 | AC Alejo Castellazzi | $2,800 | 437.94 |
| #324 | RG Robin Guillaumot | $2,800 | 437.26 |
| #325 | SR Sara Remley | $2,800 | 436.59 |
| #326 | JM John Matsuda | $2,800 | 435.92 |
| #327 | CW Clinton Wolcyn | $2,800 | 435.25 |
| #328 | PM Pablo Martin | $2,800 | 434.59 |
| #329 | RN Ruben Nilsen | $2,800 | 433.92 |
| #330 | FD Frederic Delval | $2,800 | 433.27 |
| #331 | BC Baptiste Carteau | $2,800 | 432.61 |
| #332 | LS Lyle Schumacher | $2,800 | 431.96 |
| #333 | EK Edgaras Kausinis | $2,800 | 431.31 |
| #334 | DP Daniele Primerano | $2,800 | 430.66 |
| #335 | ML Maxime Large | $2,800 | 430.02 |
| #336 | DH Delbert Hyland | $2,800 | 429.38 |
| #337 | PH Paul Herrera | $2,800 | 428.74 |
| #338 | BB Beau Baldwin | $2,800 | 428.11 |
| #339 | AT Aleksandar Trajkovski | $2,800 | 427.48 |
| #340 | JM Joshua Mcswiney | $2,800 | 426.85 |
| #341 | BH Brockton Hankins | $2,800 | 426.22 |
| #342 | MM Mihai Manole | $2,800 | 425.60 |
| #343 | NO Nicholas Olivetti | $2,800 | 424.98 |
| #344 | $2,800 | 424.36 | |
| #345 | ZL Zhou Lin | $2,800 | 423.74 |
| #346 | SF Scott Fitzhugh | $2,800 | 423.13 |
| #347 | AH Andrew Huberty | $2,800 | 422.52 |
| #348 | SC Sebastian Crema | $2,800 | 421.91 |











