| # | Player | Prize |
|---|---|---|
| #1 | JK Jason Koon | $1,968,927 |
| #2 | AL Andrew Lichtenberger | $1,312,610 |
| #3 | BT Ben Tollerene | $914,634 |
| #4 | BW Brock Wilson | $650,074 |
| #5 | SL Sergey Lebedev | $471,473 |
| #6 | VB Viktor Blom | $349,068 |
| #7 | RS Reagan Silber | $263,944 |
| #8 | AB Aliaksei Boika | $203,919 |
| #9 | CY Chongxian Yang | $161,048 |
| #10 | DM Dominykas Mikolaitis | $130,082 |
| #11 | SW Sean Winter | $130,082 |
| #12 | AR Alexandre Reard | $107,514 |
| #13 | AT Alexandros Theologis | $107,514 |
| #14 | JV Joao Vieira | $107,514 |
| #15 | LL Lander Lijo | $107,514 |
| #16 | MF Mathew Frankland | $107,514 |
| #17 | DC David Chen | $107,514 |
| #18 | BR Brian Rast | $102,395 |
| #19 | CV Christoph Vogelsang | $102,395 |
| #20 | BW Brandon Wittmeyer | $102,395 |
| #21 | KH Keyavash Hemyari | $102,395 |
| #22 | MK Martin Kabrhel | $102,395 |
| #23 | CR Chino Rheem | $102,395 |
| #24 | PP Punnat Punsri | $102,395 |
| #25 | JS Joao Simao | $102,395 |
| #26 | SS Shannon Shorr | $102,395 |











