| # | Player | Prize | |
|---|---|---|---|
| #1 | JK Jason Koon | $1,968,927 | 4,735.83 |
| #2 | AL Andrew Lichtenberger | $1,312,610 | 3,348.74 |
| #3 | BT Ben Tollerene | $914,634 | 2,734.23 |
| #4 | BW Brock Wilson | $650,074 | 2,367.91 |
| #5 | SL Sergey Lebedev | $471,473 | 2,117.93 |
| #6 | VB Viktor Blom | $349,068 | 1,933.39 |
| #7 | RS Reagan Silber | $263,944 | 1,789.97 |
| #8 | AB Aliaksei Boika | $203,919 | 1,674.37 |
| #9 | CY Chongxian Yang | $161,048 | 1,578.61 |
| #10 | DM Dominykas Mikolaitis | $130,082 | 1,497.60 |
| #11 | SW Sean Winter | $130,082 | 1,427.91 |
| #12 | AR Alexandre Reard | $107,514 | 1,367.12 |
| #13 | AT Alexandros Theologis | $107,514 | 1,313.48 |
| #14 | JV Joao Vieira | $107,514 | 1,265.70 |
| #15 | LL Lander Lijo | $107,514 | 1,222.79 |
| #16 | MF Mathew Frankland | $107,514 | 1,183.96 |
| #17 | DC David Chen | $107,514 | 1,148.61 |
| #18 | BR Brian Rast | $102,395 | 1,116.25 |
| #19 | CV Christoph Vogelsang | $102,395 | 1,086.47 |
| #20 | BW Brandon Wittmeyer | $102,395 | 1,058.96 |
| #21 | KH Keyavash Hemyari | $102,395 | 1,033.44 |
| #22 | MK Martin Kabrhel | $102,395 | 1,009.68 |
| #23 | CR Chino Rheem | $102,395 | 987.49 |
| #24 | PP Punnat Punsri | $102,395 | 966.70 |
| #25 | JS Joao Simao | $102,395 | 947.17 |
| #26 | SS Shannon Shorr | $102,395 | 928.77 |










