| # | Player | Prize | |
|---|---|---|---|
| #1 | AG Antonio Galiana | $582,008 | 4,446.22 |
| #2 | FN Frederic Normand | $387,979 | 3,143.95 |
| #3 | CR Christian Roberts | $270,407 | 2,567.02 |
| #4 | RM Renji Mao | $191,550 | 2,223.11 |
| #5 | GB Gaetan Balleur | $137,948 | 1,988.41 |
| #6 | UR Uri Reichenstein | $101,028 | 1,815.16 |
| #7 | JL Justin Liberto | $75,263 | 1,680.51 |
| #8 | GS Georgios Sotiropoulos | $57,051 | 1,571.98 |
| #9 | MM Michael Moncek | $44,018 | 1,482.07 |
| #10 | JL Jarod Ludemann | $34,578 | 1,406.02 |
| #11 | BG Bradley Gafford | $34,578 | 1,340.59 |
| #12 | TN Turbo Nguyen | $27,666 | 1,283.51 |
| #13 | $27,666 | 1,233.16 | |
| #14 | RV Raj Vohra | $27,666 | 1,188.30 |
| #15 | JS Justin Saliba | $27,666 | 1,148.01 |
| #16 | JZ Jiaming Zhao | $22,552 | 1,111.55 |
| #17 | EY Ethan Yau | $22,552 | 1,078.37 |
| #18 | BP Benjamin Palmer | $22,552 | 1,047.98 |
| #19 | KS Kharlin Sued | $22,552 | 1,020.03 |
| #20 | BB Blake Bohn | $22,552 | 994.20 |
| #21 | JR Joshua Remitio | $22,552 | 970.24 |
| #22 | SS Sam Soverel | $22,552 | 947.94 |
| #23 | FA Francis Anderson | $22,552 | 927.10 |
| #24 | AK Andrew Kim | $18,736 | 907.58 |
| #25 | JL Jason Langianese | $18,736 | 889.24 |
| #26 | AC Asher Conniff | $18,736 | 871.97 |
| #27 | KN Kyosuke Nagami | $18,736 | 855.67 |
| #28 | DC Dong Chen | $18,736 | 840.26 |
| #29 | JL Jesse Lonis | $18,736 | 825.64 |
| #30 | DS Diego Sanchez Serrano | $18,736 | 811.76 |
| #31 | JO Jun Obara | $18,736 | 798.56 |
| #32 | PS Paul Snead | $15,871 | 785.99 |
| #33 | EB Eric Blair | $15,871 | 773.99 |
| #34 | SK Sanjeev Kapoor | $15,871 | 762.52 |
| #35 | NE Noel Eicher | $15,871 | 751.55 |
| #36 | CL Charles Lee | $15,871 | 741.04 |
| #37 | TP Taylor Paur | $15,871 | 730.95 |
| #38 | CC Christopher Conrad | $15,871 | 721.27 |
| #39 | IC Ichun Chiu | $15,871 | 711.96 |
| #40 | FT Frank Thomas Lagodich | $13,713 | 703.01 |
| #41 | TC Thomas Cazayous | $13,713 | 694.38 |
| #42 | QZ Quan Zhou | $13,713 | 686.07 |
| #43 | NS Nicholas Seward | $13,713 | 678.04 |
| #44 | JK John Kim | $13,713 | 670.29 |
| #45 | JC Jim Collopy | $13,713 | 662.80 |
| #46 | DT Daniel Tang | $13,713 | 655.56 |
| #47 | BH Brandon Hamlet | $13,713 | 648.55 |
| #48 | AS Anton Smirnov | $12,089 | 641.76 |
| #49 | MB Michael Banducci | $12,089 | 635.17 |
| #50 | JA Jeremy Ausmus | $12,089 | 628.79 |
| #51 | JB Jonathan Bomba | $12,089 | 622.59 |
| #52 | BG Brian Green | $12,089 | 616.58 |
| #53 | NF Niall Farrell | $12,089 | 610.73 |
| #54 | JH John Hennigan | $12,089 | 605.05 |
| #55 | CM Chris Moorman | $12,089 | 599.53 |
| #56 | JW Jared Ward | $10,880 | 594.15 |
| #57 | MM Monty Mardon | $10,880 | 588.92 |
| #58 | RK Ran Koller | $10,880 | 583.82 |
| #59 | IS Ilija Savevski | $10,880 | 578.85 |
| #60 | AK Andres Korn | $10,880 | 574.00 |
| #61 | KL | $10,880 | 569.28 |
| #62 | NV Nicholas Verderamo | $10,880 | 564.67 |
| #63 | SN Seunghyun Nam | $10,880 | 560.17 |
| #64 | RM Ryan Mandara | $10,000 | 555.78 |
| #65 | BK Boris Kolev | $10,000 | 551.49 |
| #66 | DL David Litt | $10,000 | 547.29 |
| #67 | FM Fahredin Mustafov | $10,000 | 543.19 |
| #68 | SL Sam Laskowitz | $10,000 | 539.18 |
| #69 | PH Paul Hizer | $10,000 | 535.26 |
| #70 | EC Eric Chang | $10,000 | 531.42 |
| #71 | CD Christopher Duncan | $10,000 | 527.67 |
| #72 | DS Daniel Sepiol | $10,000 | 523.99 |
| #73 | TT Tsugunari Toma | $10,000 | 520.39 |
| #74 | JD Jason Daly | $10,000 | 516.86 |
| #75 | IB Ismael Bojang | $10,000 | 513.40 |
| #76 | CD Christopher Doan | $10,000 | 510.02 |
| #77 | SD Shawn Daniels | $10,000 | 506.69 |
| #78 | $10,000 | 503.43 | |
| #79 | EP Edward Pak | $10,000 | 500.24 |
| #80 | MK Mustapha Kanit | $10,000 | 497.10 |
| #81 | TM Tyler Moncek | $10,000 | 494.02 |
| #82 | NG Nicholas Go | $10,000 | 491.00 |
| #83 | JR John Riordan | $10,000 | 488.04 |
| #84 | HG Hugues Girard | $10,000 | 485.12 |
| #85 | AM Artem Metalidi | $10,000 | 482.26 |
| #86 | JW Joey Weissman | $10,000 | 479.45 |
| #87 | VT Virgile Turchi | $10,000 | 476.68 |
| #88 | RP Ryan Plant | $10,000 | 473.97 |
| #89 | SA Simone Andrian | $10,000 | 471.30 |
| #90 | SC Spencer Champlin | $10,000 | 468.67 |
| #91 | DH Daniel Hyongin Lee | $10,000 | 466.09 |
| #92 | BS Bob Shao | $10,000 | 463.55 |
| #93 | PS Pavels Spirins | $10,000 | 461.05 |
| #94 | SD Shaun Deeb | $10,000 | 458.59 |
| #95 | DW Danny Wong | $10,000 | 456.17 |
| #96 | SD Shiva Dudani | $10,000 | 453.79 |
| #97 | JS Jack Sinclair | $10,000 | 451.44 |
| #98 | KR Kristopher Rundquist | $10,000 | 449.14 |
| #99 | RL Romain Lewis | $10,000 | 446.86 |
| #100 | WR Wagner Ripper | $10,000 | 444.62 |
| #101 | PC Peter Cross | $10,000 | 442.42 |
| #102 | AZ Aram Zobian | $10,000 | 440.24 |
| #103 | RF Ron Fetsch | $10,000 | 438.10 |
| #104 | CB Chris Brewer | $10,000 | 435.99 |











