| # | Player | Prize |
|---|---|---|
| #1 | CL Chang Lee | $1,949,044 |
| #2 | AO Andrew Ostapchenko | $1,299,333 |
| #3 | EB Elijah Berg | $894,265 |
| #4 | MF Mathew Frankland | $626,823 |
| #5 | MY Masato Yokosawa | $447,613 |
| #6 | JM Joe Mckeehen | $325,757 |
| #7 | OK Orpen Kisacikoglu | $241,701 |
| #8 | BK Byron Kaverman | $182,902 |
| #9 | CW Chin Wei Lim | $141,218 |
| #10 | JS Joao Simao | $111,294 |
| #11 | PP Punnat Punsri | $111,294 |
| #12 | BW Brandon Wittmeyer | $89,566 |
| #13 | AN Anatoly Nikitin | $89,566 |
| #14 | JC Jim Collopy | $89,566 |
| #15 | RM Rafael Mota | $89,566 |
| #16 | WK Wai Kiat Lee | $73,639 |
| #17 | AS Aliaksandr Shylko | $73,639 |
| #18 | MA Mamad Arani | $73,639 |
| #19 | SD Seth Davies | $73,639 |
| #20 | MH Mitchell Hynam | $73,639 |
| #21 | MF Manuel Fritz | $73,639 |
| #22 | JA Jeremy Ausmus | $73,639 |
| #23 | AB Aliaksei Boika | $73,639 |
| #24 | AH Adam Hendrix | $61,882 |
| #25 | AM Atanas Malinov | $61,882 |
| #26 | GS Georgios Sotiropoulos | $61,882 |
| #27 | FM Fahredin Mustafov | $61,882 |
| #28 | CT Charles Thomas | $61,882 |
| #29 | NM Nick Maimone | $61,882 |
| #30 | JM Joshua Mccully | $61,882 |
| #31 | SD | $61,882 |
| #32 | AC Asher Conniff | $53,178 |
| #33 | JW Joey Weissman | $53,178 |
| #34 | JK Jovan Kenjic | $53,178 |
| #35 | JG Javier Gomez | $53,178 |
| #36 | ML Matthew Lambrecht | $53,178 |
| #37 | LB Laszlo Bujtas | $53,178 |
| #38 | PN Paul Newey | $53,178 |
| #39 | BT Ben Tollerene | $53,178 |
| #40 | DS Dylan Smith | $50,645 |
| #41 | CD Clemen Deng | $50,645 |
| #42 | EP Emilien Pitavy | $50,645 |
| #43 | KH Keyavash Hemyari | $50,645 |
| #44 | GJ Gregory Jensen | $50,645 |
| #45 | ES Erik Seidel | $50,645 |
| #46 | MM Matthew Mcewan | $50,645 |
| #47 | NP Nick Petrangelo | $50,645 |
| #48 | AR Alexandre Reard | $50,645 |
| #49 | BO Brad Owen | $50,645 |
| #50 | CS Christopher Staats | $50,645 |
| #51 | AT Alexandros Theologis | $50,645 |
| #52 | FB Frank Brannan | $50,645 |
| #53 | AO Aram Oganyan | $50,645 |
| #54 | OD Ognyan Dimov | $50,645 |
| #55 | CR Christian Roberts | $50,645 |
| #56 | KR Kevin Rabichow | $50,645 |
| #57 | VZ Vitalijs Zavorotnijs | $50,645 |
| #58 | NS Nicholas Seward | $50,645 |
| #59 | AK Alex Kulev | $50,645 |











