| # | Player | Prize | |
|---|---|---|---|
| #1 | XL Xixiang Luo | $290,400 | 4,187.89 |
| #2 | RK Robert Klein | $193,517 | 2,961.28 |
| #3 | SS Samuel Stranak | $137,805 | 2,417.88 |
| #4 | DW Danny Wong | $99,413 | 2,093.94 |
| #5 | BS Brian Smith | $72,664 | 1,872.88 |
| #6 | BV Bjorn Verbakel | $53,824 | 1,709.70 |
| #7 | IM Ian Matakis | $40,410 | 1,582.87 |
| #8 | JB Jacob Baumgartner | $30,756 | 1,480.64 |
| #9 | YW Yang Wang | $23,735 | 1,395.96 |
| #10 | RN Robert Nehorayan | $18,576 | 1,324.33 |
| #11 | MT Matthew Tamura | $18,576 | 1,262.70 |
| #12 | GT Giorgos Tsoupras | $14,748 | 1,208.94 |
| #13 | AS Arvan Sahakian | $14,748 | 1,161.51 |
| #14 | AT Anson Tsang | $14,748 | 1,119.26 |
| #15 | OT Oleksandr Trokhymenko | $14,748 | 1,081.31 |
| #16 | JG Jonathan Guez | $11,878 | 1,046.97 |
| #17 | TL Tyler Levin | $11,878 | 1,015.71 |
| #18 | AH Abdel Hamid | $11,878 | 987.09 |
| #19 | RO Ryan Otto | $11,878 | 960.77 |
| #20 | AF Alexis Fleur | $11,878 | 936.44 |
| #21 | MK Michael Krasienko | $11,878 | 913.87 |
| #22 | YL Yang Lu (2) | $11,878 | 892.86 |
| #23 | RG Richard Green | $11,878 | 873.23 |
| #24 | DW David Williams | $9,709 | 854.85 |
| #25 | GW Guofeng Wang | $9,709 | 837.58 |
| #26 | MK Matthias Kribben | $9,709 | 821.31 |
| #27 | CH Christian Harder | $9,709 | 805.96 |
| #28 | AC Avetik Charchyan | $9,709 | 791.44 |
| #29 | DK Drake Kemper | $9,709 | 777.67 |
| #30 | TB Timothy Byrd | $9,709 | 764.60 |
| #31 | JL Jaswinder Lally | $9,709 | 752.17 |
| #32 | WJ Wonjun Jeong | $8,054 | 740.32 |
| #33 | PP Paul Phillips | $8,054 | 729.02 |
| #34 | CL Chaoxing Li | $8,054 | 718.22 |
| #35 | SK Sridhar Kandukuri | $8,054 | 707.88 |
| #36 | JD Jonathan Dimmig | $8,054 | 697.98 |
| #37 | AT Alex Tchong | $8,054 | 688.48 |
| #38 | KO Kevin Ordet | $8,054 | 679.36 |
| #39 | CB Cole Biafore | $8,054 | 670.60 |
| #40 | RM Remy Murcia | $6,784 | 662.16 |
| #41 | LL Leo Lombardozzi | $6,784 | 654.04 |
| #42 | SG Stephen Graner | $6,784 | 646.20 |
| #43 | MP Miguel Proulx | $6,784 | 638.65 |
| #44 | BN Brian Ng | $6,784 | 631.35 |
| #45 | ZC Zachariah Cheatum | $6,784 | 624.29 |
| #46 | IZ Igor Zektser | $6,784 | 617.47 |
| #47 | SC Sebastian Crane | $6,784 | 610.87 |
| #48 | JM Joseph Mccarthy | $5,802 | 604.47 |
| #49 | MR Matthew Rybnick | $5,802 | 598.27 |
| #50 | MS Michael Swimelar | $5,802 | 592.26 |
| #51 | JW Jonathan Winfield | $5,802 | 586.42 |
| #52 | CM Chenxiang Miao | $5,802 | 580.76 |
| #53 | IB Ismael Bojang | $5,802 | 575.25 |
| #54 | RH Ronald Hall | $5,802 | 569.90 |
| #55 | NH Nathanial Hutton | $5,802 | 564.69 |
| #56 | AB Adrian Buckley | $5,040 | 559.63 |
| #57 | FR Fabian Rolli | $5,040 | 554.70 |
| #58 | JG Jordan Griff | $5,040 | 549.90 |
| #59 | TG Tyler Gerard | $5,040 | 545.22 |
| #60 | BT Bernardo Tavares | $5,040 | 540.65 |
| #61 | MG Michael Garner | $5,040 | 536.20 |
| #62 | QT Quan Tran | $5,040 | 531.86 |
| #63 | WK William Klevits | $5,040 | 527.62 |
| #64 | WP William Peters | $4,448 | 523.49 |
| #65 | SK Shariq Khan | $4,448 | 519.44 |
| #66 | CD Christopher Dunkel | $4,448 | 515.49 |
| #67 | DT Daniel Thomson | $4,448 | 511.63 |
| #68 | KS Kharlin Sued | $4,448 | 507.86 |
| #69 | TH Tobias Hausen | $4,448 | 504.16 |
| #70 | JB Jason Bullock | $4,448 | 500.55 |
| #71 | JB Jianfei Bai | $4,448 | 497.01 |
| #72 | BM Byraun Moretz | $3,990 | 493.55 |
| #73 | WP Wayne Palitz | $3,990 | 490.15 |
| #74 | JV Jeffrey Vaughn | $3,990 | 486.83 |
| #75 | AD Alessandro De Michele | $3,990 | 483.58 |
| #76 | AD Andrew Donabedian | $3,990 | 480.38 |
| #77 | BB Brennan Benglis | $3,990 | 477.25 |
| #78 | RH Ryan Haas | $3,990 | 474.18 |
| #79 | JC John Clark | $3,990 | 471.17 |
| #80 | DA Dario Alioto | $3,637 | 468.22 |
| #81 | SN Son Nguyen | $3,637 | 465.32 |
| #82 | AZ Anatoly Zlotnikov | $3,637 | 462.47 |
| #83 | RN Rick Ngo | $3,637 | 459.68 |
| #84 | YS Yadin Shemmer | $3,637 | 456.94 |
| #85 | AS Antoine Sankari | $3,637 | 454.24 |
| #86 | GZ Giovanni Zanette | $3,637 | 451.59 |
| #87 | NL Nasser Lahouti | $3,637 | 448.99 |
| #88 | MC Michael Checo | $3,637 | 446.43 |
| #89 | SW Scott Weinstein | $3,637 | 443.91 |
| #90 | DS Drew Sumner | $3,637 | 441.44 |
| #91 | JH Jeffrey Herman | $3,637 | 439.01 |
| #92 | SA Sergiy Alariki | $3,637 | 436.62 |
| #93 | SS Scott Stinson | $3,637 | 434.26 |
| #94 | AO Antonio Olguin | $3,637 | 431.95 |
| #95 | JH Jinyan Hou | $3,637 | 429.67 |
| #96 | TL Tri Le | $3,637 | 427.42 |
| #97 | AL Aleksey Levin | $3,637 | 425.22 |
| #98 | YL Yuan Lei | $3,637 | 423.04 |
| #99 | KK Katherine Kolberg | $3,637 | 420.90 |
| #100 | RN Rumen Nanev | $3,371 | 418.79 |
| #101 | ND Niberson Dorleus | $3,371 | 416.71 |
| #102 | BE Brett Elder | $3,371 | 414.66 |
| #103 | SS Stefan Stoll | $3,371 | 412.64 |
| #104 | BT Brendan Taylor | $3,371 | 410.66 |
| #105 | ES Eduardo Saavedra | $3,371 | 408.70 |
| #106 | CP Christopher Putz | $3,371 | 406.76 |
| #107 | NB Nacho Barbero | $3,371 | 404.86 |
| #108 | ST Steven Touitou | $3,371 | 402.98 |
| #109 | AR Andre Rieder | $3,371 | 401.13 |
| #110 | HL Hayden Le | $3,371 | 399.30 |
| #111 | DY David Yue | $3,371 | 397.50 |
| #112 | MM Maximilian Marroquin | $3,371 | 395.72 |
| #113 | TD Todd Dreyer | $3,371 | 393.96 |
| #114 | IH Ivan Hallal | $3,371 | 392.23 |
| #115 | NP Nicholas Petitti | $3,371 | 390.52 |
| #116 | DE David Eller | $3,371 | 388.84 |
| #117 | AM Artem Maksimov | $3,371 | 387.17 |
| #118 | AD Andrew Dinger | $3,178 | 385.53 |
| #119 | JK Jason Kay | $3,178 | 383.90 |
| #120 | HR Hen Rosilio | $3,178 | 382.30 |
| #121 | AB Andrew Batey | $3,178 | 380.72 |
| #122 | KH Kevin Ho | $3,178 | 379.15 |
| #123 | AE Aaron Ellis | $3,178 | 377.61 |
| #124 | MY Makoto Yoshimichi | $3,178 | 376.08 |
| #125 | DC David Cabrera Polop | $3,178 | 374.58 |
| #126 | JL Jonathan Lewis | $3,178 | 373.09 |
| #127 | D" David "odb" Baker | $3,178 | 371.61 |
| #128 | AD Andrew Davis | $3,178 | 370.16 |
| #129 | BS Bryan Swarberg | $3,178 | 368.72 |
| #130 | RL Robert Leeman | $3,178 | 367.30 |
| #131 | BA Brian Alioa | $3,178 | 365.90 |
| #132 | JH Jacco Hester | $3,178 | 364.51 |
| #133 | PL Pascal Leyo | $3,178 | 363.14 |
| #134 | JT Joshua Thatcher | $3,178 | 361.78 |
| #135 | $3,178 | 360.44 | |
| #136 | LE Larry Etherington | $3,178 | 359.11 |
| #137 | MM Michael Mizrachi | $3,178 | 357.80 |
| #138 | SM Sungbin Ma | $3,178 | 356.50 |
| #139 | KK Kane Kalas | $3,178 | 355.21 |
| #140 | NN Nicholas Naughton | $3,178 | 353.94 |
| #141 | JB Jered Bettencourt | $3,178 | 352.68 |
| #142 | HL Han Liu | $3,178 | 351.44 |
| #143 | TP Travis Pearson | $3,178 | 350.21 |
| #144 | GP George Parublev | $3,178 | 348.99 |
| #145 | JL Jay Lu | $3,027 | 347.78 |
| #146 | RM Raul Martinez | $3,027 | 346.59 |
| #147 | AW Adam Wilkinson | $3,027 | 345.41 |
| #148 | PV Panagiotis Vafakis | $3,027 | 344.24 |
| #149 | YK Young Ko | $3,027 | 343.08 |
| #150 | DD Daniel Dipasquale | $3,027 | 341.94 |
| #151 | $3,027 | 340.81 | |
| #152 | RM Rishi Makkar | $3,027 | 339.68 |
| #153 | IK Isaac Kempton | $3,027 | 338.57 |
| #154 | ZS Zachary Schwartz | $3,027 | 337.47 |
| #155 | NR Nitesh Rawtani | $3,027 | 336.38 |
| #156 | AB Alex Bergfors | $3,027 | 335.30 |
| #157 | DG David Goldman | $3,027 | 334.23 |
| #158 | $3,027 | 333.17 | |
| #159 | IP Izotov Pavel | $3,027 | 332.12 |
| #160 | MM Manuel Martinez | $3,027 | 331.08 |
| #161 | JG Jayson Galindo | $3,027 | 330.05 |
| #162 | RM Renji Mao | $3,027 | 329.03 |
| #163 | AE Ari Engel | $3,027 | 328.02 |
| #164 | GB Gary Benson | $3,027 | 327.02 |
| #165 | GG Gavin Griffin | $3,027 | 326.03 |
| #166 | NM Nicholas Marchington | $3,027 | 325.04 |
| #167 | AZ Alexander Ziskin | $3,027 | 324.07 |
| #168 | JS Joseph Smeraglia | $3,027 | 323.10 |
| #169 | WH William Haffner | $3,027 | 322.15 |
| #170 | BS Brandon Sheils | $3,027 | 321.20 |
| #171 | BH Brian Hunkins | $3,027 | 320.26 |
| #172 | SM Shanmukha Meruga | $3,027 | 319.32 |
| #173 | TK Thomas Kilgore | $3,027 | 318.40 |
| #174 | JS John Sill | $3,027 | 317.48 |
| #175 | AC Adrian Cazacu | $3,027 | 316.57 |
| #176 | $3,027 | 315.67 | |
| #177 | RG Ryan Godliman | $3,027 | 314.78 |
| #178 | SF Samuel Fuller | $3,027 | 313.90 |
| #179 | TW Thomas Winschel | $3,027 | 313.02 |
| #180 | $3,027 | 312.15 | |
| #181 | BB Bradley Butcher | $3,027 | 311.28 |
| #182 | JS John Smith | $3,027 | 310.43 |
| #183 | $3,027 | 309.58 | |
| #184 | $3,027 | 308.74 | |
| #185 | RO Reed Orem | $3,027 | 307.90 |
| #186 | HS Huck Seed | $3,027 | 307.07 |
| #187 | YA Yoav Amit | $3,027 | 306.25 |
| #188 | JM Jacob Mendelsohn | $3,027 | 305.43 |
| #189 | KN Kevin Nathan | $3,027 | 304.62 |
| #190 | CC Casey Carroll | $3,027 | 303.82 |
| #191 | TB Timothy Batow | $3,027 | 303.02 |
| #192 | JR Joseph Ritzie | $3,027 | 302.23 |
| #193 | CM Clement Meunier | $3,027 | 301.45 |
| #194 | $3,027 | 300.67 | |
| #195 | SY Song Yi | $3,027 | 299.90 |
| #196 | DM Dennis Moroni | $3,027 | 299.13 |
| #197 | JS Jordan Siegel | $3,027 | 298.37 |
| #198 | $3,027 | 297.62 | |
| #199 | KM Kyle Miholich | $3,027 | 296.87 |
| #200 | YG Yuebin Guo | $3,027 | 296.13 |
| #201 | UR Uri Reichenstein | $3,027 | 295.39 |
| #202 | $3,027 | 294.66 | |
| #203 | JF Joseph Ferraro | $3,027 | 293.93 |
| #204 | GZ Gang Zhao | $3,027 | 293.21 |
| #205 | BT Billy Tarango | $3,027 | 292.49 |
| #206 | AR Anthony Ruberto | $3,027 | 291.78 |
| #207 | AC Andy Chen | $3,027 | 291.08 |
| #208 | CR Conner Reynolds | $3,027 | 290.38 |
| #209 | JK Jonathan Krela | $3,027 | 289.68 |
| #210 | AK Aaron Kupin | $3,027 | 288.99 |
| #211 | CZ Charles Zis | $3,027 | 288.31 |
| #212 | HB Haven Brown | $3,027 | 287.63 |
| #213 | RH Raymond Henson | $3,027 | 286.95 |
| #214 | MS Matthew Shepsky | $3,027 | 286.28 |
| #215 | RA Rodney Assous | $3,027 | 285.61 |
| #216 | HX Hang Xu | $3,027 | 284.95 |
| #217 | PP Paul Patouilliart | $3,027 | 284.29 |
| #218 | SD Scott Dulaney | $1,514 | 283.64 |
| #219 | DA Davin Anderson | $1,513 | 282.99 |










