#36 D1A
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 820,000 196,000 | DE David Erquiaga |
| 2 | 635,000 155,000 | HT Hoa Thinh Nguyen |
| 3 | 601,000 48,000 | DC Daniel Charlton |
| 4 | 581,000 184,000 | XZ Xiaosheng Zheng |
| 5 | 566,000 386,000 | AI Anton Iakimenko |
| 6 | 558,000 33,000 | RN Rindra Norodom |
| 7 | 538,000 23,000 | SM Svein Mathiassen |
| 8 | 461,000 89,000 | AM Aung Myo |
| 9 | 430,000 96,000 | |
| 10 | 428,000 8,000 | AA Ankit Ahuja |
| 11 | 402,000 109,000 | XX Xiaolong Xu |
| 12 | 395,000 13,000 | IE Ivan Ermin |
| 13 | 383,000 310,000 | VD Van Dong An Nguyen |
| 14 | 380,000 45,000 | VB Vinay Boob |
| 15 | 352,000 107,000 | |
| 16 | 348,000 24,000 | AK Ahmed Karrim |
| 17 | 340,000 340,000 | ZT Zurvan Tumboli |
| 18 | 332,000 52,000 | AK Andrei Kalgin |
| 19 | 324,000 14,000 | |
| 20 | 277,000 143,000 | SN Sreekanth Narayanan |
| 21 | 276,000 4,000 | NK Naing Khin |
| 22 | 258,000 118,000 | LT Linh Tran |
| 23 | 217,000 177,000 | KB Koen Breed |
| 24 | 210,000 170,000 | YJ Yuequan Jia |
| 25 | 205,000 45,000 | FL Florian Loehnert |
| 26 | 200,000 - | IB Imran Bhojani |
| 27 | 188,000 152,000 | FR Fabian Rolli |
| 28 | 180,000 140,000 | VK Vladislav Klepikov |
| 29 | 136,000 21,000 | TE Travis Endersby |
| 30 | 128,000 8,000 | GC Graham Cowan |
| 31 | 127,000 3,000 | LW Longjie Wang |
| 32 | 120,000 55,000 | VK Vatsal Kumar |
| 33 | 115,000 15,000 | IA Ingus Arajs |
| 34 | 85,000 45,000 | AK Aung Kyaw |
| 35 | 79,000 141,000 | DN Dmitry Nemirovsky |
| 36 | 2,000 178,000 | SK Shixiang Khoo |
| 37 | Busted | EL Edwin Law |
| 38 | Busted | AK Amit Kaushik |
| 39 | Busted | |
| 40 | Busted | LN Le Ngoc Khanh |
| 41 | Busted | |
| 42 | Busted | |
| 43 | Busted | |
| 44 | Busted | NC Nikesh Chawla |
| 45 | Busted | |
| 46 | Busted | AG Asish Ghosh |
| 47 | Busted | AV Anzhela Vasylenko |
| 48 | Busted | GS Georgios Skarparis |
| 49 | Busted | YC Yong Chen |
| 50 | Busted | LP Laksh Pal Singh |
| 51 | Busted | |
| 52 | Busted | TS Thomas Scheld |
| 53 | Busted | XQ Xiaolong Qian |
| 54 | Busted | |
| 55 | Busted | AA Aditya Agarwal |
| 56 | Busted | NZ Neng Zhao |
| 57 | Busted | VC Vincent Chauve |
| 58 | Busted | AP Alexander Puchalski |
| 59 | Busted | ML Michael Lech |
| 60 | Busted | HB Harsh Bubna |
| 61 | Busted | FD Frederik De Linde Farrington |
| 62 | Busted | MF Michael Falcon |
| 63 | Busted | JP Jiaxian Pan |
| 64 | Busted | |
| 65 | Busted | MH Michael Hooper |
| 66 | Busted | MJ Marc Joseph |
| 67 | Busted | PN Pradeep Nudurumati |
| 68 | Busted | BG Brian Green |
| 69 | Busted | |
| 70 | Busted | AA Amir Abbas |
| 71 | Busted | YZ Yong Zhang |
| 72 | Busted | AR Abhishek Ramesh |
| 73 | Busted | HN Hooman Nikzad |
| 74 | Busted | FR Frank Reichel |
| 75 | Busted | JW Jack Walters |
| 76 | Busted | SR Steven Radloff |
| 77 | Busted | KH Kevin Hunter |
| 78 | Busted | RD Roberto Da Costa |
| 79 | Busted | LZ Lei Zhang |
| 80 | Busted | |
| 81 | Busted | OP Ostap Perfilev |
| 82 | Busted | KU Kyosuke Ueno |
| 83 | Busted | PS Patrik Selin |
| 84 | Busted | |
| 85 | Busted | CC Chun Chung Chan |
| 86 | Busted | LP Lauren Piha |
| 87 | Busted | EB Evgenii Bolotov |
| 88 | Busted | AB Aleksei Bessarab |
| 89 | Busted | AM Andre Mabille |
| 90 | Busted | JL John Lundie |
| 91 | Busted | FF Frederik Farrington |
| 92 | Busted | |
| 93 | Busted | IS Ilias Sagias |
| 94 | Busted | HC Harry Cheatham |
| 95 | Busted | |
| 96 | Busted | WX Wenwei Xiao |
| 97 | Busted | KC Krzysztof Cybulski |
| 98 | Busted | RB Raj Bagaria |
| 99 | Busted | RB Raj Bagaria |
| 100 | GM Gagandeep Malik | |
| 101 | Busted | CM Christian Mitchell |
| 102 | Busted | DM Dhaval Mudgal |
| 103 | Busted | JM Jaco Mouton |
| 104 | Busted | DN Daniel Neilson |
| 105 | Busted | SD Sherif Derias |
| 106 | Busted | QQ Quan Qiu |
| 107 | Busted | KP Kunal Patni |
| 108 | Busted | TV Tom Verbruggen |
| 109 | Busted | JP Jongjun Park |
| 110 | IH Isaac Hechanova | |
| 111 | Busted | AA |
| 112 | MR Mitja Rudolf | |
| 113 | Busted | DV David Van Noy |
| 114 | DS David Sommer | |
| 115 | JP Junpeng Pan | |
| 116 | MJ Michael Joseph Allen | |
| 117 | DC Dhanesh Chainani | |
| 118 | Busted | JS Jinlin Shi |
| 119 | PB Pham Bao |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 15 min | |||
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 800 | 1,600 |
| #10 | 40 min | 1,000 | 2,000 |
| #11 | 40 min | 1,500 | 2,500 |
| #12 | 40 min | 1,500 | 3,000 |
| #13 | 40 min | 2,000 | 4,000 |
| #14 | 40 min | 2,500 | 5,000 |
| #15 | 40 min | 3,000 | 6,000 |
| #16 | 40 min | 4,000 | 8,000 |
| #17 | 40 min | 5,000 | 10,000 |
| #18 | 40 min | 6,000 | 12,000 |
| #19 | 40 min | 10,000 | 15,000 |
| #20 | 40 min | 10,000 | 20,000 |
| #21 | 40 min | 15,000 | 25,000 |
| #22 | 40 min | 15,000 | 30,000 |
| #23 | 40 min | 20,000 | 40,000 |
| #24 | 40 min | 25,000 | 50,000 |
| #25 | 40 min | 30,000 | 60,000 |
| #26 | 60 min | 50,000 | 75,000 |
| #27 | 60 min | 50,000 | 100,000 |
| #28 | 60 min | 75,000 | 125,000 |
| #29 | 60 min | 75,000 | 150,000 |
| #30 | 60 min | 100,000 | 200,000 |
| #31 | 60 min | 125,000 | 250,000 |
| #32 | 60 min | 150,000 | 300,000 |
| #33 | 60 min | 200,000 | 400,000 |
| #34 | 60 min | 250,000 | 500,000 |
| #35 | 60 min | 300,000 | 600,000 |
| #36 | 60 min | 400,000 | 800,000 |
| #37 | 60 min | 500,000 | 1,000,000 |
| #38 | 60 min | 600,000 | 1,200,000 |
| #39 | 60 min | 800,000 | 1,600,000 |
| #40 | 60 min | 1,000,000 | 2,000,000 |










