
D2
Peter Kiem Caps Run in 14th Place - $5,396

Peter Kiem stuffed his remaining 520,000 (9 BB) on the hijack and was looked up by Fabian Rolli right on the big blind.
Kiem drawing slim, failed to catch up on board Q♠ 7♠ 8♦ Q♥ 4♦ , cutting his Mini Championship run short.
Player | Hand | Chips |
---|---|---|
FR Fabian Rolli | J♥J♠ BB | 1,460,000(24 BB) |
PK Peter Kiem | 2♦2♣ HJ | busted |
Midpair Enough for Ilia Barkov
Ilia Barkov opened 120,000 utg and was joined by Peter Kiem and Ahmed Abdellatif behind.
Action on flop A♥ K♦ J♠ checked round to turn 7♦ , where Barkov led 80,000. Abdellatif called on the button and arrived at showdown shortly after river 3♣ welcomed no more bets.
Barkov showed pair of kings K♣ Q♠ and picked up the pot.
Player | Chips |
---|---|
IB Ilia Barkov | 1,600,000(27 BB) |
PK Peter Kiem | 940,000(16 BB) |
AA Ahmed Abdellatif | 700,000(12 BB) |
Peter Kiem Outflops Chak Hei Chan
Peter Kiem risked his last 680,000 (13 BB) on the big blind and faced button raiser Chak Hei Chan for a race.
Kiem K♣ J♣
Chan Ax 7x
Board J♠ 7♠ 4♣ 5♣ Q♠ landed Kiem's way, keeping him in his seat with fourteen players remaining.
Player | Chips |
---|---|
CH Chak Hei Chan | 1,575,000(32 BB) |
PK Peter Kiem | 1,435,000(29 BB) |
Chip Count Update
Player | Chips | Table | Seat |
---|---|---|---|
LS Leo Soma | 1,720,000(34 BB) | 30 | 1 |
RB Rui Bouquet | 2,650,000(53 BB) | 30 | 2 |
HW Hao Wu | 940,000(19 BB) | 30 | 3 |
JL Jason Lau | 3,600,000(72 BB) | 30 | 4 |
BZ Bobby Zhang | 1,035,000(21 BB) | 30 | 5 |
TE Travis Endersby | 1,670,000(33 BB) | 30 | 6 |
NC Nadav Cohen | 1,610,000(32 BB) | 30 | 7 |
ER Erik Rozhynskyi | 600,000(12 BB) | 30 | 8 |
AA Ahmed Abdellatif | 2,305,000(46 BB) | 35 | 2 |
FR Fabian Rolli | 905,000(18 BB) | 35 | 3 |
CH Chak Hei Chan | 2,185,000(44 BB) | 35 | 4 |
IB Ilia Barkov | 1,080,000(22 BB) | 35 | 5 |
PK Peter Kiem | 775,000(16 BB) | 35 | 6 |
HP Hyunkyou Park | 380,000(8 BB) | 35 | 7 |
TD Thai Do | 1,345,000(27 BB) | 35 | 8 |
Mini Championship Down to Two Tables
Today's Mini Championship Day 2 battle is down to its final two tables with Malaysia's Jason Lau continuing to reign. Listed up top is $87,027 including a $1,100 entry to the WPT Prime Championship at Wynn Las Vegas.
Chip Count Update
Player | Chips | Table | Seat |
---|---|---|---|
LS Leo Soma | 1,910,000(48 BB) | 30 | 1 |
RB Rui Bouquet | 2,330,000(58 BB) | 30 | 2 |
HW Hao Wu | 700,000(18 BB) | 30 | 3 |
JL Jason Lau | 3,750,000(94 BB) | 30 | 4 |
BZ Bobby Zhang | 1,000,000(25 BB) | 30 | 5 |
TE Travis Endersby | 2,660,000(67 BB) | 30 | 6 |
NC Nadav Cohen | 1,600,000(40 BB) | 30 | 7 |
ER Erik Rozhynskyi | 800,000(20 BB) | 30 | 8 |
XC Xianling Chen | 215,000(5 BB) | 35 | 1 |
AA Ahmed Abdellatif | 2,360,000(59 BB) | 35 | 2 |
FR Fabian Rolli | 1,625,000(41 BB) | 35 | 3 |
CH Chak Hei Chan | 1,300,000(33 BB) | 35 | 4 |
IB Ilia Barkov | 1,150,000(29 BB) | 35 | 5 |
PK Peter Kiem | 540,000(14 BB) | 35 | 6 |
HP Hyunkyou Park | 400,000(10 BB) | 35 | 7 |
TD Thai Do | 1,420,000(36 BB) | 35 | 8 |
Hyunkyou Park Survives Flip
Peter Kiem opened utg and called off Hyunkyou Park's short stack all-in for 240,000 (6 BB).
Running a flip, Park's pocket pair held on board Q♥ J♠ 4♣ 2♥ 6♠ , earning him the much needed double up.
Player | Hand | Chips |
---|---|---|
HP Hyunkyou Park | 9♦9♠ HJ | 580,000(15 BB) |
PK Peter Kiem | A♥T♣ UTG | 620,000(16 BB) |
Chip Count Update
Player | Chips | Table | Seat |
---|---|---|---|
IB Ilia Barkov | 945,000(38 BB) | 25 | 2 |
345,000(14 BB) | 25 | 3 | |
HW Hao Wu | 375,000(15 BB) | 25 | 4 |
JL Jason Lau | 2,750,000(110 BB) | 25 | 5 |
TD Thai Do | 575,000(23 BB) | 25 | 6 |
JS Julian Salvesen | 70,000(3 BB) | 25 | 7 |
DL Daniel Lengyel | 385,000(15 BB) | 25 | 8 |
CH Chak Hei Chan | 1,830,000(73 BB) | 26 | 1 |
AL Andrew Lunde | 200,000(8 BB) | 26 | 4 |
RB Rui Bouquet | 1,680,000(67 BB) | 26 | 5 |
PK Peter Kiem | 900,000(36 BB) | 26 | 6 |
225,000(9 BB) | 26 | 7 | |
SS Suguru Sawada | 810,000(32 BB) | 26 | 8 |
RP Rosalie Petit | 50,000(2 BB) | 30 | 1 |
DK David Kozma | 605,000(24 BB) | 30 | 2 |
XC Xianling Chen | 850,000(34 BB) | 30 | 3 |
JL Johan Lees | 1,085,000(43 BB) | 30 | 5 |
TE Travis Endersby | 860,000(34 BB) | 30 | 6 |
NC Nadav Cohen | 875,000(35 BB) | 30 | 7 |
ER Erik Rozhynskyi | 215,000(9 BB) | 30 | 8 |
BZ Bobby Zhang | 420,000(17 BB) | 35 | 1 |
AA Ahmed Abdellatif | 1,575,000(63 BB) | 35 | 2 |
FR Fabian Rolli | 705,000(28 BB) | 35 | 3 |
JL Jun Li | 360,000(14 BB) | 35 | 4 |
LS Leo Soma | 1,280,000(51 BB) | 35 | 5 |
HP Hyunkyou Park | 980,000(39 BB) | 35 | 7 |
RK Ran Koller | 1,530,000(61 BB) | 35 | 8 |
Easy Double for Peter Kiem

Rui Bouquet sent out a 115,000 three bet on the button against an early open and was met with an all-in behind for 469,000 from Peter Kiem on the small blind. Bouquet called off with the ladies and found himself in terrible shape against Kiem's better pair.
Board J♠ 3♣ 2♥ 4♦ K♣ kept Kiem's kings ahead, earning him the clean double up with top set.
Player | Hand | Chips |
---|---|---|
PK Peter Kiem | K♦K♠ SB | 998,000(67 BB) |
RB Rui Bouquet | Q♥Q♠ D | 261,000(17 BB) |