
Blind level
Level 18: 6,000 / 12,000 ante: 12,000
Entries
33/259
Total Chips
12,950,000
Average
392,424
D1A
SMPSMP
2/21/2025, 2:19:18 PM
Day1A Ends - 33 Survivors
Level 18: 6,000 / 12,000 ante: 12,000
Player | Chips |
---|---|
SS Suguru Sawada | 959,000(80 BB) |
AL Andrew Lunde | 721,000(60 BB) |
AA Ahmed Abdellatif | 665,000(55 BB) |
626,000(52 BB) | |
AA Alfie Adam | 602,000(50 BB) |
SN Shahin Norouzian | 598,000(50 BB) |
IB Ilia Barkov | 593,000(49 BB) |
DM Dragoljub Martinovic | 565,000(47 BB) |
AS Akhilendra Singh | 539,000(45 BB) |
NC Nevan Chang | 477,000(40 BB) |
RK Ran Koller | 475,000(40 BB) |
SN Sreekanth Narayanan | 475,000(40 BB) |
YK Yeow Kian | 435,000(36 BB) |
RP Rosalie Petit | 424,000(35 BB) |
PK Peter Kiem | 410,000(34 BB) |
CH Chak Hei Chan | 403,000(34 BB) |
HW Hao Wu | 389,000(32 BB) |
JS Jaemoon Seok | 352,000(29 BB) |
DK David Kozma | 297,000(25 BB) |
AA Amir Abbas | 291,000(24 BB) |
YL Yongjia Lin | 287,000(24 BB) |
284,000(24 BB) | |
JL Jun Li | 284,000(24 BB) |
TD Thai Do | 249,000(21 BB) |
TK Takayuki Koga | 237,000(20 BB) |
FR Fabian Rolli | 207,000(17 BB) |
NC Nadav Cohen | 197,000(16 BB) |
SK Simas Karaliunas | 191,000(16 BB) |
VL Vadzim Lipauka | 190,000(16 BB) |
AV Anzhela Vasylenko | 177,000(15 BB) |
NB Nazar Buhaiov | 112,000(9 BB) |
AS Arun Sriram | 106,000(9 BB) |
RK Robert Kiss | 78,000(7 BB) |
Janette BeeJanette Bee
2/21/2025, 1:02:07 PM
Ace High Enough for Robert Kiss
Level 16: 4,000 / 8,000 ante: 8,000

Yongjia Lin defended his big blind against Robert Kiss's 18,000 button open, and went to battle on flop K♥ K♦ 3♥ . Action checked round to turn 2♠, where Lin led 22,000. Kiss put in the call and arrived at showdown shortly after no more bets went in on river 9♦ .
Lin showed busted draw 8♥ 6♥ , shippng the win to Kiss for his ace high A♥ T♣ .
Player | Chips |
---|---|
YL Yongjia Lin | 342,000(43 BB) |
RK Robert Kiss | 182,500(23 BB) |
Janette BeeJanette Bee
2/21/2025, 12:19:13 PM
Robert Kiss Spikes the Ace
Level 14: 2,500 / 5,000 ante: 5,000
Mateusz Stanielewicz opened 11,000 on the hijack, raised by Shiina Okamoto behind to 26,000. Robert Kiss on the button, stuffed his 55,500 short stack in and saw Stanielewicz reshove to isolate. Okamoto opted out, leaving the two to showdown.
Kiss in search of an ace, found one on board 8♦ T♥ 3♠A♦ 2♦ , enough to escape elimination and rake in the boost.
Player | Hand | Chips |
---|---|---|
RK Robert Kiss | A♣J♣ SB | 147,000(29 BB) |
MS Mateusz Stanielewicz | J♦J♠HJ | 77,000(15 BB) |
SO Shiina Okamoto | 113,500(23 BB) |
Janette BeeJanette Bee
2/21/2025, 9:34:50 AM
Top Chip Counts
Level 10: 1,000 / 2,000 ante: 2,000
Player | Chips |
---|---|
YL Yongjia Lin | 310,000(155 BB) |
AA Alfie Adam | 288,500(144 BB) |
SN Sreekanth Narayanan | 221,000(111 BB) |
MJ Maurice Jeevanji | 212,500(106 BB) |
IB Ilia Barkov | 198,000(99 BB) |
AA Ahmed Abdellatif | 193,000(97 BB) |
KC Kornkrit Chaveewanitkun | 171,000(86 BB) |
TD Thai Do | 158,000(79 BB) |
AS Arun Sriram | 157,000(79 BB) |
156,000(78 BB) | |
RK Robert Kiss | 151,000(76 BB) |
DM Dragoljub Martinovic | 142,500(71 BB) |
VF Victor Fryda | 141,000(71 BB) |
HW Hao Wu | 138,000(69 BB) |
CN Cao Ngoc Anh | 137,000(69 BB) |
LS Leo Soma | 136,500(68 BB) |
129,000(65 BB) | |
DA Dinesh Alt | 129,000(65 BB) |
EC Eric Ceret | 125,000(63 BB) |
PG Pablo Garcia | 122,000(61 BB) |
VO Vishal Ojha | 121,500(61 BB) |
FL Foo Long | 121,000(61 BB) |
119,000(60 BB) | |
118,000(59 BB) | |
AV Armon Van Wijk | 116,500(58 BB) |
NT Noppon Taengruen | 115,000(58 BB) |
113,000(57 BB) | |
FG Fabrice Giz | 112,000(56 BB) |
PK Peter Kiem | 111,000(56 BB) |
JS Joseph Serock | 110,500(55 BB) |
MS Michael Smith | 109,000(55 BB) |