
D2
Tero Laurila Out In 15th Place - $3,550

Tero Laurila entered the day with a commanding chip advantage but that has all vanished and has had to settle for 15th place. On his final hand, Laurila three-bet all in for his last 495,000, Clarence Oh four-bet all in to isolate the action. Oh's kicker stayed ahead throughout the board.
Player | Hand | Chips |
---|---|---|
CO Clarence Oh | A♥K♦ D | 1,470,000(37 BB) |
TL Tero Laurila | A♠4♠ CO | busted |
Final 16 Players
Player | Chips | Table | Seat |
---|---|---|---|
AA Amir Abbas | 2,600,000(65 BB) | 1 | 1 |
RA Robert Andrew Sherwood | 2,920,000(73 BB) | 1 | 2 |
MS Martin Sedlak | 1,655,000(41 BB) | 1 | 3 |
TE Thomas Eychenne | 2,850,000(71 BB) | 1 | 4 |
MB Mai Bien | 1,230,000(31 BB) | 1 | 5 |
SP Shane Pearce | 1,040,000(26 BB) | 1 | 6 |
PD Patrik Demus | 1,200,000(30 BB) | 1 | 7 |
IF Ilya Firstov | 2,100,000(53 BB) | 1 | 8 |
CO Clarence Oh | 900,000(23 BB) | 2 | 1 |
HS Hassan Sey | 1,660,000(42 BB) | 2 | 2 |
TH Thanh Ha Duong | 1,685,000(42 BB) | 2 | 3 |
DM Dhaval Mudgal | 2,030,000(51 BB) | 2 | 4 |
AH Ali Hassan | 1,340,000(34 BB) | 2 | 5 |
MS Mateusz Stanielewicz | 1,680,000(42 BB) | 2 | 6 |
LZ Lei Zhang | 485,000(12 BB) | 2 | 7 |
TL Tero Laurila | 500,000(13 BB) | 2 | 8 |
Back To Back Double Up For Rolli

Fabian Rolli with just one big blind went all in with A♣ K♣ , Tero Laurila at small blind shoved to isolate and showed J♠ T♠ . With the board running J♥ A♠ 7♠ 9♥ 6♦ , Rolli doubled up to 4 bb.
Following the double up, Rolli shoved again and Hassan Sey called defending his big blind. When they showed, Sey was ahead Q♠ J♦ over 8♣ 7♦ until the cards felted T♦ T♣ 9♥ 7♥ 2♦ for a winning pair to Rolli.
Player | Chips |
---|---|
HS Hassan Sey | 1,660,000(42 BB) |
TL Tero Laurila | 590,000(15 BB) |
FR Fabian Rolli | 400,000(10 BB) |
Laurila Stopped By Firstov

After Ilya Firstov opened 60,000 from hijack, big stacked Tero Laurila called then fired down the streets for 75,000 and 200,000. Firstov check-called and they headed to the river K♥ 9♥ 2♥ K♦ T♦ . Continuing the aggression, Laurila bet 450,000, Firstov tanked then shoved covering Laurila who snap-folded.
Player | Chips |
---|---|
IF Ilya Firstov | 2,100,000(70 BB) |
TL Tero Laurila | 650,000(22 BB) |
Final 26 - Chip Counts
Player | Chips |
---|---|
RA Robert Andrew Sherwood | 3,090,000(103 BB) |
TE Thomas Eychenne | 2,525,000(84 BB) |
HS Hassan Sey | 1,900,000(63 BB) |
AA Amir Abbas | 1,820,000(61 BB) |
TL Tero Laurila | 1,640,000(55 BB) |
MB Mai Bien | 1,620,000(54 BB) |
AH Ali Hassan | 1,500,000(50 BB) |
IF Ilya Firstov | 1,375,000(46 BB) |
TH Thanh Ha Duong | 1,210,000(40 BB) |
TM Tom Maguire | 1,065,000(36 BB) |
PD Patrik Demus | 958,000(32 BB) |
AA Ankit Ahuja | 830,000(28 BB) |
ZJ Zhong Jiazhi | 800,000(27 BB) |
MS Martin Sedlak | 745,000(25 BB) |
DM Dhaval Mudgal | 730,000(24 BB) |
MS Mateusz Stanielewicz | 705,000(24 BB) |
635,000(21 BB) | |
RK Robert Kiss | 585,000(20 BB) |
SP Shane Pearce | 550,000(18 BB) |
CO Clarence Oh | 390,000(13 BB) |
LZ Lei Zhang | 370,000(12 BB) |
KA Khayal Abbasov | 355,000(12 BB) |
FR Fabian Rolli | 335,000(11 BB) |
PB Padraig Burns | 330,000(11 BB) |
CL Chi Ling Tsang | 270,000(9 BB) |
Player | Chips | Table | Seat |
---|---|---|---|
AA Amir Abbas | 1,820,000(61 BB) | 1 | 1 |
RK Robert Kiss | 585,000(20 BB) | 1 | 3 |
CL Chi Ling Tsang | 270,000(9 BB) | 1 | 4 |
SP Shane Pearce | 550,000(18 BB) | 1 | 6 |
PD Patrik Demus | 958,000(32 BB) | 1 | 7 |
KA Khayal Abbasov | 355,000(12 BB) | 1 | 8 |
635,000(21 BB) | 2 | 1 | |
TL Tero Laurila | 1,640,000(55 BB) | 2 | 2 |
LZ Lei Zhang | 370,000(12 BB) | 2 | 3 |
TE Thomas Eychenne | 2,525,000(84 BB) | 2 | 5 |
DM Dhaval Mudgal | 730,000(24 BB) | 2 | 6 |
MS Martin Sedlak | 745,000(25 BB) | 2 | 7 |
TM Tom Maguire | 1,065,000(36 BB) | 2 | 8 |
ZJ Zhong Jiazhi | 800,000(27 BB) | 3 | 1 |
MB Mai Bien | 1,620,000(54 BB) | 3 | 2 |
CO Clarence Oh | 390,000(13 BB) | 3 | 3 |
TH Thanh Ha Duong | 1,210,000(40 BB) | 3 | 4 |
MS Mateusz Stanielewicz | 705,000(24 BB) | 3 | 6 |
RA Robert Andrew Sherwood | 3,090,000(103 BB) | 3 | 7 |
HS Hassan Sey | 1,900,000(63 BB) | 3 | 8 |
PB Padraig Burns | 330,000(11 BB) | 43 | 2 |
FR Fabian Rolli | 335,000(11 BB) | 43 | 3 |
AA Ankit Ahuja | 830,000(28 BB) | 43 | 4 |
AH Ali Hassan | 1,500,000(50 BB) | 43 | 5 |
IF Ilya Firstov | 1,375,000(46 BB) | 43 | 7 |
Lees Shoves Into Laurila's Aces

From the small blind, Johan Lees three-bet all in for his last 505,000 sending the action back to under the gun raiser Tero Laurila who snap-called with A♠ A♦ . Lees had T♥ T♠ .
With the board running Q♣ 7♣ 3♦ 7♦ 9♥ , Lees did not improve to get the boot.
Player | Chips |
---|---|
TL Tero Laurila | 1,800,000(90 BB) |
JL Johan Lees | busted |
Johan Lees Survives The Flip

Johan Lees found a spot to send in his last 325,000 and when called by big stacked Tero Laurila, it was the best he could hope for with a fifty-fity flip.
Player | Hand | Chips |
---|---|---|
JL Johan Lees | Q♥J♥ CO | 690,000(35 BB) |
TL Tero Laurila | 8♣8♠ SB | 1,480,000(74 BB) |
With Lees spiking the higher pair on the flop, and trips on the turn, with the river no help to Laurila, Lees survived the flip.
Table 2
Player | Chips |
---|---|
TL Tero Laurila | 2,030,000(102 BB) |
TE Thomas Eychenne | 1,400,000(70 BB) |
JL Johan Lees | 485,000(24 BB) |
TM Tom Maguire | 400,000(20 BB) |
KE Kevin Ewald | 270,000(14 BB) |
KI Ko Isayama | 230,000(12 BB) |
200,000(10 BB) | |
190,000(10 BB) |
Laurila's Ace Holds To Boot Reskallah

Aladin Reskallah opened 30,000 from under the gun and went down the streets with big stacked Tero Laurila on the big blind. Reskallah continued for 21,000 at the flop 5♥ 4♣ 3♣ only to be met with a check-raise all in. After a bit of tanking, Reskallah found the reasons to call for his tournament life and flipped open a flush draw to Laurila's ace-high gutshot.
Player | Hand | Chips |
---|---|---|
TL Tero Laurila | A♥7♥ BB | 1,850,000(123 BB) |
AR Aladin Reskallah | Q♣9♣ UTG | busted |
No such luck however for Reskallah with the turn 8♦ and 3♥ not producing any of his outs.
Big Stacks Around The Room
Player | Chips |
---|---|
RA Robert Andrew Sherwood | 1,950,000(130 BB) |
TE Thomas Eychenne | 1,390,000(93 BB) |
AA Ankit Ahuja | 1,380,000(92 BB) |
TL Tero Laurila | 1,310,000(87 BB) |
MB Mai Bien | 1,150,000(77 BB) |
1,060,000(71 BB) | |
TM Tom Maguire | 883,000(59 BB) |
SK Simas Karaliunas | 805,000(54 BB) |
AA Alfie Adam | 780,000(52 BB) |
MS Martin Sedlak | 712,000(47 BB) |
TS Thomas Scheld | 647,000(43 BB) |
PD Patrik Demus | 636,000(42 BB) |
556,000(37 BB) | |
SP Shane Pearce | 550,000(37 BB) |
HS Hassan Sey | 545,000(36 BB) |
DM David Murphy | 510,000(34 BB) |
Big Stacks Around The Room
Player | Chips |
---|---|
TL Tero Laurila | 11,400,000(950 BB) |
RA Robert Andrew Sherwood | 1,238,000(103 BB) |
TE Thomas Eychenne | 950,000(79 BB) |
SK Simas Karaliunas | 781,000(65 BB) |
MB Mai Bien | 758,000(63 BB) |
JS Jaemoon Seok | 751,000(63 BB) |
ZJ Zhong Jiazhi | 713,000(59 BB) |
AH Ali Hassan | 686,000(57 BB) |
HS Hassan Sey | 670,000(56 BB) |
TM Tom Maguire | 635,000(53 BB) |
AA Ankit Ahuja | 630,000(53 BB) |
SP Shane Pearce | 580,000(48 BB) |
JH Jae Han (2) | 560,000(47 BB) |
TS Thomas Scheld | 555,000(46 BB) |
JL Johan Lees | 554,000(46 BB) |
NK Nishant Kumar | 553,000(46 BB) |
BM Brian Matthew Green | 524,000(44 BB) |
PD Patrik Demus | 517,000(43 BB) |
DM David Murphy | 514,000(43 BB) |
AS Aditya Sushant | 512,000(43 BB) |
RA Ray Adam | 480,000(40 BB) |
AK Andres Korn | 455,000(38 BB) |
LZ Lei Zhang | 420,000(35 BB) |
NT Nguyen Tuan Hung | 400,000(33 BB) |
Laurilo Cleans Out Dinh
The day's entering chip leader Tero Laurila called Van Tien Dinh's three-bet jam that pushed out the initial raiser. Both players flipped open a pair with Laurila ahead with queens. No bad beat arrived to send Dinh packing.
Player | Hand | Chips |
---|---|---|
TL Tero Laurila | Q♦Q♠ BB | 1,165,000(117 BB) |
VT Van Tien Dinh | 7♥7♣ CO | busted |
Day 2 Qualifiers - 113 Players
Player | Chips | Table | Seat |
---|---|---|---|
AA Amir Abbas | 241,000(30 BB) | 1 | 1 |
EK Elvijs Kuceruks | 90,000(11 BB) | 1 | 2 |
MT Maxime Tantaro | 94,000(12 BB) | 1 | 3 |
DK David Kozma | 269,000(34 BB) | 1 | 4 |
NT Nguyen Tuan Hung | 120,000(15 BB) | 1 | 5 |
WY Wallace Yuen | 239,000(30 BB) | 1 | 6 |
SG Soo Ghee Lim | 48,000(6 BB) | 1 | 7 |
DM David Murphy | 616,000(77 BB) | 1 | 8 |
KA Khayal Abbasov | 312,000(39 BB) | 1 | 9 |
KE Kevin Ewald | 49,000(6 BB) | 2 | 1 |
YT Yves Thalmann | 151,000(19 BB) | 2 | 2 |
DK Denny Kruezi | 359,000(45 BB) | 2 | 4 |
NT Nguyen Thi Bao An | 390,000(49 BB) | 2 | 5 |
AS Aditya Sushant | 164,000(21 BB) | 2 | 6 |
KI Ko Isayama | 226,000(28 BB) | 2 | 7 |
VT Van Tien Dinh | 248,000(31 BB) | 2 | 8 |
DV Duong Vu (3) | 145,000(18 BB) | 2 | 9 |
130,000(16 BB) | 3 | 1 | |
XY Xin Yuan | 110,000(14 BB) | 3 | 2 |
SK Simas Karaliunas | 388,000(49 BB) | 3 | 3 |
TH Thanh Ha Duong | 220,000(28 BB) | 3 | 4 |
JE John Edward Perry | 84,000(11 BB) | 3 | 5 |
SS Sho Shiroma | 530,000(66 BB) | 3 | 6 |
HS Hassan Sey | 339,000(42 BB) | 3 | 8 |
FR Fabian Rolli | 253,000(32 BB) | 3 | 9 |
JT Jian Tan (2) | 348,000(44 BB) | 4 | 1 |
94,000(12 BB) | 4 | 2 | |
105,000(13 BB) | 4 | 3 | |
FR Frank Reichel (2) | 137,000(17 BB) | 4 | 4 |
MK Maciej Kacper Kala | 51,000(6 BB) | 4 | 5 |
PB Padraig Burns | 323,000(40 BB) | 4 | 6 |
CO Chung Oh | 89,000(11 BB) | 4 | 7 |
JL Joseph Lane | 76,000(10 BB) | 4 | 8 |
MS Martin Sedlak | 397,000(50 BB) | 4 | 9 |
MB Mai Bien | 315,000(39 BB) | 8 | 1 |
NK Nishant Kumar | 318,000(40 BB) | 8 | 2 |
AP Arjun Pulak Agrawl | 296,000(37 BB) | 8 | 3 |
ND Nguyen Duc Thanh | 249,000(31 BB) | 8 | 4 |
DA Dhiraj Agarwal | 85,000(11 BB) | 8 | 5 |
CS Chudapal Siarhei | 406,000(51 BB) | 8 | 6 |
TK | 179,000(22 BB) | 8 | 7 |
JS Jaemoon Seok | 703,000(88 BB) | 8 | 8 |
JL Johan Lees | 288,000(36 BB) | 8 | 9 |
TV Tom Verbruggen | 135,000(17 BB) | 9 | 1 |
GS Georgios Skarparis | 129,000(16 BB) | 9 | 2 |
SP Shane Pearce | 345,000(43 BB) | 9 | 3 |
BH Bohao Huang | 520,000(65 BB) | 9 | 4 |
JG Joshua Gebissa | 300,000(38 BB) | 9 | 5 |
TM Tom Maguire | 520,000(65 BB) | 9 | 6 |
ZJ Zhong Jiazhi | 256,000(32 BB) | 9 | 7 |
JJ Jeremy Jehanne | 358,000(45 BB) | 9 | 8 |
DF Daijiro Fukuoka | 144,000(18 BB) | 9 | 9 |
97,000(12 BB) | 10 | 1 | |
TH Trung Ha Nguyen | 223,000(28 BB) | 10 | 2 |
NM Nguyen Manh Truong | 131,000(16 BB) | 10 | 3 |
CL Chi Ling Tsang | 350,000(44 BB) | 10 | 4 |
PD Patrik Demus | 249,000(31 BB) | 10 | 5 |
MD Minh Dat Dang | 58,000(7 BB) | 10 | 6 |
QT Quang Trinh Do | 304,000(38 BB) | 10 | 7 |
PS Patrik Selin | 64,000(8 BB) | 10 | 8 |
BM Brian Matthew Green | 133,000(17 BB) | 10 | 9 |
DM Dhaval Mudgal | 354,000(44 BB) | 13 | 1 |
DC David Copeland | 399,000(50 BB) | 13 | 2 |
IF Ilya Firstov | 258,000(32 BB) | 13 | 3 |
YL Yuhan Liu (2) | 176,000(22 BB) | 13 | 4 |
LP Leonid Poles | 25,000(3 BB) | 13 | 5 |
RK Robert Kiss | 287,000(36 BB) | 13 | 7 |
ND Nemiroysky Dmitry | 269,000(34 BB) | 13 | 8 |
MG Maxime Gobron | 117,000(15 BB) | 13 | 9 |
MK Maxim Kuznetsov | 147,000(18 BB) | 14 | 1 |
TL Tero Laurila | 930,000(116 BB) | 14 | 2 |
LZ Lei Zhang | 214,000(27 BB) | 14 | 3 |
EW Eric Wasylenko | 327,000(41 BB) | 14 | 4 |
166,000(21 BB) | 14 | 5 | |
TE Thomas Eychenne | 137,000(17 BB) | 14 | 6 |
KI Kohki Iwata | 237,000(30 BB) | 14 | 7 |
AA Ankit Ahuja | 467,000(58 BB) | 14 | 8 |
JV Jordy Vleugels | 77,000(10 BB) | 14 | 9 |
RA Ray Adam | 141,500(18 BB) | 15 | 1 |
AG Asish Ghosh | 175,000(22 BB) | 15 | 2 |
105,000(13 BB) | 15 | 3 | |
MS Michael Sideridis | 145,000(18 BB) | 15 | 4 |
KT Kabir Tandon | 92,000(12 BB) | 15 | 5 |
JH Jiang Ho Huang | 153,000(19 BB) | 15 | 6 |
KN Kyosuke Nagami | 118,000(15 BB) | 15 | 7 |
FJ Frank James Lillis | 335,000(42 BB) | 15 | 8 |
LS Leo Soma | 163,000(20 BB) | 15 | 9 |
166,000(21 BB) | 16 | 1 | |
MS Mateusz Stanielewicz | 280,000(35 BB) | 16 | 2 |
AR Aladin Reskallah | 322,000(40 BB) | 16 | 3 |
88,000(11 BB) | 16 | 4 | |
JW Jingyi Wang | 74,000(9 BB) | 16 | 6 |
DK David Koy | 337,000(42 BB) | 16 | 7 |
AA Alfie Adam | 215,000(27 BB) | 16 | 8 |
MD Max Deveson | 229,000(29 BB) | 16 | 9 |
AK Andres Korn | 301,000(38 BB) | 43 | 2 |
HM Haruto Murata | 184,000(23 BB) | 43 | 3 |
116,000(15 BB) | 43 | 4 | |
AH Ali Hassan | 112,000(14 BB) | 43 | 5 |
TS Thomas Scheld | 241,000(30 BB) | 43 | 6 |
KW Kaifan Wang | 92,000(12 BB) | 43 | 7 |
146,000(18 BB) | 43 | 8 | |
KS Karan Sitlani | 152,000(19 BB) | 43 | 9 |
RA Robert Andrew Sherwood | 605,000(76 BB) | 80 | 1 |
PK Peter Kiem | 45,000(6 BB) | 80 | 2 |
JH Jae Han (2) | 353,000(44 BB) | 80 | 4 |
VF Victor Fryda | 258,000(32 BB) | 80 | 5 |
RH Ronald Haverkamp | 224,000(28 BB) | 80 | 6 |
KT Keisuke Tajiri | 210,000(26 BB) | 80 | 6 |
AL Alexander Leybovich | 117,000(15 BB) | 80 | 7 |
JS Jianfeng Sun | 494,000(62 BB) | 80 | 8 |
KH Konstantin Held | 229,000(29 BB) | 80 | 9 |
Day 2 Qualifiers
Player | Chips |
---|---|
TL Tero Laurila | 930,000(116 BB) |
JS Jaemoon Seok | 703,000(88 BB) |
DM David Murphy | 616,000(77 BB) |
RA Robert Andrew Sherwood | 605,000(76 BB) |
530,000(66 BB) | |
TM Tom Maguire | 520,000(65 BB) |
BH Bohao Huang | 520,000(65 BB) |
JS Jianfeng Sun | 494,000(62 BB) |
AA Ankit Ahuja | 467,000(58 BB) |
CS Chudapal Siarhei | 406,000(51 BB) |
DC David Copeland | 399,000(50 BB) |
MS Martin Sedlak | 397,000(50 BB) |
NT Nguyen Thi Bao An | 390,000(49 BB) |
SK Simas Karaliunas | 388,000(49 BB) |
DK Denny Kruezi | 359,000(45 BB) |
JJ Jeremy Jehanne | 358,000(45 BB) |
DM Dhaval Mudgal | 354,000(44 BB) |
JH Jae Han (2) | 353,000(44 BB) |
CL Chi Ling Tsang | 350,000(44 BB) |
JT Jian Tan (2) | 348,000(44 BB) |
SP Shane Pearce | 345,000(43 BB) |
HS Hassan Sey | 339,000(42 BB) |
DK David Koy | 337,000(42 BB) |
335,000(42 BB) | |
EW Eric Wasylenko | 327,000(41 BB) |
PB Padraig Burns | 323,000(40 BB) |
AR Aladin Reskallah | 322,000(40 BB) |
318,000(40 BB) | |
MB Mai Bien | 315,000(39 BB) |
KA Khayal Abbasov | 312,000(39 BB) |
QT Quang Trinh Do | 304,000(38 BB) |
AK Andres Korn | 301,000(38 BB) |
JG Joshua Gebissa | 300,000(38 BB) |
AP Arjun Pulak Agrawl | 296,000(37 BB) |
JL Johan Lees | 288,000(36 BB) |
RK Robert Kiss | 287,000(36 BB) |
MS Mateusz Stanielewicz | 280,000(35 BB) |
ND Nemiroysky Dmitry | 269,000(34 BB) |
DK David Kozma | 269,000(34 BB) |
IF Ilya Firstov | 258,000(32 BB) |
VF Victor Fryda | 258,000(32 BB) |
ZJ Zhong Jiazhi | 256,000(32 BB) |
FR Fabian Rolli | 253,000(32 BB) |
PD Patrik Demus | 249,000(31 BB) |
ND Nguyen Duc Thanh | 249,000(31 BB) |
VT Van Tien Dinh | 248,000(31 BB) |
TS Thomas Scheld | 241,000(30 BB) |
AA Amir Abbas | 241,000(30 BB) |
WY Wallace Yuen | 239,000(30 BB) |
237,000(30 BB) | |
KH Konstantin Held | 229,000(29 BB) |
MD Max Deveson | 229,000(29 BB) |
KI Ko Isayama | 226,000(28 BB) |
RH Ronald Haverkamp | 224,000(28 BB) |
TH Trung Ha Nguyen | 223,000(28 BB) |
TH Thanh Ha Duong | 220,000(28 BB) |
AA Alfie Adam | 215,000(27 BB) |
LZ Lei Zhang | 214,000(27 BB) |
KT Keisuke Tajiri | 210,000(26 BB) |
HM Haruto Murata | 184,000(23 BB) |
TK | 179,000(22 BB) |
YL Yuhan Liu (2) | 176,000(22 BB) |
AG Asish Ghosh | 175,000(22 BB) |
166,000(21 BB) | |
166,000(21 BB) | |
AS Aditya Sushant | 164,000(21 BB) |
LS Leo Soma | 163,000(20 BB) |
153,000(19 BB) | |
KS Karan Sitlani | 152,000(19 BB) |
YT Yves Thalmann | 151,000(19 BB) |
MK Maxim Kuznetsov | 147,000(18 BB) |
146,000(18 BB) | |
DV Duong Vu (3) | 145,000(18 BB) |
MS Michael Sideridis | 145,000(18 BB) |
DF Daijiro Fukuoka | 144,000(18 BB) |
RA Ray Adam | 141,500(18 BB) |
FR Frank Reichel (2) | 137,000(17 BB) |
TE Thomas Eychenne | 137,000(17 BB) |
TV Tom Verbruggen | 135,000(17 BB) |
BM Brian Matthew Green | 133,000(17 BB) |
NM Nguyen Manh Truong | 131,000(16 BB) |
130,000(16 BB) | |
GS Georgios Skarparis | 129,000(16 BB) |
NT Nguyen Tuan Hung | 120,000(15 BB) |
KN Kyosuke Nagami | 118,000(15 BB) |
MG Maxime Gobron | 117,000(15 BB) |
AL Alexander Leybovich | 117,000(15 BB) |
116,000(15 BB) | |
RS Roman Scherbakov | 114,000(14 BB) |
AH Ali Hassan | 112,000(14 BB) |
XY Xin Yuan | 110,000(14 BB) |
105,000(13 BB) | |
105,000(13 BB) | |
97,000(12 BB) | |
MT Maxime Tantaro | 94,000(12 BB) |
94,000(12 BB) | |
KT Kabir Tandon | 92,000(12 BB) |
KW Kaifan Wang | 92,000(12 BB) |
EK Elvijs Kuceruks | 90,000(11 BB) |
CO Chung Oh | 89,000(11 BB) |
88,000(11 BB) | |
DA Dhiraj Agarwal | 85,000(11 BB) |
JE John Edward Perry | 84,000(11 BB) |
JV Jordy Vleugels | 77,000(10 BB) |
JL Joseph Lane | 76,000(10 BB) |
JW Jingyi Wang | 74,000(9 BB) |
PS Patrik Selin | 64,000(8 BB) |
MD Minh Dat Dang | 58,000(7 BB) |
MK Maciej Kacper Kala | 51,000(6 BB) |
KE Kevin Ewald | 49,000(6 BB) |
SG Soo Ghee Lim | 48,000(6 BB) |
PK Peter Kiem | 45,000(6 BB) |
LP Leonid Poles | 25,000(3 BB) |