
D2
End Of The Road For Chudapal

Siarhei Chudapal watched ug+1 Patrik Demus raise 50,000 and after action folded around to him on the big blind, he went all in for 340,000. Demus didn't flinch and made the call.
Player | Hand | Chips |
---|---|---|
PD Patrik Demus | 7♦7♠ UTG+1 | 800,000(32 BB) |
CS Chudapal Siarhei | 3♥3♣ BB | busted |
Chudapal was behind throughout with a smaller pair as Demus further improved with a set on the river.
Ace-High Is Good For Chudapal

Siarhei Chudapal was down to 185,000 when he opted to raise most of it, leaving 10,000 behind. Big blind Patrik Demus defended to bring them to the flop J♦ J♥ 5♦ . Demus led out 25,000, which was more than enough to put Chudapal all in, Chudapal called and was happy to see he was ahead with an ace.
Player | Hand | Chips |
---|---|---|
CS Chudapal Siarhei | A♦T♠ CO | 410,000(16 BB) |
PD Patrik Demus | Q♦T♦ BB | 545,000(22 BB) |
With the turn K♠ and river 8♥ , the ace held for Chudapal to ship a double up.
Table 1
Player | Chips |
---|---|
NT Nguyen Tuan Hung | 780,000(39 BB) |
SP Shane Pearce | 695,000(35 BB) |
CS Chudapal Siarhei | 660,000(33 BB) |
LZ Lei Zhang | 650,000(33 BB) |
AA Amir Abbas | 635,000(32 BB) |
KA Khayal Abbasov | 120,000(6 BB) |
AG Asish Ghosh | 105,000(5 BB) |
Siarhei Chudapal Folds Jacks Preflop
Heavy betting preflop led to a big fold from Siarhei Chudapal. The slugfest kicked off wih a raise of 20,000 from utg+1 Jaemoon Seok, button called, big blind Chudapal three-bet 100,000 to send the action back to Seok. After tanking, Seok four-bet all in that well covered Chudapal. Button folded then Chudapal opted to do the same while showing J♥ J♦ . Seok returned the gesture and showed Q♥ Q♦ .
Player | Chips |
---|---|
JS Jaemoon Seok | 650,000(65 BB) |
CS Chudapal Siarhei | 247,000(25 BB) |
Day 2 Qualifiers - 113 Players
Player | Chips | Table | Seat |
---|---|---|---|
AA Amir Abbas | 241,000(30 BB) | 1 | 1 |
EK Elvijs Kuceruks | 90,000(11 BB) | 1 | 2 |
MT Maxime Tantaro | 94,000(12 BB) | 1 | 3 |
DK David Kozma | 269,000(34 BB) | 1 | 4 |
NT Nguyen Tuan Hung | 120,000(15 BB) | 1 | 5 |
WY Wallace Yuen | 239,000(30 BB) | 1 | 6 |
SG Soo Ghee Lim | 48,000(6 BB) | 1 | 7 |
DM David Murphy | 616,000(77 BB) | 1 | 8 |
KA Khayal Abbasov | 312,000(39 BB) | 1 | 9 |
KE Kevin Ewald | 49,000(6 BB) | 2 | 1 |
YT Yves Thalmann | 151,000(19 BB) | 2 | 2 |
DK Denny Kruezi | 359,000(45 BB) | 2 | 4 |
NT Nguyen Thi Bao An | 390,000(49 BB) | 2 | 5 |
AS Aditya Sushant | 164,000(21 BB) | 2 | 6 |
KI Ko Isayama | 226,000(28 BB) | 2 | 7 |
VT Van Tien Dinh | 248,000(31 BB) | 2 | 8 |
DV Duong Vu (3) | 145,000(18 BB) | 2 | 9 |
130,000(16 BB) | 3 | 1 | |
XY Xin Yuan | 110,000(14 BB) | 3 | 2 |
SK Simas Karaliunas | 388,000(49 BB) | 3 | 3 |
TH Thanh Ha Duong | 220,000(28 BB) | 3 | 4 |
JE John Edward Perry | 84,000(11 BB) | 3 | 5 |
SS Sho Shiroma | 530,000(66 BB) | 3 | 6 |
HS Hassan Sey | 339,000(42 BB) | 3 | 8 |
FR Fabian Rolli | 253,000(32 BB) | 3 | 9 |
JT Jian Tan (2) | 348,000(44 BB) | 4 | 1 |
94,000(12 BB) | 4 | 2 | |
105,000(13 BB) | 4 | 3 | |
FR Frank Reichel (2) | 137,000(17 BB) | 4 | 4 |
MK Maciej Kacper Kala | 51,000(6 BB) | 4 | 5 |
PB Padraig Burns | 323,000(40 BB) | 4 | 6 |
CO Chung Oh | 89,000(11 BB) | 4 | 7 |
JL Joseph Lane | 76,000(10 BB) | 4 | 8 |
MS Martin Sedlak | 397,000(50 BB) | 4 | 9 |
MB Mai Bien | 315,000(39 BB) | 8 | 1 |
NK Nishant Kumar | 318,000(40 BB) | 8 | 2 |
AP Arjun Pulak Agrawl | 296,000(37 BB) | 8 | 3 |
ND Nguyen Duc Thanh | 249,000(31 BB) | 8 | 4 |
DA Dhiraj Agarwal | 85,000(11 BB) | 8 | 5 |
CS Chudapal Siarhei | 406,000(51 BB) | 8 | 6 |
TK | 179,000(22 BB) | 8 | 7 |
JS Jaemoon Seok | 703,000(88 BB) | 8 | 8 |
JL Johan Lees | 288,000(36 BB) | 8 | 9 |
TV Tom Verbruggen | 135,000(17 BB) | 9 | 1 |
GS Georgios Skarparis | 129,000(16 BB) | 9 | 2 |
SP Shane Pearce | 345,000(43 BB) | 9 | 3 |
BH Bohao Huang | 520,000(65 BB) | 9 | 4 |
JG Joshua Gebissa | 300,000(38 BB) | 9 | 5 |
TM Tom Maguire | 520,000(65 BB) | 9 | 6 |
ZJ Zhong Jiazhi | 256,000(32 BB) | 9 | 7 |
JJ Jeremy Jehanne | 358,000(45 BB) | 9 | 8 |
DF Daijiro Fukuoka | 144,000(18 BB) | 9 | 9 |
97,000(12 BB) | 10 | 1 | |
TH Trung Ha Nguyen | 223,000(28 BB) | 10 | 2 |
NM Nguyen Manh Truong | 131,000(16 BB) | 10 | 3 |
CL Chi Ling Tsang | 350,000(44 BB) | 10 | 4 |
PD Patrik Demus | 249,000(31 BB) | 10 | 5 |
MD Minh Dat Dang | 58,000(7 BB) | 10 | 6 |
QT Quang Trinh Do | 304,000(38 BB) | 10 | 7 |
PS Patrik Selin | 64,000(8 BB) | 10 | 8 |
BM Brian Matthew Green | 133,000(17 BB) | 10 | 9 |
DM Dhaval Mudgal | 354,000(44 BB) | 13 | 1 |
DC David Copeland | 399,000(50 BB) | 13 | 2 |
IF Ilya Firstov | 258,000(32 BB) | 13 | 3 |
YL Yuhan Liu (2) | 176,000(22 BB) | 13 | 4 |
LP Leonid Poles | 25,000(3 BB) | 13 | 5 |
RK Robert Kiss | 287,000(36 BB) | 13 | 7 |
ND Nemiroysky Dmitry | 269,000(34 BB) | 13 | 8 |
MG Maxime Gobron | 117,000(15 BB) | 13 | 9 |
MK Maxim Kuznetsov | 147,000(18 BB) | 14 | 1 |
TL Tero Laurila | 930,000(116 BB) | 14 | 2 |
LZ Lei Zhang | 214,000(27 BB) | 14 | 3 |
EW Eric Wasylenko | 327,000(41 BB) | 14 | 4 |
166,000(21 BB) | 14 | 5 | |
TE Thomas Eychenne | 137,000(17 BB) | 14 | 6 |
KI Kohki Iwata | 237,000(30 BB) | 14 | 7 |
AA Ankit Ahuja | 467,000(58 BB) | 14 | 8 |
JV Jordy Vleugels | 77,000(10 BB) | 14 | 9 |
RA Ray Adam | 141,500(18 BB) | 15 | 1 |
AG Asish Ghosh | 175,000(22 BB) | 15 | 2 |
105,000(13 BB) | 15 | 3 | |
MS Michael Sideridis | 145,000(18 BB) | 15 | 4 |
KT Kabir Tandon | 92,000(12 BB) | 15 | 5 |
JH Jiang Ho Huang | 153,000(19 BB) | 15 | 6 |
KN Kyosuke Nagami | 118,000(15 BB) | 15 | 7 |
FJ Frank James Lillis | 335,000(42 BB) | 15 | 8 |
LS Leo Soma | 163,000(20 BB) | 15 | 9 |
166,000(21 BB) | 16 | 1 | |
MS Mateusz Stanielewicz | 280,000(35 BB) | 16 | 2 |
AR Aladin Reskallah | 322,000(40 BB) | 16 | 3 |
88,000(11 BB) | 16 | 4 | |
JW Jingyi Wang | 74,000(9 BB) | 16 | 6 |
DK David Koy | 337,000(42 BB) | 16 | 7 |
AA Alfie Adam | 215,000(27 BB) | 16 | 8 |
MD Max Deveson | 229,000(29 BB) | 16 | 9 |
AK Andres Korn | 301,000(38 BB) | 43 | 2 |
HM Haruto Murata | 184,000(23 BB) | 43 | 3 |
116,000(15 BB) | 43 | 4 | |
AH Ali Hassan | 112,000(14 BB) | 43 | 5 |
TS Thomas Scheld | 241,000(30 BB) | 43 | 6 |
KW Kaifan Wang | 92,000(12 BB) | 43 | 7 |
146,000(18 BB) | 43 | 8 | |
KS Karan Sitlani | 152,000(19 BB) | 43 | 9 |
RA Robert Andrew Sherwood | 605,000(76 BB) | 80 | 1 |
PK Peter Kiem | 45,000(6 BB) | 80 | 2 |
JH Jae Han (2) | 353,000(44 BB) | 80 | 4 |
VF Victor Fryda | 258,000(32 BB) | 80 | 5 |
RH Ronald Haverkamp | 224,000(28 BB) | 80 | 6 |
KT Keisuke Tajiri | 210,000(26 BB) | 80 | 6 |
AL Alexander Leybovich | 117,000(15 BB) | 80 | 7 |
JS Jianfeng Sun | 494,000(62 BB) | 80 | 8 |
KH Konstantin Held | 229,000(29 BB) | 80 | 9 |
Day 2 Qualifiers
Player | Chips |
---|---|
TL Tero Laurila | 930,000(116 BB) |
JS Jaemoon Seok | 703,000(88 BB) |
DM David Murphy | 616,000(77 BB) |
RA Robert Andrew Sherwood | 605,000(76 BB) |
530,000(66 BB) | |
TM Tom Maguire | 520,000(65 BB) |
BH Bohao Huang | 520,000(65 BB) |
JS Jianfeng Sun | 494,000(62 BB) |
AA Ankit Ahuja | 467,000(58 BB) |
CS Chudapal Siarhei | 406,000(51 BB) |
DC David Copeland | 399,000(50 BB) |
MS Martin Sedlak | 397,000(50 BB) |
NT Nguyen Thi Bao An | 390,000(49 BB) |
SK Simas Karaliunas | 388,000(49 BB) |
DK Denny Kruezi | 359,000(45 BB) |
JJ Jeremy Jehanne | 358,000(45 BB) |
DM Dhaval Mudgal | 354,000(44 BB) |
JH Jae Han (2) | 353,000(44 BB) |
CL Chi Ling Tsang | 350,000(44 BB) |
JT Jian Tan (2) | 348,000(44 BB) |
SP Shane Pearce | 345,000(43 BB) |
HS Hassan Sey | 339,000(42 BB) |
DK David Koy | 337,000(42 BB) |
335,000(42 BB) | |
EW Eric Wasylenko | 327,000(41 BB) |
PB Padraig Burns | 323,000(40 BB) |
AR Aladin Reskallah | 322,000(40 BB) |
318,000(40 BB) | |
MB Mai Bien | 315,000(39 BB) |
KA Khayal Abbasov | 312,000(39 BB) |
QT Quang Trinh Do | 304,000(38 BB) |
AK Andres Korn | 301,000(38 BB) |
JG Joshua Gebissa | 300,000(38 BB) |
AP Arjun Pulak Agrawl | 296,000(37 BB) |
JL Johan Lees | 288,000(36 BB) |
RK Robert Kiss | 287,000(36 BB) |
MS Mateusz Stanielewicz | 280,000(35 BB) |
ND Nemiroysky Dmitry | 269,000(34 BB) |
DK David Kozma | 269,000(34 BB) |
IF Ilya Firstov | 258,000(32 BB) |
VF Victor Fryda | 258,000(32 BB) |
ZJ Zhong Jiazhi | 256,000(32 BB) |
FR Fabian Rolli | 253,000(32 BB) |
PD Patrik Demus | 249,000(31 BB) |
ND Nguyen Duc Thanh | 249,000(31 BB) |
VT Van Tien Dinh | 248,000(31 BB) |
TS Thomas Scheld | 241,000(30 BB) |
AA Amir Abbas | 241,000(30 BB) |
WY Wallace Yuen | 239,000(30 BB) |
237,000(30 BB) | |
KH Konstantin Held | 229,000(29 BB) |
MD Max Deveson | 229,000(29 BB) |
KI Ko Isayama | 226,000(28 BB) |
RH Ronald Haverkamp | 224,000(28 BB) |
TH Trung Ha Nguyen | 223,000(28 BB) |
TH Thanh Ha Duong | 220,000(28 BB) |
AA Alfie Adam | 215,000(27 BB) |
LZ Lei Zhang | 214,000(27 BB) |
KT Keisuke Tajiri | 210,000(26 BB) |
HM Haruto Murata | 184,000(23 BB) |
TK | 179,000(22 BB) |
YL Yuhan Liu (2) | 176,000(22 BB) |
AG Asish Ghosh | 175,000(22 BB) |
166,000(21 BB) | |
166,000(21 BB) | |
AS Aditya Sushant | 164,000(21 BB) |
LS Leo Soma | 163,000(20 BB) |
153,000(19 BB) | |
KS Karan Sitlani | 152,000(19 BB) |
YT Yves Thalmann | 151,000(19 BB) |
MK Maxim Kuznetsov | 147,000(18 BB) |
146,000(18 BB) | |
DV Duong Vu (3) | 145,000(18 BB) |
MS Michael Sideridis | 145,000(18 BB) |
DF Daijiro Fukuoka | 144,000(18 BB) |
RA Ray Adam | 141,500(18 BB) |
FR Frank Reichel (2) | 137,000(17 BB) |
TE Thomas Eychenne | 137,000(17 BB) |
TV Tom Verbruggen | 135,000(17 BB) |
BM Brian Matthew Green | 133,000(17 BB) |
NM Nguyen Manh Truong | 131,000(16 BB) |
130,000(16 BB) | |
GS Georgios Skarparis | 129,000(16 BB) |
NT Nguyen Tuan Hung | 120,000(15 BB) |
KN Kyosuke Nagami | 118,000(15 BB) |
MG Maxime Gobron | 117,000(15 BB) |
AL Alexander Leybovich | 117,000(15 BB) |
116,000(15 BB) | |
RS Roman Scherbakov | 114,000(14 BB) |
AH Ali Hassan | 112,000(14 BB) |
XY Xin Yuan | 110,000(14 BB) |
105,000(13 BB) | |
105,000(13 BB) | |
97,000(12 BB) | |
MT Maxime Tantaro | 94,000(12 BB) |
94,000(12 BB) | |
KT Kabir Tandon | 92,000(12 BB) |
KW Kaifan Wang | 92,000(12 BB) |
EK Elvijs Kuceruks | 90,000(11 BB) |
CO Chung Oh | 89,000(11 BB) |
88,000(11 BB) | |
DA Dhiraj Agarwal | 85,000(11 BB) |
JE John Edward Perry | 84,000(11 BB) |
JV Jordy Vleugels | 77,000(10 BB) |
JL Joseph Lane | 76,000(10 BB) |
JW Jingyi Wang | 74,000(9 BB) |
PS Patrik Selin | 64,000(8 BB) |
MD Minh Dat Dang | 58,000(7 BB) |
MK Maciej Kacper Kala | 51,000(6 BB) |
KE Kevin Ewald | 49,000(6 BB) |
SG Soo Ghee Lim | 48,000(6 BB) |
PK Peter Kiem | 45,000(6 BB) |
LP Leonid Poles | 25,000(3 BB) |