
D1B
Day1B Ends - 49 Survivors
Player | Chips |
---|---|
JS Jaemoon Seok | 703,000(117 BB) |
RA Robert Andrew Sherwood | 605,000(101 BB) |
BH Bohao Huang | 520,000(87 BB) |
JS Jianfeng Sun | 494,000(82 BB) |
AA Ankit Ahuja | 467,000(78 BB) |
CS Chudapal Siarhei | 406,000(68 BB) |
DC David Copeland | 399,000(67 BB) |
MS Martin Sedlak | 397,000(66 BB) |
SK Simas Karaliunas | 388,000(65 BB) |
DK Denny Kruezi | 359,000(60 BB) |
JJ Jeremy Jehanne | 358,000(60 BB) |
JH Jae Han (2) | 353,000(59 BB) |
JT Jian Tan (2) | 348,000(58 BB) |
SP Shane Pearce | 345,000(58 BB) |
HS Hassan Sey | 339,000(57 BB) |
337,000(56 BB) | |
MB Mai Bien | 315,000(53 BB) |
AK Andres Korn | 301,000(50 BB) |
RK Robert Kiss | 287,000(48 BB) |
DK David Kozma | 269,000(45 BB) |
ND Nemiroysky Dmitry | 269,000(45 BB) |
ZJ Zhong Jiazhi | 256,000(43 BB) |
FR Fabian Rolli | 253,000(42 BB) |
ND Nguyen Duc Thanh | 249,000(42 BB) |
AA Amir Abbas | 241,000(40 BB) |
KH Konstantin Held | 229,000(38 BB) |
MD Max Deveson | 229,000(38 BB) |
KI Ko Isayama | 226,000(38 BB) |
TH Trung Ha Nguyen | 223,000(37 BB) |
AG Asish Ghosh | 175,000(29 BB) |
166,000(28 BB) | |
166,000(28 BB) | |
153,000(26 BB) | |
KS Karan Sitlani | 152,000(25 BB) |
MK Maxim Kuznetsov | 147,000(25 BB) |
DV Duong Vu (3) | 145,000(24 BB) |
FR Frank Reichel (2) | 137,000(23 BB) |
NM Nguyen Manh Truong | 131,000(22 BB) |
130,000(22 BB) | |
NT Nguyen Tuan Hung | 120,000(20 BB) |
116,000(19 BB) | |
105,000(18 BB) | |
97,000(16 BB) | |
KT Kabir Tandon | 92,000(15 BB) |
KW Kaifan Wang | 92,000(15 BB) |
JW Jingyi Wang | 74,000(12 BB) |
MD Minh Dat Dang | 58,000(10 BB) |
KE Kevin Ewald | 49,000(8 BB) |
SG Soo Ghee Lim | 48,000(8 BB) |
Seok reclaims chip lead, ousts Zhang

A player from utg +1 opens the action to 12,000 but is quickly 3-bet by erstwhile chip-leader Seok Jaemoon of Korea from the cutoff to 40,000. Suddenly, from the sb, China’s Zhang Hongru makes a 4-bet shove for 201,000 prompting the initial raiser to fold but getting a snap-call from Seok.
Zhang tables A♣ K♣ while Seok brandishes A♥ A♦ .
The runout goes: 9♠ 7♣ 4♦ 8♦ 9♣ as Zhang gets eliminated and Seok increases his stack to over 700,000 and regains his seat atop the leaderboard.
Player | Chips |
---|---|
JS Jaemoon Seok | 701,000(140 BB) |
HZ Hongru Zhang | busted |
Player | Chips |
---|---|
JS Jaemoon Seok | 527,000(176 BB) |
AA Ankit Ahuja | 421,500(141 BB) |
BH Bohao Huang | 376,000(125 BB) |
375,000(125 BB) | |
JH Jae Han (2) | 349,000(116 BB) |
JJ Jeremy Jehanne | 317,500(106 BB) |
JW Jingyi Wang | 305,500(102 BB) |
JT Jian Tan (2) | 275,500(92 BB) |
HZ Hongru Zhang | 263,000(88 BB) |
DK Denny Kruezi | 263,000(88 BB) |
KH Konstantin Held | 262,500(88 BB) |
MS Martin Sedlak | 259,000(86 BB) |
PT Phan Tien Dung | 257,500(86 BB) |
JS Jianfeng Sun | 246,500(82 BB) |
CS Chudapal Siarhei | 243,500(81 BB) |
240,000(80 BB) | |
JJ Jeremy Jehanne | 231,000(77 BB) |
AG Asish Ghosh | 227,500(76 BB) |
RK Robert Kiss | 225,000(75 BB) |
JS Jadee Sumpatha | 208,000(69 BB) |
KT Kabir Tandon | 205,000(68 BB) |
AR Amin Riyazati | 204,000(68 BB) |
FR Fabian Rolli | 201,000(67 BB) |
DC David Copeland (2) | 201,000(67 BB) |
201,000(67 BB) | |
KB Kyle Bao Diep | 200,000(67 BB) |
TH Trung Ha Nguyen | 200,000(67 BB) |
Seok bullies Mai Bien, nears half million

Vietnamese ace Mai Bien opens the action from the cutoff for 6,000 and gets called on the bb of chip-leader Seok Jaemoon of Korea.
The flop is Q♦ 4♣ 9♠ as both players check. The turn is the 2♠ as Seok checks anew. Mai leads out for 10,000 and almost immediately gets check-raised to 32,000 by the Korean. Mai decides to call. The river is the 6♠ as Seok unloads 45,000. Mai folds.
Seok is close to being the first player in this flight to surpass the half million mark.
Player | Chips |
---|---|
JS Jaemoon Seok | 472,000(157 BB) |
MB Mai Bien | 146,500(49 BB) |
Player | Chips |
---|---|
BH Bohao Huang | 260,500(163 BB) |
CS Chudapal Siarhei | 256,500(160 BB) |
242,000(151 BB) | |
AG Asish Ghosh | 227,500(142 BB) |
223,000(139 BB) | |
AA Ankit Ahuja | 220,000(138 BB) |
JS Jaemoon Seok | 212,000(133 BB) |
JH Jae Han (2) | 210,500(132 BB) |
179,500(112 BB) | |
158,500(99 BB) | |
AR Amin Riyazati | 156,500(98 BB) |
155,000(97 BB) | |
QT Quang Trinh Do | 146,500(92 BB) |
AA Amir Abbas | 142,500(89 BB) |
YS Yakiv Syzganov | 142,500(89 BB) |
AI | 141,000(88 BB) |
DK Denny Kruezi | 137,500(86 BB) |
JS Jianfeng Sun | 136,000(85 BB) |
HW Hwang Wei Choong | 135,600(85 BB) |
DK David Kozma | 132,500(83 BB) |
127,500(80 BB) | |
KI Ko Isayama | 127,000(79 BB) |
NM Nguyen Manh Truong | 123,500(77 BB) |
TH Trung Ha Nguyen | 123,500(77 BB) |
PL Pheeratham Lerdthammatavee | 122,000(76 BB) |
ND Nemiroysky Dmitry | 120,500(75 BB) |
SP Shane Pearce | 118,000(74 BB) |
DC David Copeland (2) | 115,000(72 BB) |
KT Koki Tokuda | 115,000(72 BB) |
WF Wendy Freedman | 112,500(70 BB) |
VF Valeriy Fokin | 112,000(70 BB) |
LJ Li Jun | 110,000(69 BB) |