| # | Player | Prize |
|---|---|---|
| #1 | HN Hiroshi Noguchi | $0 JPY 400,000 |
| #2 | RT Ryota Tanaka | $0 JPY 280,000 |
| #3 | KH Kenshi Horinouchi | $0 JPY 200,000 |
| #4 | NK Naoki Kanno | $0 JPY 150,000 |
| #5 | YW Yoshihiro Watanabe | $0 JPY 100,000 |
| #6 | HZ Hiu Zuo Kai Samson | $0 JPY 70,000 |
| #7 | KP Kai Ping Choo | $0 JPY 70,000 |
| #8 | SS Shin Shanjiu | $0 JPY 50,000 |
| #9 | TS Takuya Shibata | $0 JPY 50,000 |
| #10 | NH Naomi Hiraoka | $0 JPY 50,000 |
| #11 | SK Seishi Kawaguchi | $0 JPY 30,000 |
| #12 | LY Lok Yin Shing | $0 JPY 30,000 |
| #13 | ZT Zhu Tianshu | $0 JPY 30,000 |











