| # | Player | Prize |
|---|---|---|
| #1 | NZ Ning Zhu | $0 JPY 500,000 |
| #2 | BN Beppu Nao | $0 JPY 350,000 |
| #3 | R Ryu | $0 JPY 250,000 |
| #4 | TM Tatsunori Miyake | $0 JPY 200,000 |
| #5 | JC Javier Candelas | $0 JPY 160,000 |
| #6 | MI Mizuki Ishikawa | $0 JPY 130,000 |
| #7 | SO Shohei Osugi | $0 JPY 100,000 |
| #8 | YY Yukio Yukaya | $0 JPY 100,000 |
| #9 | MF Masanori Fukumi | $0 JPY 100,000 |
| #10 | RM Robert Madafferi | $0 JPY 70,000 |
| #11 | KK Keisuke Kondo | $0 JPY 70,000 |
| #12 | IO Ikki Ohba | $0 JPY 70,000 |
| #13 | TL Taegyu Lee | $0 JPY 50,000 |
| #14 | NK Nagoshi Kiyoyuki | $0 JPY 50,000 |
| #15 | MN Masahiro Nishimura | $0 JPY 50,000 |
| #16 | SU Shigeyuki Ueno | $0 JPY 50,000 |
| #17 | JK Jungkyu Kim | $0 JPY 50,000 |










