| # | Player | Prize |
|---|---|---|
| #1 | YS Yuki Sasaoka | $0 JPY 250,000 |
| #2 | KS Kakihana Seiya | $0 JPY 180,000 |
| #3 | TH Tatsuki Hirotsu | $0 JPY 120,000 |
| #4 | AA Aditya Agarwal | $0 JPY 90,000 |
| #5 | ST Shunsuke Tokushige | $0 JPY 90,000 |
| #6 | KK Kotaro Kato | $0 JPY 70,000 |
| #7 | MR Maki Ryunosuke | $0 JPY 70,000 |
| #8 | MI Masei Ichiki | $0 JPY 50,000 |
| #9 | SU Sathatitiyanon Uthai | $0 JPY 50,000 |
| #10 | YF Yasui Flying | $0 JPY 50,000 |
| #11 | YN Yoshiro Nakaho | $0 JPY 50,000 |
| #12 | RN Ryo Nakanishi | $0 JPY 30,000 |
| #13 | MF Masao Fuchigami | $0 JPY 30,000 |
| #14 | AQ An Qi Kwoi | $0 JPY 30,000 |
| #15 | $0 JPY 30,000 |











