Main Event
Day 2
Blinds up, 132 players remaining
Players are back from the first break of the day. New level underway. 132 players remaining. Here are the chip leaders:
Chip Counts
Player | Chips | Progress |
---|---|---|
JM | 1,600,000(107 BB) | 662,000 |
1,580,000(105 BB) | 180,000 | |
1,450,000(97 BB) | 567,000 | |
1,300,000(87 BB) | 561,000 | |
1,150,000(77 BB) | 412,000 | |
1,050,000(70 BB) | 640,000 | |
1,000,000(67 BB) | 412,000 |
Day 1A
You Hyun Kim
You Hyun Kim sets the bar at Main Event Day 1A
The opening heat of the highly anticipated USOP Main Event pulled in 366 entries over 10 rounds of registration. After 13 hours of play, the bubble burst leaving 46 players advancing to the ITM round in Day 2. Korea’s bagged the chip lead of 926,000 (77 bb). At his tail was New Zealand’s Thomas Ward with 878,000 (73 bb), and to round out the top three was Vietnam’s Tien Nguyen with 809,000 (67 bb).
Date: March 28 to April 1, 2024 Buy in: VN₫ 30,000,000 (~USD 1,235) Guarantee: VN₫ 15,000,000,000 (~USD 614,500) Day 1A: 366 entries (282 unique) Chips in play: 14,640,000
Chip Counts
Player | Chips | Progress |
---|---|---|
926,000 | 926,000 | |
878,000 | -12,000 | |
809,000 | 449,000 | |
739,000 | 739,000 | |
738,000 | 318,000 | |
KY | 685,000 | 325,000 |
SO | 642,000 | 132,000 |
569,000 | 569,000 | |
548,000 | 548,000 | |
480,000 | 480,000 | |
447,000 | 447,000 | |
428,000 | 428,000 | |
427,000 | 3,000 | |
416,000 | 416,000 | |
410,000 | 160,000 | |
404,000 | 404,000 | |
382,000 | 382,000 | |
373,000 | 373,000 | |
333,000 | 333,000 | |
316,000 | 316,000 | |
LT | 313,000 | 313,000 |
292,000 | ||
JL | 238,000 | 238,000 |
238,000 | 238,000 | |
225,000 | -135,000 | |
222,000 | 36,000 | |
211,000 | 211,000 | |
201,000 | 201,000 | |
193,000 | 193,000 | |
154,000 | 154,000 | |
151,000 | 151,000 | |
122,000 | 122,000 | |
120,000 | -30,000 | |
104,000 | 104,000 | |
101,000 | -244,000 | |
98,000 | 98,000 | |
85,000 | 85,000 | |
85,000 | 85,000 | |
84,000 | 84,000 | |
82,000 | 82,000 | |
76,000 | -20,000 | |
64,000 | 64,000 | |
63,000 | 63,000 | |
61,000 | 61,000 | |
59,000 | 59,000 | |
49,000 | 49,000 |
Payouts
Place | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | KY |
7 | SO |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | LT |
22 | |
23 | JL |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 |
SJ Kim wins the flip
All in preflop, SJ Kim with T♣ T♥ , all in player with A♦ K♦ . No hits on the board for big slick, Kim ships it. Kim proceeds to win another big pot to rise over 400K.
Chip Counts
Player | Chips | Progress |
---|---|---|
420,000(140 BB) | 190,000 |
Random big stacks
Chip Counts
Player | Chips | Progress |
---|---|---|
395,000(198 BB) | 395,000 | |
360,000(180 BB) | ||
289,000(145 BB) | -771,000 | |
278,000(139 BB) | 278,000 | |
270,000(135 BB) | 270,000 | |
250,000(125 BB) | -150,000 | |
230,000(115 BB) | -480,000 |
Bubble round: Uten Ungchusak doubles through Soo Jo Kim
Button Uten Ungchusak all in for less than 4 bigs holding Q♦ T♣ . Big blind Soo Jo Kim calls with K♦ 6♣ . A queen finds the flop as the board completes Q♣ 7♥ 2♥ 8♣ J♠ .
Chip Counts
Player | Chips | Progress |
---|---|---|
710,000(59 BB) | 710,000 | |
96,000(8 BB) | 96,000 |