Number of Players
207
Max Events
4
Best ITM
1
Festival Prize Pool
$0
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
DE David Erquiaga | 1 | 7 | 2 | 1 | 50% | |
HC Hon Cheong Lee | 2 | 6 | 1 | 1 | 100% | |
WK Wai Kiat Lee | 3 | 9 | 2 | 1 | 50% | |
CW Ching Wei Chen | 4 | 1 | 2 | 1 | 50% | |
KJ Kai Jan Chou | 5 | 8 | 1 | 1 | 100% | |
LG Leopold Godefroy | 6 | 4 | 1 | 1 | 100% | |
| 7 | 3 | 2 | 1 | 50% | ||
WS Wen Shan | 8 | 7 | 1 | 1 | 100% | |
JW Jacky Wang | 9 | 2 | 2 | 1 | 50% | |
| 10 | 1 | |||||
| 11 | 2 | |||||
SD Shou Dien Chen | 12 | 1 | ||||
WH Wei Hsun Chen | 13 | 1 | ||||
ZD Zachary Duce | 14 | 2 | ||||
MK Michael Kravitz | 15 | 2 | ||||
PL Paul Lee | 16 | 1 | ||||
SL Sukumar Letchmunan | 17 | 2 | ||||
MY Murat Yesniyazov | 18 | 2 | ||||
KH Kuan Han Chen | 19 | 2 | ||||
U | 20 | 1 | ||||
| 21 | 1 | |||||
| 22 | 2 | |||||
| 23 | 1 | |||||
| 24 | 1 | |||||
| 25 | 1 | |||||
| 26 | 1 | |||||
| 27 | 1 | |||||
| 28 | 1 | |||||
| 29 | 1 | |||||
| 30 | 1 | |||||
| 31 | 1 | |||||
| 32 | 1 | |||||
| 33 | 1 | |||||
| 34 | 1 | |||||
| 35 | 1 | |||||
| 36 | 1 | |||||
| 37 | 1 | |||||
ST Shaun Tan Jit Yoong | 38 | 1 | ||||
| 39 | 1 | |||||
| 40 | 2 | |||||
| 41 | 1 | |||||
| 42 | 2 | |||||
CY Chung Yi Ho 何崇義 | 43 | 1 | ||||
| 44 | 1 | |||||
| 45 | 1 | |||||
| 46 | 1 | |||||
H胡 | 47 | 1 | ||||
L林 | 48 | 1 | ||||
| 49 | 1 | |||||
| 50 | 1 | |||||
| 51 | 1 | |||||
| 52 | 1 | |||||
AY Ang Yang Siang | 53 | 5 | 2 | 1 | 50% | |
| 54 | 6 | 1 | 1 | 100% | ||
| 55 | 9 | 1 | 1 | 100% | ||
EC Eric Chan | 56 | 1 | ||||
JC Joseph Chan | 57 | 1 | ||||
CC Chris Chen | 58 | 1 | ||||
CF Chien Fa Chou | 59 | 1 | ||||
CJ Chi Jen Chu | 60 | 5 | 3 | 1 | 33% | |
ED Edwin Dela Cruz | 61 | 1 | ||||
KA Kevin Ang | 62 | 1 | ||||
CH Chi Han Hsieh | 63 | 1 | ||||
TK Tan Kean Wei | 64 | 1 | ||||
JK John Koh | 65 | 1 | ||||
SK Seongsu Kong | 66 | 1 | ||||
OK Ori Kossonogo | 67 | 1 | ||||
JL Jason Lau | 68 | 1 | ||||
NL Norman Leaw | 69 | 1 | ||||
JL Jason Lee | 70 | 1 | ||||
| 71 | 1 | |||||
| 72 | 1 | |||||
SP Siyang Phua | 73 | 2 | ||||
KY Keng Yong Tan | 74 | 8 | 2 | 1 | 50% | |
| 75 | 1 | |||||
| 76 | 2 | |||||
| 77 | 1 | |||||
AZ Anton Zhen Zhao Lu | 78 | 2 | 4 | 1 | 25% | |
| 79 | 1 | |||||
| 80 | 2 | |||||
| 81 | 1 | |||||
| 82 | 1 | |||||
| 83 | 1 | |||||
| 84 | 1 | |||||
| 85 | 1 | |||||
| 86 | 2 | |||||
| 87 | 1 | |||||
| 88 | 1 | |||||
| 89 | 1 | |||||
TW Ta Wei Tou | 90 | 4 | 1 | 1 | 100% | |
PS Peng Sen Wu | 91 | 3 | 1 | 1 | 100% | |
CW Chih Wei Fan | 92 | 1 | 1 | 1 | 100% | |
PL Patrick Liang | 93 | 1 | ||||
JL Jack Lim | 94 | 1 | ||||
L Lin | 95 | 1 | ||||
CL Chang Le Lin | 96 | 1 | ||||
HC Hung Cheng Lin | 97 | 1 | ||||
ML Meng Ling Lin | 98 | 1 | ||||
VL Vincent Lin | 99 | 1 | ||||
JS Jia Song Liu | 100 | 1 |










