| # | Player | Prize | |
|---|---|---|---|
| #1 | IK Ian Kit Ing | $14,275 TWD 451,000 | 926.81 |
| #2 | LK Lee Ki Back | $9,875 TWD 312,100 | 655.35 |
| #3 | LJ Lu Jie Wong | $3,845 TWD 121,500 | 535.09 |
| #4 | CH Chul Ho Park | $3,845 TWD 121,500 | 463.40 |
| #5 | HM Hon Man Chan | $3,070 TWD 97,000 | 414.48 |
| #6 | CM Che Ming Lin | $2,620 TWD 82,800 | 378.37 |
| #7 | HY Hsuan Yu Lai | $2,300 TWD 72,600 | 350.30 |
| #8 | YL Yicheng Lou | $2,060 TWD 65,100 | 327.68 |
| #9 | KW Ka Wai Cheung | $1,830 TWD 57,900 | 308.94 |
| #10 | SY Shihhao Yan | $1,640 TWD 51,800 | 293.08 |
| #11 | TW Ta Wei Tou | $1,640 TWD 51,800 | 279.44 |
| #12 | JY Junsoo Yun | $1,640 TWD 51,800 | 267.55 |
| #13 | JK Josei Kamei | $1,455 TWD 45,900 | 257.05 |
| #14 | SC Shao Chien Peng | $1,565 TWD 49,500 | 247.70 |
| #15 | SO Shiina Okamoto | $1,455 TWD 45,900 | 239.30 |
| #16 | BK Beomchan Kim | $1,280 TWD 40,500 | 231.70 |
| #17 | KY Kuan Yu Chen | $1,280 TWD 40,500 | 224.78 |
| #18 | WH Wei Huang | $1,280 TWD 40,500 | 218.45 |
| #19 | CL Chengyi Lin | $1,110 TWD 35,100 | 212.62 |
| #20 | CH Chun Hong Tse | $1,110 TWD 35,100 | 207.24 |
| #21 | CP Chio Peng Chao | $1,110 TWD 35,100 | 202.25 |
| #22 | $950 TWD 30,000 | 197.60 | |
| #23 | KH Kuo Hsuan Yuan | $950 TWD 30,000 | 193.25 |
| #24 | HH Haowei Huang | $950 TWD 30,000 | 189.18 |










