| # | Player | Prize | |
|---|---|---|---|
| #1 | DL Daniel Loke | $1,610 TWD 50,900 | 505.85 |
| #2 | CL Charlie Liu | $1,120 TWD 35,400 | 357.69 |
| #3 | LT Lee Taeun | $695 TWD 21,900 | 292.05 |
| #4 | PJ Park Jaehyung | $450 TWD 14,200 | 252.92 |
| #5 | YC Yu Ci Kuo | $365 TWD 11,500 | 226.22 |
| #6 | YC Yu Ching Hung | $320 TWD 10,100 | 206.51 |
| #7 | SK Shuen Kao | $285 TWD 9,000 | 191.19 |
| #8 | TP Tseng Pen | $255 TWD 8,000 | 178.84 |
| #9 | RT Ruo Tian Lee | $225 TWD 7,100 | 168.62 |
| #10 | MC Marco Chock | $205 TWD 6,400 | 159.96 |
| #11 | YT Yan Ting Chen | $205 TWD 6,400 | 152.52 |
| #12 | AP Aidan Phua Ze | $205 TWD 6,400 | 146.03 |
| #13 | DS Davies See | $180 TWD 5,700 | 140.30 |
| #14 | TR Ting Rong Lo | $180 TWD 5,700 | 135.19 |
| #15 | YL Yi Lung Tsai | $180 TWD 5,700 | 130.61 |
| #16 | N Nattichai | $160 TWD 5,000 | 126.46 |
| #17 | ML Manuel Lionel Basilio | $160 TWD 5,000 | 122.69 |
| #18 | ZH Zhi Han Tan | $160 TWD 5,000 | 119.23 |
| #19 | AY Akiyo Yamamoto | $140 TWD 4,500 | 116.05 |
| #20 | SK Soonjo Kwon | $140 TWD 4,500 | 113.11 |
| #21 | SL Sen Lo | $140 TWD 4,500 | 110.38 |
| #22 | SC Shijen Chen | $125 TWD 4,000 | 107.85 |
| #23 | TC Teo Chung Hong | $125 TWD 4,000 | 105.48 |
| #24 | YC Yuhwei Cho | $125 TWD 4,000 | 103.26 |










