#18 Day 1D Turbo (35,000 TWD)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 851,000 801,000 | MT Mu Teng Liu |
| 2 | 754,000 704,000 | MJ Min Jung Kim |
| 3 | 729,000 728,271 | KO Keith Ong |
| 4 | 575,000 525,000 | HY Hong Yu Chen |
| 5 | 560,000 510,000 | CW Chia Wei Kuo |
| 6 | 535,000 485,000 | |
| 7 | 516,000 - | SL Sangbeom Lim |
| 8 | 479,000 429,000 | |
| 9 | 399,000 349,000 | PL Patrick Liang |
| 10 | 358,000 308,000 | SY Sota Yoshihara |
| 11 | 300,000 - | JJ Jung Jinwoo |
| 12 | 285,000 235,000 | JS Jereld Sam |
| 13 | 262,000 212,000 | ML Mao Lun Yu |
| 14 | 247,000 - | YH Yun Hsi Hsieh |
| 15 | 246,000 196,000 | CW Chih Wei Chen |
| 16 | 236,000 186,000 | WJ William Jia |
| 17 | 212,000 162,000 | ES Eon Seok Ki |
| 18 | 195,000 - | YH Yue Hin Lam |
| 19 | 178,000 128,000 | HS Hee Soo Im |
| 20 | 132,000 - | YL Yueh Lung Lee |
| 21 | 117,000 67,000 | YH Yen Han Chen |
| 22 | 115,000 65,000 | JN John Niko Costiniano |
| 23 | 108,000 58,000 | CP Chia Pao Lin |
| 24 | 103,000 53,000 | KY Kotaro Yamada |
| 25 | 84,000 34,000 | SO Shiina Okamoto |
| 26 | 77,000 27,000 | WK Wipawadee Kanaraksapong |
| 27 | 55,000 - | JS Jung Su In |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 20 min | 100 | 200 |
| #2 | 20 min | 200 | 300 |
| #3 | 20 min | 200 | 400 |
| #4 | 20 min | 300 | 500 |
| #5 | 20 min | 300 | 600 |
| #6 | 20 min | 400 | 800 |
| #7 | 20 min | 500 | 1,000 |
| #8 | 20 min | 600 | 1,200 |
| #9 | 20 min | 1,000 | 1,500 |
| #10 | 20 min | 1,000 | 2,000 |
| #11 | 20 min | 1,500 | 2,500 |
| #12 | 20 min | 1,500 | 3,000 |
| #13 | 20 min | 2,000 | 4,000 |
| #14 | 20 min | 2,500 | 5,000 |
| #15 | 20 min | 3,000 | 6,000 |
| #16 | 20 min | 4,000 | 8,000 |
| #17 | 20 min | 5,000 | 10,000 |
| #18 | 20 min | 6,000 | 12,000 |
| #19 | 20 min | 10,000 | 15,000 |
| #20 | 20 min | 10,000 | 20,000 |
| #21 | 20 min | 15,000 | 25,000 |
| #22 | 20 min | 15,000 | 30,000 |
| #23 | 20 min | 20,000 | 40,000 |
| #24 | 20 min | 25,000 | 50,000 |
| #25 | 20 min | 30,000 | 60,000 |
| #26 | 20 min | 40,000 | 80,000 |
| #27 | 20 min | 50,000 | 100,000 |
| #28 | 20 min | 75,000 | 125,000 |
| #29 | 20 min | 75,000 | 150,000 |
| #30 | 20 min | 100,000 | 200,000 |











