| # | Player | Prize | |
|---|---|---|---|
| #1 | FY Fengyi Yeh | $14,515 TWD 425,000 | 834.89 |
| #2 | HT Hunglin Tseng | $9,170 TWD 268,500 | 590.36 |
| #3 | $5,480 TWD 160,500 | 482.02 | |
| #4 | CL Chun Lung Wong | $3,335 TWD 97,700 | 417.45 |
| #5 | PD Peiyi Du | $2,615 TWD 76,500 | 373.37 |
| #6 | JK Jihwan Kim | $2,200 TWD 64,400 | 340.84 |
| #7 | EY Edward Yam | $1,915 TWD 56,100 | 315.56 |
| #8 | KS Kristof Segers | $1,710 TWD 50,100 | 295.18 |
| #9 | VW Vincent Wong | $1,525 TWD 44,700 | 278.30 |
| #10 | YC Yung Chun Wang | $1,345 TWD 39,400 | 264.02 |
| #11 | HW Hung Wei Yeh | $1,345 TWD 39,400 | 251.73 |
| #12 | CW Chih Wei Chen | $1,345 TWD 39,400 | 241.01 |
| #13 | JL Jongkwan Lee | $1,180 TWD 34,500 | 231.56 |
| #14 | DC Dun Chen | $1,180 TWD 34,500 | 223.13 |
| #15 | LL Linchi Lu | $1,180 TWD 34,500 | 215.57 |
| #16 | MH Meng Hsuang Wu | $1,025 TWD 30,000 | 208.72 |
| #17 | OK Ori Kossonogi | $1,025 TWD 30,000 | 202.49 |
| #18 | PP Pokai Peng | $1,025 TWD 30,000 | 196.79 |











