| # | Player | Prize | |
|---|---|---|---|
| #1 | KO Keith Ong | $30,670 TWD 905,000 | 1,335.77 |
| #2 | YK Yu Kai Liu | $7,730 TWD 228,100 | 944.53 |
| #3 | CJ Chang Ju Wu | $5,055 TWD 149,100 | 771.21 |
| #4 | HW Hiromu Wada | $3,770 TWD 111,200 | 667.89 |
| #5 | JS Ji Shiang Jeng | $2,920 TWD 86,200 | 597.38 |
| #6 | HF Hsienching Feng | $2,365 TWD 69,800 | 545.33 |
| #7 | CA Che An Lee | $1,995 TWD 58,800 | 504.87 |
| #8 | GT Gilbert Tin Fook | $1,625 TWD 47,900 | 472.27 |
| #9 | SY Shaw Yih Chia | $1,265 TWD 37,400 | 445.26 |
| #10 | YS Yuki Shimizu | $1,080 TWD 31,900 | 422.41 |
| #11 | TY Tzu Yu Huang | $1,080 TWD 31,900 | 402.75 |
| #12 | KS Kim Siung | $1,080 TWD 31,900 | 385.60 |
| #13 | UA Unjeong An | $905 TWD 26,700 | 370.48 |
| #14 | DL David Lennard Ang | $905 TWD 26,700 | 357.00 |
| #15 | HN Hirotoshi Nakabo | $905 TWD 26,700 | 344.89 |
| #16 | MT Manhang Tse | $785 TWD 23,100 | 333.94 |
| #17 | HY Hsiao Yung Ko | $785 TWD 23,100 | 323.97 |
| #18 | HH Hung Hsiu Lin | $785 TWD 23,100 | 314.84 |
| #19 | CH Cho Hanyong | $680 TWD 20,000 | 306.45 |
| #20 | CW Chih Wei Yang | $680 TWD 20,000 | 298.69 |
| #21 | CH Cheuk Hung | $680 TWD 20,000 | 291.49 |
| #22 | TC Tk Chua | $605 TWD 17,800 | 284.79 |
| #23 | LJ Lee Jung | $605 TWD 17,800 | 278.53 |
| #24 | JS Jihyun Seo | $605 TWD 17,800 | 272.66 |
| #25 | KH Kim Hyunsu | $535 TWD 15,800 | 267.15 |
| #26 | LA Lotus Au Yeung | $535 TWD 15,800 | 261.97 |
| #27 | SK Shao Kai Lin | $535 TWD 15,800 | 257.07 |
| #28 | KJ Kim Jaeeun | $500 TWD 14,800 | 252.44 |
| #29 | BX Bo Xun Lai | $475 TWD 14,000 | 248.05 |
| #30 | HL Hon Leung Ip | $475 TWD 14,000 | 243.88 |
| #31 | LL Li Lin | $475 TWD 14,000 | 239.91 |
| #32 | WC Wai Chuen Chung | $475 TWD 14,000 | 236.13 |
| #33 | JS Juhwan Shin | $475 TWD 14,000 | 232.53 |
| #34 | $475 TWD 14,000 | 229.08 | |
| #35 | HS Hyunjee Shim | $475 TWD 14,000 | 225.79 |
| #36 | TK Tatsunori Kano | $475 TWD 14,000 | 222.63 |
| #37 | SH Sai Hung Li | $440 TWD 13,000 | 219.60 |
| #38 | TC Tsu Chi Chou | $440 TWD 13,000 | 216.69 |
| #39 | CF Chih Feng Li | $440 TWD 13,000 | 213.89 |
| #40 | GH Gulong Huang | $440 TWD 13,000 | 211.20 |
| #41 | JP Jaerim Park | $440 TWD 13,000 | 208.61 |
| #42 | KD Kang Dongho | $440 TWD 13,000 | 206.11 |
| #43 | YH Yushiang Huang | $440 TWD 13,000 | 203.70 |
| #44 | TC Tak Chung Yan | $440 TWD 13,000 | 201.38 |
| #45 | WZ Wei Zhong Ynag | $440 TWD 13,000 | 199.13 |
| #46 | CK Chun Kit Lai | $410 TWD 12,100 | 196.95 |
| #47 | LH Lihan Huang | $410 TWD 12,100 | 194.84 |
| #48 | ZK Zilin Kuo | $410 TWD 12,100 | 192.80 |
| #49 | WS Win Sam | $410 TWD 12,100 | 190.82 |
| #50 | WH Wei Hsun Lin | $410 TWD 12,100 | 188.91 |
| #51 | RS Remi Sauvage | $410 TWD 12,100 | 187.05 |
| #52 | TL Tsungwei Lee | $410 TWD 12,100 | 185.24 |
| #53 | YH Yuan Hao Chang | $410 TWD 12,100 | 183.48 |
| #54 | MF Ming Fu Chou | $410 TWD 12,100 | 181.78 |
| #55 | CC Chen Chi Wen | $390 TWD 11,500 | 180.12 |
| #56 | GP Gwanhee Park | $390 TWD 11,500 | 178.50 |
| #57 | AL Angus Lum | $390 TWD 11,500 | 176.93 |
| #58 | WS Wei Shiang Chen | $390 TWD 11,500 | 175.40 |
| #59 | YC Yong Cing Zeng | $390 TWD 11,500 | 173.90 |
| #60 | CY Chang Yen Wu | $390 TWD 11,500 | 172.45 |
| #61 | HY Haili Yang | $390 TWD 11,500 | 171.03 |
| #62 | YJ Youngjun Ji | $390 TWD 11,500 | 169.64 |
| #63 | YC Yuhao Chang | $390 TWD 11,500 | 168.29 |
| #64 | SC Siu Chung Lau | $370 TWD 10,900 | 166.97 |
| #65 | CW Chiayun Wu | $370 TWD 10,900 | 165.68 |
| #66 | SL Sangbeom Lim | $370 TWD 10,900 | 164.42 |
| #67 | MH Myunghwan Han | $370 TWD 10,900 | 163.19 |
| #68 | SY Sangwon Yang | $370 TWD 10,900 | 161.99 |
| #69 | CH Chong Hwa Kim | $370 TWD 10,900 | 160.81 |
| #70 | JJ Jun Jie Liang | $370 TWD 10,900 | 159.66 |
| #71 | TE Tsung En Yeh | $3,695 TWD 109,003 | 158.53 |
| #72 | TP Tu Ping Lun | $370 TWD 10,900 | 157.42 |
| #73 | CL Chinhsiang Lee | $350 TWD 10,400 | 156.34 |
| #74 | KS Kang Sanghyun | $350 TWD 10,400 | 155.28 |
| #75 | SN Sze Nga Hung | $350 TWD 10,400 | 154.24 |
| #76 | YF Yiu Fai Cheung | $350 TWD 10,400 | 153.22 |
| #77 | CH Chengwen Huang | $350 TWD 10,400 | 152.23 |
| #78 | SL Subong Lee | $350 TWD 10,400 | 151.25 |
| #79 | JK Jaejoong Kim | $350 TWD 10,400 | 150.29 |
| #80 | CR Chung Ru Lee | $350 TWD 10,400 | 149.34 |
| #81 | JK Jeeweon Kim | $350 TWD 10,400 | 148.42 |
| #82 | FY Fan Yu Tseng | $340 TWD 10,000 | 147.51 |
| #83 | KJ Kuan Jui Huang | $340 TWD 10,000 | 146.62 |
| #84 | SK Sangbum Kim | $340 TWD 10,000 | 145.74 |
| #85 | HJ Haram Joo | $340 TWD 10,000 | 144.88 |
| #86 | CH Chien Hua Lo | $340 TWD 10,000 | 144.04 |
| #87 | CY Chi Yung Chan | $340 TWD 10,000 | 143.21 |
| #88 | WJ Wei Jen Wang | $170 TWD 5,000 | 142.39 |
| #89 | CJ Choi Juhwan | $170 TWD 5,000 | 141.59 |










